

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | WST Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 9 | 52 | 0 | Douglas | Duncan | M | M1 | 33 | 1 | Lake Placid | NY | 25 | |||
| 2 | 0 | 10 | 5 | 0 | 01062 | Bradlee | Robert | M | M3 | 41 | 1 | Reading | MA | 20 | ||
| 3 | 0 | 10 | 6 | 0 | 01285 | Stock | Jim | M | M3 | 43 | 2 | Lincoln | MA | 15 | ||
| 4 | 0 | 10 | 8 | 0 | 01040 | McNatt | Terrance | M | M1 | 33 | 2 | Needham | MA | 12 | ||
| 5 | 0 | 10 | 15 | 0 | 01371 | Weissbrod | Peter | M | S1 | 20 | 1 | Durham | NH | 11 | ||
| 6 | 0 | 10 | 45 | 0 | 02151 | Doucett | James | M | M3 | 44 | 3 | Andover | MA | 10 | ||
| 7 | 0 | 10 | 45 | 1 | 01241 | Haydock | Bob | M | M4 | 46 | 1 | Concord | MA | 9 | ||
| 8 | 0 | 10 | 47 | 0 | 02840 | Simms | Rob | M | M3 | 44 | 4 | Cohasset | MA | 8 | ||
| 9 | 0 | 11 | 15 | 0 | 01219 | Elswit | Larry | M | M5 | 50 | 1 | Wellesley | MA | 7 | ||
| 10 | 0 | 11 | 22 | 0 | 01677 | Denering | Wes | M | M2 | 37 | 1 | Ashland | MA | 6 | ||
| 11 | 0 | 11 | 29 | 0 | 01058 | Hamel | Robert | M | M4 | 45 | 2 | Lancaster | MA | 5 | ||
| 12 | 0 | 11 | 37 | 0 | Jacobson | Mark | M | M1 | 32 | 3 | Newton | MA | 4 | |||
| 13 | 0 | 12 | 25 | 0 | 02942 | Kusiak | Steven | M | S2 | 29 | 1 | Belmont | MA | 3 | ||
| 14 | 0 | 12 | 28 | 0 | Pingeon | James | M | M4 | 48 | 3 | Lincoln | MA | 2 | |||
| 15 | 0 | 13 | 5 | 0 | Veilleux | Mike | M | S1 | 21 | 2 | Durham | NH | 1 | |||
| 16 | 0 | 13 | 30 | 0 | 02874 | Ishihara | Kei | M | M1 | 31 | 4 | Brookline | MA | 0 | ||
| 17 | 0 | 14 | 12 | 0 | 02437 | Haydock | William | M | J4 | 11 | 1 | Concord | MA | 0 | ||
| 18 | 0 | 14 | 58 | 0 | 02966 | Berman | Larry | M | M7 | 64 | 1 | Cambridge | MA | 0 |
General Index

