

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | WST Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 9 | 55 | 0 | Douglas | Duncan | M | M1 | 33 | 1 | Lake Placid | NY | 25 | |||
| 2 | 0 | 10 | 29 | 0 | 01040 | McNatt | Terrance | M | M1 | 33 | 2 | Needham | MA | 20 | ||
| 3 | 0 | 10 | 29 | 0 | 01285 | Stock | Jim | M | M3 | 43 | 1 | Lincoln | MA | 15 | ||
| 4 | 0 | 10 | 31 | 0 | 01371 | Weissbrod | Peter | M | S1 | 20 | 1 | Durham | NH | 12 | ||
| 5 | 0 | 11 | 15 | 0 | 01129 | Kerry | Cameron | M | M4 | 48 | 1 | Brookline | MA | 11 | ||
| 6 | 0 | 11 | 23 | 0 | 02889 | Holland | Bill | M | M4 | 47 | 2 | Warren | VT | 10 | ||
| 7 | 0 | 11 | 50 | 0 | 01363 | Kellogg | Charles | M | M6 | 58 | 1 | Manchester | MA | 9 | ||
| 8 | 0 | 12 | 0 | 0 | 01219 | Elswit | Larry | M | M5 | 50 | 1 | Wellesley | MA | 8 | ||
| 9 | 0 | 12 | 11 | 0 | Pingeon | James | M | M4 | 48 | 3 | Lincoln | MA | 7 | |||
| 10 | 0 | 12 | 20 | 0 | Drew | James | M | M4 | 48 | 4 | Boxborough | MA | 6 | |||
| 11 | 0 | 12 | 25 | 0 | Morris | Bryce | M | M2 | 38 | 1 | Dover | MA | 5 | |||
| 12 | 0 | 12 | 35 | 0 | 01297 | Henninger | Deirde | F | J1 | 17 | 1 | Stoddard | NH | 25 | ||
| 13 | 0 | 12 | 58 | 0 | 02874 | Ishihara | Kei | M | M1 | 31 | 3 | Brookline | MA | 4 | ||
| 14 | 0 | 13 | 30 | 0 | 01295 | Henninger | Kenneth | M | M5 | 51 | 2 | Stoddard | NH | 3 | ||
| 15 | 0 | 14 | 0 | 0 | 01296 | Henninger | Irene | F | J3 | 13 | 1 | Stoddard | NH | 20 |
General Index

