

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | WST Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 10 | 8 | 0 | Douglas | Duncan | M | M1 | 33 | 1 | Lake Placid | NY | 25 | |||
| 2 | 0 | 10 | 33 | 0 | 01062 | Bradlee | Robert | M | M3 | 41 | 1 | Reading | MA | 20 | ||
| 3 | 0 | 10 | 40 | 0 | 01447 | Milne | Andy | M | M2 | 35 | 1 | Medford | MA | 15 | ||
| 4 | 0 | 10 | 41 | 0 | 01285 | Stock | Jim | M | M3 | 43 | 2 | Lincoln | MA | 12 | ||
| 5 | 0 | 10 | 43 | 0 | 01371 | Weissbrod | Peter | M | S1 | 20 | 1 | Durham | NH | 11 | ||
| 6 | 0 | 10 | 46 | 0 | 01241 | Haydock | Bob | M | M4 | 46 | 1 | Concord | MA | 10 | ||
| 7 | 0 | 10 | 56 | 0 | 02151 | Doucett | James | M | M3 | 44 | 3 | Andover | MA | 9 | ||
| 8 | 0 | 10 | 59 | 0 | 02840 | Simms | Rob | M | M3 | 44 | 4 | Cohasset | MA | 8 | ||
| 9 | 0 | 11 | 15 | 0 | 01129 | Kerry | Cameron | M | M4 | 48 | 2 | Brookline | MA | 7 | ||
| 10 | 0 | 11 | 16 | 0 | Pickart | Bob | M | M2 | 39 | 2 | Falmouth | MA | 6 | |||
| 11 | 0 | 11 | 35 | 0 | 01677 | Denering | Wes | M | M2 | 37 | 3 | Ashland | MA | 5 | ||
| 12 | 0 | 11 | 40 | 0 | 02889 | Holland | Bill | M | M4 | 47 | 3 | Warren | VT | 4 | ||
| 13 | 0 | 11 | 52 | 0 | 01219 | Elswit | Larry | M | M5 | 50 | 1 | Wellesley | MA | 3 | ||
| 14 | 0 | 12 | 29 | 0 | Pingeon | James | M | M4 | 48 | 4 | Lincoln | MA | 2 | |||
| 15 | 0 | 12 | 55 | 0 | Drew | James | M | M4 | 48 | 5 | Boxborough | MA | 1 | |||
| 16 | 0 | 13 | 1 | 0 | Morris | Bryce | M | M2 | 38 | 4 | Dover | MA | 0 | |||
| 17 | 0 | 13 | 14 | 0 | Veilleux | Mike | M | S1 | 21 | 2 | Durham | NH | 0 | |||
| 18 | 0 | 13 | 19 | 0 | Davis | Brian | M | S1 | 29 | 3 | 0 | |||||
| 19 | 0 | 13 | 20 | 0 | 02874 | Ishihara | Kei | M | M1 | 31 | 2 | Brookline | MA | 0 | ||
| 20 | 0 | 15 | 52 | 0 | 02966 | Berman | Larry | M | M7 | 64 | 1 | Cambridge | MA | 0 | ||
| 21 | 0 | 19 | 47 | 0 | 02967 | Berman | Sara Mae | F | M7 | 62 | 1 | Cambridge | MA | 25 |
General Index

