

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | WST Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 13 | 42 | 0 | Douglas | Duncan | M | M1 | 33 | 1 | Lake Placid | NY | 25 | |||
| 2 | 0 | 13 | 46 | 0 | 01040 | McNatt | Terrance | M | M1 | 33 | 2 | Needham | MA | 20 | ||
| 3 | 0 | 13 | 49 | 0 | 01062 | Bradlee | Robert | M | M3 | 41 | 1 | Reading | MA | 15 | ||
| 4 | 0 | 14 | 10 | 0 | 03958 | Feist | Frank | M | M1 | 32 | 3 | Providence | RI | 12 | ||
| 5 | 0 | 14 | 21 | 0 | 01285 | Stock | Jim | M | M3 | 43 | 2 | Lincoln | MA | 11 | ||
| 6 | 0 | 14 | 36 | 0 | 01241 | Haydock | Bob | M | M4 | 46 | 1 | Concord | MA | 10 | ||
| 7 | 0 | 14 | 56 | 0 | 01447 | Milne | Andy | M | M2 | 35 | 1 | Medford | MA | 9 | ||
| 8 | 0 | 15 | 18 | 0 | 02151 | Doucett | James | M | M3 | 44 | 3 | Andover | MA | 8 | ||
| 9 | 0 | 15 | 55 | 0 | 02840 | Simms | Rob | M | M3 | 44 | 4 | Cohasset | MA | 7 | ||
| 10 | 0 | 18 | 25 | 0 | Morris | Bryce | M | M2 | 38 | 2 | Dover | MA | 6 |
General Index

