

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | WST Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 12 | 14 | 0 | 01040 | McNatt | Terrance | M | M1 | 33 | 1 | Needham | MA | 25 | ||
| 2 | 0 | 12 | 17 | 0 | 01285 | Stock | Jim | M | M3 | 43 | 1 | Lincoln | MA | 20 | ||
| 3 | 0 | 12 | 20 | 0 | 01241 | Haydock | Bob | M | M4 | 46 | 1 | Concord | MA | 15 | ||
| 4 | 0 | 12 | 30 | 0 | Malesnik | Matt | M | J1 | 17 | 1 | Wellesley | MA | 12 | |||
| 5 | 0 | 12 | 41 | 0 | 02151 | Doucett | James | M | M3 | 44 | 2 | Andover | MA | 11 | ||
| 6 | 0 | 12 | 42 | 0 | Pickart | Bob | M | M2 | 39 | 1 | Falmouth | MA | 10 | |||
| 7 | 0 | 12 | 43 | 0 | 01447 | Milne | Andy | M | M2 | 35 | 2 | Medford | MA | 9 | ||
| 8 | 0 | 12 | 48 | 0 | 03349 | Randolph | Marshall | M | M5 | 50 | 1 | Wellesley | MA | 8 | ||
| 9 | 0 | 12 | 58 | 0 | 02840 | Simms | Rob | M | M3 | 44 | 3 | Cohasset | MA | 7 | ||
| 10 | 0 | 13 | 2 | 0 | 01677 | Denering | Wes | M | M2 | 37 | 3 | Ashland | MA | 6 | ||
| 11 | 0 | 13 | 10 | 0 | 01129 | Kerry | Cameron | M | M4 | 48 | 2 | Brookline | MA | 5 | ||
| 12 | 0 | 13 | 14 | 0 | 01363 | Kellogg | Charles | M | M6 | 58 | 1 | Manchester | MA | 4 | ||
| 13 | 0 | 13 | 19 | 0 | 01219 | Elswit | Larry | M | M5 | 50 | 2 | Wellesley | MA | 3 | ||
| 14 | 0 | 13 | 20 | 0 | Jacobson | Mark | M | M1 | 32 | 2 | Newton | MA | 2 | |||
| 15 | 0 | 14 | 14 | 0 | 03436 | Leonard | Andrew | M | S1 | 24 | 1 | Wayland | MA | 1 | ||
| 16 | 0 | 15 | 7 | 0 | Fleming | Lee | M | M2 | 36 | 4 | Cambridge | MA | 0 | |||
| 17 | 0 | 15 | 9 | 0 | Pingeon | James | M | M4 | 48 | 3 | Lincoln | MA | 0 | |||
| 18 | 0 | 16 | 40 | 0 | 01139 | Gosnell | Andrew | M | M2 | 39 | 5 | Seabrook | NH | 0 | ||
| 19 | 0 | 18 | 58 | 0 | 02437 | Haydock | William | M | J4 | 11 | 1 | Concord | MA | 0 | ||
| 20 | 0 | 19 | 8 | 0 | Briggs | Bill | M | M6 | 58 | 2 | Auburndale | MA | 0 |
General Index

