

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | WST Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 10 | 9 | 0 | 01040 | McNatt | Terrance | M | M1 | 33 | 1 | Needham | MA | 25 | ||
| 2 | 0 | 10 | 9 | 1 | 01062 | Bradlee | Robert | M | M3 | 41 | 1 | Reading | MA | 20 | ||
| 3 | 0 | 10 | 14 | 0 | 01285 | Stock | Jim | M | M3 | 43 | 2 | Lincoln | MA | 15 | ||
| 4 | 0 | 10 | 14 | 1 | 01241 | Haydock | Bob | M | M4 | 46 | 1 | Concord | MA | 12 | ||
| 5 | 0 | 10 | 30 | 0 | 01677 | Denering | Wes | M | M2 | 37 | 1 | Ashland | MA | 11 | ||
| 6 | 0 | 10 | 45 | 0 | 02151 | Doucett | James | M | M3 | 44 | 3 | Andover | MA | 10 | ||
| 7 | 0 | 10 | 46 | 0 | 03349 | Randolph | Marshall | M | M5 | 50 | 1 | Wellesley | MA | 9 | ||
| 8 | 0 | 10 | 58 | 0 | 01129 | Kerry | Cameron | M | M4 | 48 | 2 | Brookline | MA | 8 | ||
| 9 | 0 | 11 | 6 | 0 | Pickart | Bob | M | M2 | 39 | 2 | Falmouth | MA | 7 | |||
| 10 | 0 | 11 | 13 | 0 | 02889 | Holland | Bill | M | M4 | 47 | 3 | Warren | VT | 6 | ||
| 11 | 0 | 11 | 19 | 0 | Jacobson | Mark | M | M1 | 32 | 2 | Newton | MA | 5 | |||
| 12 | 0 | 11 | 20 | 0 | 01363 | Kellogg | Charles | M | M6 | 58 | 1 | Manchester | MA | 4 | ||
| 13 | 0 | 11 | 30 | 0 | 01219 | Elswit | Larry | M | M5 | 50 | 2 | Wellesley | MA | 3 | ||
| 14 | 0 | 11 | 58 | 0 | Fleming | Lee | M | M2 | 36 | 3 | Cambridge | MA | 2 | |||
| 15 | 0 | 12 | 46 | 0 | 02942 | Kusiak | Steven | M | S2 | 29 | 1 | Belmont | MA | 1 | ||
| 16 | 0 | 13 | 24 | 0 | 02874 | Ishihara | Kei | M | M1 | 31 | 3 | Brookline | MA | 0 | ||
| 17 | 0 | 15 | 25 | 0 | 02966 | Berman | Larry | M | M7 | 64 | 1 | Cambridge | MA | 0 | ||
| 18 | 0 | 18 | 44 | 0 | 02967 | Berman | Sara Mae | F | M7 | 62 | 1 | Cambridge | MA | 25 |
General Index

