

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 34 | 53 | 0 | 01450 | Maher | Margaret | F | J1 | 16 | 1 | Chittenden | VT | ||
| 2 | 0 | 34 | 58 | 2 | 02573 | Van Genechten | Ilke | F | J1 | 17 | 2 | Colchester | VT | ||
| 3 | 0 | 35 | 18 | 2 | 01210 | Whitcomb | Kate | F | OJ | 18 | 1 | Worthington | MA | ||
| 4 | 0 | 35 | 39 | 9 | 03277 | Dominick | Sarah | F | S2 | 26 | 1 | Rangeley | ME | ||
| 5 | 0 | 35 | 51 | 0 | 02212 | Compton | Caitlin | F | OJ | 18 | 2 | Warren | VT | ||
| 6 | 0 | 36 | 27 | 3 | 02951 | Black | Gretchen | F | J1 | 17 | 3 | Peru | ME | ||
| 7 | 0 | 36 | 33 | 9 | 02812 | Sprague | Anna | F | J1 | 16 | 4 | Stockholm | ME | ||
| 8 | 0 | 36 | 39 | 9 | 00003 | Crocker | Alison | F | J2 | 14 | 1 | Poughkeepsie | NY | ||
| 9 | 0 | 36 | 42 | 1 | 02125 | Molyneux | Lindsey | F | OJ | 18 | 3 | Worthington | MA | ||
| 10 | 0 | 36 | 43 | 8 | 01730 | Hamel | Carina | F | J2 | 14 | 2 | Southampton | MA | ||
| 11 | 0 | 36 | 53 | 2 | 01433 | Morrissey | Erin | F | OJ | 18 | 4 | Hopkinton | NH | ||
| 12 | 0 | 36 | 59 | 8 | 02798 | Newick | Kate | F | J1 | 17 | 5 | Canterbury | NH | ||
| 13 | 0 | 37 | 8 | 9 | 01344 | Carey | Eileen | F | J1 | 16 | 6 | Leeds | ME | ||
| 14 | 0 | 37 | 12 | 6 | 01009 | Donahue | Sara | F | OJ | 18 | 5 | Norwich | VT | ||
| 15 | 0 | 37 | 42 | 1 | 01393 | Lane | Jenny | F | S1 | 22 | 1 | Waterville | ME | ||
| 16 | 0 | 38 | 16 | 1 | 01307 | Dodge | Amber | F | J1 | 16 | 7 | Worthington | MA | ||
| 17 | 0 | 38 | 16 | 8 | 02944 | Pike-Sprenger | Tyne | F | J1 | 16 | 8 | West Dover | VT | ||
| 18 | 0 | 38 | 17 | 4 | 01115 | Greenleaf | Megan | F | J1 | 17 | 9 | Norway | ME | ||
| 19 | 0 | 38 | 20 | 7 | 01646 | Pierce | Daisy | F | OJ | 18 | 6 | Belmont | NH | ||
| 20 | 0 | 38 | 45 | 7 | 01607 | Torkelson | Sarah | F | J1 | 16 | 10 | Norwich | VT | ||
| 21 | 0 | 38 | 52 | 4 | 03327 | Hackmann | Hilary | F | OJ | 18 | 7 | Lenox | MA | ||
| 22 | 0 | 38 | 53 | 3 | 02887 | Upham | Elizabeth | F | OJ | 19 | 8 | Durham | NH | ||
| 23 | 0 | 38 | 55 | 3 | 02882 | Lippmann | Kiersten | F | OJ | 18 | 9 | Wayland | MA | ||
| 24 | 0 | 39 | 1 | 1 | 01651 | Frost | Karen | F | OJ | 18 | 10 | Paris | ME | ||
| 25 | 0 | 39 | 5 | 4 | 02179 | Czaja | Gretchen | F | J1 | 17 | 11 | Adams | MA | ||
| 26 | 0 | 39 | 12 | 2 | 02754 | Trommer | Leah | F | OJ | 18 | 11 | Leeds | ME | ||
| 27 | 0 | 39 | 12 | 5 | 01204 | Monahan | Susan | F | OJ | 19 | 12 | Littleton | NH | ||
| 28 | 0 | 39 | 13 | 7 | 02182 | Carlson | Anna | F | J1 | 17 | 12 | Westford | VT | ||
| 29 | 0 | 39 | 30 | 4 | 02680 | Cox | Lindsay | F | J1 | 17 | 13 | S Burlington | VT | ||
| 30 | 0 | 39 | 39 | 1 | 02721 | Fellows | Kricket | F | J1 | 17 | 14 | Walpole | NH | ||
| 31 | 0 | 39 | 49 | 9 | 01132 | Upton | Cecily | F | OJ | 18 | 13 | Cape Elizabeth | ME | ||
| 32 | 0 | 39 | 59 | 0 | 01306 | Dodge | Holly | F | OJ | 19 | 14 | Worthington | MA | ||
| 33 | 0 | 40 | 5 | 1 | Jacobs | Emily | F | J1 | 16 | 15 | |||||
| 34 | 0 | 40 | 12 | 0 | 02170 | Beal | Heather | F | OJ | 18 | 15 | Phillips | ME | ||
| 35 | 0 | 40 | 12 | 9 | 01002 | Evans | Becky | F | J1 | 16 | 16 | Stratton Mountain | VT | ||
| 36 | 0 | 40 | 38 | 8 | 01596 | Earle | Aidan | F | J1 | 17 | 17 | Peterborough | NH | ||
| 37 | 0 | 40 | 46 | 9 | Hall | Mireille | F | J2 | 14 | 3 | |||||
| 38 | 0 | 41 | 17 | 1 | 01247 | Spencer | Katie | F | J1 | 16 | 18 | Laconia | NH | ||
| 39 | 0 | 41 | 26 | 2 | 03092 | Olafsen | Erin | F | J1 | 17 | 19 | Center Sandwich | NH | ||
| 40 | 0 | 41 | 27 | 6 | 01619 | Blazejewski | Hannah | F | J1 | 16 | 20 | Adams | MA | ||
| 41 | 0 | 41 | 29 | 1 | 03086 | Booty | Rachel | F | J1 | 16 | 21 | Sandwich | NH | ||
| 42 | 0 | 41 | 30 | 8 | 01648 | David | Beth | F | J1 | 17 | 22 | Strong | ME | ||
| 43 | 0 | 41 | 40 | 1 | 03618 | Allen | Kelsey | F | J2 | 15 | 4 | Franconia | NH | ||
| 44 | 0 | 41 | 56 | 2 | 03731 | Bennett | Kathryn | F | OJ | 18 | 16 | Yarmouth | ME | ||
| 45 | 0 | 41 | 59 | 0 | 01430 | Banks | Jane | F | M4 | 49 | 1 | Underhill Ctr | VT | ||
| 46 | 0 | 42 | 18 | 7 | 02434 | Sutton | Magali | F | J2 | 15 | 5 | Concord | MA | ||
| 47 | 0 | 42 | 20 | 0 | 02829 | Dunton | Jill | F | J1 | 17 | 23 | Rumford Point | ME | ||
| 48 | 0 | 43 | 3 | 6 | 02724 | Wood | Diann | F | J1 | 17 | 24 | Peterborough | NH | ||
| 49 | 0 | 43 | 6 | 3 | 01453 | Fredericks | Ruth | F | M3 | 41 | 1 | Underhill Ctr | VT | ||
| 50 | 0 | 44 | 7 | 2 | 03720 | Robinson | Dorrie | F | J1 | 16 | 25 | Kingfield | ME | ||
| 51 | 0 | 44 | 21 | 8 | 01297 | Henninger | Deirde | F | J1 | 17 | 26 | Stoddard | NH | ||
| 52 | 0 | 44 | 33 | 7 | 02740 | Hayman | Melissa | F | J1 | 17 | 27 | Alstead | NH | ||
| 53 | 0 | 46 | 0 | 1 | 03449 | Ritzo | Jolie | F | J1 | 17 | 28 | Kingfield | ME | ||
| 54 | 0 | 46 | 27 | 2 | 01206 | Raines | Candice | F | M4 | 47 | 2 | Rutland | VT | ||
| 55 | 0 | 46 | 57 | 8 | Getchell | Sarah | F | J1 | 16 | 29 | |||||
| 56 | 0 | 52 | 6 | 3 | Sowles | Marisa | F | J2 | 14 | 6 | |||||
| 57 | 0 | 54 | 51 | 5 | Howe | Sally | F | M5 | 53 | 1 | |||||
| 58 | 0 | 55 | 0 | 3 | Herbert | Ann | F | J1 | 16 | 30 |
General Index

