

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 28 | 31 | 1 | 02935 | Johnson | Andrew | M | S1 | 20 | 1 | Greensboro | VT | ||
| 2 | 0 | 28 | 48 | 9 | 03529 | Banks | Jeff | M | S1 | 24 | 2 | Underhill Center | VT | ||
| 3 | 0 | 28 | 51 | 3 | Geise | Chad | M | S1 | 22 | 3 | |||||
| 4 | 0 | 28 | 53 | 8 | 03256 | Chamberlain | David | M | S1 | 23 | 4 | Lewiston | ME | ||
| 5 | 0 | 29 | 45 | 2 | 01602 | Rodgers | Colin | M | J1 | 17 | 1 | Plymouth | NH | ||
| 6 | 0 | 29 | 47 | 9 | 01167 | Wolski | Chris | M | S1 | 20 | 5 | Cambridge | NY | ||
| 7 | 0 | 30 | 9 | 4 | 01489 | Woodbury | Tim | M | OJ | 19 | 1 | Keene | NH | ||
| 8 | 0 | 30 | 10 | 2 | 01568 | Helminski | Shams | M | S1 | 20 | 6 | Putney | VT | ||
| 9 | 0 | 30 | 56 | 4 | 01318 | Osgood | Brayton | M | J1 | 17 | 2 | Putney | VT | ||
| 10 | 0 | 31 | 9 | 7 | 01840 | Newell | Andrew | M | J2 | 15 | 1 | Shaftsbury | VT | ||
| 11 | 0 | 31 | 12 | 1 | 02916 | Wisdom | Tom | M | J1 | 17 | 3 | Stratton Mtn | VT | ||
| 12 | 0 | 31 | 43 | 2 | 01354 | Foster | Ryan | M | J2 | 15 | 2 | Weston | VT | ||
| 13 | 0 | 31 | 44 | 6 | 02945 | Caswell | Cole | M | OJ | 18 | 2 | Meredeth | NH | ||
| 14 | 0 | 31 | 45 | 5 | 03039 | Trafton | Samuel | M | OJ | 18 | 3 | Auburn | ME | ||
| 15 | 0 | 31 | 46 | 4 | 01097 | Hunter | Andrew | M | J1 | 16 | 4 | Readfield | ME | ||
| 16 | 0 | 31 | 47 | 4 | 01282 | Easter | Justin | M | J1 | 17 | 5 | Jay | ME | ||
| 17 | 0 | 32 | 9 | 0 | 02148 | Bouscaren | Joe | M | M3 | 41 | 1 | Cambridge | MA | ||
| 18 | 0 | 32 | 9 | 9 | 01333 | Hardy | Andy | M | J1 | 17 | 6 | Contoocook | NH | ||
| 19 | 0 | 32 | 10 | 5 | 02683 | Keefe | Tom | M | J1 | 16 | 7 | Cummington | MA | ||
| 20 | 0 | 32 | 11 | 1 | 01530 | Atkinson | Geoffrey | M | J1 | 17 | 8 | Norwell | MA | ||
| 21 | 0 | 32 | 12 | 0 | 01429 | Banks | Murray | M | M5 | 51 | 1 | Underhill Ctr | VT | ||
| 22 | 0 | 32 | 23 | 8 | 00004 | Morris | Spencer | M | OJ | 18 | 4 | Stratton Mountain | VT | ||
| 23 | 0 | 32 | 25 | 1 | 03028 | Westie | Hjalmar | M | OJ | 18 | 5 | Jericho | VT | ||
| 24 | 0 | 32 | 25 | 3 | 02176 | Newell | Peter | M | J1 | 17 | 9 | Shaftsbury | VT | ||
| 25 | 0 | 32 | 33 | 9 | 02704 | McCusker | Angus | M | J1 | 17 | 10 | Buckland | MA | ||
| 26 | 0 | 32 | 35 | 7 | St John | Jordi | M | J1 | 17 | 11 | |||||
| 27 | 0 | 32 | 36 | 9 | 01042 | Harris | Peter | M | M4 | 46 | 1 | Derby Line | VT | ||
| 28 | 0 | 32 | 38 | 4 | 01452 | Fredericks | James | M | M4 | 48 | 2 | Underhill Ctr | VT | ||
| 29 | 0 | 32 | 39 | 9 | 01400 | Samler | Tyler | M | J1 | 16 | 12 | Brandon | VT | ||
| 30 | 0 | 32 | 42 | 2 | 03090 | Novak | Justin | M | OJ | 18 | 6 | Essex | VT | ||
| 31 | 0 | 32 | 47 | 7 | 01197 | Dalley | Joshua | M | J1 | 16 | 13 | East Burke | VT | ||
| 32 | 0 | 32 | 50 | 4 | 01069 | Howe | Geoffrey | M | J1 | 16 | 14 | Gilford | NH | ||
| 33 | 0 | 33 | 0 | 5 | 01211 | Whitcomb | Jake | M | J2 | 15 | 3 | Worthington | MA | ||
| 34 | 0 | 33 | 3 | 9 | 02800 | Brown | Nicholas | M | J1 | 17 | 15 | Walpole | NH | ||
| 35 | 0 | 33 | 8 | 0 | Jacobson | Eric | M | OJ | 19 | 7 | |||||
| 36 | 0 | 33 | 14 | 0 | 01657 | Masterman | Ethan | M | J1 | 17 | 16 | Phillips | ME | ||
| 37 | 0 | 33 | 15 | 6 | 03528 | Tracy | Ian | M | J1 | 17 | 17 | North Sandwich | NH | ||
| 38 | 0 | 33 | 22 | 5 | 01212 | Foshay | Iain | M | J1 | 16 | 18 | Littleton | NH | ||
| 39 | 0 | 33 | 25 | 1 | 02848 | Kincaid | Adam | M | J1 | 17 | 19 | Lenox | MA | ||
| 40 | 0 | 33 | 26 | 2 | Pierce | Hugh | M | S1 | 22 | 7 | |||||
| 41 | 0 | 33 | 44 | 0 | 02861 | Dorion | Christopher | M | M2 | 37 | 1 | Orono | ME | ||
| 42 | 0 | 33 | 46 | 1 | 01251 | Hamel | Ed | M | M4 | 46 | 3 | Southampton | MA | ||
| 43 | 0 | 33 | 49 | 8 | 02748 | Wells | Toby | M | J1 | 17 | 20 | Putney | VT | ||
| 44 | 0 | 33 | 53 | 4 | 02917 | Treamer | Zachery | M | J1 | 17 | 21 | Lancaster | NH | ||
| 45 | 0 | 33 | 56 | 2 | 01073 | Williamson | Dustin | M | OJ | 19 | 8 | Auburn | ME | ||
| 46 | 0 | 33 | 58 | 2 | 02847 | Hubbard | Ian | M | J1 | 17 | 22 | Farmington | ME | ||
| 47 | 0 | 34 | 10 | 3 | 01186 | Mallory | Leigh | M | M4 | 47 | 4 | Colchester | VT | ||
| 48 | 0 | 34 | 17 | 4 | 01579 | Rogers | Nathan | M | J1 | 17 | 23 | Bath | ME | ||
| 49 | 0 | 34 | 18 | 4 | 02952 | Nalesnik | Matthew | M | J1 | 17 | 24 | Wellesley | MA | ||
| 50 | 0 | 34 | 20 | 3 | Stevenson | Joe. | M | J1 | 17 | 25 | |||||
| 51 | 0 | 34 | 25 | 8 | 03407 | Plog | Justin | M | J1 | 16 | 26 | Phillip | ME | ||
| 52 | 0 | 34 | 27 | 4 | Casey | Dave | M | M2 | 37 | 2 | Burlington | VT | |||
| 53 | 0 | 34 | 40 | 5 | 01050 | Lane | Carl | M | J1 | 16 | 27 | Marlboro | MA | ||
| 54 | 0 | 34 | 44 | 8 | 02145 | Scott | Daniel | M | J1 | 17 | 28 | Dalton | MA | ||
| 55 | 0 | 34 | 51 | 1 | 01172 | Eldredge | John | M | M3 | 44 | 2 | Cumberland | ME | ||
| 56 | 0 | 35 | 0 | 6 | 01121 | Salo | Jamie | M | OJ | 19 | 9 | Sterling | MA | ||
| 57 | 0 | 35 | 5 | 8 | 03023 | Hicks | Ben | M | OJ | 18 | 10 | Plymouth | NH | ||
| 58 | 0 | 35 | 16 | 4 | 01617 | Craig | Robert | M | M3 | 42 | 3 | Cumberland | ME | ||
| 59 | 0 | 35 | 17 | 4 | 03404 | Kenyon | David | M | M2 | 39 | 3 | Newburgh | ME | ||
| 60 | 0 | 35 | 18 | 9 | 03042 | Read | Benjamin | M | OJ | 18 | 11 | Center Sandwich | NH | ||
| 61 | 0 | 35 | 23 | 3 | 02802 | Coven | Ben | M | J1 | 16 | 29 | Putney | VT | ||
| 62 | 0 | 35 | 27 | 9 | Donahue | Ben. | M | J2 | 15 | 4 | |||||
| 63 | 0 | 35 | 34 | 2 | 03445 | Henry | David | M | J1 | 16 | 30 | Concord | NH | ||
| 64 | 0 | 35 | 36 | 7 | 02320 | Janukajtis | Grant | M | J2 | 14 | 5 | Greensboro Bend | VT | ||
| 65 | 0 | 35 | 38 | 2 | 03527 | Shepard | Walter | M | J1 | 16 | 31 | Yarmouth | ME | ||
| 66 | 0 | 35 | 46 | 9 | Antone | Dylan | M | J2 | 14 | 6 | |||||
| 67 | 0 | 35 | 49 | 3 | Witherill | Colin | M | J1 | 16 | 32 | |||||
| 68 | 0 | 36 | 5 | 2 | 02696 | Case | Ryan | M | J1 | 17 | 33 | Washington | MA | ||
| 69 | 0 | 36 | 18 | 9 | 01416 | Hanson | Tripp | M | J1 | 17 | 34 | Plymouth | NH | ||
| 70 | 0 | 36 | 20 | 4 | Smutok | David | M | J1 | 17 | 35 | |||||
| 71 | 0 | 36 | 22 | 1 | Puleo | Vincent | M | J1 | 16 | 36 | |||||
| 72 | 0 | 36 | 33 | 2 | McGillicuddy | Dennis | M | J1 | 16 | 37 | |||||
| 73 | 0 | 36 | 38 | 9 | 01591 | Johnson | Michael | M | J1 | 16 | 38 | Bennington | VT | ||
| 74 | 0 | 36 | 53 | 2 | 02241 | Dobie | Kristopher | M | J2 | 14 | 7 | Walpole | NH | ||
| 75 | 0 | 37 | 6 | 7 | 03429 | Letson | James | M | J2 | 15 | 8 | Littleton | NH | ||
| 76 | 0 | 37 | 8 | 5 | 03106 | Rodgers | Chris | M | J2 | 14 | 9 | Westford | VT | ||
| 77 | 0 | 37 | 10 | 0 | Fitz | Eric | M | J2 | 14 | 10 | |||||
| 78 | 0 | 37 | 18 | 8 | 01552 | Boucher | David | M | M7 | 63 | 1 | Essex Jct | VT | ||
| 79 | 0 | 37 | 40 | 0 | Townsend | Todd | M | J1 | 16 | 39 | |||||
| 80 | 0 | 37 | 41 | 9 | Woodworth | Charles | M | M3 | 41 | 4 | Yarmouth | ME | |||
| 81 | 0 | 37 | 43 | 5 | Leonard | Peter | M | J1 | 16 | 40 | |||||
| 82 | 0 | 38 | 16 | 5 | 02820 | Nickerson | Seth | M | J1 | 17 | 41 | Kingfield | ME | ||
| 83 | 0 | 39 | 3 | 6 | 02972 | Hubbard | Rick | M | M6 | 57 | 1 | Stowe | VT | ||
| 84 | 0 | 39 | 43 | 8 | Allen | Evan | M | J2 | 14 | 11 | |||||
| 85 | 0 | 40 | 22 | 3 | 03541 | Rogers | Kyle | M | J3 | 13 | 1 | kanchester | ME | ||
| 86 | 0 | 40 | 58 | 0 | Brann | Avard | M | J1 | 16 | 42 | |||||
| 87 | 0 | 41 | 53 | 3 | 02924 | Gagnon | Phillip | M | J2 | 14 | 12 | Jay | ME | ||
| 88 | 0 | 42 | 49 | 7 | Kieth | Josh | M | S1 | 22 | 8 | |||||
| 89 | 0 | 43 | 8 | 5 | 03588 | Smith | Winthrop | M | J2 | 14 | 13 | Portsmouth | NH | ||
| 90 | 0 | 45 | 46 | 9 | 01220 | Foltz | Jeff | M | M5 | 54 | 2 | Rangeley | ME | ||
| 91 | 0 | 45 | 48 | 2 | Plog | Joshua | M | J2 | 14 | 14 | |||||
| 92 | 0 | 59 | 19 | 8 | 02885 | Raines | Thayer | M | M4 | 45 | 5 | Rutland | VT |
General Index

