Results for Sugarloaf Eastern Cup Pursuit - Men 12/20/98

Listing Created 8:57:47 AM, 12/23/98

Location: Sugarloaf XC Center
Address: RR 1 Box 5000
Town: Carrabassett Valley ME 04947
Telephone: 207 237-6830

Distance: 11.4 Km Technique: PS
Air Temperature: Snow Temperature:

Comments:

PlcHrMnScT NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt
1 0 28311 02935JohnsonAndrewMS1 20 1GreensboroVT
2 0 28489 03529BanksJeffMS1 24 2Underhill CenterVT
3 0 28513 GeiseChadMS1 22 3
4 0 28538 03256ChamberlainDavidMS1 23 4LewistonME
5 0 29452 01602RodgersColinMJ1 17 1PlymouthNH
6 0 29479 01167WolskiChrisMS1 20 5CambridgeNY
7 0 30 94 01489WoodburyTimMOJ 19 1KeeneNH
8 0 30102 01568HelminskiShamsMS1 20 6PutneyVT
9 0 30564 01318OsgoodBraytonMJ1 17 2PutneyVT
10 0 31 97 01840NewellAndrewMJ2 15 1ShaftsburyVT
11 0 31121 02916WisdomTomMJ1 17 3Stratton MtnVT
12 0 31432 01354FosterRyanMJ2 15 2WestonVT
13 0 31446 02945CaswellColeMOJ 18 2MeredethNH
14 0 31455 03039TraftonSamuelMOJ 18 3AuburnME
15 0 31464 01097HunterAndrewMJ1 16 4ReadfieldME
16 0 31474 01282EasterJustinMJ1 17 5JayME
17 0 32 90 02148BouscarenJoeMM3 41 1CambridgeMA
18 0 32 99 01333HardyAndyMJ1 17 6ContoocookNH
19 0 32105 02683KeefeTomMJ1 16 7CummingtonMA
20 0 32111 01530AtkinsonGeoffreyMJ1 17 8NorwellMA
21 0 32120 01429BanksMurrayMM5 51 1Underhill CtrVT
22 0 32238 00004MorrisSpencerMOJ 18 4Stratton MountainVT
23 0 32251 03028WestieHjalmarMOJ 18 5JerichoVT
24 0 32253 02176NewellPeterMJ1 17 9ShaftsburyVT
25 0 32339 02704McCuskerAngusMJ1 17 10BucklandMA
26 0 32357 St JohnJordiMJ1 17 11
27 0 32369 01042HarrisPeterMM4 46 1Derby LineVT
28 0 32384 01452FredericksJamesMM4 48 2Underhill CtrVT
29 0 32399 01400SamlerTylerMJ1 16 12BrandonVT
30 0 32422 03090NovakJustinMOJ 18 6EssexVT
31 0 32477 01197DalleyJoshuaMJ1 16 13East BurkeVT
32 0 32504 01069HoweGeoffreyMJ1 16 14GilfordNH
33 0 33 05 01211WhitcombJakeMJ2 15 3WorthingtonMA
34 0 33 39 02800BrownNicholasMJ1 17 15WalpoleNH
35 0 33 80 JacobsonEricMOJ 19 7
36 0 33140 01657MastermanEthanMJ1 17 16PhillipsME
37 0 33156 03528TracyIanMJ1 17 17North SandwichNH
38 0 33225 01212FoshayIainMJ1 16 18LittletonNH
39 0 33251 02848KincaidAdamMJ1 17 19LenoxMA
40 0 33262 PierceHughMS1 22 7
41 0 33440 02861DorionChristopherMM2 37 1OronoME
42 0 33461 01251HamelEdMM4 46 3SouthamptonMA
43 0 33498 02748WellsTobyMJ1 17 20PutneyVT
44 0 33534 02917TreamerZacheryMJ1 17 21LancasterNH
45 0 33562 01073WilliamsonDustinMOJ 19 8AuburnME
46 0 33582 02847HubbardIanMJ1 17 22FarmingtonME
47 0 34103 01186MalloryLeighMM4 47 4ColchesterVT
48 0 34174 01579RogersNathanMJ1 17 23BathME
49 0 34184 02952NalesnikMatthewMJ1 17 24WellesleyMA
50 0 34203 StevensonJoe.MJ1 17 25
51 0 34258 03407PlogJustinMJ1 16 26PhillipME
52 0 34274 CaseyDaveMM2 37 2BurlingtonVT
53 0 34405 01050LaneCarlMJ1 16 27MarlboroMA
54 0 34448 02145ScottDanielMJ1 17 28DaltonMA
55 0 34511 01172EldredgeJohnMM3 44 2CumberlandME
56 0 35 06 01121SaloJamieMOJ 19 9SterlingMA
57 0 35 58 03023HicksBenMOJ 18 10PlymouthNH
58 0 35164 01617CraigRobertMM3 42 3CumberlandME
59 0 35174 03404KenyonDavidMM2 39 3NewburghME
60 0 35189 03042ReadBenjaminMOJ 18 11Center SandwichNH
61 0 35233 02802CovenBenMJ1 16 29PutneyVT
62 0 35279 DonahueBen.MJ2 15 4
63 0 35342 03445HenryDavidMJ1 16 30ConcordNH
64 0 35367 02320JanukajtisGrantMJ2 14 5Greensboro BendVT
65 0 35382 03527ShepardWalterMJ1 16 31YarmouthME
66 0 35469 AntoneDylanMJ2 14 6
67 0 35493 WitherillColinMJ1 16 32
68 0 36 52 02696CaseRyanMJ1 17 33WashingtonMA
69 0 36189 01416HansonTrippMJ1 17 34PlymouthNH
70 0 36204 SmutokDavidMJ1 17 35
71 0 36221 PuleoVincentMJ1 16 36
72 0 36332 McGillicuddyDennisMJ1 16 37
73 0 36389 01591JohnsonMichaelMJ1 16 38BenningtonVT
74 0 36532 02241DobieKristopherMJ2 14 7WalpoleNH
75 0 37 67 03429LetsonJamesMJ2 15 8LittletonNH
76 0 37 85 03106RodgersChrisMJ2 14 9WestfordVT
77 0 37100 FitzEricMJ2 14 10
78 0 37188 01552BoucherDavidMM7 63 1Essex JctVT
79 0 37400 TownsendToddMJ1 16 39
80 0 37419 WoodworthCharlesMM3 41 4YarmouthME
81 0 37435 LeonardPeterMJ1 16 40
82 0 38165 02820NickersonSethMJ1 17 41KingfieldME
83 0 39 36 02972HubbardRickMM6 57 1StoweVT
84 0 39438 AllenEvanMJ2 14 11
85 0 40223 03541RogersKyleMJ3 13 1kanchesterME
86 0 40580 BrannAvardMJ1 16 42
87 0 41533 02924GagnonPhillipMJ2 14 12JayME
88 0 42497 KiethJoshMS1 22 8
89 0 43 85 03588SmithWinthropMJ2 14 13PortsmouthNH
90 0 45469 01220FoltzJeffMM5 54 2RangeleyME
91 0 45482 PlogJoshuaMJ2 14 14
92 0 59198 02885RainesThayerMM4 45 5RutlandVT

General Index



Last Update: 12/23/98
Web Author: Robert Haydock
Copyright ©1996 by Robert Haydock - ALL RIGHTS RESERVED