Results for Sugarloaf Eastern Cup Skate - Men 12/20/98

Listing Created 8:35:43 AM, 12/23/98

Location: Sugarloaf XC Center
Address: RR 1 Box 5000
Town: Carrabassett Valley ME 04947
Telephone: 207 237-6830

Distance: 6.9Km Technique: FS
Air Temperature: Snow Temperature:

Comments:

Scored for New England Points

PlcHrMnScT NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt NE
Pts
1 0 16 11 02935JohnsonAndrewMS1 20 1GreensboroVT 14.55
2 0 16139 03529BanksJeffMS1 24 2Underhill CenterVT 16.07
3 0 16238 03256ChamberlainDavidMS1 23 3LewistonME 17.25
4 0 16283 GeiseChadMS1 22 4 17.79
5 0 16362 01602RodgersColinMJ1 17 1PlymouthNH 18.73
6 0 16514 01489WoodburyTimMOJ 19 1KeeneNH 20.54
7 0 16579 01167WolskiChrisMS1 20 5CambridgeNY 21.32
8 0 17202 01568HelminskiShamsMS1 20 6PutneyVT 23.97
9 0 17226 02945CaswellColeMOJ 18 2MeredethNH 24.26
10 0 17254 01282EasterJustinMJ1 17 2JayME 24.59
11 0 17274 01097HunterAndrewMJ1 16 3ReadfieldME 24.83
12 0 17331 02916WisdomTomMJ1 17 4Stratton MtnVT 25.51
13 0 17422 01354FosterRyanMJ2 15 1WestonVT 26.60
14 0 17429 02704McCuskerAngusMJ1 17 5BucklandMA 26.68
15 0 17433 02176NewellPeterMJ1 17 6ShaftsburyVT 26.73
16 0 17434 01318OsgoodBraytonMJ1 17 7PutneyVT 26.74
17 0 17467 01840NewellAndrewMJ2 15 2ShaftsburyVT 27.13
18 0 17481 01530AtkinsonGeoffreyMJ1 17 8NorwellMA 27.30
19 0 17485 02683KeefeTomMJ1 16 9CummingtonMA 27.35
20 0 17505 03039TraftonSamuelMOJ 18 3AuburnME 27.59
21 0 17512 03090NovakJustinMOJ 18 4EssexVT 27.67
22 0 17520 02148BouscarenJoeMM3 41 1CambridgeMA 27.76
23 0 17589 02800BrownNicholasMJ1 17 10WalpoleNH 28.59
24 0 18 59 01042HarrisPeterMM4 46 1Derby LineVT 29.42
25 0 18 71 03028WestieHjalmarMOJ 18 5JerichoVT 29.56
26 0 18 84 01452FredericksJamesMM4 48 2Underhill CtrVT 29.72
27 0 18 99 01333HardyAndyMJ1 17 11ContoocookNH 29.90
28 0 18100 01429BanksMurrayMM5 51 1Underhill CtrVT 29.91
29 0 18105 01211WhitcombJakeMJ2 15 3WorthingtonMA 29.97
30 0 18137 01197DalleyJoshuaMJ1 16 12East BurkeVT 30.35
31 0 18164 01069HoweGeoffreyMJ1 16 13GilfordNH 30.67
32 0 18167 St JohnJordiMJ1 17 14 30.71
33 0 18176 03528TracyIanMJ1 17 15North SandwichNH 30.82
34 0 18198 00004MorrisSpencerMOJ 18 6Stratton MountainVT 31.08
35 0 18259 01400SamlerTylerMJ1 16 16BrandonVT 31.81
36 0 18335 01212FoshayIainMJ1 16 17LittletonNH 32.71
37 0 18342 PierceHughMS1 22 7 32.79
38 0 18360 02861DorionChristopherMM2 37 1OronoME 33.01
39 0 18360 01657MastermanEthanMJ1 17 18PhillipsME 33.01
40 0 18444 02917TreamerZacheryMJ1 17 19LancasterNH 34.01
41 0 18541 01251HamelEdMM4 46 3SouthamptonMA 35.17
42 0 18561 02848KincaidAdamMJ1 17 20LenoxMA 35.40
43 0 19 08 03407PlogJustinMJ1 16 21PhillipME 35.96
44 0 19 33 StevensonJoe.MJ1 17 22 36.26
45 0 19 52 02847HubbardIanMJ1 17 23FarmingtonME 36.49
46 0 19 62 01073WilliamsonDustinMOJ 19 7AuburnME 36.61
47 0 19 68 02748WellsTobyMJ1 17 24PutneyVT 36.68
48 0 19 91 01172EldredgeJohnMM3 44 2CumberlandME 36.95
49 0 19102 03527ShepardWalterMJ1 16 25YarmouthME 37.08
50 0 19123 01186MalloryLeighMM4 47 4ColchesterVT 37.34
51 0 19124 02952NalesnikMatthewMJ1 17 26WellesleyMA 37.35
52 0 19135 01050LaneCarlMJ1 16 27MarlboroMA 37.48
53 0 19154 01579RogersNathanMJ1 17 28BathME 37.70
54 0 19158 02145ScottDanielMJ1 17 29DaltonMA 37.75
55 0 19184 CaseyDaveMM2 37 2BurlingtonVT 38.06
56 0 19238 03023HicksBenMOJ 18 8PlymouthNH 38.71
57 0 19250 JacobsonEricMOJ 19 9 38.85
58 0 19299 03042ReadBenjaminMOJ 18 10Center SandwichNH 39.43
59 0 19347 02320JanukajtisGrantMJ2 14 4Greensboro BendVT 40.00
60 0 19349 AntoneDylanMJ2 14 5 40.03
61 0 19374 01617CraigRobertMM3 42 3CumberlandME 40.33
62 0 19393 WitherillColinMJ1 16 30 40.55
63 0 19399 DonahueBen.MJ2 15 6 40.62
64 0 19496 01121SaloJamieMOJ 19 11SterlingMA 41.78
65 0 19513 02802CovenBenMJ1 16 31PutneyVT 41.98
66 0 19562 McGillicuddyDennisMJ1 16 32 42.57
67 0 19564 03404KenyonDavidMM2 39 3NewburghME 42.59
68 0 20 49 01416HansonTrippMJ1 17 33PlymouthNH 43.60
69 0 20 72 03445HenryDavidMJ1 16 34ConcordNH 43.88
70 0 20 91 PuleoVincentMJ1 16 35 44.10
71 0 20100 FitzEricMJ2 14 7 44.21
72 0 20114 SmutokDavidMJ1 17 36 44.38
73 0 20209 01591JohnsonMichaelMJ1 16 37BenningtonVT 45.51
74 0 20227 03429LetsonJamesMJ2 15 8LittletonNH 45.73
75 0 20362 02696CaseRyanMJ1 17 38WashingtonMA 47.33
76 0 20382 02241DobieKristopherMJ2 14 9WalpoleNH 47.57
77 0 20478 01552BoucherDavidMM7 63 1Essex JctVT 48.72
78 0 21 15 LeonardPeterMJ1 16 39 50.35
79 0 21 49 WoodworthCharlesMM3 41 4YarmouthME 50.76
80 0 21 95 03106RodgersChrisMJ2 14 10WestfordVT 51.30
81 0 21180 TownsendToddMJ1 16 40 52.32
82 0 21218 AllenEvanMJ2 14 11 52.77
83 0 21435 02820NickersonSethMJ1 17 41KingfieldME 55.36
84 0 22 63 02924GagnonPhillipMJ2 14 12JayME 58.07
85 0 22246 02972HubbardRickMM6 57 1StoweVT 60.25
86 0 22383 03541RogersKyleMJ3 13 1kanchesterME 61.89
87 0 22580 BrannAvardMJ1 16 42 64.24
88 0 24 35 03588SmithWinthropMJ2 14 13PortsmouthNH 72.04
89 0 24479 01220FoltzJeffMM5 54 2RangeleyME 77.33
90 0 25392 PlogJoshuaMJ2 14 14 83.45
91 0 26557 KiethJoshMS1 22 8 92.56
92 0 35238 02885RainesThayerMM4 45 5RutlandVT 153.12

General Index



Last Update: 12/23/98
Web Author: Robert Haydock
Copyright ©1996 by Robert Haydock - ALL RIGHTS RESERVED