

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6 | 44 | 0 | 02438 | Haydock | Ben | M | J5 | 9 | 1 | Concord | MA | 0.00 | ||
| 2 | 0 | 6 | 49 | 0 | 01064 | Bradlee | Anne | F | J5 | 9 | 1 | Reading | MA | 0.00 | ||
| 3 | 0 | 7 | 48 | 0 | 02436 | Bloom | Maya | F | J5 | 9 | 2 | Sudbury | MA | 0.00 | ||
| 4 | 0 | 7 | 55 | 0 | 01004 | Holmes | Jordan | F | J5 | 9 | 3 | Wayland | MA | 0.00 | ||
| 5 | 0 | 7 | 58 | 0 | 02390 | Doucett | Evan | M | J5 | 8 | 2 | Andover | MA | 0.00 | ||
| 6 | 0 | 9 | 28 | 0 | 03202 | Columbo | Lisa | F | J5 | 9 | 4 | Sudbury | MA | 0.00 | ||
| 7 | 0 | 13 | 32 | 0 | 03585 | Remmers | Jonathan | M | J5 | 9 | 3 | Sudbury | MA | 0.00 | ||
| 8 | 0 | 13 | 48 | 0 | Bob | Alex | M | J5 | 8 | 4 | Winchester | MA | 0.00 | |||
| 9 | 0 | 14 | 28 | 0 | Wiegel | Marissa | F | J5 | 8 | 5 | Sudbury | MA | 0.00 | |||
| 10 | 0 | 17 | 55 | 0 | 02415 | Woolf | Nicky | M | J6 | 7 | 1 | Medford | MA | 0.00 |
General Index

