

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 13 | 30 | 0 | 02437 | Haydock | William | M | J4 | 11 | 1 | Concord | MA | ||
| 2 | 0 | 14 | 46 | 0 | 03586 | Sullivan | Patrick | M | J4 | 11 | 2 | Princeton | MA | ||
| 3 | 0 | 15 | 30 | 0 | 02389 | Doucett | Sarah | F | J4 | 11 | 1 | Andover | MA | ||
| 4 | 0 | 19 | 15 | 0 | 03209 | MacLeish | Christopher | M | J4 | 11 | 3 | Sudbury | MA | ||
| 5 | 0 | 19 | 40 | 0 | Guillaume | Maxime | F | J4 | 11 | 2 |
General Index

