Results for Putney Pursuit Eastern Cup - Women 2/20/99

Listing Created 6:20:37 PM, 5/1/99

Location: Putney School
Address:
Town: Putney VT 05346
Telephone: 802 387-5566

Distance: 5 Km Technique: PR
Air Temperature: Snow Temperature:


Classic race results were voided due to an injury that closed part of the course. Time is for freestyle only

Part of the Zak Cup Series
Scored for New England Points

PlcHrMnScT NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt NE
Pts
Zak
Pts
Age
Zak
Pts
1 0 16450 01210WhitcombKateFOJ 18 1WorthingtonMA 44.78 0 0
2 0 17 90 02212ComptonCaitlinFOJ 18 2WarrenVT 48.23 0 0
3 0 17370 02798NewickKateFJ1 17 1CanterburyNH 52.27 0 0
4 0 17380 01079FosterSusanFM3 40 1Carrabassett ValleyME 52.41 2525
5 0 17390 01082HosmerTrinaFM5 53 1PelhamMA 52.55 2025
6 0 17530 Quinn-HurstErinFOJ 19 3HanoverNH 54.57 0 0
7 0 17570 02944Pike-SprengerTyneFJ1 16 2West DoverVT 55.15 0 0
8 0 17590 01730HamelCarinaFJ2 14 1SouthamptonMA 55.44 0 0
9 0 18 10 02951BlackGretchenFJ1 17 3PeruME 55.72 0 0
10 0 18 20 01009DonahueSaraFOJ 18 4NorwichVT 55.87 0 0
11 0 18 30 02125MolyneuxLindseyFOJ 18 5WorthingtonMA 56.01 0 0
12 0 18 90 01294ThomasKateFS2 27 1LanesboroMA 56.88 0 0
13 0 18 90 01607TorkelsonSarahFJ1 16 4NorwichVT 56.88 0 0
14 0 18150 03277DominickSarahFS2 26 2RangeleyME 57.74 0 0
15 0 18190 01204MonahanSusanFOJ 19 6LittletonNH 58.32 0 0
16 0 18220 01344CareyEileenFJ1 16 5LeedsME 58.75 0 0
17 0 18240 01317OsgoodMaryFM3 44 2PutneyVT 59.04 1520
18 0 18260 01114DonaghyTaylorFOJ 18 7MeridenNH 59.32 0 0
19 0 18280 01646PierceDaisyFOJ 18 8BelmontNH 59.61 0 0
20 0 18320 HunkerLouisaFOJ 18 9HanoverNH 60.19 0 0
21 0 18360 02721FellowsKricketFJ1 17 6WalpoleNH 60.77 0 0
22 0 18370 02159HalsteadEllenFS1 23 1HanoverNH 60.91 0 0
23 0 18400 03734CrawfordKateFJ2 15 2HawleyMA 61.34 0 0
24 0 18500 01433MorrisseyErinFOJ 18 10HopkintonNH 62.78 0 0
25 0 18520 03033GreenKristenFOJ 19 11LittletonNH 63.07 0 0
26 0 18540 FrankAlietteFS1 20 2HanoverNH 63.36 0 0
27 0 18560 02179CzajaGretchenFJ1 17 7AdamsMA 63.65 0 0
28 0 19 00 02887UphamElizabethFOJ 19 12DurhamNH 64.22 0 0
29 0 19 10 01424DavisHeatherFOJ 18 13WaterburyVT 64.37 0 0
30 0 19 10 JacobsEmilyFJ1 16 8WhitefieldNH 64.37 0 0
31 0 19 30 02754TrommerLeahFOJ 18 14LeedsME 64.66 0 0
32 0 19130 03091OlafsenToraFJ2 15 3Center SandwichNH 66.10 0 0
33 0 19170 HallMireilleFJ2 14 4WarrenVT 66.67 0 0
34 0 19200 02759WesterlingHeidiFJ1 17 9CharlestownNH 67.10 0 0
35 0 19230 01700BurkeLindseyFJ2 15 5PeruMA 67.54 0 0
36 0 19250 01307DodgeAmberFJ1 16 10WorthingtonMA 67.82 0 0
37 0 19260 RussellSaraFOJ 19 15 67.97 0 0
38 0 19320 02918O'BrienErin D.FOJ 19 16DurhamNH 68.83 0 0
39 0 19390 03092OlafsenErinFJ1 17 11Center SandwichNH 69.84 0 0
40 0 19500 WinstanleyKatieFJ2 14 6LenoxMA 71.43 0 0
41 0 19520 01291GagnonChristineFJ1 16 12JayME 71.71 0 0
42 0 19530 02740HaymanMelissaFJ1 17 13AlsteadNH 71.86 0 0
43 0 19540 CiminiLauraFJ2 15 7 72.00 0 0
44 0 19560 03022GrayMollyFJ2 14 8South NewburyVT 72.29 0 0
45 0 19570 01622ShannonLauraFJ2 14 9Great BarringtonMA 72.43 0 0
46 0 20140 01283EasterHillaryFJ2 14 10JayME 74.88 0 0
47 0 20180 01596EarleAidanFJ1 17 14PeterboroughNH 75.46 0 0
48 0 20340 03086BootyRachelFJ1 16 15SandwichNH 77.76 0 0
49 0 20350 SearsEmmaFJ2 14 11LenoxMA 77.91 0 0
50 0 20380 02318GilderLouisaFS1 20 3TyringhamMA 78.34 0 0
51 0 20480 01057Ballard-PerrinKimFOJ 18 17HanoverNH 79.78 0 0
52 0 20490 02434SuttonMagaliFJ2 15 12ConcordMA 79.92 0 0
53 0 20550 DurdaKateFJ2 15 13VT 80.79 0 0
54 0 20550 02724WoodDiannFJ1 17 16PeterboroughNH 80.79 0 0
55 0 21 60 01003NewtonJodyFM4 46 1WaylandMA 82.37 1225
56 0 21 90 01608TorkelsonLizFJ2 14 14NorwichVT 82.81 0 0
57 0 21170 02817WestSarahFOJ 18 18StamfordVT 83.96 0 0
58 0 21260 BeillyCaraFJ2 15 15 85.25 0 0
59 0 21370 O'LearyMeaganFJ2 15 16HanoverNH 86.84 0 0
60 0 21400 LambKatieFJ1 17 17 87.27 0 0
61 0 21420 01090HenkelHeidiFS2 26 3BrattleboroVT 87.56 0 0
62 0 21520 KnightKateFOJ 18 19 89.00 0 0
63 0 21530 03618AllenKelseyFJ2 15 17FranconiaNH 89.14 0 0
64 0 21560 01594SmithMeganFJ1 17 18West SwanzeyNH 89.58 0 0
65 0 22 70 02310PrescottDruanneFJ2 14 18E BurkeVT 91.16 0 0
66 0 22270 NewellCarolFS1 21 4ShaftsburyVT 94.04 0 0
67 0 23 70 01556FitzpatrickMarisaFOJ 19 20NorthboroMA 99.80 0 0
68 0 23100 WeltherCarnieFS1 21 5PutneyVT 100.24 0 0
69 0 23120 01629SmythDonnaFM2 39 1NorthfieldMA 100.52 1125
70 0 23140 EarleSarahFJ1 17 19PutneyVT 100.81 0 0
71 0 23270 03449RitzoJolieFJ1 17 20KingfieldME 102.69 0 0

General Index



Last Update: 5/1/99
Web Author: Robert Haydock
Copyright ©1996 by Robert Haydock - ALL RIGHTS RESERVED