

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 22 | 9 | 0 | 03028 | Westie | Hjalmar | M | OJ | 18 | 1 | Jericho | VT | 29.48 | ||
| 2 | 0 | 23 | 1 | 0 | 02917 | Treamer | Zachery | M | J1 | 17 | 1 | Lancaster | NH | 34.54 | ||
| 3 | 0 | 23 | 12 | 0 | 01212 | Foshay | Iain | M | J1 | 16 | 2 | Littleton | NH | 35.61 | ||
| 4 | 0 | 23 | 31 | 0 | 01197 | Dalley | Joshua | M | J1 | 16 | 3 | East Burke | VT | 37.47 | ||
| 5 | 0 | 24 | 16 | 0 | Reaner | Daniel | M | OJ | 18 | 2 | 41.85 | |||||
| 6 | 0 | 25 | 35 | 0 | 01448 | Dodge | Jonathon | M | OJ | 18 | 3 | 49.55 | ||||
| 7 | 0 | 25 | 37 | 0 | 03043 | Sabot | Diana | F | S2 | 25 | 1 | Williamstown | MA | 49.74 | ||
| 8 | 0 | 26 | 6 | 0 | 02320 | Janukajtis | Grant | M | J2 | 14 | 1 | Greensboro Bend | VT | 52.57 | ||
| 9 | 0 | 27 | 13 | 0 | Sheckman | Jacob | M | J2 | 14 | 2 | Plainfield | VT | 59.09 | |||
| 10 | 0 | 27 | 31 | 0 | Husk | Jon | M | OJ | 18 | 4 | 60.85 | |||||
| 11 | 0 | 28 | 12 | 0 | Jacobs | Emily | F | J1 | 16 | 1 | 64.84 | |||||
| 12 | 0 | 28 | 15 | 0 | 01457 | Campoli | Gina | F | M4 | 45 | 1 | Craftsbury Common | VT | 65.13 | ||
| 13 | 0 | 28 | 20 | 0 | 01559 | Phillips | Krietta | F | M3 | 40 | 1 | Waitsfield | VT | 65.62 | ||
| 14 | 0 | 28 | 31 | 0 | 01247 | Spencer | Katie | F | J1 | 16 | 2 | Laconia | NH | 66.69 | ||
| 15 | 0 | 28 | 42 | 0 | 03618 | Allen | Kelsey | F | J2 | 15 | 1 | Franconia | NH | 67.76 | ||
| 16 | 0 | 29 | 22 | 0 | Coogan | Corey Lyn | F | S1 | 21 | 1 | Eaton | NH | 71.66 | |||
| 17 | 0 | 29 | 54 | 0 | 03022 | Gray | Molly | F | J2 | 14 | 2 | newbury | VT | 74.78 | ||
| 18 | 0 | 30 | 43 | 0 | 03429 | Letson | James | M | J2 | 15 | 3 | Littleton | NH | 79.55 | ||
| 19 | 0 | 31 | 11 | 0 | 01150 | Van Dyke | Carol | F | M3 | 42 | 2 | Stowe | VT | 82.28 | ||
| 20 | 0 | 31 | 12 | 0 | Sands | Will | M | OJ | 18 | 5 | 82.38 | |||||
| 21 | 0 | 31 | 15 | 0 | Besant | Evely | F | OJ | 18 | 1 | 82.67 | |||||
| 22 | 0 | 32 | 33 | 0 | Moore | Wendie | F | M2 | 38 | 1 | Jeffersonville | VT | 90.27 | |||
| 23 | 0 | 35 | 44 | 0 | 02310 | Prescott | Druanne | F | J2 | 14 | 3 | E Burke | VT | 108.88 |
General Index

