

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 22 | 28 | 0 | 01338 | Caldwell | Jennifer | F | M3 | 40 | 1 | Wolfboro | NH | 39.93 | 25 | 25 | ||
| 2 | 0 | 23 | 20 | 0 | 03041 | Kaulbach | Whitney | F | S2 | 28 | 1 | Stowe | VT | 45.33 | 0 | 0 | ||
| 3 | 0 | 24 | 9 | 0 | 03096 | Gould | Katie | F | S1 | 23 | 1 | Hanover | NH | 50.42 | 0 | 0 | ||
| 4 | 0 | 24 | 12 | 0 | Hunker | Louisa | F | OJ | 18 | 1 | Hanover | NH | 50.73 | 0 | 0 | |||
| 5 | 0 | 25 | 4 | 0 | 03022 | Gray | Molly | F | J2 | 14 | 1 | South Newbury | VT | 56.13 | 0 | 0 | ||
| 6 | 0 | 25 | 23 | 0 | 02890 | Carlson | Cheryl | F | M3 | 40 | 2 | Lebanonn | NH | 58.10 | 20 | 20 | ||
| 7 | 0 | 25 | 38 | 0 | Finck | Sarah | F | OJ | 18 | 2 | Hanover | NH | 59.66 | 0 | 0 | |||
| 8 | 0 | 25 | 40 | 0 | Ballard | Kim | F | OJ | 19 | 3 | Hanover | NH | 59.86 | 0 | 0 | |||
| 9 | 0 | 26 | 25 | 0 | 01297 | Henninger | Deirde | F | J1 | 17 | 1 | Stoddard | NH | 64.53 | 0 | 0 | ||
| 10 | 0 | 26 | 46 | 0 | 01359 | Swenson | Sally | F | M6 | 55 | 1 | North Conway | NH | 66.71 | 15 | 25 | ||
| 11 | 0 | 27 | 2 | 0 | 02318 | Gilder | Louisa | F | S1 | 20 | 2 | Tyringham | MA | 68.38 | 0 | 0 | ||
| 12 | 0 | 27 | 27 | 0 | 03960 | Brickley | Annette | F | M1 | 32 | 1 | Bangor | ME | 70.97 | 12 | 25 | ||
| 13 | 0 | 27 | 44 | 0 | 01296 | Henninger | Irene | F | J3 | 13 | 1 | Stoddard | NH | 72.74 | 0 | 0 | ||
| 14 | 0 | 27 | 59 | 0 | Ellenbecker | Heidi | F | OJ | 18 | 4 | 74.29 | 0 | 0 | |||||
| 15 | 0 | 28 | 8 | 0 | 02317 | Manaras | Katherine | F | S1 | 20 | 3 | Hanover | NH | 75.23 | 0 | 0 | ||
| 16 | 0 | 29 | 8 | 0 | Knight | Kate | F | OJ | 18 | 5 | 81.46 | 0 | 0 | |||||
| 17 | 0 | 29 | 52 | 0 | Barron | Jane | F | M3 | 40 | 3 | Wilton | ME | 86.02 | 0 | 0 | |||
| 18 | 0 | 30 | 37 | 0 | Norsworthy | Sarah | F | OJ | 18 | 6 | Hanover | NH | 90.69 | 0 | 0 | |||
| 19 | 0 | 30 | 46 | 0 | Crocker | Nathalie | M | M2 | 35 | 1 | 91.63 | 0 | 0 | |||||
| 20 | 0 | 31 | 0 | 0 | 01206 | Raines | Candice | F | M4 | 47 | 1 | Rutland | VT | 93.08 | 11 | 25 |
General Index

