

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 25 | 40 | 0 | Aalberg | John | M | M2 | 35 | 1 | 15.17 | 0 | 0 | |||||
| 2 | 0 | 26 | 45 | 0 | 02162 | Sackett | John | M | M2 | 39 | 2 | Lyndonville | VT | 20.03 | 25 | 25 | ||
| 3 | 0 | 27 | 29 | 0 | Karlsen | Torbjorn | M | M3 | 40 | 1 | 23.32 | 0 | 0 | |||||
| 4 | 0 | 28 | 5 | 0 | 01452 | Fredericks | James | M | M4 | 48 | 1 | Underhill Ctr | VT | 26.02 | 20 | 25 | ||
| 5 | 0 | 28 | 8 | 0 | 01240 | Carlson | Paul | M | M4 | 46 | 2 | Lebanon | NH | 26.24 | 15 | 20 | ||
| 6 | 0 | 28 | 16 | 0 | 03028 | Westie | Hjalmar | M | OJ | 18 | 1 | Jericho | VT | 26.84 | 0 | 0 | ||
| 7 | 0 | 28 | 30 | 0 | 03419 | Koshnick | Nick | M | S1 | 20 | 1 | Hanover | NH | 27.89 | 0 | 0 | ||
| 8 | 0 | 28 | 32 | 0 | 01339 | Bean | Howie | M | M3 | 42 | 2 | Wolfboro | NH | 28.04 | 12 | 25 | ||
| 9 | 0 | 28 | 36 | 0 | 01235 | Works | Dan | M | M2 | 38 | 3 | Auburn | ME | 28.34 | 11 | 20 | ||
| 10 | 0 | 28 | 38 | 0 | 01285 | Stock | Jim | M | M3 | 43 | 3 | Lincoln | MA | 28.49 | 10 | 20 | ||
| 11 | 0 | 28 | 44 | 0 | 01042 | Harris | Peter | M | M4 | 46 | 3 | Derby Line | VT | 28.93 | 9 | 15 | ||
| 12 | 0 | 28 | 46 | 0 | 03934 | Nirmegh | Dhyan | M | M4 | 46 | 4 | Huntington | VT | 29.08 | 8 | 12 | ||
| 13 | 0 | 28 | 52 | 0 | Buckley | Timothy | M | M3 | 40 | 4 | Concord | NH | 29.53 | 0 | 0 | |||
| 14 | 0 | 28 | 55 | 0 | 01371 | Weissbrod | Peter | M | S1 | 20 | 2 | Durham | NH | 29.76 | 0 | 0 | ||
| 15 | 0 | 29 | 0 | 0 | 01080 | Johnson | Karl | M | M2 | 38 | 4 | Carrabassett | ME | 30.13 | 7 | 15 | ||
| 16 | 0 | 29 | 22 | 0 | 01370 | Newbury | Ronald | M | M4 | 48 | 5 | Auburn | ME | 31.78 | 6 | 11 | ||
| 17 | 0 | 29 | 25 | 0 | 03928 | Pierce | Hugh | M | S1 | 25 | 3 | Tunbridge | VT | 32.00 | 0 | 0 | ||
| 18 | 0 | 29 | 25 | 0 | 01154 | Siren | Raul | M | M5 | 53 | 1 | Athens | ME | 32.00 | 5 | 25 | ||
| 19 | 0 | 29 | 30 | 0 | 02861 | Dorion | Christopher | M | M2 | 37 | 5 | Orono | ME | 32.37 | 4 | 12 | ||
| 20 | 0 | 29 | 35 | 0 | 01650 | Tarling | John | M | M4 | 47 | 6 | Cumberland Forside | ME | 32.75 | 3 | 10 | ||
| 21 | 0 | 29 | 37 | 0 | 01172 | Eldredge | John | M | M3 | 44 | 5 | Cumberland | ME | 32.90 | 2 | 15 | ||
| 22 | 0 | 29 | 40 | 0 | 01197 | Dalley | Joshua | M | J1 | 16 | 1 | East Burke | VT | 33.12 | 0 | 0 | ||
| 23 | 0 | 29 | 49 | 0 | 01071 | Elias | Joran | M | OJ | 19 | 2 | Honover | NH | 33.80 | 0 | 0 | ||
| 24 | 0 | 30 | 2 | 0 | 03082 | Amblo | Len | M | M2 | 35 | 6 | Fairfax | VT | 34.77 | 1 | 11 | ||
| 25 | 0 | 30 | 10 | 0 | 01455 | Gray | Bob | M | M6 | 59 | 1 | Newbury | VT | 35.37 | 0 | 25 | ||
| 26 | 0 | 30 | 13 | 0 | Brooks | Gabe | M | OJ | 19 | 3 | Hanover | NH | 35.59 | 0 | 0 | |||
| 27 | 0 | 30 | 52 | 0 | 01617 | Craig | Robert | M | M3 | 42 | 6 | Cumberland | ME | 38.51 | 0 | 12 | ||
| 28 | 0 | 30 | 54 | 0 | 02207 | Brickley | Peter | M | M1 | 31 | 1 | Bangor | ME | 38.66 | 0 | 25 | ||
| 29 | 0 | 31 | 29 | 0 | 03410 | Scannell | Gordon | M | M4 | 46 | 7 | No Yarmouth | ME | 41.27 | 0 | 9 | ||
| 30 | 0 | 31 | 32 | 0 | 01363 | Kellogg | Charles | M | M6 | 58 | 2 | Manchester | MA | 41.50 | 0 | 20 | ||
| 31 | 0 | 31 | 40 | 0 | Dapice | Robert | M | OJ | 18 | 4 | Hanover | NH | 42.10 | 0 | 0 | |||
| 32 | 0 | 31 | 54 | 0 | 02940 | Marino | Mike | M | M5 | 54 | 2 | Cape Elizabeth | ME | 43.14 | 0 | 20 | ||
| 33 | 0 | 33 | 2 | 0 | 01031 | Wolcott | Charles | M | M5 | 51 | 3 | Franconia | NH | 48.23 | 0 | 15 | ||
| 34 | 0 | 34 | 55 | 0 | 04036 | Niskanen | Grant | M | M3 | 42 | 7 | Shelburne | NH | 56.68 | 0 | 11 | ||
| 35 | 0 | 35 | 1 | 0 | 01058 | Hamel | Robert | M | M4 | 45 | 8 | Lancaster | MA | 57.13 | 0 | 8 | ||
| 36 | 0 | 35 | 21 | 0 | Letourneau | Brian | M | OJ | 19 | 5 | Orange | VT | 58.62 | 0 | 0 | |||
| 37 | 0 | 35 | 31 | 0 | 01020 | Haskell | Owen | M | M9 | 70 | 1 | New Gloucester | ME | 59.37 | 0 | 25 | ||
| 38 | 0 | 35 | 39 | 0 | Veilleux | Mike | M | S1 | 21 | 4 | Durham | NH | 59.97 | 0 | 0 | |||
| 39 | 0 | 36 | 5 | 0 | 01295 | Henninger | Kenneth | M | M5 | 51 | 4 | Stoddard | NH | 61.92 | 0 | 12 | ||
| 40 | 0 | 37 | 41 | 0 | 02837 | Dowling | Jim | M | M4 | 47 | 9 | Buckfield | ME | 69.09 | 0 | 7 | ||
| 41 | 0 | 39 | 11 | 0 | 01358 | Swenson | Stephen | M | M8 | 65 | 1 | North Conway | NH | 75.83 | 0 | 25 | ||
| 42 | 0 | 53 | 20 | 0 | Falciola | Bob | M | M6 | 55 | 3 | Sandown | NH | 139.32 | 0 | 0 |
General Index

