

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 50 | 21 | 0 | 03256 | Chamberlain | David | M | S1 | 23 | 1 | Lewiston | ME | 15.61 | ||
| 2 | 0 | 54 | 54 | 0 | 01254 | Siegel | Kirk | M | M2 | 38 | 1 | Bethel | ME | 26.06 | ||
| 3 | 0 | 56 | 20 | 0 | 01172 | Eldredge | John | M | M3 | 44 | 1 | Cumberland | ME | 29.35 | ||
| 4 | 0 | 56 | 47 | 0 | 01235 | Works | Dan | M | M2 | 38 | 2 | Auburn | ME | 30.38 | ||
| 5 | 0 | 56 | 55 | 0 | Alsobrook | Nate | M | S1 | 24 | 2 | Derby | VT | 30.69 | |||
| 6 | 0 | 57 | 11 | 0 | 01650 | Tarling | John | M | M4 | 47 | 1 | Cumberland Forside | ME | 31.30 | ||
| 7 | 0 | 57 | 12 | 0 | 03530 | Freedman | David | M | M3 | 40 | 2 | Conway | NH | 31.34 | ||
| 8 | 0 | 58 | 3 | 0 | 01348 | Hall | Peter | M | M2 | 37 | 3 | Gorham | ME | 33.29 | ||
| 9 | 0 | 59 | 5 | 0 | 03410 | Scannell | Gordon | M | M4 | 46 | 2 | No Yarmouth | ME | 35.66 | ||
| 10 | 1 | 0 | 5 | 0 | 02207 | Brickley | Peter | M | M1 | 31 | 1 | Bangor | ME | 37.96 | ||
| 11 | 1 | 0 | 22 | 0 | 01617 | Craig | Robert | M | M3 | 42 | 3 | Cumberland | ME | 38.61 | ||
| 12 | 1 | 2 | 28 | 0 | Danyla | Mark | M | M4 | 45 | 3 | Auburn | ME | 43.43 | |||
| 13 | 1 | 3 | 27 | 0 | Morison | Buz | M | M3 | 40 | 4 | Bethel | ME | 45.69 | |||
| 14 | 1 | 3 | 31 | 0 | 03034 | Roberts | David | M | M3 | 44 | 5 | Cape Elizabeth | ME | 45.84 | ||
| 15 | 1 | 4 | 39 | 0 | 01141 | Kimball | Kenneth | M | M5 | 51 | 1 | Jackson | NH | 48.44 | ||
| 16 | 1 | 5 | 25 | 0 | Vasburgh | Steve | M | M2 | 35 | 4 | 50.20 | |||||
| 17 | 1 | 5 | 58 | 0 | 02940 | Marino | Mike | M | M5 | 54 | 2 | Cape Elizabeth | ME | 51.47 | ||
| 18 | 1 | 6 | 4 | 0 | Wemyss | Howie | M | M4 | 45 | 4 | 51.70 | |||||
| 19 | 1 | 6 | 13 | 0 | Licht | Rick | M | M1 | 33 | 2 | unknown | 52.04 | ||||
| 20 | 1 | 6 | 50 | 0 | 03948 | Davis | Buzz | M | M4 | 45 | 5 | Farmington | ME | 53.46 | ||
| 21 | 1 | 7 | 27 | 0 | 02943 | Conrad | Austin | M | M3 | 42 | 6 | Auburn | ME | 54.87 | ||
| 22 | 1 | 8 | 36 | 0 | Fitzpatrick | Sean | M | S1 | 21 | 3 | 57.51 | |||||
| 23 | 1 | 8 | 46 | 0 | 01559 | Phillips | Krietta | F | M3 | 40 | 1 | Waitsfield | VT | 57.90 | ||
| 24 | 1 | 9 | 36 | 0 | 01201 | Newsom | Jeffrey | M | M6 | 55 | 1 | So Paris | ME | 59.81 | ||
| 25 | 1 | 9 | 57 | 0 | 03938 | Reuter | James | M | M4 | 46 | 6 | Bethel | ME | 60.61 | ||
| 26 | 1 | 9 | 59 | 0 | Holmberg | Sarah | F | S1 | 21 | 1 | New Gloucester | ME | 60.69 | |||
| 27 | 1 | 10 | 53 | 0 | 01087 | Goodwin | Alice | F | M3 | 41 | 2 | Brunswick | ME | 62.76 | ||
| 28 | 1 | 11 | 19 | 0 | Drew | James | M | M4 | 48 | 7 | Boxborough | MA | 63.75 | |||
| 29 | 1 | 11 | 42 | 0 | Davis | Mac | M | M6 | 55 | 2 | 64.63 | |||||
| 30 | 1 | 12 | 35 | 0 | Lounsbury | Ben | M | M5 | 50 | 3 | Auburn | ME | 66.66 | |||
| 31 | 1 | 12 | 38 | 0 | Pray | Chase | M | M5 | 54 | 4 | Greene | ME | 66.78 | |||
| 32 | 1 | 12 | 50 | 0 | 01359 | Swenson | Sally | F | M6 | 55 | 1 | North Conway | NH | 67.23 | ||
| 33 | 1 | 13 | 3 | 0 | 03409 | Cole | Curtis | M | M4 | 45 | 8 | So Paris | Me | 67.73 | ||
| 34 | 1 | 13 | 5 | 0 | 01147 | Hardy | Joe | M | M5 | 54 | 5 | Wells | ME | 67.81 | ||
| 35 | 1 | 13 | 48 | 0 | 02856 | Dowling | James | M | M4 | 47 | 9 | Buckfield | ME | 69.45 | ||
| 36 | 1 | 14 | 42 | 0 | 01202 | Taylor | Saranne | F | M6 | 55 | 2 | Norway | ME | 71.52 | ||
| 37 | 1 | 15 | 10 | 0 | Triffitt | Ryan | M | S1 | 23 | 4 | ME | 72.59 | ||||
| 38 | 1 | 15 | 12 | 0 | Brickley | Annette | F | M1 | 32 | 1 | Bangor | ME | 72.67 | |||
| 39 | 1 | 17 | 56 | 0 | 03525 | Moody | Kim | F | M3 | 43 | 3 | Cape Elizabeth | ME | 78.94 | ||
| 40 | 1 | 23 | 13 | 0 | 01358 | Swenson | Stephen | M | M8 | 65 | 1 | North Conway | NH | 91.08 | ||
| 41 | 1 | 40 | 34 | 0 | Barstow | Fred | M | M8 | 65 | 2 | 130.91 |
General Index

