Results for Flying Moose Classic 2/7/99

Listing Created 7:01:39 AM, 2/9/99

Location: Gould Academy
Address: Box 860
Town: Bethel ME 04217
Telephone:

Distance: 20 Km Technique: CL
Air Temperature: Snow Temperature:


Former Bates College standout David Chamberlain outstrided all challengers at this year's Flying Moose Classic, a mass-start classical technique cross-country race held at Gould Academy and the Bethel Inn Ski Touring Center today, finishing with a time of 50:21. Krietta Phillips of Fayston, Vermont topped the women's field in a time of 1:08:46. Bethel's Kirk Siegel was second in the men's race, with a time of 54:54. Sarah Holmberg of New Gloucester was second women, finishing with a time of 1:09:54. The annual event was hosted by the Bethel Outing Club and part of the New England Nordic Ski Association (NENSA) racing calendar.

Scored for New England Points

PlcHrMnScT NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt NE
Pts
1 0 50210 03256ChamberlainDavidMS1 23 1LewistonME 15.61
2 0 54540 01254SiegelKirkMM2 38 1BethelME 26.06
3 0 56200 01172EldredgeJohnMM3 44 1CumberlandME 29.35
4 0 56470 01235WorksDanMM2 38 2AuburnME 30.38
5 0 56550 AlsobrookNateMS1 24 2DerbyVT 30.69
6 0 57110 01650TarlingJohnMM4 47 1Cumberland ForsideME 31.30
7 0 57120 03530FreedmanDavidMM3 40 2ConwayNH 31.34
8 0 58 30 01348HallPeterMM2 37 3GorhamME 33.29
9 0 59 50 03410ScannellGordonMM4 46 2No YarmouthME 35.66
10 1 0 50 02207BrickleyPeterMM1 31 1BangorME 37.96
11 1 0220 01617CraigRobertMM3 42 3CumberlandME 38.61
12 1 2280 DanylaMarkMM4 45 3AuburnME 43.43
13 1 3270 MorisonBuzMM3 40 4BethelME 45.69
14 1 3310 03034RobertsDavidMM3 44 5Cape ElizabethME 45.84
15 1 4390 01141KimballKennethMM5 51 1JacksonNH 48.44
16 1 5250 VasburghSteveMM2 35 4 50.20
17 1 5580 02940MarinoMikeMM5 54 2Cape ElizabethME 51.47
18 1 6 40 WemyssHowieMM4 45 4 51.70
19 1 6130 LichtRickMM1 33 2unknown 52.04
20 1 6500 03948DavisBuzzMM4 45 5FarmingtonME 53.46
21 1 7270 02943ConradAustinMM3 42 6AuburnME 54.87
22 1 8360 FitzpatrickSeanMS1 21 3 57.51
23 1 8460 01559PhillipsKriettaFM3 40 1WaitsfieldVT 57.90
24 1 9360 01201NewsomJeffreyMM6 55 1So ParisME 59.81
25 1 9570 03938ReuterJamesMM4 46 6BethelME 60.61
26 1 9590 HolmbergSarahFS1 21 1New GloucesterME 60.69
27 1 10530 01087GoodwinAliceFM3 41 2BrunswickME 62.76
28 1 11190 DrewJamesMM4 48 7BoxboroughMA 63.75
29 1 11420 DavisMacMM6 55 2 64.63
30 1 12350 LounsburyBenMM5 50 3AuburnME 66.66
31 1 12380 PrayChaseMM5 54 4GreeneME 66.78
32 1 12500 01359SwensonSallyFM6 55 1North ConwayNH 67.23
33 1 13 30 03409ColeCurtisMM4 45 8So ParisMe 67.73
34 1 13 50 01147HardyJoeMM5 54 5WellsME 67.81
35 1 13480 02856DowlingJamesMM4 47 9BuckfieldME 69.45
36 1 14420 01202TaylorSaranneFM6 55 2NorwayME 71.52
37 1 15100 TriffittRyanMS1 23 4ME 72.59
38 1 15120 BrickleyAnnetteFM1 32 1BangorME 72.67
39 1 17560 03525MoodyKimFM3 43 3Cape ElizabethME 78.94
40 1 23130 01358SwensonStephenMM8 65 1North ConwayNH 91.08
41 1 40340 BarstowFredMM8 65 2 130.91

General Index



Last Update: 2/9/99
Web Author: Robert Haydock
Copyright ©1996 by Robert Haydock - ALL RIGHTS RESERVED