

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | 23 | 0 | 01193 | Hollingsworth | Amy | F | S2 | 27 | 1 | Putney | VT | 36.66 | ||
| 2 | 1 | 7 | 36 | 7 | 01140 | Long | Sue | F | M2 | 38 | 1 | Rumford | ME | 37.12 | ||
| 3 | 1 | 7 | 37 | 9 | 01210 | Whitcomb | Kate | F | OJ | 18 | 1 | Worthington | MA | 37.17 | ||
| 4 | 1 | 9 | 55 | 5 | 03777 | Theyerl | Tracy | F | S2 | 28 | 2 | Oakland | ME | 41.82 | ||
| 5 | 1 | 10 | 37 | 9 | 02573 | Van Genechten | Ilke | F | J1 | 17 | 1 | Colchester | VT | 43.25 | ||
| 6 | 1 | 10 | 50 | 3 | 01294 | Thomas | Kate | F | S2 | 27 | 3 | Lanesboro | MA | 43.67 | ||
| 7 | 1 | 11 | 29 | 1 | 01450 | Maher | Margaret | F | J1 | 16 | 2 | Chittenden | VT | 44.98 | ||
| 8 | 1 | 11 | 40 | 1 | 03277 | Dominick | Sarah | F | S2 | 26 | 4 | Rangeley | ME | 45.35 | ||
| 9 | 1 | 11 | 49 | 6 | 01079 | Foster | Susan | F | M3 | 40 | 1 | Carrabassett Valley | ME | 45.67 | ||
| 10 | 1 | 12 | 39 | 2 | 02944 | Pike-Sprenger | Tyne | F | J1 | 16 | 3 | West Dover | VT | 47.35 | ||
| 11 | 1 | 12 | 46 | 0 | 02882 | Lippmann | Kiersten | F | OJ | 18 | 2 | Wayland | MA | 47.58 | ||
| 12 | 1 | 12 | 59 | 4 | 02951 | Black | Gretchen | F | J1 | 17 | 4 | Peru | ME | 48.03 | ||
| 13 | 1 | 14 | 26 | 5 | 01344 | Carey | Eileen | F | J1 | 16 | 5 | Leeds | ME | 50.98 | ||
| 14 | 1 | 14 | 40 | 2 | Graham | Erin | F | S1 | 21 | 1 | Williamston | MA | 51.44 | |||
| 15 | 1 | 14 | 47 | 9 | 02125 | Molyneux | Lindsey | F | OJ | 18 | 3 | Worthington | MA | 51.70 | ||
| 16 | 1 | 16 | 21 | 6 | 01573 | Johnson | Helena | F | S1 | 20 | 2 | Concord | NH | 54.87 | ||
| 17 | 1 | 16 | 45 | 9 | 01730 | Hamel | Carina | F | J2 | 14 | 1 | Southampton | MA | 55.69 | ||
| 18 | 1 | 17 | 38 | 8 | 01090 | Henkel | Heidi | F | S2 | 26 | 5 | Brattleboro | VT | 57.48 | ||
| 19 | 1 | 19 | 24 | 7 | 02948 | Spensley | Ellen | F | OJ | 19 | 4 | Williamstown | MA | 61.06 | ||
| 20 | 1 | 19 | 41 | 9 | 01430 | Banks | Jane | F | M4 | 49 | 1 | Underhill Ctr | VT | 61.64 | ||
| 21 | 1 | 19 | 47 | 5 | 03022 | Gray | Molly | F | J2 | 14 | 2 | South Newbury | VT | 61.83 | ||
| 22 | 1 | 19 | 52 | 3 | 01087 | Goodwin | Alice | F | M3 | 41 | 2 | Brunswick | ME | 61.99 | ||
| 23 | 1 | 21 | 12 | 8 | 01132 | Upton | Cecily | F | OJ | 18 | 5 | Cape Elizabeth | ME | 64.71 | ||
| 24 | 1 | 22 | 25 | 4 | 01242 | Oliver | Jane | F | M4 | 46 | 2 | Concord | MA | 67.16 | ||
| 25 | 1 | 23 | 37 | 4 | Jacobs | Emily | F | J1 | 16 | 6 | Whitefield | NH | 69.60 | |||
| 26 | 1 | 28 | 52 | 5 | Carlson | Rima | F | S1 | 21 | 3 | Hallowell | ME | 80.25 | |||
| 27 | 1 | 39 | 5 | 9 | 01206 | Raines | Candice | F | M4 | 47 | 3 | Rutland | VT | 100.98 |
General Index

