

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 30 | 47 | 0 | 01193 | Hollingsworth | Amy | F | S2 | 27 | 1 | Putney | VT | 36.74 | 0 | 0 | ||
| 2 | 0 | 31 | 22 | 0 | 01210 | Whitcomb | Kate | F | OJ | 18 | 1 | Worthington | MA | 39.33 | 0 | 0 | ||
| 3 | 0 | 31 | 28 | 0 | 01140 | Long | Sue | F | M2 | 38 | 1 | Rumford | ME | 39.77 | 25 | 25 | ||
| 4 | 0 | 31 | 45 | 0 | 02573 | Van Genechten | Ilke | F | J1 | 17 | 1 | Colchester | VT | 41.03 | 0 | 0 | ||
| 5 | 0 | 31 | 50 | 0 | 01079 | Foster | Susan | F | M3 | 40 | 1 | Carrabassett Valley | ME | 41.40 | 20 | 25 | ||
| 6 | 0 | 31 | 56 | 0 | 03777 | Theyerl | Tracy | F | S2 | 28 | 2 | Oakland | ME | 41.85 | 0 | 0 | ||
| 7 | 0 | 32 | 32 | 0 | 03277 | Dominick | Sarah | F | S2 | 26 | 3 | Rangeley | ME | 44.51 | 0 | 0 | ||
| 8 | 0 | 33 | 9 | 0 | 01294 | Thomas | Kate | F | S2 | 27 | 4 | Lanesboro | MA | 47.25 | 0 | 0 | ||
| 9 | 0 | 33 | 34 | 0 | 01450 | Maher | Margaret | F | J1 | 16 | 2 | Chittenden | VT | 49.10 | 0 | 0 | ||
| 10 | 0 | 33 | 47 | 0 | 02944 | Pike-Sprenger | Tyne | F | J1 | 16 | 3 | West Dover | VT | 50.06 | 0 | 0 | ||
| 11 | 0 | 33 | 55 | 0 | 02882 | Lippmann | Kiersten | F | OJ | 18 | 2 | Wayland | MA | 50.66 | 0 | 0 | ||
| 12 | 0 | 34 | 18 | 0 | 02951 | Black | Gretchen | F | J1 | 17 | 4 | Peru | ME | 52.36 | 0 | 0 | ||
| 13 | 0 | 34 | 21 | 0 | 01730 | Hamel | Carina | F | J2 | 14 | 1 | Southampton | MA | 52.58 | 0 | 0 | ||
| 14 | 0 | 35 | 7 | 0 | Graham | Erin | F | S1 | 21 | 1 | Williamston | MA | 55.99 | 0 | 0 | |||
| 15 | 0 | 35 | 20 | 0 | 01344 | Carey | Eileen | F | J1 | 16 | 5 | Leeds | ME | 56.95 | 0 | 0 | ||
| 16 | 0 | 35 | 25 | 0 | 01090 | Henkel | Heidi | F | S2 | 26 | 5 | Brattleboro | VT | 57.32 | 0 | 0 | ||
| 17 | 0 | 35 | 49 | 0 | 01573 | Johnson | Helena | F | S1 | 20 | 2 | Concord | NH | 59.10 | 0 | 0 | ||
| 18 | 0 | 35 | 58 | 0 | 03022 | Gray | Molly | F | J2 | 14 | 2 | South Newbury | VT | 59.76 | 0 | 0 | ||
| 19 | 0 | 36 | 21 | 0 | 02125 | Molyneux | Lindsey | F | OJ | 18 | 3 | Worthington | MA | 61.47 | 0 | 0 | ||
| 20 | 0 | 36 | 30 | 0 | 02754 | Trommer | Leah | F | OJ | 18 | 4 | Leeds | ME | 62.13 | 0 | 0 | ||
| 21 | 0 | 37 | 4 | 0 | 01430 | Banks | Jane | F | M4 | 49 | 1 | Underhill Ctr | VT | 64.65 | 15 | 25 | ||
| 22 | 0 | 37 | 7 | 0 | 01087 | Goodwin | Alice | F | M3 | 41 | 2 | Orono | ME | 64.87 | 12 | 20 | ||
| 23 | 0 | 37 | 39 | 0 | 02948 | Spensley | Ellen | F | OJ | 19 | 5 | Williamstown | MA | 67.24 | 0 | 0 | ||
| 24 | 0 | 37 | 42 | 0 | 01242 | Oliver | Jane | F | M4 | 46 | 2 | Concord | MA | 67.46 | 11 | 20 | ||
| 25 | 0 | 37 | 52 | 0 | Jacobs | Emily | F | J1 | 16 | 6 | Whitefield | NH | 68.20 | 0 | 0 | |||
| 26 | 0 | 37 | 57 | 0 | 01283 | Easter | Hillary | F | J2 | 14 | 3 | Jay | ME | 68.57 | 0 | 0 | ||
| 27 | 0 | 38 | 15 | 0 | 01307 | Dodge | Amber | F | J1 | 16 | 7 | Worthington | MA | 69.91 | 0 | 0 | ||
| 28 | 0 | 38 | 39 | 0 | Carlson | Rima | F | S1 | 21 | 3 | Hallowell | ME | 71.68 | 0 | 0 | |||
| 29 | 0 | 38 | 49 | 0 | 01132 | Upton | Cecily | F | OJ | 18 | 6 | Cape Elizabeth | ME | 72.42 | 0 | 0 | ||
| 30 | 0 | 47 | 8 | 0 | Hall | Mireille | F | J2 | 14 | 4 | Warren | VT | 109.37 | 0 | 0 | |||
| 31 | 0 | 50 | 10 | 0 | 01206 | Raines | Candice | F | M4 | 47 | 3 | Rutland | VT | 122.84 | 10 | 15 | ||
| 32 | 0 | 58 | 20 | 0 | Kettle | Nancy | F | M7 | 64 | 1 | New Gloucester | ME | 159.12 | 0 | 0 |
General Index

