

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 36 | 8 | 7 | 01140 | Long | Sue | F | M2 | 38 | 1 | Rumford | ME | 40.03 | 25 | 25 | ||
| 2 | 0 | 36 | 15 | 9 | 01210 | Whitcomb | Kate | F | OJ | 18 | 1 | Worthington | MA | 40.49 | 0 | 0 | ||
| 3 | 0 | 36 | 36 | 0 | 01193 | Hollingsworth | Amy | F | S2 | 27 | 1 | Putney | VT | 41.79 | 0 | 0 | ||
| 4 | 0 | 37 | 41 | 3 | 01294 | Thomas | Kate | F | S2 | 27 | 2 | Lanesboro | MA | 46.01 | 0 | 0 | ||
| 5 | 0 | 37 | 55 | 1 | 01450 | Maher | Margaret | F | J1 | 16 | 1 | Chittenden | VT | 46.90 | 0 | 0 | ||
| 6 | 0 | 37 | 59 | 5 | 03777 | Theyerl | Tracy | F | S2 | 28 | 3 | Oakland | ME | 47.18 | 0 | 0 | ||
| 7 | 0 | 38 | 26 | 9 | 02125 | Molyneux | Lindsey | F | OJ | 18 | 2 | Worthington | MA | 48.95 | 0 | 0 | ||
| 8 | 0 | 38 | 41 | 4 | 02951 | Black | Gretchen | F | J1 | 17 | 2 | Peru | ME | 49.89 | 0 | 0 | ||
| 9 | 0 | 38 | 51 | 0 | 02882 | Lippmann | Kiersten | F | OJ | 18 | 3 | Wayland | MA | 50.51 | 0 | 0 | ||
| 10 | 0 | 38 | 52 | 2 | 02944 | Pike-Sprenger | Tyne | F | J1 | 16 | 3 | West Dover | VT | 50.58 | 0 | 0 | ||
| 11 | 0 | 38 | 52 | 9 | 02573 | Van Genechten | Ilke | F | J1 | 17 | 4 | Colchester | VT | 50.63 | 0 | 0 | ||
| 12 | 0 | 39 | 6 | 5 | 01344 | Carey | Eileen | F | J1 | 16 | 5 | Leeds | ME | 51.51 | 0 | 0 | ||
| 13 | 0 | 39 | 8 | 1 | 03277 | Dominick | Sarah | F | S2 | 26 | 4 | Rangeley | ME | 51.61 | 0 | 0 | ||
| 14 | 0 | 39 | 33 | 2 | Graham | Erin | F | S1 | 21 | 1 | Williamston | MA | 53.23 | 0 | 0 | |||
| 15 | 0 | 39 | 59 | 6 | 01079 | Foster | Susan | F | M3 | 40 | 1 | Carrabassett Valley | ME | 54.94 | 20 | 25 | ||
| 16 | 0 | 40 | 31 | 1 | 03779 | Tautfest | Rachel | F | J2 | 14 | 1 | Northfield | VT | 56.97 | 0 | 0 | ||
| 17 | 0 | 40 | 32 | 6 | 01573 | Johnson | Helena | F | S1 | 20 | 2 | Concord | NH | 57.07 | 0 | 0 | ||
| 18 | 0 | 41 | 45 | 7 | 02948 | Spensley | Ellen | F | OJ | 19 | 4 | Williamstown | MA | 61.79 | 0 | 0 | ||
| 19 | 0 | 41 | 59 | 4 | Tautfest | Jaelah | F | J1 | 17 | 6 | Northfield | VT | 62.67 | 0 | 0 | |||
| 20 | 0 | 42 | 13 | 8 | 01090 | Henkel | Heidi | F | S2 | 26 | 5 | Brattleboro | VT | 63.60 | 0 | 0 | ||
| 21 | 0 | 42 | 23 | 8 | 01132 | Upton | Cecily | F | OJ | 18 | 5 | Cape Elizabeth | ME | 64.25 | 0 | 0 | ||
| 22 | 0 | 42 | 24 | 9 | 01730 | Hamel | Carina | F | J2 | 14 | 2 | Southampton | MA | 64.32 | 0 | 0 | ||
| 23 | 0 | 42 | 37 | 9 | 01430 | Banks | Jane | F | M4 | 49 | 1 | Underhill Ctr | VT | 65.16 | 15 | 25 | ||
| 24 | 0 | 42 | 45 | 3 | 01087 | Goodwin | Alice | F | M3 | 41 | 2 | Orono | ME | 65.63 | 12 | 20 | ||
| 25 | 0 | 42 | 57 | 4 | Tautfest | Tarah | F | J1 | 17 | 7 | 66.42 | 0 | 0 | |||||
| 26 | 0 | 43 | 49 | 5 | 03022 | Gray | Molly | F | J2 | 14 | 3 | South Newbury | VT | 69.78 | 0 | 0 | ||
| 27 | 0 | 44 | 43 | 4 | 01242 | Oliver | Jane | F | M4 | 46 | 2 | Concord | MA | 73.26 | 11 | 20 | ||
| 28 | 0 | 45 | 11 | 8 | 02203 | Hall | Ruth | F | M3 | 40 | 3 | Gorham | ME | 75.09 | 0 | 0 | ||
| 29 | 0 | 45 | 45 | 4 | Jacobs | Emily | F | J1 | 16 | 8 | Whitefield | NH | 77.26 | 0 | 0 | |||
| 30 | 0 | 48 | 55 | 9 | 01206 | Raines | Candice | F | M4 | 47 | 3 | Rutland | VT | 89.56 | 10 | 15 | ||
| 31 | 0 | 50 | 13 | 5 | Carlson | Rima | F | S1 | 21 | 3 | Hallowell | ME | 94.57 | 0 | 0 |
General Index

