

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 32 | 26 | 9 | Stewart | David 3rd | M | OJ | 19 | 1 | Ripton | VT | 21.54 | 0 | 0 | |||
| 2 | 0 | 32 | 35 | 0 | 01568 | Helminski | Shams | M | S1 | 20 | 1 | Putney | VT | 22.04 | 0 | 0 | ||
| 3 | 0 | 32 | 50 | 1 | 02916 | Wisdom | Tom | M | J1 | 17 | 1 | Stratton Mtn | VT | 22.99 | 0 | 0 | ||
| 4 | 0 | 32 | 51 | 8 | 01200 | Caldwell | Zachary | M | S2 | 28 | 1 | Putney | VT | 23.09 | 0 | 0 | ||
| 5 | 0 | 32 | 55 | 3 | Johannson | Jens | M | SR | 21 | 2 | Colchester | VT | 23.31 | 0 | 0 | |||
| 6 | 0 | 33 | 2 | 5 | 03529 | Banks | Jeff | M | S1 | 24 | 2 | Underhill Center | VT | 23.76 | 0 | 0 | ||
| 7 | 0 | 33 | 4 | 3 | 01318 | Osgood | Brayton | M | J1 | 17 | 2 | Putney | VT | 23.87 | 0 | 0 | ||
| 8 | 0 | 33 | 37 | 1 | 01254 | Siegel | Kirk | M | M2 | 38 | 1 | Bethel | ME | 25.92 | 25 | 25 | ||
| 9 | 0 | 33 | 45 | 2 | 01840 | Newell | Andrew | M | J2 | 15 | 1 | Shaftsbury | VT | 26.43 | 0 | 0 | ||
| 10 | 0 | 33 | 52 | 2 | 01354 | Foster | Ryan | M | J2 | 15 | 2 | Weston | VT | 26.86 | 0 | 0 | ||
| 11 | 0 | 33 | 52 | 6 | 02162 | Sackett | John | M | M2 | 39 | 2 | Lyndonville | VT | 26.89 | 20 | 20 | ||
| 12 | 0 | 33 | 56 | 3 | 01602 | Rodgers | Colin | M | J1 | 17 | 3 | Plymouth | NH | 27.12 | 0 | 0 | ||
| 13 | 0 | 33 | 59 | 5 | 03039 | Trafton | Samuel | M | OJ | 18 | 2 | Auburn | ME | 27.32 | 0 | 0 | ||
| 14 | 0 | 34 | 9 | 6 | St John | Jordi | M | J1 | 17 | 4 | Londonderry | VT | 27.95 | 0 | 0 | |||
| 15 | 0 | 34 | 36 | 6 | Longstreth | Thomas | M | M1 | 33 | 1 | Jericho | VT | 29.63 | 0 | 0 | |||
| 16 | 0 | 34 | 52 | 8 | 03028 | Westie | Hjalmar | M | OJ | 18 | 3 | Jericho | VT | 30.65 | 0 | 0 | ||
| 17 | 0 | 35 | 2 | 8 | 01187 | Mallory | Chris | M | J1 | 16 | 5 | Colchester | VT | 31.27 | 0 | 0 | ||
| 18 | 0 | 35 | 13 | 9 | 01455 | Gray | Bob | M | M6 | 59 | 1 | Newbury | VT | 31.96 | 15 | 25 | ||
| 19 | 0 | 35 | 34 | 1 | 02205 | Morton | John | M | M5 | 52 | 1 | Thetford Ctr | VT | 33.22 | 12 | 25 | ||
| 20 | 0 | 35 | 36 | 5 | 02861 | Dorion | Christopher | M | M2 | 37 | 3 | Orono | ME | 33.37 | 11 | 15 | ||
| 21 | 0 | 35 | 44 | 6 | Rogers | Nate | M | S1 | 21 | 3 | Kingfield | ME | 33.88 | 0 | 0 | |||
| 22 | 0 | 35 | 55 | 7 | 01429 | Banks | Murray | M | M5 | 51 | 2 | Underhill Ctr | VT | 34.57 | 10 | 20 | ||
| 23 | 0 | 36 | 0 | 7 | 01097 | Hunter | Andrew | M | J1 | 16 | 6 | Readfield | ME | 34.88 | 0 | 0 | ||
| 24 | 0 | 36 | 7 | 6 | 01062 | Bradlee | Robert | M | M3 | 41 | 1 | Reading | MA | 35.32 | 9 | 25 | ||
| 25 | 0 | 36 | 7 | 8 | 03261 | Trager | Chris | M | M1 | 30 | 2 | Otix | Ma | 35.33 | 8 | 25 | ||
| 26 | 0 | 36 | 12 | 1 | 01154 | Siren | Raul | M | M5 | 53 | 3 | Athens | ME | 35.60 | 7 | 15 | ||
| 27 | 0 | 36 | 13 | 5 | 01348 | Hall | Peter | M | M2 | 37 | 4 | Gorham | ME | 35.68 | 6 | 12 | ||
| 28 | 0 | 36 | 15 | 4 | 01172 | Eldredge | John | M | M3 | 44 | 2 | Cumberland | ME | 35.80 | 5 | 20 | ||
| 29 | 0 | 36 | 18 | 0 | 01333 | Hardy | Andy | M | J1 | 17 | 7 | Contoocook | NH | 35.96 | 0 | 0 | ||
| 30 | 0 | 36 | 20 | 4 | 02176 | Newell | Peter | M | J1 | 17 | 8 | Shaftsbury | VT | 36.11 | 0 | 0 | ||
| 31 | 0 | 36 | 26 | 5 | 01370 | Newbury | Ronald | M | M4 | 48 | 1 | Auburn | ME | 36.50 | 4 | 25 | ||
| 32 | 0 | 36 | 27 | 1 | 01042 | Harris | Peter | M | M4 | 46 | 2 | Derby Line | VT | 36.53 | 3 | 20 | ||
| 33 | 0 | 36 | 31 | 8 | 01235 | Works | Dan | M | M2 | 38 | 5 | Auburn | ME | 36.83 | 2 | 11 | ||
| 34 | 0 | 36 | 33 | 8 | 03934 | Nirmegh | Dhyan | M | M4 | 46 | 3 | Huntington | VT | 36.95 | 1 | 15 | ||
| 35 | 0 | 36 | 39 | 7 | 03445 | Henry | David | M | J1 | 16 | 9 | Concord | NH | 37.32 | 0 | 0 | ||
| 36 | 0 | 36 | 50 | 1 | 01650 | Tarling | John | M | M4 | 47 | 4 | Cumberland Forside | ME | 37.97 | 0 | 12 | ||
| 37 | 0 | 37 | 0 | 2 | 01161 | Davis | Jay | M | M1 | 30 | 3 | Etna | NH | 38.60 | 0 | 20 | ||
| 38 | 0 | 37 | 12 | 9 | 01241 | Haydock | Bob | M | M4 | 46 | 5 | Concord | MA | 39.39 | 0 | 11 | ||
| 39 | 0 | 37 | 22 | 9 | Methot | Nick | M | S1 | 21 | 4 | S. Burlington | VT | 40.02 | 0 | 0 | |||
| 40 | 0 | 37 | 23 | 9 | 01018 | Walsh | Rob | M | M1 | 32 | 4 | Hanover | NH | 40.08 | 0 | 15 | ||
| 41 | 0 | 37 | 26 | 3 | 03928 | Pierce | Hugh | M | S1 | 25 | 5 | Tunbridge | VT | 40.23 | 0 | 0 | ||
| 42 | 0 | 37 | 49 | 7 | 00004 | Morris | Spencer | M | OJ | 18 | 4 | Stratton Mountain | VT | 41.69 | 0 | 0 | ||
| 43 | 0 | 37 | 52 | 5 | 03980 | Danyla | Mark | M | M4 | 45 | 6 | Auburn | ME | 41.86 | 0 | 10 | ||
| 44 | 0 | 37 | 54 | 9 | Townsend | Todd | M | J1 | 16 | 10 | Kingfield | ME | 42.01 | 0 | 0 | |||
| 45 | 0 | 37 | 58 | 4 | Carlson | Brian | M | S2 | 26 | 3 | Waterville | ME | 42.23 | 0 | 0 | |||
| 46 | 0 | 38 | 10 | 8 | 01677 | Denering | Wes | M | M2 | 37 | 6 | Ashland | MA | 43.01 | 0 | 10 | ||
| 47 | 0 | 38 | 10 | 9 | 03106 | Rodgers | Chris | M | J2 | 14 | 3 | Westford | VT | 43.01 | 0 | 0 | ||
| 48 | 0 | 38 | 15 | 9 | 01617 | Craig | Robert | M | M3 | 42 | 3 | Cumberland | ME | 43.32 | 0 | 15 | ||
| 49 | 0 | 38 | 27 | 7 | 01251 | Hamel | Ed | M | M4 | 46 | 7 | Southampton | MA | 44.06 | 0 | 9 | ||
| 50 | 0 | 38 | 49 | 7 | 03034 | Roberts | David | M | M3 | 44 | 4 | Cape Elizabeth | ME | 45.43 | 0 | 12 | ||
| 51 | 0 | 38 | 52 | 6 | 02889 | Holland | Bill | M | M4 | 47 | 8 | Acton | MA | 45.62 | 0 | 8 | ||
| 52 | 0 | 39 | 10 | 7 | 02351 | Leggett | Tristan | M | J1 | 17 | 11 | South Burlington | VT | 46.75 | 0 | 0 | ||
| 53 | 0 | 39 | 21 | 5 | 02820 | Nickerson | Seth | M | J1 | 17 | 12 | Kingfield | ME | 47.42 | 0 | 0 | ||
| 54 | 0 | 40 | 11 | 3 | 01186 | Mallory | Leigh | M | M4 | 47 | 9 | Colchester | VT | 50.53 | 0 | 7 | ||
| 55 | 0 | 41 | 5 | 0 | 02920 | Rodgers | Dale | M | M5 | 50 | 4 | Westford | VT | 53.88 | 0 | 12 | ||
| 56 | 0 | 41 | 20 | 2 | 01647 | Chalmers | Rick | M | M2 | 37 | 7 | Portland | ME | 54.83 | 0 | 0 | ||
| 57 | 0 | 41 | 20 | 6 | 03790 | Woodworth | Charles | M | M3 | 41 | 5 | Yarmouth | ME | 54.85 | 0 | 11 | ||
| 58 | 0 | 41 | 42 | 5 | 01131 | Upton | John | M | M4 | 45 | 10 | Cape Elizabeth | ME | 56.22 | 0 | 6 | ||
| 59 | 0 | 42 | 51 | 1 | 03044 | Beal | Richard Jr | M | M3 | 42 | 6 | Phillips | ME | 60.50 | 0 | 10 | ||
| 60 | 0 | 43 | 0 | 7 | 03429 | Letson | James | M | J2 | 15 | 4 | Littleton | NH | 61.10 | 0 | 0 | ||
| 61 | 0 | 43 | 12 | 6 | 01552 | Boucher | David | M | M7 | 63 | 1 | Essex Jct | VT | 61.85 | 0 | 25 | ||
| 62 | 0 | 43 | 22 | 8 | 02168 | Hall | George | M | M7 | 63 | 2 | Craftsbury Common | VT | 62.48 | 0 | 20 | ||
| 63 | 0 | 44 | 10 | 7 | 02943 | Conrad | Austin | M | M3 | 42 | 7 | Auburn | ME | 65.47 | 0 | 9 | ||
| 64 | 0 | 44 | 31 | 7 | 01110 | Griffin | Frederick | M | M4 | 47 | 11 | Fairfax | VT | 66.78 | 0 | 5 | ||
| 65 | 0 | 45 | 19 | 5 | Totta | Michael | M | M2 | 37 | 8 | 69.77 | 0 | 0 | |||||
| 66 | 0 | 45 | 23 | 8 | 01031 | Wolcott | Charles | M | M5 | 51 | 5 | Franconia | NH | 70.04 | 0 | 11 | ||
| 67 | 0 | 46 | 27 | 3 | 01058 | Hamel | Robert | M | M4 | 45 | 12 | Lancaster | MA | 74.00 | 0 | 4 | ||
| 68 | 0 | 46 | 37 | 0 | 01545 | LaPort | Vic | M | M6 | 58 | 2 | Clarksburg | MA | 74.61 | 0 | 20 | ||
| 69 | 0 | 48 | 49 | 7 | 01220 | Foltz | Jeff | M | M5 | 54 | 6 | Rangeley | ME | 82.89 | 0 | 10 | ||
| 70 | 0 | 54 | 44 | 1 | 02885 | Raines | Thayer | M | M4 | 45 | 13 | Rutland | VT | 105.01 | 0 | 3 |
General Index

