

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 15 | 5 | 0 | 02148 | Bouscaren | Joe | M | M3 | 41 | 1 | Cambridge | MA | 24.08 | ||
| 2 | 0 | 15 | 45 | 0 | Feist | Frank | M | M1 | 31 | 1 | 29.56 | |||||
| 3 | 0 | 16 | 16 | 0 | 01018 | Walsh | Rob | M | M1 | 32 | 2 | Hanover | NH | 33.81 | ||
| 4 | 0 | 16 | 19 | 0 | Young | Ben | M | S1 | 24 | 1 | Ithaca | NY | 34.22 | |||
| 5 | 0 | 16 | 23 | 0 | 02952 | Nalesnik | Matthew | M | J1 | 17 | 1 | Wellesley | MA | 34.77 | ||
| 6 | 0 | 16 | 25 | 0 | 02151 | Doucett | James | M | M3 | 44 | 2 | Andover | MA | 35.05 | ||
| 7 | 0 | 16 | 45 | 0 | Stepchuk | Bohdan | M | S1 | 29 | 2 | 37.79 | |||||
| 8 | 0 | 17 | 22 | 0 | 01129 | Kerry | Cameron | M | M4 | 48 | 1 | Brookline | MA | 42.86 | ||
| 9 | 0 | 17 | 30 | 0 | Dryenforth | David | M | S1 | 24 | 3 | Chicorra | NH | 43.96 | |||
| 10 | 0 | 17 | 43 | 0 | 02889 | Holland | Bill | M | M4 | 47 | 2 | Warren | VT | 45.74 | ||
| 11 | 0 | 17 | 48 | 0 | 01050 | Lane | Carl | M | J1 | 16 | 2 | Marlboro | MA | 46.43 | ||
| 12 | 0 | 17 | 53 | 0 | Jacobson | Mark | M | M1 | 32 | 3 | Newton | MA | 47.11 | |||
| 13 | 0 | 17 | 55 | 0 | 00003 | Crocker | Alison | F | J2 | 14 | 1 | Poughkeepsie | NY | 47.39 | ||
| 14 | 0 | 18 | 5 | 0 | Gray | David | M | S1 | 25 | 4 | 48.76 | |||||
| 15 | 0 | 18 | 48 | 0 | 03349 | Randolph | Marshall | M | M5 | 50 | 1 | Wellesley | MA | 54.65 | ||
| 16 | 0 | 19 | 12 | 0 | 01058 | Hamel | Robert | M | M4 | 45 | 3 | S Lancaster | MA | 57.94 | ||
| 17 | 0 | 19 | 52 | 0 | Coogan | Corey Lyn | F | S1 | 21 | 1 | Eaton | NH | 63.43 | |||
| 18 | 0 | 20 | 16 | 0 | 02882 | Lippmann | Kiersten | F | OJ | 18 | 1 | Wayland | MA | 66.72 | ||
| 19 | 0 | 20 | 30 | 0 | 01049 | Lane | Amy | F | OJ | 19 | 2 | Marlboro | MA | 68.64 | ||
| 20 | 0 | 20 | 44 | 0 | Farrell | Kate | F | S1 | 21 | 2 | 70.56 | |||||
| 21 | 0 | 21 | 3 | 0 | Dryenforth | Tom | M | J2 | 15 | 1 | 73.16 | |||||
| 22 | 0 | 21 | 23 | 0 | Testa | Chris | M | OJ | 18 | 1 | Dover | MA | 75.90 | |||
| 23 | 0 | 21 | 39 | 0 | 02874 | Ishihara | Kei | M | M1 | 31 | 4 | Brookline | MA | 78.10 | ||
| 24 | 0 | 22 | 53 | 0 | Takase | Joe | M | J1 | 17 | 3 | 88.24 | |||||
| 25 | 0 | 23 | 12 | 0 | 03556 | Rowe | Anthony | M | OJ | 18 | 2 | Arlington | MA | 90.85 | ||
| 26 | 0 | 26 | 42 | 0 | Constatine | Mac | M | J1 | 17 | 4 | 119.64 | |||||
| 27 | 0 | 26 | 54 | 0 | 02150 | Thaxter | Sandra | F | M6 | 55 | 1 | Newburyport | MA | 121.28 | ||
| 28 | 0 | 26 | 58 | 0 | Garrison | Patricia | F | M3 | 42 | 1 | 121.83 | |||||
| 29 | 0 | 28 | 58 | 0 | 03531 | Garrison | Oliver | M | J2 | 15 | 2 | Boxborough | MA | 138.29 |
General Index

