

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 41 | 47 | 0 | 01241 | Haydock | Bob | M | M4 | 45 | 1 | Concord | MA | ||
| 2 | 0 | 41 | 49 | 0 | 01062 | Bradlee | Robert | M | M3 | 40 | 1 | Reading | MA | ||
| 3 | 0 | 41 | 49 | 1 | 02148 | Bouscaren | Joe | M | M3 | 40 | 2 | Cambridge | MA | ||
| 4 | 0 | 45 | 18 | 0 | 02151 | Doucett | James | M | M3 | 43 | 3 | Andover | MA | ||
| 5 | 0 | 47 | 6 | 0 | 02889 | Holland | Bill | M | M4 | 46 | 2 | Warren | VT | ||
| 6 | 0 | 55 | 41 | 0 | 01113 | Donaghy | Anne | F | M3 | 42 | 1 | Meriden | NH | ||
| 7 | 0 | 60 | 24 | 0 | 01003 | Newton | Jody | F | M4 | 45 | 1 | Wayland | MA | ||
| 8 | 0 | 61 | 58 | 0 | 01549 | Onufry | Mark | M | M3 | 42 | 4 | Boxford | MA |
General Index

