

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 25 | 0 | 0 | 02775 | Renner | Daniel | M | J1 | 16 | 1 | East Topsham | VT | 40.17 | 0 | 0 | ||
| 2 | 0 | 26 | 0 | 0 | 01050 | Lane | Carl | M | J1 | 16 | 2 | Marlboro | MA | 45.78 | 0 | 0 | ||
| 3 | 0 | 26 | 56 | 0 | 02351 | Leggett | Tristan | M | J1 | 17 | 3 | South Burlington | VT | 51.01 | 0 | 0 | ||
| 4 | 0 | 27 | 14 | 0 | Sheckman | Jacob | M | J2 | 14 | 1 | Plainfield | VT | 52.69 | 0 | 0 | |||
| 5 | 0 | 27 | 18 | 0 | 03425 | Kaeding | Gus | M | J2 | 14 | 2 | Worcester | VT | 53.06 | 0 | 0 | ||
| 6 | 0 | 27 | 34 | 0 | 02792 | Worthington | Bond | M | J1 | 17 | 4 | N Hartland | VT | 54.56 | 0 | 0 | ||
| 7 | 0 | 28 | 33 | 0 | 03022 | Gray | Molly | F | J2 | 14 | 1 | South Newbury | VT | 60.07 | 0 | 0 | ||
| 8 | 0 | 29 | 1 | 0 | 01607 | Torkelson | Sarah | F | J1 | 16 | 1 | Norwich | VT | 62.69 | 0 | 0 | ||
| 9 | 0 | 29 | 13 | 0 | 03072 | Nelson | Jack | M | J2 | 14 | 3 | Hanover | NH | 63.81 | 0 | 0 | ||
| 10 | 0 | 30 | 6 | 0 | 01164 | Holmes | Michael | M | OJ | 19 | 1 | Littleton | NH | 68.76 | 0 | 0 | ||
| 11 | 0 | 30 | 11 | 0 | Roques | Adrien | M | J2 | 15 | 4 | Norwich | VT | 69.23 | 0 | 0 | |||
| 12 | 0 | 30 | 12 | 0 | Finck | Sarah | F | OJ | 18 | 1 | Hanover | NH | 69.32 | 0 | 0 | |||
| 13 | 0 | 30 | 22 | 0 | Ballard | Kim | F | OJ | 19 | 2 | Hanover | NH | 70.26 | 0 | 0 | |||
| 14 | 0 | 31 | 22 | 0 | 02050 | Parker | Greg | M | J2 | 14 | 5 | Hanover | NH | 75.87 | 0 | 0 | ||
| 15 | 0 | 34 | 19 | 0 | O'Leary | Meagan | F | J2 | 15 | 2 | Hanover | NH | 92.41 | 0 | 0 | |||
| 16 | 0 | 36 | 42 | 0 | 03405 | Kalaida | Natasha | F | J1 | 17 | 2 | Hanover | NH | 105.77 | 0 | 0 |
General Index

