

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 12 | 5 | 0 | 02858 | Brodhead | Luc | M | J4 | 10 | 1 | Craftsbury Common | VT | ||
| 2 | 0 | 12 | 18 | 0 | 02239 | Sargent | Ida | F | J4 | 10 | 1 | Orleans | VT | ||
| 3 | 0 | 12 | 42 | 0 | 02437 | Haydock | William | M | J4 | 11 | 2 | Concord | MA | ||
| 4 | 0 | 13 | 55 | 0 | 03061 | Kahan | Jory | M | J4 | 10 | 3 | Norwich | VT | ||
| 5 | 0 | 14 | 3 | 0 | 02051 | Parker | Kristin | F | J4 | 10 | 2 | Hanover | NH | ||
| 6 | 0 | 14 | 22 | 0 | 02467 | Dreissigacker | Emily | F | J4 | 10 | 3 | Morrisville | VT | ||
| 7 | 0 | 14 | 47 | 0 | 02389 | Doucett | Sarah | F | J4 | 11 | 4 | Andover | MA | ||
| 8 | 0 | 14 | 52 | 0 | Williams | Matthew | M | J4 | 11 | 4 | Sharon | VT | |||
| 9 | 0 | 15 | 39 | 0 | 03076 | Reibel | Jacob | M | J4 | 10 | 5 | Norwich | VT | ||
| 10 | 0 | 16 | 26 | 0 | 03050 | Brentrup | Jennie | F | J4 | 10 | 5 | Hanover | NH | ||
| 11 | 0 | 16 | 40 | 0 | 02046 | Heinrichs | George | M | J4 | 10 | 6 | Etna | NH | ||
| 12 | 0 | 17 | 51 | 0 | 03078 | Schwartzman | Julia | F | J4 | 11 | 6 | Norwich | VT | ||
| 13 | 0 | 18 | 18 | 0 | 03054 | Greenberg | Zack | M | J4 | 10 | 7 | Hanover | NH | ||
| 14 | 0 | 25 | 28 | 0 | Lubin | Amos | M | J3 | 12 | 1 |
General Index

