

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | WST Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 11 | 21 | 0 | 02954 | Stock | Jim | M | M3 | 42 | 1 | Lincoln | MA | 25 | ||
| 2 | 0 | 11 | 37 | 0 | 03349 | Randolph | Marshall | M | M4 | 49 | 1 | Wellesley | MA | 20 | ||
| 3 | 0 | 12 | 4 | 0 | 01129 | Kerry | Cameron | M | M4 | 47 | 2 | Brookline | MA | 15 | ||
| 4 | 0 | 12 | 5 | 0 | 01219 | Elswit | Larry | M | M4 | 49 | 3 | Wellesley | MA | 12 | ||
| 5 | 0 | 12 | 6 | 0 | 02840 | Simms | Rob | M | M3 | 43 | 2 | Cohasset | MA | 11 | ||
| 6 | 0 | 12 | 13 | 0 | Pingeon | James | M | M4 | 47 | 4 | Lincoln | MA | 10 | |||
| 7 | 0 | 12 | 22 | 0 | 03436 | Leonard | Andrew | M | S1 | 23 | 1 | Wayland | MA | 9 | ||
| 8 | 0 | 12 | 26 | 0 | Jacobson | Mark | M | M1 | 31 | 1 | Newton | MA | 8 | |||
| 9 | 0 | 12 | 30 | 0 | 01677 | Denering | Wes | M | M2 | 36 | 1 | Ashland | MA | 7 | ||
| 10 | 0 | 14 | 24 | 0 | Morris | Bryce | M | M2 | 37 | 2 | Dover | MA | 6 | |||
| 11 | 0 | 15 | 36 | 0 | 02912 | Gosnell | Andy | M | M2 | 38 | 3 | Seabrook | NH | 5 | ||
| 12 | 0 | 16 | 26 | 0 | Page | Walter | M | M5 | 52 | 1 | Lincoln | MA | 4 |
General Index

