

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | WST Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 9 | 36 | 0 | Vinogranov | Serge | M | S2 | 27 | 1 | Revere | MA | 25 | |||
| 2 | 0 | 9 | 49 | 0 | 01062 | Bradlee | Robert | M | M3 | 40 | 1 | Reading | MA | 20 | ||
| 3 | 0 | 9 | 55 | 0 | 01285 | Stock | Jim | M | M3 | 42 | 2 | Lincoln | MA | 15 | ||
| 4 | 0 | 10 | 5 | 0 | 01241 | Haydock | Bob | M | M4 | 45 | 1 | Concord | MA | 12 | ||
| 5 | 0 | 10 | 30 | 0 | Randolph | Marshall | M | M4 | 49 | 2 | Wellesley | MA | 11 | |||
| 6 | 0 | 10 | 33 | 0 | 01129 | Kerry | Cameron | M | M4 | 47 | 3 | Brookline | MA | 10 | ||
| 7 | 0 | 10 | 50 | 0 | 02840 | Simms | Rob | M | M3 | 43 | 3 | Cohasset | MA | 9 | ||
| 8 | 0 | 10 | 55 | 0 | 01363 | Kellogg | Charles | M | M6 | 57 | 1 | Manchester | MA | 8 | ||
| 9 | 0 | 11 | 0 | 0 | Leonard | Andy | M | S1 | 23 | 1 | 7 | |||||
| 10 | 0 | 11 | 5 | 0 | 01219 | Elswit | Larry | M | M4 | 49 | 4 | Wellesley | MA | 6 | ||
| 11 | 0 | 11 | 12 | 0 | Jacobson | Mark | M | M1 | 31 | 1 | Newton | MA | 5 | |||
| 12 | 0 | 11 | 13 | 0 | Pingeon | James | M | M4 | 47 | 5 | Lincoln | MA | 4 | |||
| 13 | 0 | 12 | 1 | 0 | Johnson | Matthew | M | S1 | 23 | 2 | Wollaston | MA | 3 | |||
| 14 | 0 | 12 | 21 | 0 | Morris | Bryce | M | M2 | 37 | 1 | Dover | MA | 2 | |||
| 15 | 0 | 12 | 55 | 0 | Ishihara | Kei | M | M1 | 30 | 2 | 1 | |||||
| 16 | 0 | 13 | 3 | 0 | Underhill | Scott | M | M3 | 44 | 4 | 0 | |||||
| 17 | 0 | 13 | 53 | 0 | 01139 | Gosnell | Andrew | M | M2 | 38 | 2 | Seabrook | NH | 0 | ||
| 18 | 0 | 13 | 56 | 0 | Long | Jerry | M | M5 | 50 | 1 | 0 | |||||
| 19 | 0 | 14 | 22 | 0 | Kusiak | Steve | M | S1 | 28 | 3 | Belmont | MA | 0 | |||
| 20 | 0 | 14 | 27 | 0 | 02393 | Miniter | Nicholas | M | J3 | 13 | 1 | Sherborne | MA | 0 | ||
| 21 | 0 | 15 | 3 | 0 | 02437 | Haydock | William | M | J4 | 10 | 1 | Concord | MA | 0 |
General Index

