

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 58 | 23 | 6 | Bakken | Thornodd | M | S1 | 23 | 1 | Burlington | VT | 11.08 | |||
| 2 | 1 | 0 | 23 | 7 | 03257 | Freeman | Justin | M | S1 | 22 | 2 | Lewiston | ME | 14.88 | ||
| 3 | 1 | 1 | 0 | 0 | Brurok | Sinore | M | S1 | 22 | 3 | Burlington | VT | 16.03 | |||
| 4 | 1 | 2 | 1 | 5 | Andersen | Ruben | M | S1 | 21 | 4 | Burlington | VT | 17.98 | |||
| 5 | 1 | 2 | 1 | 7 | Enman | Eli | M | S1 | 20 | 5 | Shelburne | VT | 17.99 | |||
| 6 | 1 | 2 | 34 | 5 | Giese | Chad | M | S1 | 21 | 6 | 19.03 | |||||
| 7 | 1 | 3 | 29 | 7 | Stewart | David 3rd | M | OJ | 19 | 1 | Ripton | VT | 20.78 | |||
| 8 | 1 | 3 | 47 | 2 | 01167 | Wolski | Chris | M | OJ | 19 | 2 | Cambridge | NY | 21.34 | ||
| 9 | 1 | 3 | 54 | 6 | 01008 | Donahue | Stephen | M | S1 | 20 | 7 | Norwich | VT | 21.57 | ||
| 10 | 1 | 4 | 11 | 2 | 01256 | Lemieux | Jason | M | OJ | 18 | 3 | Worthington | MA | 22.10 | ||
| 11 | 1 | 4 | 19 | 0 | 01324 | Rawstron | Will | M | S1 | 21 | 8 | Northboro | MA | 22.34 | ||
| 12 | 1 | 4 | 33 | 6 | Cote | Patrick | M | S1 | 22 | 9 | Waterville | ME | 22.81 | |||
| 13 | 1 | 4 | 46 | 8 | 01373 | Sabot | Topher | M | S1 | 21 | 10 | Williamstown | MA | 23.23 | ||
| 14 | 1 | 4 | 52 | 6 | 01410 | Beckwith | Justin | M | OJ | 18 | 4 | Stratton Mountain | VT | 23.41 | ||
| 15 | 1 | 5 | 24 | 0 | 01207 | Whitcomb | Matt | M | OJ | 19 | 5 | Stratton Mountain | VT | 24.40 | ||
| 16 | 1 | 5 | 35 | 1 | Kreken | Tom | M | S1 | 21 | 11 | Burlington | VT | 24.76 | |||
| 17 | 1 | 5 | 36 | 0 | Mcart | Scott | M | S1 | 21 | 12 | Hanover | NH | 24.78 | |||
| 18 | 1 | 5 | 36 | 8 | Redman | T. Lawton | M | S1 | 21 | 13 | Florence | VT | 24.81 | |||
| 19 | 1 | 5 | 44 | 7 | 01218 | Kamilewicz | Ben | M | S1 | 21 | 14 | Yarmouth | ME | 25.06 | ||
| 20 | 1 | 5 | 45 | 9 | 02894 | Spina | Peter | M | S1 | 20 | 15 | Williamstown | MA | 25.10 | ||
| 21 | 1 | 5 | 56 | 8 | Oberle | Christian | M | S1 | 22 | 16 | Lewiston | ME | 25.44 | |||
| 22 | 1 | 5 | 58 | 8 | Baird | Graham | M | S1 | 21 | 17 | Holland Patent | NY | 25.51 | |||
| 23 | 1 | 6 | 16 | 6 | Mahood | Colin | M | S1 | 20 | 18 | Hemlock | NY | 26.07 | |||
| 24 | 1 | 6 | 19 | 0 | Casey | Ryan | M | S1 | 20 | 19 | Burlington | VT | 26.15 | |||
| 25 | 1 | 6 | 40 | 6 | Kennedy | Nik | M | OJ | 19 | 6 | Lenox | MA | 26.83 | |||
| 26 | 1 | 6 | 42 | 2 | 01649 | Trautz | Nick | M | S1 | 20 | 20 | Williamstown | MA | 26.88 | ||
| 27 | 1 | 6 | 49 | 5 | Maas | Eric | M | S1 | 21 | 21 | Hanover | NH | 27.12 | |||
| 28 | 1 | 7 | 6 | 9 | 01652 | Bellizzi | Matt | M | S1 | 25 | 22 | Bedford | MA | 27.67 | ||
| 29 | 1 | 7 | 7 | 1 | 02224 | McDonnell | Bill | M | S1 | 25 | 23 | Newbury | VT | 27.67 | ||
| 30 | 1 | 7 | 50 | 3 | 03095 | Townsend | Ethan | M | S1 | 22 | 24 | Glover | VT | 29.04 | ||
| 31 | 1 | 8 | 6 | 9 | Dumond | Justin | M | S1 | 21 | 25 | Burlington | VT | 29.57 | |||
| 32 | 1 | 8 | 21 | 6 | Tremble | Eric | M | OJ | 19 | 7 | South Hero | VT | 30.03 | |||
| 33 | 1 | 8 | 47 | 7 | 01568 | Helminski | Shams | M | OJ | 19 | 8 | Putney | VT | 30.86 | ||
| 34 | 1 | 8 | 48 | 5 | Bennett | Steve | M | S1 | 20 | 26 | Williamstown | MA | 30.89 | |||
| 35 | 1 | 8 | 58 | 2 | Myrhr | Johan | M | S1 | 21 | 27 | VT | 31.20 | ||||
| 36 | 1 | 9 | 0 | 7 | 01489 | Woodbury | Tim | M | OJ | 18 | 9 | Keene | NH | 31.27 | ||
| 37 | 1 | 9 | 42 | 0 | 02195 | Weinberger | Stan | M | S1 | 22 | 28 | Hanover | NH | 32.58 | ||
| 38 | 1 | 9 | 57 | 6 | 01404 | Goldwarg | Eric | M | OJ | 19 | 10 | Middlebury | VT | 33.08 | ||
| 39 | 1 | 10 | 7 | 1 | Kari | Paul | M | S1 | 21 | 29 | Williamstown | MA | 33.38 | |||
| 40 | 1 | 10 | 19 | 4 | 01547 | Erenstone | Jeff | M | S1 | 20 | 30 | Durham | NH | 33.77 | ||
| 41 | 1 | 10 | 20 | 5 | Pepper | Eric | M | OJ | 18 | 11 | Old Forge | NY | 33.80 | |||
| 42 | 1 | 10 | 49 | 6 | 01175 | Morrill | Deven | M | OJ | 19 | 12 | Wilton | ME | 34.73 | ||
| 43 | 1 | 10 | 52 | 6 | 02888 | Sinnott | Pat | M | OJ | 18 | 13 | Durham | NH | 34.82 | ||
| 44 | 1 | 10 | 54 | 1 | 01343 | Carey | Michael | M | S1 | 21 | 31 | Leeds | ME | 34.87 | ||
| 45 | 1 | 11 | 19 | 9 | 01614 | Kendrick | Tory | M | S1 | 22 | 32 | Durham | NH | 35.69 | ||
| 46 | 1 | 11 | 37 | 0 | 01655 | Connard | Christopher | M | S1 | 20 | 33 | Lewsiton | ME | 36.23 | ||
| 47 | 1 | 11 | 37 | 7 | Hamill | Michael A. | M | S1 | 20 | 34 | Etna | NH | 36.25 | |||
| 48 | 1 | 12 | 19 | 8 | 02698 | Grossman | Zachary | M | S1 | 20 | 35 | Williamstown | MA | 37.59 | ||
| 49 | 1 | 12 | 30 | 7 | Crawford | Andrew | M | S1 | 21 | 36 | 37.93 | |||||
| 50 | 1 | 12 | 49 | 7 | Costanza | Richard T. | M | M2 | 38 | 1 | Ray Brook | NY | 38.53 | |||
| 51 | 1 | 12 | 51 | 5 | 01538 | Coggeshall | Misha | M | S1 | 20 | 37 | Walpole | NH | 38.59 | ||
| 52 | 1 | 13 | 13 | 9 | Klick | Matt | M | S1 | 23 | 38 | Brunswick | ME | 39.30 | |||
| 53 | 1 | 13 | 39 | 1 | Sappala | Brian | M | S1 | 21 | 39 | Durham | NH | 40.10 | |||
| 54 | 1 | 15 | 14 | 0 | Langelier | Chaz | M | OJ | 19 | 14 | South Burlington | VT | 43.11 | |||
| 55 | 1 | 15 | 16 | 8 | 02219 | Brettingen | Jesse | M | S1 | 21 | 40 | Hanover | NH | 43.20 | ||
| 56 | 1 | 15 | 20 | 8 | Kavannugh | Wade | M | S1 | 21 | 41 | ME | 43.33 | ||||
| 57 | 1 | 15 | 41 | 5 | 03038 | Trafton | Benjamin | M | S1 | 20 | 42 | Auburn | ME | 43.98 | ||
| 58 | 1 | 15 | 59 | 2 | Long | Morgan | M | S1 | 21 | 43 | VT | 44.54 | ||||
| 59 | 1 | 17 | 18 | 5 | Bertram | Timothy | M | OJ | 19 | 15 | Honeoye Falls | NY | 47.06 | |||
| 60 | 1 | 17 | 19 | 9 | 02898 | Harrison | Glenn | M | OJ | 18 | 16 | Durham | NH | 47.10 | ||
| 61 | 1 | 18 | 52 | 4 | 01399 | Samler | Morgan | M | OJ | 18 | 17 | Brandon | VT | 50.03 | ||
| 62 | 1 | 19 | 12 | 1 | Thomas | David | M | OJ | 19 | 18 | Lenox | MA | 50.66 | |||
| 63 | 1 | 19 | 30 | 9 | Walton | Josh | M | S1 | 21 | 44 | West Paris | ME | 51.25 | |||
| 64 | 1 | 20 | 36 | 8 | Boutte | Pete | M | S1 | 21 | 45 | Durham | NH | 53.34 | |||
| 65 | 1 | 21 | 34 | 6 | Megquier | Aaron | M | S1 | 21 | 46 | ME | 55.18 | ||||
| 66 | 1 | 21 | 37 | 0 | Moore | Joe | M | S1 | 21 | 47 | 55.25 | |||||
| 67 | 1 | 22 | 17 | 8 | Piehler | Tim | M | S1 | 21 | 48 | ME | 56.55 | ||||
| 68 | 1 | 23 | 16 | 8 | Westbrook | Seth | M | S1 | 20 | 49 | Burlington | VT | 58.42 | |||
| 69 | 1 | 24 | 40 | 2 | Davis | Matthew | M | S1 | 20 | 50 | Keene | NH | 61.06 | |||
| 70 | 1 | 25 | 7 | 9 | Manning | Peter | M | S1 | 21 | 51 | ME | 61.94 | ||||
| 71 | 1 | 25 | 49 | 9 | Wadoski | Andrew | M | S1 | 20 | 52 | Acton | MA | 63.27 | |||
| 72 | 1 | 26 | 58 | 0 | Lyons | Chas | M | S1 | 20 | 53 | Middlebury | VT | 65.43 | |||
| 73 | 1 | 35 | 23 | 7 | Burke | Ben | M | S1 | 22 | 54 | Brunswick | ME | 81.46 | |||
| 74 | 1 | 49 | 0 | 8 | Jurga | Stan | M | S1 | 21 | 55 | 107.37 |
General Index

