

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 22 | 31 | 0 | 01085 | Freeman | Kris | M | J1 | 17 | 1 | Andover | NH | 18.36 | 0 | 0 | ||
| 2 | 0 | 22 | 39 | 0 | Giese | Chad | M | S1 | 21 | 1 | 19.06 | 0 | 0 | |||||
| 3 | 0 | 22 | 51 | 0 | 02879 | Bolt | Richard | M | S1 | 27 | 2 | Lunenburg | MA | 20.11 | 0 | 0 | ||
| 4 | 0 | 23 | 8 | 0 | Cote | Patrick | M | S1 | 22 | 3 | Waterville | ME | 21.60 | 0 | 0 | |||
| 5 | 0 | 23 | 9 | 0 | Enman | Eli | M | S1 | 20 | 4 | Shelburne | VT | 21.69 | 0 | 0 | |||
| 6 | 0 | 23 | 22 | 0 | 01353 | Foster | Ethan | M | J1 | 16 | 2 | Weston | VT | 22.83 | 0 | 0 | ||
| 7 | 0 | 23 | 24 | 0 | 01008 | Donahue | Stephen | M | S1 | 20 | 5 | Norwich | VT | 23.00 | 0 | 0 | ||
| 8 | 0 | 23 | 27 | 0 | Maas | Eric | M | S1 | 21 | 6 | Hanover | NH | 23.26 | 0 | 0 | |||
| 9 | 0 | 23 | 31 | 0 | 02195 | Weinberger | Stan | M | S1 | 22 | 7 | Hanover | NH | 23.62 | 0 | 0 | ||
| 10 | 0 | 23 | 36 | 0 | McArt | Scott | M | S1 | 21 | 8 | 24.05 | 0 | 0 | |||||
| 11 | 0 | 23 | 40 | 0 | 01266 | Gallagher | Sean | M | J1 | 17 | 3 | Pittsfield | VT | 24.40 | 0 | 0 | ||
| 12 | 0 | 23 | 48 | 0 | 01568 | Helminski | Shams | M | OJ | 19 | 1 | Putney | VT | 25.10 | 0 | 0 | ||
| 13 | 0 | 23 | 51 | 0 | 01410 | Beckwith | Justin | M | OJ | 18 | 2 | Stratton Mountain | VT | 25.37 | 0 | 0 | ||
| 14 | 0 | 23 | 55 | 0 | 02162 | Sackett | John | M | M2 | 38 | 1 | Lyndonville | VT | 25.72 | 25 | 25 | ||
| 15 | 0 | 24 | 2 | 0 | 01207 | Whitcomb | Matt | M | OJ | 19 | 3 | Stratton Mountain | VT | 26.33 | 0 | 0 | ||
| 16 | 0 | 24 | 3 | 0 | 01343 | Carey | Michael | M | S1 | 21 | 9 | Leeds | ME | 26.42 | 0 | 0 | ||
| 17 | 0 | 24 | 13 | 0 | 02945 | Caswell | Cole | M | J1 | 17 | 4 | Meredeth | NH | 27.29 | 0 | 0 | ||
| 18 | 0 | 24 | 15 | 0 | 01652 | Bellizzi | Matt | M | S1 | 25 | 10 | Bedford | MA | 27.47 | 0 | 0 | ||
| 19 | 0 | 24 | 19 | 0 | 03419 | Koshnick | Nick | M | OJ | 19 | 4 | Hanover | NH | 27.82 | 0 | 0 | ||
| 20 | 0 | 24 | 22 | 0 | 03056 | Johnson | Noel | M | OJ | 18 | 5 | Williamstown | MA | 28.08 | 0 | 0 | ||
| 21 | 0 | 24 | 25 | 0 | 01347 | Lunsford | Adam | M | J1 | 16 | 5 | Hopkinton | NH | 28.35 | 0 | 0 | ||
| 22 | 0 | 24 | 29 | 0 | 03046 | Marshall | Tom | M | OJ | 18 | 6 | Hanover | NH | 28.70 | 0 | 0 | ||
| 23 | 0 | 24 | 31 | 0 | 02184 | Dickinson | Richard | M | OJ | 19 | 7 | Hanover | NH | 28.87 | 0 | 0 | ||
| 24 | 0 | 24 | 35 | 0 | 02916 | Wisdom | Tom | M | J1 | 16 | 6 | Stratton Mtn | VT | 29.22 | 0 | 0 | ||
| 25 | 0 | 24 | 37 | 0 | 02219 | Brettingen | Jesse | M | S1 | 21 | 11 | Hanover | NH | 29.40 | 0 | 0 | ||
| 26 | 0 | 24 | 55 | 0 | 02888 | Sinnott | Pat | M | OJ | 18 | 8 | Durham | NH | 30.97 | 0 | 0 | ||
| 27 | 0 | 24 | 56 | 0 | 01404 | Goldwarg | Eric | M | OJ | 19 | 9 | Middlebury | VT | 31.06 | 0 | 0 | ||
| 28 | 0 | 24 | 59 | 0 | 01600 | Voisin | Matthew | M | OJ | 19 | 10 | Lanesboro | MA | 31.32 | 0 | 0 | ||
| 29 | 0 | 25 | 1 | 0 | 02891 | Johnston | David | M | M3 | 44 | 1 | Brattleboro | VT | 31.50 | 20 | 25 | ||
| 30 | 0 | 25 | 2 | 0 | 01515 | Seppala | Brian | M | S1 | 21 | 12 | Durham | NH | 31.59 | 0 | 0 | ||
| 31 | 0 | 25 | 4 | 0 | 01592 | Kahan | Alex | M | M2 | 38 | 2 | Norwich | VT | 31.76 | 15 | 20 | ||
| 32 | 0 | 25 | 6 | 0 | 01658 | Masterman | Adam | M | OJ | 19 | 11 | Phillips | ME | 31.94 | 0 | 0 | ||
| 33 | 0 | 25 | 11 | 0 | Elbers | Noah | M | S1 | 20 | 13 | East Alstead | NH | 32.38 | 0 | 0 | |||
| 34 | 0 | 25 | 12 | 0 | 01318 | Osgood | Brayton | M | J1 | 16 | 7 | Putney | VT | 32.46 | 0 | 0 | ||
| 35 | 0 | 25 | 14 | 0 | 01062 | Bradlee | Robert | M | M3 | 40 | 2 | Reading | MA | 32.64 | 12 | 20 | ||
| 36 | 0 | 25 | 21 | 0 | 02214 | Holland | Matthew | M | J1 | 17 | 8 | Williamstown | MA | 33.25 | 0 | 0 | ||
| 37 | 0 | 25 | 25 | 0 | 01029 | Westover | Rob | M | OJ | 18 | 12 | Walpole | NH | 33.60 | 0 | 0 | ||
| 38 | 0 | 25 | 28 | 0 | 02893 | Sawyer | Scott | M | OJ | 18 | 13 | Lewiston | ME | 33.87 | 0 | 0 | ||
| 39 | 0 | 25 | 36 | 0 | Boobar | Matt | M | S1 | 22 | 14 | Waterville Valley | NH | 34.57 | 0 | 0 | |||
| 40 | 0 | 25 | 44 | 0 | 00011 | Gunn | Charlie | M | M3 | 43 | 3 | Henniker | NH | 35.27 | 11 | 15 | ||
| 41 | 0 | 25 | 51 | 0 | 01333 | Hardy | Andy | M | J1 | 16 | 9 | Contoocook | NH | 35.88 | 0 | 0 | ||
| 42 | 0 | 25 | 53 | 0 | 01104 | Holland | Joe | M | M2 | 35 | 3 | Putney | VT | 36.06 | 10 | 15 | ||
| 43 | 0 | 25 | 54 | 0 | 02315 | Anderson | Adrian | M | OJ | 19 | 14 | Kingfield | ME | 36.14 | 0 | 0 | ||
| 44 | 0 | 25 | 56 | 0 | 01547 | Erenstone | Jeff | M | S1 | 20 | 15 | Durham | NH | 36.32 | 0 | 0 | ||
| 45 | 0 | 25 | 58 | 0 | 01511 | Newell | Spencer | M | OJ | 18 | 15 | Worthington | MA | 36.49 | 0 | 0 | ||
| 46 | 0 | 26 | 3 | 0 | 01564 | Davis | Rudd | M | J1 | 17 | 10 | Cambridge | VT | 36.93 | 0 | 0 | ||
| 47 | 0 | 26 | 9 | 0 | 02895 | Merkeus | Todd | M | OJ | 18 | 16 | Williamstown | MA | 37.46 | 0 | 0 | ||
| 48 | 0 | 26 | 11 | 0 | Ripsom | Toby | M | S1 | 21 | 16 | 37.63 | 0 | 0 | |||||
| 49 | 0 | 26 | 14 | 0 | 01403 | Masterson | Tom | M | M2 | 39 | 4 | Fairlee | VT | 37.90 | 9 | 12 | ||
| 50 | 0 | 26 | 16 | 0 | 01175 | Morrill | Deven | M | OJ | 19 | 17 | Wilton | ME | 38.07 | 0 | 0 | ||
| 51 | 0 | 26 | 19 | 0 | 01530 | Atkinson | Geoffrey | M | J1 | 16 | 11 | Norwell | MA | 38.33 | 0 | 0 | ||
| 52 | 0 | 26 | 20 | 0 | 01286 | Tyler | Kyle | M | M2 | 38 | 5 | Brattleboro | VT | 38.42 | 8 | 11 | ||
| 53 | 0 | 26 | 22 | 0 | 01241 | Haydock | Bob | M | M4 | 45 | 1 | Concord | MA | 38.60 | 7 | 25 | ||
| 54 | 0 | 26 | 25 | 0 | 01538 | Coggeshall | Misha | M | S1 | 20 | 17 | Walpole | NH | 38.86 | 0 | 0 | ||
| 55 | 0 | 26 | 37 | 0 | 03533 | Dums | Ray | M | OJ | 19 | 18 | Hanover | NH | 39.91 | 0 | 0 | ||
| 56 | 0 | 26 | 40 | 0 | 01533 | Buotte | Peter | M | S1 | 23 | 18 | Dover | NH | 40.17 | 0 | 0 | ||
| 57 | 0 | 26 | 41 | 0 | 02698 | Grossman | Zachary | M | S1 | 20 | 19 | Williamstown | MA | 40.26 | 0 | 0 | ||
| 58 | 0 | 26 | 42 | 0 | 03321 | Ennis | Jason | M | S1 | 22 | 20 | Williamstown | MA | 40.35 | 0 | 0 | ||
| 59 | 0 | 26 | 42 | 0 | 02181 | Groff | Adam | M | S1 | 21 | 21 | Hanover | NH | 40.35 | 0 | 0 | ||
| 60 | 0 | 26 | 44 | 0 | 01440 | Winick | Jared | M | J1 | 17 | 12 | Acton | MA | 40.52 | 0 | 0 | ||
| 61 | 0 | 26 | 45 | 0 | 03082 | Amblo | Len | M | M1 | 34 | 1 | Fairfax | VT | 40.61 | 6 | 25 | ||
| 62 | 0 | 26 | 46 | 0 | 03440 | May | Justin | M | OJ | 19 | 19 | Hanover | NH | 40.70 | 0 | 0 | ||
| 63 | 0 | 26 | 48 | 0 | 03039 | Trafton | Samuel | M | J1 | 17 | 13 | Auburn | ME | 40.87 | 0 | 0 | ||
| 64 | 0 | 26 | 50 | 0 | St. John | Jordi | M | J1 | 17 | 14 | S. Londonerry | VT | 41.05 | 0 | 0 | |||
| 65 | 0 | 26 | 52 | 0 | 00004 | Morris | Spencer | M | J1 | 17 | 15 | Stratton Mountain | VT | 41.22 | 0 | 0 | ||
| 66 | 0 | 26 | 54 | 0 | Resro | William | M | S1 | 21 | 22 | 41.40 | 0 | 0 | |||||
| 67 | 0 | 26 | 58 | 0 | 01251 | Hamel | Ed | M | M4 | 45 | 2 | Southampton | MA | 41.75 | 5 | 20 | ||
| 68 | 0 | 26 | 59 | 0 | 03191 | Sorenson | Chris | M | M2 | 36 | 6 | W. Chesterfield | MA | 41.84 | 4 | 10 | ||
| 69 | 0 | 27 | 3 | 0 | 03089 | Connard | Ben | M | OJ | 19 | 20 | Francestown | NH | 42.19 | 0 | 0 | ||
| 70 | 0 | 27 | 4 | 0 | 02227 | Goethals | Jefferson | M | S1 | 27 | 23 | Williamstown | MA | 42.28 | 0 | 0 | ||
| 71 | 0 | 27 | 7 | 0 | 02952 | Nalesnik | Matthew | M | J1 | 16 | 16 | Wellesley | MA | 42.54 | 0 | 0 | ||
| 72 | 0 | 27 | 11 | 0 | 03098 | Sharp | David | M | M1 | 31 | 2 | Northampton | MA | 42.89 | 3 | 20 | ||
| 73 | 0 | 27 | 13 | 0 | 01019 | Eddy | Michael | M | J1 | 17 | 17 | Lancaster | NH | 43.06 | 0 | 0 | ||
| 74 | 0 | 27 | 16 | 0 | 02718 | Knipe | Ben | M | OJ | 19 | 21 | Contoocook | NH | 43.33 | 0 | 0 | ||
| 75 | 0 | 27 | 22 | 0 | 02949 | Korzenecki | Joe | M | M3 | 41 | 4 | Westfield | MA | 43.85 | 2 | 12 | ||
| 76 | 0 | 27 | 25 | 0 | 01073 | Williamson | Dustin | M | OJ | 18 | 22 | Auburn | ME | 44.12 | 0 | 0 | ||
| 77 | 0 | 27 | 26 | 0 | 02800 | Brown | Nicholas | M | J1 | 16 | 18 | Walpole | NH | 44.20 | 0 | 0 | ||
| 78 | 0 | 27 | 34 | 0 | 01086 | Bradford | David | M | M4 | 45 | 3 | Brattleboro | VT | 44.90 | 1 | 15 | ||
| 79 | 0 | 27 | 35 | 0 | 01121 | Salo | Jamie | M | OJ | 18 | 23 | Sterling | MA | 44.99 | 0 | 0 | ||
| 80 | 0 | 27 | 42 | 0 | Foster | Adam | M | S1 | 21 | 24 | 45.60 | 0 | 0 | |||||
| 81 | 0 | 27 | 43 | 0 | 01371 | Weissbrod | Peter | M | OJ | 19 | 24 | Durham | NH | 45.69 | 0 | 0 | ||
| 82 | 0 | 28 | 10 | 0 | 01077 | Bye | John | M | M3 | 41 | 5 | Cummington | MA | 48.06 | 0 | 11 | ||
| 83 | 0 | 28 | 10 | 0 | 01083 | Hosmer | David | M | M5 | 52 | 1 | Pelham | MA | 48.06 | 0 | 25 | ||
| 84 | 0 | 28 | 12 | 0 | 02802 | Coven | Ben | M | J2 | 15 | 1 | Putney | VT | 48.23 | 0 | 0 | ||
| 85 | 0 | 28 | 19 | 0 | 02898 | Harrison | Glenn | M | OJ | 18 | 25 | Durham | NH | 48.85 | 0 | 0 | ||
| 86 | 0 | 28 | 22 | 0 | 01001 | Evans | J.D. | M | J1 | 16 | 19 | Gilford | NH | 49.11 | 0 | 0 | ||
| 87 | 0 | 28 | 37 | 0 | 01160 | Powell | Rick | M | M2 | 38 | 7 | Hanover | NH | 50.42 | 0 | 9 | ||
| 88 | 0 | 29 | 4 | 0 | Eliot | Andrew | M | S1 | 22 | 25 | unknown | 52.79 | 0 | 0 | ||||
| 89 | 0 | 29 | 12 | 0 | Metcher | Stanimir | M | S1 | 21 | 26 | 53.49 | 0 | 0 | |||||
| 90 | 0 | 29 | 15 | 0 | 01084 | Freeman | Donavon | M | M4 | 49 | 4 | Andover | NH | 53.75 | 0 | 12 | ||
| 91 | 0 | 29 | 24 | 0 | 01469 | Tanz | Matt | M | J1 | 17 | 20 | Plymouth | NH | 54.54 | 0 | 0 | ||
| 92 | 0 | 29 | 30 | 0 | 01593 | Duda | Ryan | M | J1 | 17 | 21 | Plymouth | NH | 55.07 | 0 | 0 | ||
| 93 | 0 | 29 | 33 | 0 | 02748 | Wells | Toby | M | J1 | 16 | 22 | Putney | VT | 55.33 | 0 | 0 | ||
| 94 | 0 | 29 | 51 | 0 | Atwood | Bryan | M | S1 | 21 | 27 | 56.91 | 0 | 0 | |||||
| 95 | 0 | 29 | 55 | 0 | 03031 | Sullivan | David | M | M4 | 47 | 5 | Shutesbury | MA | 57.26 | 0 | 11 | ||
| 96 | 0 | 30 | 0 | 0 | 01169 | Donovan | John | M | M5 | 54 | 2 | Hanover | NH | 57.69 | 0 | 20 | ||
| 97 | 0 | 30 | 7 | 0 | Derby | Christopher | M | S1 | 21 | 28 | 58.31 | 0 | 0 | |||||
| 98 | 0 | 30 | 14 | 0 | Freeman | Noah | M | S1 | 21 | 29 | 58.92 | 0 | 0 | |||||
| 99 | 0 | 31 | 1 | 0 | 01416 | Hanson | Tripp | M | J1 | 16 | 23 | Plymouth | NH | 63.04 | 0 | 0 | ||
| 100 | 0 | 31 | 37 | 0 | Robinson | Steve | M | S1 | 21 | 30 | 66.19 | 0 | 0 |
| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 0 | 31 | 45 | 0 | Hynes | Colin | M | S1 | 21 | 31 | 66.89 | 0 | 0 | |||||
| 102 | 0 | 31 | 46 | 0 | 02319 | Mazel | Bob | M | M2 | 39 | 8 | Windsor | CT | 66.98 | 0 | 8 | ||
| 103 | 0 | 32 | 0 | 0 | 01490 | Coffield | Terrell | M | M4 | 47 | 6 | Bennington | VT | 68.21 | 0 | 10 | ||
| 104 | 0 | 32 | 6 | 0 | 01295 | Henninger | Kenneth | M | M5 | 50 | 3 | Stoddard | NH | 68.73 | 0 | 15 | ||
| 105 | 0 | 32 | 19 | 0 | 01163 | Stasz | Frank | M | M6 | 57 | 1 | Westhampton | MA | 69.87 | 0 | 25 | ||
| 106 | 0 | 32 | 26 | 0 | Jorga | Stan | M | S1 | 21 | 32 | 70.49 | 0 | 0 | |||||
| 107 | 0 | 32 | 48 | 0 | Bentley | John | M | M5 | 54 | 4 | Brattleboro | VT | 72.41 | 0 | 0 | |||
| 108 | 0 | 34 | 23 | 0 | Cooke | Dylan | M | S1 | 21 | 33 | 80.74 | 0 | 0 | |||||
| 109 | 0 | 34 | 24 | 0 | Bellizzi | John | M | M4 | 48 | 7 | Great Barrington | MA | 80.82 | 0 | 0 | |||
| 110 | 0 | 39 | 44 | 0 | Kent-Uritran | Elliot | M | S1 | 22 | 34 | unknown | 108.86 | 0 | 0 | ||||
| 111 | 0 | 40 | 13 | 0 | Kent-Uritran | Jon | M | S1 | 20 | 35 | unknown | 111.40 | 0 | 0 | ||||
| 112 | 0 | 40 | 26 | 0 | 02939 | Parker | David | M | M4 | 46 | 8 | Hanover | NH | 112.54 | 0 | 9 | ||
| 113 | 0 | 41 | 6 | 0 | 00000 | Robinson | Lenord | M | S1 | 21 | 36 | Warren | VT | 116.04 | 0 | 0 | ||
| 114 | 0 | 43 | 41 | 0 | 01460 | Brelsford | Edmund | M | M8 | 66 | 1 | Marlboro | VT | 129.62 | 0 | 25 | ||
| 115 | 0 | 50 | 12 | 0 | Vail | Douglas | M | S1 | 21 | 37 | 163.88 | 0 | 0 |
General Index

