

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 24 | 27 | 0 | 01410 | Beckwith | Justin | M | OJ | 18 | 1 | Stratton Mountain | VT | 17.33 | 0 | 0 | ||
| 2 | 0 | 24 | 29 | 0 | 01207 | Whitcomb | Matt | M | OJ | 19 | 2 | Stratton Mountain | VT | 17.49 | 0 | 0 | ||
| 3 | 0 | 24 | 32 | 0 | 03256 | Chamberlain | David | M | S1 | 22 | 1 | Lewiston | ME | 17.73 | 0 | 0 | ||
| 4 | 0 | 24 | 55 | 0 | 01256 | Lemieux | Jason | M | OJ | 18 | 3 | Worthington | MA | 19.57 | 0 | 0 | ||
| 5 | 0 | 25 | 3 | 0 | 01568 | Helminski | Shams | M | OJ | 19 | 4 | Putney | VT | 20.21 | 0 | 0 | ||
| 6 | 0 | 25 | 8 | 0 | 03257 | Freeman | Justin | M | S1 | 22 | 2 | Lewiston | ME | 20.61 | 0 | 0 | ||
| 7 | 0 | 25 | 25 | 0 | 01200 | Caldwell | Zachary | M | S1 | 27 | 3 | Putney | VT | 21.97 | 0 | 0 | ||
| 8 | 0 | 25 | 36 | 0 | 01175 | Morrill | Deven | M | OJ | 19 | 5 | Wilton | ME | 22.85 | 0 | 0 | ||
| 9 | 0 | 25 | 46 | 0 | 01498 | Donovan | Eamonn | M | J1 | 17 | 1 | Norwich | VT | 23.65 | 0 | 0 | ||
| 10 | 0 | 25 | 50 | 0 | 01353 | Foster | Ethan | M | J1 | 16 | 2 | Weston | VT | 23.97 | 0 | 0 | ||
| 11 | 0 | 25 | 53 | 0 | 01511 | Newell | Spencer | M | OJ | 18 | 6 | Worthington | MA | 24.21 | 0 | 0 | ||
| 12 | 0 | 25 | 56 | 0 | Klick | Matt | M | S1 | 23 | 4 | Brunswick | ME | 24.45 | 0 | 0 | |||
| 13 | 0 | 26 | 4 | 0 | 03278 | Sweetzer | Will | M | S1 | 27 | 5 | Rangeley | Me | 25.09 | 0 | 0 | ||
| 14 | 0 | 26 | 19 | 0 | 01602 | Rodgers | Colin | M | J1 | 16 | 3 | Plymouth | NH | 26.29 | 0 | 0 | ||
| 15 | 0 | 26 | 37 | 0 | 02214 | Holland | Matthew | M | J1 | 17 | 4 | Williamstown | MA | 27.73 | 0 | 0 | ||
| 16 | 0 | 26 | 46 | 0 | Walton | Josh | M | S1 | 21 | 6 | West Paris | ME | 28.45 | 0 | 0 | |||
| 17 | 0 | 26 | 54 | 0 | Bertram | Timothy | M | OJ | 19 | 7 | Honeoye Falls | NY | 29.09 | 0 | 0 | |||
| 18 | 0 | 26 | 55 | 0 | 02916 | Wisdom | Tom | M | J1 | 16 | 5 | Stratton Mtn | VT | 29.17 | 0 | 0 | ||
| 19 | 0 | 26 | 59 | 0 | 02171 | Beal | Seth | M | S1 | 21 | 7 | Phillips | ME | 29.49 | 0 | 0 | ||
| 20 | 0 | 27 | 6 | 0 | 01347 | Lunsford | Adam | M | J1 | 16 | 6 | Hopkinton | NH | 30.05 | 0 | 0 | ||
| 21 | 0 | 27 | 14 | 0 | 01073 | Williamson | Dustin | M | OJ | 18 | 8 | Auburn | ME | 30.69 | 0 | 0 | ||
| 22 | 0 | 27 | 15 | 0 | Langelier | Chaz | M | OJ | 19 | 9 | South Burlington | VT | 30.77 | 0 | 0 | |||
| 23 | 0 | 27 | 19 | 0 | 02315 | Anderson | Adrian | M | OJ | 19 | 10 | Kingfield | ME | 31.09 | 0 | 0 | ||
| 24 | 0 | 27 | 34 | 0 | 02893 | Sawyer | Scott | M | OJ | 18 | 11 | Lewiston | ME | 32.29 | 0 | 0 | ||
| 25 | 0 | 27 | 35 | 0 | 02848 | Kincaid | Adam | M | J1 | 16 | 7 | Lenox | MA | 32.37 | 0 | 0 | ||
| 26 | 0 | 27 | 35 | 0 | Matthieu | John | M | M2 | 38 | 1 | 32.37 | 0 | 0 | |||||
| 27 | 0 | 27 | 36 | 0 | 01593 | Duda | Ryan | M | J1 | 17 | 8 | Plymouth | NH | 32.45 | 0 | 0 | ||
| 28 | 0 | 27 | 36 | 0 | 01318 | Osgood | Brayton | M | J1 | 16 | 9 | Putney | VT | 32.45 | 0 | 0 | ||
| 29 | 0 | 27 | 39 | 0 | 03039 | Trafton | Samuel | M | J1 | 17 | 10 | Auburn | ME | 32.69 | 0 | 0 | ||
| 30 | 0 | 27 | 42 | 0 | 00004 | Morris | Spencer | M | J1 | 17 | 11 | Stratton Mountain | VT | 32.93 | 0 | 0 | ||
| 31 | 0 | 27 | 49 | 0 | 01299 | Robinson | Matt | M | J4 | 11 | 1 | Franklin | NH | 33.49 | 0 | 0 | ||
| 32 | 0 | 27 | 51 | 0 | 01235 | Works | Dan | M | M2 | 37 | 2 | Auburn | ME | 33.65 | 25 | 25 | ||
| 33 | 0 | 28 | 2 | 0 | 03038 | Trafton | Benjamin | M | S1 | 20 | 8 | Auburn | ME | 34.53 | 0 | 0 | ||
| 34 | 0 | 28 | 7 | 0 | 01609 | Kavanaugh | Wade | M | OJ | 18 | 12 | Winthrop | ME | 34.93 | 0 | 0 | ||
| 35 | 0 | 28 | 14 | 0 | 01154 | Siren | Raul | M | M5 | 52 | 1 | Athens | ME | 35.49 | 20 | 25 | ||
| 36 | 0 | 28 | 23 | 0 | 01657 | Masterman | Ethan | M | J1 | 16 | 12 | Phillips | ME | 36.21 | 0 | 0 | ||
| 37 | 0 | 28 | 24 | 0 | 01080 | Johnson | Karl | M | M2 | 37 | 3 | Carrabassett | ME | 36.29 | 15 | 20 | ||
| 38 | 0 | 28 | 25 | 0 | 01617 | Craig | Robert | M | M3 | 41 | 1 | Cumberland | ME | 36.37 | 12 | 25 | ||
| 39 | 0 | 28 | 29 | 0 | 01658 | Masterman | Adam | M | OJ | 19 | 13 | Phillips | ME | 36.69 | 0 | 0 | ||
| 40 | 0 | 28 | 32 | 0 | 01650 | Tarling | John | M | M4 | 46 | 1 | Cumberland Forside | ME | 36.93 | 11 | 25 | ||
| 41 | 0 | 28 | 39 | 0 | 03404 | Kenyon | David | M | M2 | 38 | 4 | Newburgh | ME | 37.49 | 10 | 15 | ||
| 42 | 0 | 28 | 43 | 0 | 03410 | Scannell | Gordon | M | M4 | 45 | 2 | No Yarmouth | ME | 37.81 | 9 | 20 | ||
| 43 | 0 | 28 | 48 | 0 | 01251 | Hamel | Ed | M | M4 | 45 | 3 | Southampton | MA | 38.21 | 8 | 15 | ||
| 44 | 0 | 28 | 53 | 0 | 03411 | Balcar | Mark | M | OJ | 18 | 14 | Bethel | ME | 38.61 | 0 | 0 | ||
| 45 | 0 | 28 | 58 | 0 | 02841 | Bergart | David | M | OJ | 18 | 15 | Acton | MA | 39.01 | 0 | 0 | ||
| 46 | 0 | 28 | 59 | 0 | 01121 | Salo | Jamie | M | OJ | 18 | 16 | Sterling | MA | 39.09 | 0 | 0 | ||
| 47 | 0 | 29 | 0 | 0 | 01421 | Bradley | Jamie | M | J1 | 16 | 13 | Windsor | MA | 39.17 | 0 | 0 | ||
| 48 | 0 | 29 | 1 | 0 | 01001 | Evans | J.D. | M | J1 | 16 | 14 | Gilford | NH | 39.25 | 0 | 0 | ||
| 49 | 0 | 29 | 8 | 0 | 01068 | Howe | Jason | M | J1 | 17 | 15 | Gilford | NH | 39.81 | 0 | 0 | ||
| 50 | 0 | 29 | 9 | 0 | 03408 | Plog | Jason | M | J1 | 17 | 16 | Phillips | ME | 39.89 | 0 | 0 | ||
| 51 | 0 | 29 | 12 | 0 | 01655 | Connard | Christopher | M | S1 | 20 | 9 | Lewsiton | ME | 40.13 | 0 | 0 | ||
| 52 | 0 | 29 | 15 | 0 | 02945 | Caswell | Cole | M | J1 | 17 | 17 | Meredeth | NH | 40.37 | 0 | 0 | ||
| 53 | 0 | 29 | 15 | 0 | 01172 | Eldredge | John | M | M3 | 43 | 2 | Cumberland | ME | 40.37 | 7 | 20 | ||
| 54 | 0 | 29 | 40 | 0 | 01129 | Kerry | Cameron | M | M4 | 47 | 4 | Brookline | MA | 42.37 | 6 | 12 | ||
| 55 | 0 | 29 | 42 | 0 | 01416 | Hanson | Tripp | M | J1 | 16 | 18 | Plymouth | NH | 42.53 | 0 | 0 | ||
| 56 | 0 | 29 | 46 | 0 | 02861 | Dorion | Christopher | M | M2 | 36 | 5 | Orono | ME | 42.85 | 5 | 12 | ||
| 57 | 0 | 29 | 48 | 0 | 03042 | Read | Benjamin | M | J1 | 17 | 19 | Center Sandwich | NH | 43.01 | 0 | 0 | ||
| 58 | 0 | 30 | 2 | 0 | 02911 | Easton | Aaron | M | J1 | 16 | 20 | Waterford | ME | 44.13 | 0 | 0 | ||
| 59 | 0 | 30 | 24 | 0 | 01333 | Hardy | Andy | M | J1 | 16 | 21 | Contoocook | NH | 45.89 | 0 | 0 | ||
| 60 | 0 | 30 | 32 | 0 | 03414 | Costello | Jeffrey | M | J1 | 17 | 22 | Bethel | Me | 46.53 | 0 | 0 | ||
| 61 | 0 | 30 | 34 | 0 | 02940 | Marino | Mike | M | M5 | 53 | 2 | Cape Elizabeth | ME | 46.69 | 4 | 20 | ||
| 62 | 0 | 30 | 41 | 0 | 01019 | Eddy | Michael | M | J1 | 17 | 23 | Lancaster | NH | 47.25 | 0 | 0 | ||
| 63 | 0 | 30 | 42 | 0 | 01363 | Kellogg | Charles | M | M6 | 57 | 1 | Manchester | MA | 47.33 | 3 | 25 | ||
| 64 | 0 | 30 | 48 | 0 | 01615 | Rice | Dustin | M | OJ | 18 | 17 | Bethel | ME | 47.81 | 0 | 0 | ||
| 65 | 0 | 31 | 27 | 0 | 02910 | Easton | Christopher | M | M3 | 41 | 3 | Waterford | ME | 50.93 | 2 | 15 | ||
| 66 | 0 | 31 | 49 | 0 | 03412 | Stowell | Preston | M | J1 | 17 | 24 | Farmington | ME | 52.69 | 0 | 0 | ||
| 67 | 0 | 32 | 14 | 0 | 01189 | Hines | Jim | M | M5 | 50 | 3 | Farmington | ME | 54.69 | 1 | 15 | ||
| 68 | 0 | 32 | 40 | 0 | Voisin | Daniel T. | M | S1 | 22 | 10 | Lanesboro | MA | 56.77 | 0 | 0 | |||
| 69 | 0 | 32 | 46 | 0 | 03413 | Kitchen | Ryan | M | J1 | 16 | 25 | Newry | Me | 57.25 | 0 | 0 | ||
| 70 | 0 | 32 | 59 | 0 | 01159 | Bohlen | Curtis | M | M2 | 37 | 6 | Lewiston | ME | 58.29 | 0 | 11 | ||
| 71 | 0 | 33 | 14 | 0 | 01201 | Newsom | Jeffrey | M | M5 | 54 | 4 | So Paris | ME | 59.49 | 0 | 12 | ||
| 72 | 0 | 33 | 36 | 0 | 02820 | Nickerson | Seth | M | J1 | 16 | 26 | Kingfield | ME | 61.24 | 0 | 0 | ||
| 73 | 0 | 33 | 46 | 0 | 01274 | Trafton | Richard | M | M4 | 48 | 5 | Auburn | ME | 62.04 | 0 | 11 | ||
| 74 | 0 | 33 | 59 | 0 | Warnick | Jason | M | S1 | 21 | 11 | 63.08 | 0 | 0 | |||||
| 75 | 0 | 34 | 3 | 0 | 01579 | Rogers | Nathan | M | J1 | 16 | 27 | Bath | ME | 63.40 | 0 | 0 | ||
| 76 | 0 | 34 | 52 | 0 | 01147 | Hardy | Joe | M | M5 | 53 | 5 | Wells | ME | 67.32 | 0 | 11 | ||
| 77 | 0 | 35 | 26 | 0 | 03406 | Cary | Charles | M | M5 | 54 | 6 | harpswell | ME | 70.04 | 0 | 10 | ||
| 78 | 0 | 35 | 44 | 0 | 03044 | Beal | Richard | M | M3 | 41 | 4 | Phillips | ME | 71.48 | 0 | 12 | ||
| 79 | 0 | 36 | 11 | 0 | Abert | Robin | M | OJ | 18 | 18 | 73.64 | 0 | 0 | |||||
| 80 | 0 | 36 | 29 | 0 | 03409 | Cole | Curtis | M | M3 | 44 | 5 | So Paris | Me | 75.08 | 0 | 11 | ||
| 81 | 0 | 36 | 47 | 0 | 01584 | Guckenheimer | Matt | M | OJ | 18 | 19 | Bath | ME | 76.52 | 0 | 0 | ||
| 82 | 0 | 37 | 5 | 0 | 02869 | Greenleaf | David | M | M6 | 58 | 2 | Norway | ME | 77.96 | 0 | 20 | ||
| 83 | 0 | 37 | 46 | 0 | 01220 | Foltz | Jeff | M | M5 | 53 | 7 | Rangeley | ME | 81.24 | 0 | 9 | ||
| 84 | 0 | 39 | 7 | 0 | Marjomaa | Tauno | M | M9 | 72 | 1 | Peekskill | NY | 87.72 | 0 | 0 | |||
| 85 | 0 | 39 | 57 | 0 | 02763 | Humphrey | Will | M | J1 | 16 | 28 | Bath | ME | 91.72 | 0 | 0 | ||
| 86 | 0 | 44 | 58 | 0 | Lambert | George | M | J1 | 16 | 29 | 115.79 | 0 | 0 | |||||
| 87 | 0 | 45 | 38 | 0 | 01216 | Goldberg | Stuart | M | M1 | 33 | 1 | Bath | ME | 118.99 | 0 | 25 |
General Index

