

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 40 | 52 | 0 | 01085 | Freeman | Kris | M | J1 | 17 | 1 | Andover | NH | 17.49 | 0 | 0 | ||
| 2 | 0 | 41 | 53 | 0 | 02224 | McDonnell | Bill | M | S1 | 25 | 1 | Newbury | VT | 20.41 | 0 | 0 | ||
| 3 | 0 | 42 | 0 | 0 | 01353 | Foster | Ethan | M | J1 | 16 | 2 | Weston | VT | 20.75 | 0 | 0 | ||
| 4 | 0 | 42 | 6 | 0 | 02879 | Bolt | Richard | M | S1 | 27 | 2 | Lunenburg | MA | 21.04 | 0 | 0 | ||
| 5 | 0 | 42 | 47 | 0 | 02945 | Caswell | Cole | M | J1 | 17 | 3 | Meredeth | NH | 23.00 | 0 | 0 | ||
| 6 | 0 | 43 | 3 | 0 | 01568 | Helminski | Shams | M | OJ | 19 | 1 | Putney | VT | 23.77 | 0 | 0 | ||
| 7 | 0 | 43 | 9 | 0 | 02916 | Wisdom | Tom | M | J1 | 16 | 4 | Stratton Mtn | VT | 24.05 | 0 | 0 | ||
| 8 | 0 | 43 | 25 | 0 | 01658 | Masterman | Adam | M | OJ | 19 | 2 | Phillips | ME | 24.82 | 0 | 0 | ||
| 9 | 0 | 43 | 55 | 0 | 01333 | Hardy | Andy | M | J1 | 16 | 5 | Contoocook | NH | 26.26 | 0 | 0 | ||
| 10 | 0 | 44 | 9 | 0 | 02214 | Holland | Matthew | M | J1 | 17 | 6 | Williamstown | MA | 26.93 | 0 | 0 | ||
| 11 | 0 | 44 | 14 | 0 | 02184 | Dickinson | Richard | M | OJ | 19 | 3 | Hanover | NH | 27.17 | 0 | 0 | ||
| 12 | 0 | 44 | 41 | 0 | 01040 | McNatt | Terrance | M | M1 | 32 | 1 | Needham | MA | 28.46 | 25 | 25 | ||
| 13 | 0 | 44 | 48 | 0 | 01266 | Gallagher | Sean | M | J1 | 17 | 7 | Pittsfield | VT | 28.80 | 0 | 0 | ||
| 14 | 0 | 44 | 50 | 0 | 01029 | Westover | Rob | M | OJ | 18 | 4 | Walpole | NH | 28.89 | 0 | 0 | ||
| 15 | 0 | 44 | 52 | 0 | 01318 | Osgood | Brayton | M | J1 | 16 | 8 | Putney | VT | 28.99 | 0 | 0 | ||
| 16 | 0 | 44 | 53 | 0 | 01602 | Rodgers | Colin | M | J1 | 16 | 9 | Plymouth | NH | 29.04 | 0 | 0 | ||
| 17 | 0 | 45 | 6 | 0 | 03090 | Novak | Justin | M | J1 | 17 | 10 | Essex | VT | 29.66 | 0 | 0 | ||
| 18 | 0 | 45 | 18 | 0 | 03278 | Sweetzer | Will | M | S1 | 27 | 3 | Rangeley | Me | 30.24 | 0 | 0 | ||
| 19 | 0 | 45 | 44 | 0 | 02888 | Sinnott | Pat | M | OJ | 18 | 5 | Durham | NH | 31.48 | 0 | 0 | ||
| 20 | 0 | 45 | 50 | 0 | 01511 | Newell | Spencer | M | OJ | 18 | 6 | Worthington | MA | 31.77 | 0 | 0 | ||
| 21 | 0 | 45 | 53 | 0 | 01590 | Upham | James | M | S1 | 25 | 4 | East Burke | VT | 31.91 | 0 | 0 | ||
| 22 | 0 | 46 | 5 | 0 | 01592 | Kahan | Alex | M | M2 | 38 | 1 | Norwich | VT | 32.49 | 20 | 25 | ||
| 23 | 0 | 46 | 7 | 0 | 01241 | Haydock | Bob | M | M4 | 45 | 1 | Concord | MA | 32.58 | 15 | 25 | ||
| 24 | 0 | 46 | 11 | 0 | 01175 | Morrill | Deven | M | OJ | 19 | 7 | Wilton | ME | 32.77 | 0 | 0 | ||
| 25 | 0 | 46 | 13 | 0 | 03039 | Trafton | Samuel | M | J1 | 17 | 11 | Auburn | ME | 32.87 | 0 | 0 | ||
| 26 | 0 | 46 | 17 | 0 | 01421 | Bradley | Jamie | M | J1 | 16 | 12 | Windsor | MA | 33.06 | 0 | 0 | ||
| 27 | 0 | 46 | 17 | 0 | Elbers | Noah | M | S1 | 20 | 5 | East Alstead | NH | 33.06 | 0 | 0 | |||
| 28 | 0 | 46 | 24 | 0 | 01530 | Atkinson | Geoffrey | M | J1 | 16 | 13 | Norwell | MA | 33.40 | 0 | 0 | ||
| 29 | 0 | 46 | 27 | 0 | 02800 | Brown | Nicholas | M | J1 | 16 | 14 | Walpole | NH | 33.54 | 0 | 0 | ||
| 30 | 0 | 46 | 30 | 0 | 03419 | Koshnick | Nick | M | OJ | 19 | 8 | Hanover | NH | 33.69 | 0 | 0 | ||
| 31 | 0 | 46 | 34 | 0 | 01403 | Masterson | Tom | M | M2 | 39 | 2 | Fairlee | VT | 33.88 | 12 | 20 | ||
| 32 | 0 | 46 | 38 | 0 | 03408 | Plog | Jason | M | J1 | 17 | 15 | Phillips | ME | 34.07 | 0 | 0 | ||
| 33 | 0 | 46 | 49 | 0 | 01062 | Bradlee | Robert | M | M3 | 40 | 1 | Reading | MA | 34.60 | 11 | 25 | ||
| 34 | 0 | 47 | 4 | 0 | 01498 | Donovan | Eamonn | M | J1 | 17 | 16 | Norwich | VT | 35.31 | 0 | 0 | ||
| 35 | 0 | 47 | 8 | 0 | 01466 | Walrod | Mark | M | OJ | 19 | 9 | Acton | MA | 35.51 | 0 | 0 | ||
| 36 | 0 | 47 | 9 | 0 | 01533 | Buotte | Peter | M | S1 | 23 | 6 | Dover | NH | 35.55 | 0 | 0 | ||
| 37 | 0 | 47 | 26 | 0 | 02929 | Burnell | Seth | M | OJ | 18 | 10 | Conway | NH | 36.37 | 0 | 0 | ||
| 38 | 0 | 47 | 26 | 0 | 02848 | Kincaid | Adam | M | J1 | 16 | 17 | Lenox | MA | 36.37 | 0 | 0 | ||
| 39 | 0 | 47 | 27 | 0 | Boobar | Matt | M | S1 | 22 | 7 | Waterville Valley | NH | 36.42 | 0 | 0 | |||
| 40 | 0 | 47 | 49 | 0 | 03046 | Marshall | Tom | M | OJ | 18 | 11 | Hanover | NH | 37.47 | 0 | 0 | ||
| 41 | 0 | 47 | 54 | 0 | 03778 | Johnson | Aran | M | S1 | 24 | 8 | Oakland | ME | 37.71 | 0 | 0 | ||
| 42 | 0 | 47 | 59 | 0 | 02683 | Keefe | Tom | M | J2 | 15 | 1 | Cummington | MA | 37.95 | 0 | 0 | ||
| 43 | 0 | 48 | 3 | 0 | 01657 | Masterman | Ethan | M | J1 | 16 | 18 | Phillips | ME | 38.14 | 0 | 0 | ||
| 44 | 0 | 48 | 20 | 0 | 03351 | Lyon | Chris | M | OJ | 19 | 12 | Lewiston | ME | 38.96 | 0 | 0 | ||
| 45 | 0 | 48 | 23 | 0 | 01251 | Hamel | Ed | M | M4 | 45 | 2 | Southampton | MA | 39.10 | 10 | 20 | ||
| 46 | 0 | 48 | 26 | 0 | 02176 | Newell | Peter | M | J1 | 16 | 19 | Shaftsbury | VT | 39.24 | 0 | 0 | ||
| 47 | 0 | 48 | 31 | 0 | 01650 | Tarling | John | M | M4 | 46 | 3 | Cumberland Forside | ME | 39.48 | 9 | 15 | ||
| 48 | 0 | 48 | 32 | 0 | 01371 | Weissbrod | Peter | M | OJ | 19 | 13 | Durham | NH | 39.53 | 0 | 0 | ||
| 49 | 0 | 48 | 38 | 0 | 02151 | Doucett | James | M | M3 | 43 | 2 | Andover | MA | 39.82 | 8 | 20 | ||
| 50 | 0 | 48 | 50 | 0 | 01073 | Williamson | Dustin | M | OJ | 18 | 14 | Auburn | ME | 40.39 | 0 | 0 | ||
| 51 | 0 | 48 | 59 | 0 | Innes | Mike | M | M1 | 30 | 2 | Lenox | MA | 40.82 | 0 | 0 | |||
| 52 | 0 | 49 | 6 | 0 | Kiralis | Jeff | M | M4 | 47 | 4 | 41.16 | 0 | 0 | |||||
| 53 | 0 | 49 | 26 | 0 | 00004 | Morris | Spencer | M | J1 | 17 | 20 | Stratton Mountain | VT | 42.12 | 0 | 0 | ||
| 54 | 0 | 49 | 29 | 0 | 02211 | Miller | Joseph Jr | M | J1 | 16 | 21 | Lenox | MA | 42.26 | 0 | 0 | ||
| 55 | 0 | 49 | 34 | 0 | 01679 | Burton | Leslie | M | M4 | 47 | 5 | Randolph | VT | 42.50 | 7 | 12 | ||
| 56 | 0 | 49 | 36 | 0 | 03447 | Blake | Aaron | M | J1 | 17 | 22 | Acworth | NH | 42.60 | 0 | 0 | ||
| 57 | 0 | 49 | 48 | 0 | 03057 | Perkins | Russell | M | J1 | 17 | 23 | Shedoorn | MA | 43.17 | 0 | 0 | ||
| 58 | 0 | 49 | 49 | 0 | 03089 | Connard | Ben | M | OJ | 19 | 15 | Francestown | NH | 43.22 | 0 | 0 | ||
| 59 | 0 | 49 | 55 | 0 | Goetze | Karl | M | S1 | 22 | 9 | Burlington | VT | 43.51 | 0 | 0 | |||
| 60 | 0 | 49 | 55 | 0 | 01363 | Kellogg | Charles | M | M6 | 57 | 1 | Manchester | MA | 43.51 | 6 | 25 | ||
| 61 | 0 | 49 | 57 | 0 | 02718 | Knipe | Ben | M | OJ | 19 | 16 | Contoocook | NH | 43.60 | 0 | 0 | ||
| 62 | 0 | 50 | 22 | 0 | 01019 | Eddy | Michael | M | J1 | 17 | 24 | Lancaster | NH | 44.80 | 0 | 0 | ||
| 63 | 0 | 50 | 24 | 0 | 02181 | Groff | Adam | M | S1 | 21 | 10 | Hanover | NH | 44.90 | 0 | 0 | ||
| 64 | 0 | 50 | 25 | 0 | 01160 | Powell | Rick | M | M2 | 38 | 3 | Hanover | NH | 44.95 | 5 | 15 | ||
| 65 | 0 | 50 | 29 | 0 | 01520 | Werbel-Sanborn | Daniel | M | J1 | 17 | 25 | Norwich | VT | 45.14 | 0 | 0 | ||
| 66 | 0 | 50 | 52 | 0 | 01018 | Walsh | Rob | M | M1 | 31 | 3 | Hanover | NH | 46.24 | 0 | 0 | ||
| 67 | 0 | 50 | 53 | 0 | 02889 | Holland | Bill | M | M4 | 46 | 6 | Warren | VT | 46.29 | 4 | 11 | ||
| 68 | 0 | 50 | 55 | 0 | 01640 | Douchkoff | David | M | J1 | 16 | 26 | Westhampton | MA | 46.38 | 0 | 0 | ||
| 69 | 0 | 51 | 4 | 0 | 01513 | Kelly | John | M | J1 | 17 | 27 | Norwich | VT | 46.81 | 0 | 0 | ||
| 70 | 0 | 51 | 16 | 0 | 03084 | Betournay | Brian | M | J1 | 16 | 28 | Meredith | NH | 47.39 | 0 | 0 | ||
| 71 | 0 | 51 | 25 | 0 | 01240 | Carlson | Paul | M | M4 | 45 | 7 | Lebanon | NH | 47.82 | 3 | 10 | ||
| 72 | 0 | 51 | 29 | 0 | 01129 | Kerry | Cameron | M | M4 | 47 | 8 | Brookline | MA | 48.01 | 2 | 9 | ||
| 73 | 0 | 51 | 41 | 0 | 02802 | Coven | Ben | M | J2 | 15 | 2 | Putney | VT | 48.59 | 0 | 0 | ||
| 74 | 0 | 52 | 1 | 0 | 03528 | Tracy | Ian | M | J1 | 16 | 29 | North Sandwich | NH | 49.55 | 0 | 0 | ||
| 75 | 0 | 52 | 16 | 0 | 01499 | Chaffee | Jonathan | M | M5 | 53 | 1 | W Lebanon | NH | 50.26 | 1 | 25 | ||
| 76 | 0 | 52 | 33 | 0 | 01084 | Freeman | Donavon | M | M4 | 49 | 9 | Andover | NH | 51.08 | 0 | 8 | ||
| 77 | 0 | 52 | 41 | 0 | 03320 | Mitchell | Chris | M | J1 | 17 | 30 | West Swanzey | NH | 51.46 | 0 | 0 | ||
| 78 | 0 | 52 | 56 | 0 | Dapice | Robert | M | S1 | 21 | 11 | 52.18 | 0 | 0 | |||||
| 79 | 0 | 52 | 59 | 0 | Kahan | Joshua | M | M1 | 33 | 4 | South Strafford | VT | 52.32 | 0 | 0 | |||
| 80 | 0 | 53 | 40 | 0 | 01022 | Evans | Eric | M | M4 | 47 | 10 | Putney | VT | 54.29 | 0 | 7 | ||
| 81 | 0 | 54 | 7 | 0 | 02898 | Harrison | Glenn | M | OJ | 18 | 17 | Durham | NH | 55.58 | 0 | 0 | ||
| 82 | 0 | 54 | 17 | 0 | 01001 | Evans | J.D. | M | J1 | 16 | 31 | Gilford | NH | 56.06 | 0 | 0 | ||
| 83 | 0 | 54 | 17 | 0 | 02938 | Ozahowski | Tomas | M | M4 | 46 | 11 | Thetford | VT | 56.06 | 0 | 6 | ||
| 84 | 0 | 55 | 6 | 0 | 01380 | Solnit | Aaron | M | M2 | 36 | 4 | Woodsville | NH | 58.41 | 0 | 12 | ||
| 85 | 0 | 55 | 17 | 0 | 01454 | Wing | Bryce | M | M2 | 39 | 5 | Etna | NH | 58.94 | 0 | 11 | ||
| 86 | 0 | 55 | 26 | 0 | 03658 | Conley | Matthew | M | OJ | 18 | 18 | Walpole | NH | 59.37 | 0 | 0 | ||
| 87 | 0 | 55 | 41 | 0 | 02917 | Treamer | Zachery | M | J1 | 16 | 32 | Lancaster | NH | 60.09 | 0 | 0 | ||
| 88 | 0 | 55 | 47 | 0 | 01031 | Wolcott | Charles | M | M5 | 50 | 2 | Franconia | NH | 60.37 | 0 | 20 | ||
| 89 | 0 | 56 | 19 | 0 | 01549 | Onufry | Mark | M | M3 | 42 | 3 | Boxford | MA | 61.91 | 0 | 15 | ||
| 90 | 0 | 56 | 24 | 0 | 02792 | Worthington | Bond | M | J1 | 16 | 33 | N Hartland | VT | 62.15 | 0 | 0 | ||
| 91 | 0 | 56 | 39 | 0 | Dickinson | Set | M | S1 | 21 | 12 | 62.87 | 0 | 0 | |||||
| 92 | 0 | 56 | 43 | 0 | 03042 | Read | Benjamin | M | J1 | 17 | 34 | Center Sandwich | NH | 63.06 | 0 | 0 | ||
| 93 | 0 | 57 | 25 | 0 | 01490 | Coffield | Terrell | M | M4 | 47 | 12 | Bennington | VT | 65.07 | 0 | 5 | ||
| 94 | 0 | 57 | 27 | 0 | 01299 | Robinson | Matt | M | J4 | 11 | 1 | Franklin | NH | 65.17 | 0 | 0 | ||
| 95 | 0 | 59 | 2 | 0 | Donovan | Elias | M | S1 | 21 | 13 | 69.72 | 0 | 0 | |||||
| 96 | 0 | 60 | 24 | 0 | Trembly | Stuart | M | M3 | 44 | 4 | Hanover | NH | 73.65 | 0 | 0 | |||
| 97 | 0 | 61 | 41 | 0 | Respo | William | M | S1 | 21 | 14 | 77.34 | 0 | 0 | |||||
| 98 | 0 | 66 | 24 | 0 | 02874 | Ishihara | Kei | M | M1 | 30 | 5 | Brookline | MA | 90.90 | 0 | 20 | ||
| 99 | 0 | 77 | 46 | 0 | 01051 | Cannon | Bill | M | M6 | 59 | 2 | Stowe | VT | 123.58 | 0 | 20 | ||
| 100 | 0 | 85 | 0 | 0 | Serrano | Claudio | M | S1 | 21 | 15 | 144.37 | 0 | 0 |
General Index

