

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 9 | 46 | 0 | Jacques | Nat | M | J4 | 11 | 1 | |||||
| 2 | 0 | 9 | 48 | 0 | 02437 | Haydock | William | M | J4 | 10 | 2 | Concord | MA | ||
| 3 | 0 | 9 | 52 | 0 | 02673 | Sullivan | Patrick | M | J4 | 10 | 3 | Princeton | MA | ||
| 4 | 0 | 10 | 48 | 0 | 02389 | Doucett | Sarah | F | J4 | 10 | 1 | Andover | MA | ||
| 5 | 0 | 10 | 50 | 0 | 02386 | Smith | Andrew | M | J4 | 11 | 4 | Sudbury | MA | ||
| 6 | 0 | 12 | 26 | 0 | 02420 | MacLeish | Chris | M | J4 | 10 | 5 | Sudbury | MA | ||
| 7 | 0 | 13 | 12 | 0 | Bradford | Mark | M | J4 | 11 | 6 | MA | ||||
| 8 | 0 | 13 | 23 | 0 | Bradford | Douglas | M | J4 | 10 | 7 | MA | ||||
| 9 | 0 | 19 | 10 | 0 | Basner | Kevin | M | J4 | 10 | 8 |
General Index

