

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 14 | 21 | 0 | 01064 | Bradlee | Anne | F | J5 | 8 | 1 | Reading | MA | ||
| 2 | 0 | 15 | 54 | 0 | 02438 | Haydock | Ben | M | J5 | 8 | 1 | Concord | MA | ||
| 3 | 0 | 15 | 58 | 0 | 02390 | Doucett | Evan | M | J6 | 7 | 1 | Andover | MA | ||
| 4 | 0 | 17 | 0 | 0 | Columbo | Lisa | F | J5 | 8 | 2 | |||||
| 5 | 0 | 28 | 4 | 0 | 02436 | Bloom | Maya | F | J5 | 8 | 3 | Sudbury | MA |
General Index

