

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 19 | 54 | 0 | 02437 | Haydock | William | M | J4 | 10 | 1 | Concord | MA | ||
| 2 | 0 | 20 | 20 | 0 | Jacques | Nat | M | J4 | 11 | 2 | |||||
| 3 | 0 | 21 | 15 | 0 | 02389 | Doucett | Sarah | F | J4 | 10 | 1 | Andover | MA | ||
| 4 | 0 | 21 | 30 | 0 | 02386 | Smith | Andrew | M | J4 | 11 | 3 | Sudbury | MA | ||
| 5 | 0 | 27 | 54 | 0 | 02420 | MacLeish | Chris | M | J4 | 10 | 4 | Sudbury | MA |
General Index

