

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 29 | 49 | 3 | 01193 | Hollingsworth | Amy | F | S1 | 26 | 1 | Putney | VT | 36.91 | 0 | 0 | ||
| 2 | 0 | 30 | 2 | 3 | 01376 | Wonsavage | Dorcas | F | M1 | 32 | 1 | Wilton | ME | 37.91 | 25 | 25 | ||
| 3 | 0 | 30 | 56 | 1 | 01079 | Foster | Susan | F | M2 | 39 | 1 | Carrabassett Valley | ME | 42.02 | 20 | 25 | ||
| 4 | 0 | 30 | 57 | 0 | 01082 | Hosmer | Trina | F | M5 | 52 | 1 | Pelham | MA | 42.09 | 15 | 25 | ||
| 5 | 0 | 32 | 41 | 2 | 02144 | Meyer | Harriott | F | M3 | 41 | 1 | Sterling | MA | 50.07 | 12 | 25 | ||
| 6 | 0 | 33 | 4 | 5 | 01317 | Osgood | Mary | F | M3 | 43 | 2 | Putney | VT | 51.85 | 11 | 20 | ||
| 7 | 0 | 33 | 42 | 2 | 02890 | Carlson | Cheryl | F | M2 | 39 | 2 | Lebanon | NH | 54.73 | 10 | 20 | ||
| 8 | 0 | 33 | 51 | 6 | 01003 | Newton | Jody | F | M4 | 45 | 1 | Wayland | MA | 55.45 | 9 | 25 | ||
| 9 | 0 | 34 | 21 | 6 | 02203 | Hall | Ruth | F | M2 | 39 | 3 | Gorham | ME | 57.75 | 8 | 15 | ||
| 10 | 0 | 34 | 33 | 2 | 00012 | Gunn | Amy | F | M2 | 35 | 4 | Henniker | NH | 58.64 | 7 | 12 | ||
| 11 | 0 | 34 | 44 | 2 | 01242 | Oliver | Jane | F | M4 | 45 | 2 | Concord | MA | 59.48 | 6 | 20 | ||
| 12 | 0 | 34 | 51 | 2 | Benoit-Samuelson | Joan | F | M3 | 40 | 3 | 60.01 | 0 | 0 | |||||
| 13 | 0 | 35 | 25 | 9 | 01457 | Campoli | Gina | F | M3 | 44 | 4 | Craftsbury Common | VT | 62.67 | 5 | 15 | ||
| 14 | 0 | 35 | 29 | 9 | 01430 | Banks | Jane | F | M4 | 48 | 3 | Underhill Ctr | VT | 62.97 | 4 | 15 | ||
| 15 | 0 | 35 | 35 | 7 | 01113 | Donaghy | Anne | F | M3 | 42 | 5 | Meriden | NH | 63.42 | 3 | 12 | ||
| 16 | 0 | 35 | 46 | 5 | 01150 | Van Dyke | Carol | F | M3 | 41 | 6 | Stowe | VT | 64.24 | 2 | 11 | ||
| 17 | 0 | 36 | 25 | 6 | Driscoll | Pat | F | M3 | 42 | 7 | Moscow | VT | 67.24 | 0 | 0 | |||
| 18 | 0 | 36 | 54 | 5 | 01202 | Taylor | Saranne | F | M5 | 54 | 2 | Norway | ME | 69.45 | 1 | 20 | ||
| 19 | 0 | 36 | 56 | 6 | 01359 | Swenson | Sally | F | M5 | 54 | 3 | North Conway | NH | 69.61 | 0 | 15 | ||
| 20 | 0 | 37 | 12 | 4 | 01039 | McNatt | Susan | F | M1 | 31 | 2 | Needham | MA | 70.82 | 0 | 20 | ||
| 21 | 0 | 37 | 44 | 5 | 01087 | Goodwin | Alice | F | M3 | 40 | 8 | Brunswick | ME | 73.27 | 0 | 10 | ||
| 22 | 0 | 40 | 2 | 5 | 01180 | Eliassen | Midge | F | M6 | 55 | 1 | Carlisle | MA | 83.83 | 0 | 25 | ||
| 23 | 0 | 40 | 58 | 1 | 03525 | Moody | Kim | F | M3 | 42 | 9 | Cape Elizabeth | ME | 88.09 | 0 | 9 | ||
| 24 | 0 | 41 | 35 | 0 | 01414 | Hanson | Kay | F | M4 | 48 | 4 | Plymouth | NH | 90.91 | 0 | 12 | ||
| 25 | 0 | 48 | 37 | 8 | 02150 | Thaxter | Sandra | F | M5 | 54 | 4 | Newburyport | MA | 123.26 | 0 | 12 | ||
| 26 | 0 | 62 | 3 | 0 | 02169 | Hall | Charlotte | F | M7 | 64 | 1 | Craftsbury Common | VT | 184.87 | 0 | 25 |
General Index

