

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 25 | 59 | 0 | Mahood | Colin | M | S1 | 20 | 1 | Hemlock | NY | 15.58 | 0 | 0 | |||
| 2 | 0 | 26 | 45 | 0 | 01167 | Wolski | Chris | M | OJ | 19 | 1 | Cambridge | NY | 18.99 | 0 | 0 | ||
| 3 | 0 | 27 | 14 | 0 | Kennedy | Nik | M | OJ | 19 | 2 | Lenox | MA | 21.14 | 0 | 0 | |||
| 4 | 0 | 27 | 40 | 0 | 01489 | Woodbury | Tim | M | OJ | 18 | 3 | Keene | NH | 23.07 | 0 | 0 | ||
| 5 | 0 | 27 | 55 | 0 | Oberle | Christian | M | S1 | 22 | 2 | Lewiston | ME | 24.18 | 0 | 0 | |||
| 6 | 0 | 27 | 58 | 0 | 01600 | Voisin | Matthew | M | OJ | 19 | 4 | Lanesboro | MA | 24.41 | 0 | 0 | ||
| 7 | 0 | 28 | 3 | 0 | 01547 | Erenstone | Jeff | M | S1 | 20 | 3 | Durham | NH | 24.78 | 0 | 0 | ||
| 8 | 0 | 28 | 9 | 0 | 01515 | Seppala | Brian | M | S1 | 21 | 4 | Durham | NH | 25.22 | 0 | 0 | ||
| 9 | 0 | 28 | 9 | 0 | 02888 | Sinnott | Pat | M | OJ | 18 | 5 | Durham | NH | 25.22 | 0 | 0 | ||
| 10 | 0 | 28 | 38 | 0 | 01175 | Morrill | Deven | M | OJ | 19 | 6 | Wilton | ME | 27.37 | 0 | 0 | ||
| 11 | 0 | 28 | 42 | 0 | 01655 | Connard | Christopher | M | S1 | 20 | 5 | Lewsiton | ME | 27.67 | 0 | 0 | ||
| 12 | 0 | 29 | 5 | 0 | 01614 | Kendrick | Tory | M | S1 | 22 | 6 | Durham | NH | 29.37 | 0 | 0 | ||
| 13 | 0 | 29 | 29 | 0 | 01465 | Miller | Nicholas | M | OJ | 19 | 7 | Lincoln | MA | 31.15 | 0 | 0 | ||
| 14 | 0 | 29 | 30 | 0 | 03038 | Trafton | Benjamin | M | S1 | 20 | 7 | Auburn | ME | 31.23 | 0 | 0 | ||
| 15 | 0 | 29 | 35 | 0 | 00011 | Gunn | Charlie | M | M3 | 43 | 1 | Henniker | NH | 31.60 | 25 | 25 | ||
| 16 | 0 | 29 | 37 | 0 | 01370 | Newbury | Ronald | M | M4 | 47 | 1 | Auburn | ME | 31.75 | 20 | 25 | ||
| 17 | 0 | 30 | 0 | 0 | 03410 | Scannell | Gordon | M | M4 | 45 | 2 | No Yarmouth | ME | 33.45 | 15 | 20 | ||
| 18 | 0 | 30 | 7 | 0 | 01371 | Weissbrod | Peter | M | OJ | 19 | 8 | Durham | NH | 33.97 | 0 | 0 | ||
| 19 | 0 | 30 | 22 | 0 | 01533 | Buotte | Peter | M | S1 | 23 | 8 | Dover | NH | 35.08 | 0 | 0 | ||
| 20 | 0 | 30 | 22 | 0 | 02898 | Harrison | Glenn | M | OJ | 18 | 9 | Durham | NH | 35.08 | 0 | 0 | ||
| 21 | 0 | 30 | 40 | 0 | 03530 | Freedman | David | M | M2 | 39 | 1 | Conway | NH | 36.42 | 12 | 25 | ||
| 22 | 0 | 31 | 1 | 0 | 01235 | Works | Dan | M | M2 | 37 | 2 | Auburn | ME | 37.97 | 11 | 20 | ||
| 23 | 0 | 31 | 8 | 0 | Delfausse | Aaron | M | S1 | 21 | 9 | 38.49 | 0 | 0 | |||||
| 24 | 0 | 31 | 22 | 0 | 01080 | Johnson | Karl | M | M2 | 37 | 3 | Carrabassett | ME | 39.53 | 10 | 15 | ||
| 25 | 0 | 31 | 25 | 0 | 01172 | Eldredge | John | M | M3 | 43 | 2 | Cumberland | ME | 39.75 | 9 | 20 | ||
| 26 | 0 | 31 | 35 | 0 | 01617 | Craig | Robert | M | M3 | 41 | 3 | Cumberland | ME | 40.49 | 8 | 15 | ||
| 27 | 0 | 31 | 44 | 0 | Resko | William | M | S1 | 21 | 10 | 41.16 | 0 | 0 | |||||
| 28 | 0 | 31 | 45 | 0 | 01021 | Armstrong | Doug | M | M4 | 49 | 3 | North Conway | NH | 41.24 | 7 | 15 | ||
| 29 | 0 | 32 | 0 | 0 | 01439 | Donahue | Bob | M | M2 | 39 | 4 | Princeton | MA | 42.35 | 6 | 12 | ||
| 30 | 0 | 32 | 18 | 0 | Voisin | Daniel T. | M | S1 | 22 | 11 | Lanesboro | MA | 43.68 | 0 | 0 | |||
| 31 | 0 | 32 | 49 | 0 | Johnson | Matthew | M | S1 | 23 | 12 | Wollaston | MA | 45.98 | 0 | 0 | |||
| 32 | 0 | 33 | 38 | 0 | 01660 | Alt | Jesse | M | OJ | 18 | 10 | Phillips | ME | 49.61 | 0 | 0 | ||
| 33 | 0 | 34 | 21 | 0 | Vosburgh | Steve | M | M1 | 34 | 1 | Jackson | NH | 52.80 | 0 | 0 | |||
| 34 | 0 | 34 | 51 | 0 | 01141 | Kimball | Kenneth | M | M5 | 50 | 1 | Jackson | NH | 55.03 | 5 | 25 | ||
| 35 | 0 | 34 | 55 | 0 | 02477 | Barstow | Chris | M | M1 | 32 | 2 | Eaton Ctr | NH | 55.32 | 4 | 25 | ||
| 36 | 0 | 35 | 8 | 0 | Sabbey | Brian | M | S1 | 21 | 13 | 56.29 | 0 | 0 | |||||
| 37 | 0 | 35 | 12 | 0 | 01549 | Onufry | Mark | M | M3 | 42 | 4 | Boxford | MA | 56.58 | 3 | 12 | ||
| 38 | 0 | 35 | 17 | 0 | Farlow | Jed | M | S1 | 21 | 14 | 56.95 | 0 | 0 | |||||
| 39 | 0 | 35 | 17 | 0 | 02940 | Marino | Mike | M | M5 | 53 | 2 | Cape Elizabeth | ME | 56.95 | 2 | 20 | ||
| 40 | 0 | 35 | 32 | 0 | Davis | Lance | M | S1 | 24 | 15 | Jackson | NH | 58.06 | 0 | 0 | |||
| 41 | 0 | 35 | 35 | 0 | 01481 | Broomhall | Chuck | M | M3 | 44 | 5 | Conway | NH | 58.29 | 1 | 11 | ||
| 42 | 0 | 36 | 11 | 0 | Allen | Fred | M | S1 | 21 | 16 | 60.96 | 0 | 0 | |||||
| 43 | 0 | 36 | 14 | 0 | 03057 | Perkins | Russell | M | J1 | 17 | 1 | Shedoorn | MA | 61.18 | 0 | 0 | ||
| 44 | 0 | 37 | 17 | 0 | 02943 | Conrad | Austin | M | M3 | 41 | 6 | Auburn | ME | 65.85 | 0 | 10 | ||
| 45 | 0 | 38 | 21 | 0 | Cremean | Lars | M | S1 | 21 | 17 | 70.59 | 0 | 0 | |||||
| 46 | 0 | 38 | 30 | 0 | Garginlo | Christian | M | S1 | 21 | 18 | 71.26 | 0 | 0 | |||||
| 47 | 0 | 39 | 29 | 0 | 01358 | Swenson | Stephen | M | M7 | 64 | 1 | North Conway | NH | 75.64 | 0 | 25 | ||
| 48 | 0 | 39 | 45 | 0 | 01444 | Cooper | Edward | M | M3 | 43 | 7 | South Berwick | ME | 76.82 | 0 | 9 | ||
| 49 | 0 | 39 | 53 | 0 | Dolcino | Darryl | M | S1 | 21 | 19 | 77.42 | 0 | 0 | |||||
| 50 | 0 | 41 | 15 | 0 | Edwards | Peter | M | S1 | 21 | 20 | 83.49 | 0 | 0 | |||||
| 51 | 0 | 43 | 24 | 0 | McDounough | Mark | M | S1 | 21 | 21 | 93.06 | 0 | 0 | |||||
| 52 | 0 | 44 | 39 | 0 | 02194 | McKean | Philip | M | M7 | 61 | 2 | Holden | MA | 98.62 | 0 | 20 | ||
| 53 | 0 | 47 | 56 | 0 | Ostermiller | Stephen | M | S1 | 21 | 22 | 113.22 | 0 | 0 | |||||
| 54 | 0 | 49 | 20 | 0 | Wetzel | Scott | M | S1 | 21 | 23 | 119.45 | 0 | 0 | |||||
| 55 | 0 | 51 | 48 | 0 | Takase | Joe | M | S1 | 21 | 24 | 130.42 | 0 | 0 | |||||
| 56 | 0 | 58 | 41 | 0 | Constatine | Mac | M | S1 | 21 | 25 | 161.04 | 0 | 0 | |||||
| 57 | 1 | 11 | 1 | 0 | Legere | Mickey | M | S1 | 21 | 26 | 215.91 | 0 | 0 |
General Index

