

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 16 | 22 | 0 | 01207 | Whitcomb | Matt | M | OJ | 19 | 1 | Stratton Mountain | VT | 18.88 | 0 | 0 | ||
| 2 | 0 | 16 | 27 | 2 | Tremble | Eric | M | OJ | 19 | 2 | South Hero | VT | 19.51 | 0 | 0 | |||
| 3 | 0 | 16 | 28 | 3 | 01649 | Trautz | Nick | M | S1 | 20 | 1 | Williamstown | MA | 19.65 | 0 | 0 | ||
| 4 | 0 | 16 | 41 | 8 | 01167 | Wolski | Chris | M | OJ | 19 | 3 | Cambridge | NY | 21.28 | 0 | 0 | ||
| 5 | 0 | 16 | 45 | 2 | Mahood | Colin | M | S1 | 20 | 2 | Hemlock | NY | 21.69 | 0 | 0 | |||
| 6 | 0 | 16 | 46 | 1 | 01602 | Rodgers | Colin | M | J1 | 16 | 1 | Plymouth | NH | 21.80 | 0 | 0 | ||
| 7 | 0 | 16 | 47 | 1 | Jareckie | David | M | M1 | 30 | 1 | Bennington | VT | 21.92 | 0 | 0 | |||
| 8 | 0 | 16 | 48 | 0 | 01373 | Sabot | Topher | M | S1 | 21 | 3 | Williamstown | MA | 22.03 | 0 | 0 | ||
| 9 | 0 | 16 | 54 | 4 | 01498 | Donovan | Eamonn | M | J1 | 17 | 2 | Norwich | VT | 22.81 | 0 | 0 | ||
| 10 | 0 | 16 | 57 | 8 | 01256 | Lemieux | Jason | M | OJ | 18 | 4 | Worthington | MA | 23.22 | 0 | 0 | ||
| 11 | 0 | 17 | 1 | 9 | Oberle | Christian | M | S1 | 22 | 4 | Lewiston | ME | 23.71 | 0 | 0 | |||
| 12 | 0 | 17 | 4 | 0 | 01104 | Holland | Joe | M | M2 | 35 | 1 | Putney | VT | 23.97 | 25 | 25 | ||
| 13 | 0 | 17 | 7 | 3 | 02894 | Spina | Peter | M | S1 | 20 | 5 | Williamstown | MA | 24.37 | 0 | 0 | ||
| 14 | 0 | 17 | 7 | 6 | Kennedy | Nik | M | OJ | 19 | 5 | Lenox | MA | 24.40 | 0 | 0 | |||
| 15 | 0 | 17 | 7 | 9 | 03278 | Sweetzer | Will | M | S1 | 27 | 6 | Rangeley | Me | 24.44 | 0 | 0 | ||
| 16 | 0 | 17 | 9 | 3 | 02184 | Dickinson | Richard | M | OJ | 19 | 6 | Hanover | NH | 24.61 | 0 | 0 | ||
| 17 | 0 | 17 | 13 | 6 | 01600 | Voisin | Matthew | M | OJ | 19 | 7 | Lanesboro | MA | 25.13 | 0 | 0 | ||
| 18 | 0 | 17 | 17 | 8 | 03529 | Banks | Jeff | M | S1 | 23 | 7 | Underhill Center | VT | 25.64 | 0 | 0 | ||
| 19 | 0 | 17 | 20 | 2 | 01404 | Goldwarg | Eric | M | OJ | 19 | 8 | Middlebury | VT | 25.93 | 0 | 0 | ||
| 20 | 0 | 17 | 20 | 3 | 01466 | Walrod | Mark | M | OJ | 19 | 9 | Acton | MA | 25.94 | 0 | 0 | ||
| 21 | 0 | 17 | 25 | 2 | 01655 | Connard | Christopher | M | S1 | 20 | 8 | Lewsiton | ME | 26.53 | 0 | 0 | ||
| 22 | 0 | 17 | 27 | 1 | 02214 | Holland | Matthew | M | J1 | 17 | 3 | Williamstown | MA | 26.76 | 0 | 0 | ||
| 23 | 0 | 17 | 33 | 0 | 01429 | Banks | Murray | M | M5 | 50 | 1 | Underhill Ctr | VT | 27.48 | 20 | 25 | ||
| 24 | 0 | 17 | 33 | 4 | 01318 | Osgood | Brayton | M | J1 | 16 | 4 | Putney | VT | 27.53 | 0 | 0 | ||
| 25 | 0 | 17 | 34 | 0 | 02891 | Johnston | David | M | M3 | 44 | 1 | Brattleboro | VT | 27.60 | 15 | 25 | ||
| 26 | 0 | 17 | 34 | 2 | 01029 | Westover | Rob | M | OJ | 18 | 10 | Walpole | NH | 27.62 | 0 | 0 | ||
| 27 | 0 | 17 | 35 | 7 | 01658 | Masterman | Adam | M | OJ | 19 | 11 | Phillips | ME | 27.81 | 0 | 0 | ||
| 28 | 0 | 17 | 38 | 1 | 01452 | Fredericks | James | M | M4 | 47 | 1 | Underhill Ctr | VT | 28.10 | 12 | 25 | ||
| 29 | 0 | 17 | 39 | 7 | 01511 | Newell | Spencer | M | OJ | 18 | 12 | Worthington | MA | 28.29 | 0 | 0 | ||
| 30 | 0 | 17 | 41 | 8 | 01062 | Bradlee | Robert | M | M3 | 40 | 2 | Reading | MA | 28.54 | 11 | 20 | ||
| 31 | 0 | 17 | 42 | 7 | 01515 | Seppala | Brian | M | S1 | 21 | 9 | Durham | NH | 28.65 | 0 | 0 | ||
| 32 | 0 | 17 | 43 | 0 | 02916 | Wisdom | Tom | M | J1 | 16 | 5 | Stratton Mtn | VT | 28.69 | 0 | 0 | ||
| 33 | 0 | 17 | 43 | 6 | 03046 | Marshall | Tom | M | OJ | 18 | 13 | Hanover | NH | 28.76 | 0 | 0 | ||
| 34 | 0 | 17 | 45 | 2 | 01489 | Woodbury | Tim | M | OJ | 18 | 14 | Keene | NH | 28.96 | 0 | 0 | ||
| 35 | 0 | 17 | 47 | 2 | 01547 | Erenstone | Jeff | M | S1 | 20 | 10 | Durham | NH | 29.20 | 0 | 0 | ||
| 36 | 0 | 17 | 48 | 2 | 03039 | Trafton | Samuel | M | J1 | 17 | 6 | Auburn | ME | 29.32 | 0 | 0 | ||
| 37 | 0 | 17 | 48 | 7 | 01333 | Hardy | Andy | M | J1 | 16 | 7 | Contoocook | NH | 29.38 | 0 | 0 | ||
| 38 | 0 | 17 | 50 | 1 | 02945 | Caswell | Cole | M | J1 | 17 | 8 | Meredeth | NH | 29.55 | 0 | 0 | ||
| 39 | 0 | 17 | 51 | 5 | 01592 | Kahan | Alex | M | M2 | 38 | 2 | Norwich | VT | 29.72 | 10 | 20 | ||
| 40 | 0 | 17 | 55 | 1 | 03038 | Trafton | Benjamin | M | S1 | 20 | 11 | Auburn | ME | 30.15 | 0 | 0 | ||
| 41 | 0 | 17 | 55 | 5 | 01347 | Lunsford | Adam | M | J1 | 16 | 9 | Hopkinton | NH | 30.20 | 0 | 0 | ||
| 42 | 0 | 17 | 55 | 5 | 01657 | Masterman | Ethan | M | J1 | 16 | 10 | Phillips | ME | 30.20 | 0 | 0 | ||
| 43 | 0 | 17 | 55 | 7 | 01187 | Mallory | Chris | M | J2 | 15 | 1 | Colchester | VT | 30.23 | 0 | 0 | ||
| 44 | 0 | 17 | 57 | 5 | 01071 | Elias | Joran | M | OJ | 18 | 15 | Honover | NH | 30.44 | 0 | 0 | ||
| 45 | 0 | 17 | 59 | 5 | 01175 | Morrill | Deven | M | OJ | 19 | 16 | Wilton | ME | 30.69 | 0 | 0 | ||
| 46 | 0 | 18 | 0 | 0 | 02954 | Stock | Jim | M | M3 | 42 | 3 | Lincoln | MA | 30.75 | 9 | 15 | ||
| 47 | 0 | 18 | 2 | 0 | 01400 | Samler | Tyler | M | J2 | 15 | 2 | Brandon | VT | 30.99 | 0 | 0 | ||
| 48 | 0 | 18 | 2 | 9 | 02315 | Anderson | Adrian | M | OJ | 19 | 17 | Kingfield | ME | 31.10 | 0 | 0 | ||
| 49 | 0 | 18 | 4 | 1 | 01097 | Hunter | Andrew | M | J2 | 15 | 3 | Readfield | ME | 31.24 | 0 | 0 | ||
| 50 | 0 | 18 | 7 | 4 | Moch | Andrew | M | S1 | 21 | 12 | 31.64 | 0 | 0 | |||||
| 51 | 0 | 18 | 12 | 7 | 02893 | Sawyer | Scott | M | OJ | 18 | 18 | Lewiston | ME | 32.28 | 0 | 0 | ||
| 52 | 0 | 18 | 12 | 8 | 01121 | Salo | Jamie | M | OJ | 18 | 19 | Sterling | MA | 32.30 | 0 | 0 | ||
| 53 | 0 | 18 | 17 | 2 | 01421 | Bradley | Jamie | M | J1 | 16 | 11 | Windsor | MA | 32.83 | 0 | 0 | ||
| 54 | 0 | 18 | 20 | 5 | 02698 | Grossman | Zachary | M | S1 | 20 | 13 | Williamstown | MA | 33.23 | 0 | 0 | ||
| 55 | 0 | 18 | 21 | 9 | 02181 | Groff | Adam | M | S1 | 21 | 14 | Hanover | NH | 33.40 | 0 | 0 | ||
| 56 | 0 | 18 | 22 | 0 | 01336 | Biddiscombe | Ryan | M | J1 | 17 | 12 | Rutland | VT | 33.41 | 0 | 0 | ||
| 57 | 0 | 18 | 23 | 7 | 01391 | Janukajtis | Forrest | M | OJ | 18 | 20 | Greensboro Bend | VT | 33.62 | 0 | 0 | ||
| 58 | 0 | 18 | 24 | 2 | 01316 | Osgood | Chris | M | M3 | 44 | 4 | Putney | VT | 33.68 | 8 | 12 | ||
| 59 | 0 | 18 | 24 | 7 | 02848 | Kincaid | Adam | M | J1 | 16 | 13 | Lenox | MA | 33.74 | 0 | 0 | ||
| 60 | 0 | 18 | 27 | 3 | 01069 | Howe | Geoffrey | M | J2 | 15 | 4 | Gilford | NH | 34.05 | 0 | 0 | ||
| 61 | 0 | 18 | 30 | 7 | 03090 | Novak | Justin | M | J1 | 17 | 14 | Essex | VT | 34.46 | 0 | 0 | ||
| 62 | 0 | 18 | 31 | 9 | 01399 | Samler | Morgan | M | OJ | 18 | 21 | Brandon | VT | 34.61 | 0 | 0 | ||
| 63 | 0 | 18 | 33 | 0 | Chochran | Dundonald | M | S1 | 21 | 15 | 34.74 | 0 | 0 | |||||
| 64 | 0 | 18 | 33 | 7 | 00004 | Morris | Spencer | M | J1 | 17 | 15 | Stratton Mountain | VT | 34.83 | 0 | 0 | ||
| 65 | 0 | 18 | 35 | 0 | 01371 | Weissbrod | Peter | M | OJ | 19 | 22 | Durham | NH | 34.98 | 0 | 0 | ||
| 66 | 0 | 18 | 38 | 2 | 01530 | Atkinson | Geoffrey | M | J1 | 16 | 16 | Norwell | MA | 35.37 | 0 | 0 | ||
| 67 | 0 | 18 | 38 | 5 | 01564 | Davis | Rudd | M | J1 | 17 | 17 | Cambridge | VT | 35.41 | 0 | 0 | ||
| 68 | 0 | 18 | 39 | 5 | 01312 | Greene | Hunter | M | J1 | 17 | 18 | Hancock | MA | 35.53 | 0 | 0 | ||
| 69 | 0 | 18 | 48 | 5 | 01538 | Coggeshall | Misha | M | S1 | 20 | 16 | Walpole | NH | 36.62 | 0 | 0 | ||
| 70 | 0 | 18 | 49 | 8 | 03028 | Westie | Hjalmar | M | J1 | 17 | 19 | Jericho | VT | 36.78 | 0 | 0 | ||
| 71 | 0 | 18 | 50 | 8 | 01199 | Cichanowski | Ben | M | J1 | 17 | 20 | Bennington | VT | 36.90 | 0 | 0 | ||
| 72 | 0 | 18 | 52 | 5 | 03447 | Blake | Aaron | M | J1 | 17 | 21 | Acworth | NH | 37.10 | 0 | 0 | ||
| 73 | 0 | 18 | 53 | 0 | 02683 | Keefe | Tom | M | J2 | 15 | 5 | Cummington | MA | 37.16 | 0 | 0 | ||
| 74 | 0 | 18 | 53 | 8 | 03320 | Mitchell | Chris | M | J1 | 17 | 22 | West Swanzey | NH | 37.26 | 0 | 0 | ||
| 75 | 0 | 18 | 56 | 0 | St. John | Jordi | M | J1 | 17 | 23 | S. Londonerry | VT | 37.53 | 0 | 0 | |||
| 76 | 0 | 18 | 56 | 4 | 01533 | Buotte | Peter | M | S1 | 23 | 17 | Dover | NH | 37.58 | 0 | 0 | ||
| 77 | 0 | 18 | 56 | 4 | 01197 | Dalley | Joshua | M | J2 | 15 | 6 | East Burke | VT | 37.58 | 0 | 0 | ||
| 78 | 0 | 19 | 2 | 4 | 02800 | Brown | Nicholas | M | J1 | 16 | 24 | Walpole | NH | 38.30 | 0 | 0 | ||
| 79 | 0 | 19 | 2 | 5 | 02718 | Knipe | Ben | M | OJ | 19 | 23 | Contoocook | NH | 38.31 | 0 | 0 | ||
| 80 | 0 | 19 | 2 | 8 | 03408 | Plog | Jason | M | J1 | 17 | 25 | Phillips | ME | 38.35 | 0 | 0 | ||
| 81 | 0 | 19 | 3 | 4 | 01840 | Newell | Andrew | M | J2 | 14 | 7 | Shaftsbury | VT | 38.42 | 0 | 0 | ||
| 82 | 0 | 19 | 5 | 9 | 01562 | Davis | Peter | M | M5 | 50 | 2 | Cambridge | VT | 38.73 | 7 | 20 | ||
| 83 | 0 | 19 | 6 | 4 | 03089 | Connard | Ben | M | OJ | 19 | 24 | Francestown | NH | 38.79 | 0 | 0 | ||
| 84 | 0 | 19 | 9 | 6 | Voisin | Daniel T. | M | S1 | 22 | 18 | Lanesboro | MA | 39.17 | 0 | 0 | |||
| 85 | 0 | 19 | 12 | 4 | 03084 | Betournay | Brian | M | J1 | 16 | 26 | Meredith | NH | 39.51 | 0 | 0 | ||
| 86 | 0 | 19 | 12 | 4 | 01251 | Hamel | Ed | M | M4 | 45 | 2 | Southampton | MA | 39.51 | 6 | 20 | ||
| 87 | 0 | 19 | 13 | 2 | 01593 | Duda | Ryan | M | J1 | 17 | 27 | Plymouth | NH | 39.61 | 0 | 0 | ||
| 88 | 0 | 19 | 13 | 2 | 01186 | Mallory | Leigh | M | M4 | 46 | 3 | Colchester | VT | 39.61 | 5 | 15 | ||
| 89 | 0 | 19 | 13 | 2 | 01374 | Sabot | Oliver | M | J1 | 17 | 28 | Williamstown | MA | 39.61 | 0 | 0 | ||
| 90 | 0 | 19 | 15 | 9 | 01299 | Robinson | Matt | M | J4 | 11 | 1 | Franklin | NH | 39.94 | 0 | 0 | ||
| 91 | 0 | 19 | 20 | 6 | 02841 | Bergart | David | M | OJ | 18 | 25 | Acton | MA | 40.50 | 0 | 0 | ||
| 92 | 0 | 19 | 22 | 2 | 01240 | Carlson | Paul | M | M4 | 45 | 4 | Lebanon | NH | 40.70 | 4 | 12 | ||
| 93 | 0 | 19 | 23 | 4 | Traul | Ian | M | S1 | 21 | 19 | 40.84 | 0 | 0 | |||||
| 94 | 0 | 19 | 23 | 8 | 01129 | Kerry | Cameron | M | M4 | 47 | 5 | Brookline | MA | 40.89 | 3 | 11 | ||
| 95 | 0 | 19 | 23 | 8 | 03042 | Read | Benjamin | M | J1 | 17 | 29 | Center Sandwich | NH | 40.89 | 0 | 0 | ||
| 96 | 0 | 19 | 28 | 5 | 02227 | Goethals | Jefferson | M | S1 | 27 | 20 | Williamstown | MA | 41.46 | 0 | 0 | ||
| 97 | 0 | 19 | 28 | 7 | 01019 | Eddy | Michael | M | J1 | 17 | 30 | Lancaster | NH | 41.49 | 0 | 0 | ||
| 98 | 0 | 19 | 32 | 3 | 01086 | Bradford | David | M | M4 | 45 | 6 | Brattleboro | VT | 41.92 | 2 | 10 | ||
| 99 | 0 | 19 | 35 | 7 | 02176 | Newell | Peter | M | J1 | 16 | 31 | Shaftsbury | VT | 42.33 | 0 | 0 | ||
| 100 | 0 | 19 | 36 | 2 | 01212 | Foshay | Iain | M | J2 | 15 | 8 | Littleton | NH | 42.39 | 0 | 0 |
| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 0 | 19 | 37 | 8 | 01354 | Foster | Ryan | M | J2 | 14 | 9 | Weston | VT | 42.59 | 0 | 0 | ||
| 102 | 0 | 19 | 39 | 4 | 01455 | Gray | Bob | M | M6 | 58 | 1 | Newbury | VT | 42.78 | 1 | 25 | ||
| 103 | 0 | 19 | 42 | 5 | 02739 | McWethy | Loren | M | J1 | 16 | 32 | Acworth | NH | 43.16 | 0 | 0 | ||
| 104 | 0 | 19 | 42 | 5 | 01236 | Payne | Michael | M | J2 | 15 | 10 | Worthington | MA | 43.16 | 0 | 0 | ||
| 105 | 0 | 19 | 47 | 7 | 01068 | Howe | Jason | M | J1 | 17 | 33 | Gilford | NH | 43.79 | 0 | 0 | ||
| 106 | 0 | 19 | 48 | 9 | 01440 | Winick | Jared | M | J1 | 17 | 34 | Acton | MA | 43.93 | 0 | 0 | ||
| 107 | 0 | 19 | 54 | 3 | Freeman | Brent | M | S1 | 21 | 21 | 44.58 | 0 | 0 | |||||
| 108 | 0 | 19 | 54 | 8 | 02814 | Sussman | Christopher | M | OJ | 18 | 26 | Williamstown | MA | 44.65 | 0 | 0 | ||
| 109 | 0 | 19 | 55 | 9 | 01211 | Whitcomb | Jake | M | J2 | 14 | 11 | Worthington | MA | 44.78 | 0 | 0 | ||
| 110 | 0 | 19 | 56 | 9 | 02952 | Nalesnik | Matthew | M | J1 | 16 | 35 | Wellesley | MA | 44.90 | 0 | 0 | ||
| 111 | 0 | 19 | 58 | 4 | 01591 | Johnson | Michael | M | J2 | 15 | 12 | Bennington | VT | 45.08 | 0 | 0 | ||
| 112 | 0 | 20 | 0 | 5 | 01660 | Alt | Jesse | M | OJ | 18 | 27 | Phillips | ME | 45.34 | 0 | 0 | ||
| 113 | 0 | 20 | 4 | 0 | 01160 | Powell | Rick | M | M2 | 38 | 3 | Hanover | NH | 45.76 | 0 | 15 | ||
| 114 | 0 | 20 | 6 | 4 | Foster | Adam | M | S1 | 21 | 22 | 46.05 | 0 | 0 | |||||
| 115 | 0 | 20 | 6 | 4 | 03057 | Perkins | Russell | M | J1 | 17 | 36 | Shedoorn | MA | 46.05 | 0 | 0 | ||
| 116 | 0 | 20 | 8 | 6 | 02183 | Erickson | Ben | M | J2 | 15 | 13 | Williamstown | MA | 46.32 | 0 | 0 | ||
| 117 | 0 | 20 | 9 | 6 | Hormer | David | M | S1 | 21 | 23 | 46.44 | 0 | 0 | |||||
| 118 | 0 | 20 | 13 | 3 | 01001 | Evans | J.D. | M | J1 | 16 | 37 | Gilford | NH | 46.88 | 0 | 0 | ||
| 119 | 0 | 20 | 14 | 2 | 01022 | Evans | Eric | M | M4 | 47 | 7 | Putney | VT | 46.99 | 0 | 9 | ||
| 120 | 0 | 20 | 22 | 1 | 02881 | Fox | Aaron | M | OJ | 18 | 28 | Lovell | ME | 47.95 | 0 | 0 | ||
| 121 | 0 | 20 | 23 | 3 | 02225 | Hanson | Hans | M | OJ | 19 | 29 | Hanover | NH | 48.10 | 0 | 0 | ||
| 122 | 0 | 20 | 25 | 3 | 01084 | Freeman | Donavon | M | M4 | 49 | 8 | Andover | NH | 48.34 | 0 | 8 | ||
| 123 | 0 | 20 | 36 | 2 | 02820 | Nickerson | Seth | M | J1 | 16 | 38 | Kingfield | ME | 49.66 | 0 | 0 | ||
| 124 | 0 | 20 | 51 | 0 | Noyes | Tyler | M | J1 | 17 | 39 | Williamstown | MA | 51.45 | 0 | 0 | |||
| 125 | 0 | 20 | 54 | 5 | 01169 | Donovan | John | M | M5 | 54 | 3 | Hanover | NH | 51.87 | 0 | 15 | ||
| 126 | 0 | 20 | 56 | 7 | 02802 | Coven | Ben | M | J2 | 15 | 14 | Putney | VT | 52.14 | 0 | 0 | ||
| 127 | 0 | 21 | 2 | 2 | 01050 | Lane | Carl | M | J2 | 15 | 15 | Marlboro | MA | 52.80 | 0 | 0 | ||
| 128 | 0 | 21 | 4 | 4 | 01557 | Fitzpatrick | Kevin | M | J1 | 16 | 40 | Northboro | MA | 53.07 | 0 | 0 | ||
| 129 | 0 | 21 | 24 | 3 | 01537 | Coggeshall | Calen | M | J2 | 15 | 16 | Walpole | NH | 55.48 | 0 | 0 | ||
| 130 | 0 | 21 | 44 | 9 | 02319 | Mazel | Bob | M | M2 | 39 | 4 | Windsor | CT | 57.97 | 0 | 12 | ||
| 131 | 0 | 22 | 30 | 8 | 02748 | Wells | Toby | M | J1 | 16 | 41 | Putney | VT | 63.53 | 0 | 0 | ||
| 132 | 0 | 22 | 35 | 4 | 03045 | Harkay | Gregory | M | J2 | 14 | 17 | westmorland | NH | 64.09 | 0 | 0 | ||
| 133 | 0 | 23 | 11 | 8 | 03446 | Brinkema | Bruce | M | M7 | 62 | 1 | Amherst | NH | 68.49 | 0 | 25 | ||
| 134 | 0 | 23 | 37 | 1 | 01295 | Henninger | Kenneth | M | M5 | 50 | 4 | Stoddard | NH | 71.56 | 0 | 12 | ||
| 135 | 0 | 23 | 39 | 3 | 03652 | Edkins | Kendall | M | J2 | 14 | 18 | Walpole | NH | 71.82 | 0 | 0 | ||
| 136 | 0 | 27 | 34 | 3 | 01124 | Crocker | Larry | M | M5 | 53 | 5 | Poughkeepsie | NY | 100.27 | 0 | 11 | ||
| 137 | 0 | 27 | 54 | 3 | 01460 | Brelsford | Edmund | M | M8 | 66 | 1 | Marlboro | VT | 102.69 | 0 | 25 | ||
| 138 | 0 | 29 | 18 | 6 | Marjomar | Tauno | M | S1 | 21 | 24 | 112.90 | 0 | 0 | |||||
| 139 | 0 | 29 | 28 | 1 | 00010 | Head | Thomas | M | M8 | 68 | 2 | Amherst | NH | 114.05 | 0 | 20 |
General Index

