

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15 | 29 | 0 | 01193 | Hollingsworth | Amy | F | S1 | 26 | 1 | Putney | VT | 39.73 | 0 | 0 | ||
| 2 | 1 | 16 | 18 | 0 | 01079 | Foster | Susan | F | M2 | 39 | 1 | Carrabassett Valley | ME | 41.24 | 25 | 25 | ||
| 3 | 1 | 17 | 25 | 0 | 01317 | Osgood | Mary | F | M3 | 43 | 1 | Putney | VT | 43.31 | 20 | 25 | ||
| 4 | 1 | 18 | 56 | 0 | 01196 | Dalley | Jennifer | F | J1 | 17 | 1 | East Burke | VT | 46.12 | 0 | 0 | ||
| 5 | 1 | 20 | 16 | 0 | 03277 | Dominick | Sarah | F | S1 | 25 | 2 | Rangeley | ME | 48.59 | 0 | 0 | ||
| 6 | 1 | 21 | 29 | 0 | 02812 | Sprague | Anna | F | J2 | 15 | 1 | Stockholm | ME | 50.84 | 0 | 0 | ||
| 7 | 1 | 23 | 38 | 0 | 01430 | Banks | Jane | F | M4 | 48 | 1 | Underhill Ctr | VT | 54.82 | 15 | 25 | ||
| 8 | 1 | 25 | 18 | 0 | 01087 | Goodwin | Alice | F | M3 | 40 | 2 | Brunswick | ME | 57.90 | 12 | 20 | ||
| 9 | 1 | 25 | 47 | 0 | 01113 | Donaghy | Anne | F | M3 | 42 | 3 | Meriden | NH | 58.80 | 11 | 15 | ||
| 10 | 1 | 25 | 58 | 0 | 02944 | Pike-Sprenger | Tyne | F | J2 | 15 | 2 | West Dover | VT | 59.14 | 0 | 0 | ||
| 11 | 1 | 26 | 42 | 0 | 01457 | Campoli | Gina | F | M3 | 44 | 4 | Craftsbury Common | VT | 60.50 | 10 | 12 | ||
| 12 | 1 | 30 | 35 | 0 | 02868 | O'Brien | Susan | F | M3 | 42 | 5 | Hampden | ME | 67.69 | 9 | 11 | ||
| 13 | 1 | 34 | 10 | 0 | 01202 | Taylor | Saranne | F | M5 | 54 | 1 | Norway | ME | 74.32 | 8 | 25 | ||
| 14 | 1 | 34 | 17 | 0 | 01629 | Smyth | Donna | F | M2 | 38 | 2 | Northfield | MA | 74.53 | 7 | 20 | ||
| 15 | 1 | 34 | 49 | 0 | 01090 | Henkel | Heidi | F | S1 | 25 | 3 | Brattleboro | VT | 75.52 | 0 | 0 | ||
| 16 | 1 | 42 | 54 | 0 | 01206 | Raines | Candice | F | M4 | 46 | 2 | Rutland | VT | 90.49 | 6 | 20 |
General Index

