

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 11 | 0 | Brown | Eli | M | S1 | 21 | 1 | 7.41 | 0 | 0 | |||||
| 2 | 2 | 42 | 56 | 0 | 01389 | Smith | Cory | M | S1 | 23 | 2 | Littleton | NH | 10.63 | 0 | 0 | ||
| 3 | 2 | 49 | 36 | 0 | 01144 | Nice | Chris | M | M3 | 44 | 1 | Hanover | NH | 15.16 | 25 | 25 | ||
| 4 | 2 | 54 | 44 | 0 | 01200 | Caldwell | Zachary | M | S1 | 27 | 3 | Putney | VT | 18.65 | 0 | 0 | ||
| 5 | 2 | 55 | 20 | 0 | 01652 | Bellizzi | Matt | M | S1 | 25 | 4 | Bedford | MA | 19.05 | 0 | 0 | ||
| 6 | 2 | 56 | 32 | 0 | 01104 | Holland | Joe | M | M2 | 35 | 1 | Putney | VT | 19.87 | 20 | 25 | ||
| 7 | 2 | 58 | 41 | 0 | Longstreth | Thomas | M | S1 | 22 | 5 | Waterbury | VT | 21.33 | 0 | 0 | |||
| 8 | 3 | 0 | 37 | 0 | 01062 | Bradlee | Robert | M | M3 | 40 | 2 | Reading | MA | 22.64 | 15 | 20 | ||
| 9 | 3 | 2 | 11 | 0 | 02954 | Stock | Jim | M | M3 | 42 | 3 | Lincoln | MA | 23.71 | 12 | 15 | ||
| 10 | 3 | 3 | 15 | 0 | 01241 | Haydock | Bob | M | M4 | 45 | 1 | Concord | MA | 24.43 | 11 | 25 | ||
| 11 | 3 | 5 | 5 | 0 | 01316 | Osgood | Chris | M | M3 | 44 | 4 | Putney | VT | 25.67 | 10 | 12 | ||
| 12 | 3 | 5 | 58 | 0 | 01510 | Fairchild | Michael | M | M4 | 46 | 2 | Brattleboro | VT | 26.27 | 9 | 20 | ||
| 13 | 3 | 7 | 50 | 0 | 01042 | Harris | Peter | M | M4 | 45 | 3 | Derby Line | VT | 27.54 | 8 | 15 | ||
| 14 | 3 | 9 | 23 | 0 | 02151 | Doucett | James | M | M3 | 43 | 5 | Andover | MA | 28.59 | 7 | 11 | ||
| 15 | 3 | 11 | 37 | 0 | 01677 | Denering | Wes | M | M2 | 36 | 2 | Ashland | MA | 30.11 | 6 | 20 | ||
| 16 | 3 | 15 | 4 | 0 | 03082 | Amblo | Len | M | M1 | 34 | 1 | Fairfax | VT | 32.45 | 5 | 25 | ||
| 17 | 3 | 16 | 2 | 0 | 01348 | Hall | Peter | M | M2 | 36 | 3 | Gorham | ME | 33.11 | 4 | 15 | ||
| 18 | 3 | 16 | 23 | 0 | 01154 | Siren | Raul | M | M5 | 52 | 1 | Athens | ME | 33.35 | 3 | 25 | ||
| 19 | 3 | 18 | 29 | 0 | 01447 | Milne | Andy | M | M1 | 34 | 2 | Medford | MA | 34.77 | 2 | 20 | ||
| 20 | 3 | 21 | 35 | 0 | 02861 | Dorion | Christopher | M | M2 | 36 | 4 | Orono | ME | 36.88 | 1 | 12 | ||
| 21 | 3 | 23 | 15 | 0 | 01240 | Carlson | Paul | M | M4 | 45 | 4 | Lebanon | NH | 38.01 | 0 | 12 | ||
| 22 | 3 | 24 | 23 | 0 | 01129 | Kerry | Cameron | M | M4 | 47 | 5 | Brookline | MA | 38.78 | 0 | 11 | ||
| 23 | 3 | 26 | 33 | 0 | 02889 | Holland | Bill | M | M4 | 46 | 6 | Warren | VT | 40.25 | 0 | 10 | ||
| 24 | 3 | 28 | 1 | 0 | 01028 | Shanley | Jamie | M | M3 | 44 | 6 | Montpelier | VT | 41.25 | 0 | 10 | ||
| 25 | 3 | 33 | 0 | 0 | 01382 | Haydock | Benjamin | M | M3 | 40 | 7 | Shelburne | VT | 44.63 | 0 | 9 | ||
| 26 | 3 | 33 | 13 | 0 | Yoerg | Rick | M | OJ | 18 | 1 | Stowe | VT | 44.78 | 0 | 0 | |||
| 27 | 3 | 33 | 48 | 0 | 02168 | Hall | George | M | M7 | 62 | 1 | Craftsbury Common | VT | 45.17 | 0 | 25 | ||
| 28 | 3 | 35 | 11 | 0 | 02972 | Hubbard | Rick | M | M6 | 56 | 1 | Stowe | VT | 46.11 | 0 | 25 | ||
| 29 | 3 | 40 | 29 | 0 | Kluga | Don | M | M3 | 42 | 8 | Williston | VT | 49.71 | 0 | 0 | |||
| 30 | 3 | 41 | 23 | 0 | 01022 | Evans | Eric | M | M4 | 47 | 7 | Putney | VT | 50.32 | 0 | 9 | ||
| 31 | 3 | 42 | 40 | 0 | 03041 | Kaulbach | Whitney | F | S1 | 27 | 1 | Stowe | VT | 51.19 | 0 | 0 | ||
| 32 | 3 | 44 | 51 | 0 | Searles | Robert | M | M3 | 42 | 9 | Wolcott | VT | 52.68 | 0 | 0 | |||
| 33 | 3 | 45 | 36 | 0 | 02163 | Stevens | Stuart | M | M4 | 45 | 8 | Stowe | VT | 53.19 | 0 | 0 | ||
| 34 | 3 | 46 | 3 | 0 | 03448 | Soboleski | Robert | M | M2 | 39 | 5 | Torrington | CT | 53.49 | 0 | 11 | ||
| 35 | 3 | 46 | 36 | 0 | 01545 | LaPort | Vic | M | M6 | 57 | 2 | Clarksburg | MA | 53.86 | 0 | 20 | ||
| 36 | 3 | 46 | 37 | 0 | Leblanc | Arthur E. | M | M5 | 53 | 2 | Concord | NH | 53.88 | 0 | 0 | |||
| 37 | 3 | 48 | 31 | 0 | 01162 | Kuznia | Paul | M | M3 | 44 | 10 | Cold Spring | NY | 55.17 | 0 | 0 | ||
| 38 | 3 | 49 | 35 | 0 | 01058 | Hamel | Robert | M | M3 | 44 | 11 | S Lancaster | MA | 55.89 | 0 | 8 | ||
| 39 | 3 | 54 | 10 | 0 | Owens | Adrian | M | S1 | 23 | 6 | Craftsbury | VT | 59.00 | 0 | 0 | |||
| 40 | 3 | 55 | 13 | 0 | 03651 | Bates | Sarah | F | M1 | 34 | 1 | Manchester | NH | 59.72 | 25 | 25 | ||
| 41 | 3 | 55 | 46 | 0 | 01457 | Campoli | Gina | F | M3 | 44 | 1 | Craftsbury Common | VT | 60.09 | 20 | 25 | ||
| 42 | 3 | 58 | 16 | 0 | 02938 | Ozahowski | Tomas | M | M4 | 46 | 9 | Thetford | VT | 61.79 | 0 | 8 | ||
| 43 | 4 | 0 | 15 | 0 | 02842 | Linton | George | M | M6 | 55 | 3 | Coventry | VT | 63.13 | 0 | 0 | ||
| 44 | 4 | 1 | 57 | 0 | White | Thomas | M | M4 | 49 | 10 | Concord | NH | 64.29 | 0 | 0 | |||
| 45 | 4 | 5 | 9 | 0 | Lange | Ernie | M | S1 | 21 | 7 | 66.46 | 0 | 0 | |||||
| 46 | 4 | 9 | 23 | 0 | 02203 | Hall | Ruth | F | M2 | 39 | 1 | Gorham | ME | 69.34 | 15 | 25 | ||
| 47 | 4 | 11 | 42 | 0 | 01150 | Van Dyke | Carol | F | M3 | 41 | 2 | Stowe | VT | 70.91 | 12 | 20 | ||
| 48 | 4 | 15 | 52 | 0 | St Clair | Brett | M | S1 | 21 | 8 | 73.74 | 0 | 0 | |||||
| 49 | 4 | 19 | 14 | 0 | 01304 | Jurczynski | John | M | M3 | 40 | 12 | Holderness | NH | 76.02 | 0 | 0 | ||
| 50 | 4 | 22 | 44 | 0 | 02840 | Simms | Rob | M | M3 | 43 | 13 | Cohasset | MA | 78.40 | 0 | 7 | ||
| 51 | 4 | 24 | 17 | 0 | 01182 | Lange | Bjorn | M | M5 | 51 | 3 | Concord | NH | 79.45 | 0 | 0 | ||
| 52 | 4 | 28 | 6 | 0 | Kissner | Jean | F | M2 | 38 | 2 | Williston | VT | 82.04 | 0 | 0 |
General Index

