

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 26 | 51 | 2 | Bakken | Thornodd | M | S1 | 23 | 1 | Burlington | VT | 13.92 | |||
| 2 | 0 | 27 | 44 | 6 | 03256 | Chamberlain | David | M | S1 | 22 | 2 | Lewiston | ME | 17.70 | ||
| 3 | 0 | 28 | 16 | 2 | 01167 | Wolski | Chris | M | OJ | 19 | 1 | Cambridge | NY | 19.93 | ||
| 4 | 0 | 28 | 35 | 2 | 01008 | Donahue | Stephen | M | S1 | 20 | 3 | Norwich | VT | 21.27 | ||
| 5 | 0 | 28 | 37 | 5 | 01410 | Beckwith | Justin | M | OJ | 18 | 2 | Stratton Mountain | VT | 21.44 | ||
| 6 | 0 | 28 | 43 | 7 | Mcart | Scott | M | S1 | 21 | 4 | Hanover | NH | 21.87 | |||
| 7 | 0 | 28 | 44 | 7 | 03257 | Freeman | Justin | M | S1 | 22 | 5 | Lewiston | ME | 21.94 | ||
| 8 | 0 | 28 | 47 | 2 | 01324 | Rawstron | Will | M | S1 | 21 | 6 | Northboro | MA | 22.12 | ||
| 9 | 0 | 28 | 51 | 7 | Andersen | Ruben | M | S1 | 21 | 7 | Burlington | VT | 22.44 | |||
| 10 | 0 | 29 | 10 | 4 | Cote | Patrick | M | S1 | 22 | 8 | Waterville | ME | 23.76 | |||
| 11 | 0 | 29 | 21 | 9 | Mahood | Colin | M | S1 | 20 | 9 | Hemlock | NY | 24.57 | |||
| 12 | 0 | 29 | 30 | 4 | 02894 | Spina | Peter | M | S1 | 20 | 10 | Williamstown | MA | 25.18 | ||
| 13 | 0 | 29 | 33 | 0 | 01649 | Trautz | Nick | M | S1 | 20 | 11 | Williamstown | MA | 25.36 | ||
| 14 | 0 | 29 | 41 | 9 | Redman | T. Lawton | M | S1 | 21 | 12 | Florence | VT | 25.99 | |||
| 15 | 0 | 29 | 46 | 6 | Tremble | Ethan | M | S1 | 21 | 13 | 26.32 | |||||
| 16 | 0 | 29 | 52 | 4 | Stewart | David 3rd | M | OJ | 19 | 3 | Ripton | VT | 26.73 | |||
| 17 | 0 | 30 | 0 | 8 | 01256 | Lemieux | Jason | M | OJ | 18 | 4 | Worthington | MA | 27.33 | ||
| 18 | 0 | 30 | 0 | 9 | 01489 | Woodbury | Tim | M | OJ | 18 | 5 | Keene | NH | 27.33 | ||
| 19 | 0 | 30 | 11 | 7 | Maas | Eric | M | S1 | 21 | 14 | Hanover | NH | 28.10 | |||
| 20 | 0 | 30 | 11 | 9 | Jareckie | David | M | M1 | 30 | 1 | Bennington | VT | 28.11 | |||
| 21 | 0 | 30 | 13 | 0 | Baird | Graham | M | S1 | 21 | 15 | Holland Patent | NY | 28.19 | |||
| 22 | 0 | 30 | 17 | 3 | 01207 | Whitcomb | Matt | M | OJ | 19 | 6 | Stratton Mountain | VT | 28.49 | ||
| 23 | 0 | 30 | 28 | 5 | 01373 | Sabot | Topher | M | S1 | 21 | 16 | Williamstown | MA | 29.28 | ||
| 24 | 0 | 30 | 31 | 0 | Kennedy | Nik | M | OJ | 19 | 7 | Lenox | MA | 29.46 | |||
| 25 | 0 | 30 | 35 | 0 | 02225 | Hanson | Hans | M | OJ | 19 | 8 | Hanover | NH | 29.74 | ||
| 26 | 0 | 30 | 39 | 6 | Harvey | Mark Edward | M | S1 | 22 | 17 | Inlet | NY | 30.07 | |||
| 27 | 0 | 30 | 43 | 4 | Oberle | Christian | M | S1 | 22 | 18 | Lewiston | ME | 30.34 | |||
| 28 | 0 | 30 | 48 | 4 | Kari | Paul | M | S1 | 21 | 19 | Williamstown | MA | 30.69 | |||
| 29 | 0 | 30 | 49 | 8 | Hamill | Michael A. | M | S1 | 20 | 20 | Etna | NH | 30.79 | |||
| 30 | 0 | 31 | 6 | 0 | Myrhr | Johan | M | S1 | 21 | 21 | VT | 31.94 | ||||
| 31 | 0 | 31 | 16 | 3 | 02171 | Beal | Seth | M | S1 | 21 | 22 | Phillips | ME | 32.66 | ||
| 32 | 0 | 31 | 18 | 2 | 01614 | Kendrick | Tory | M | S1 | 22 | 23 | Durham | NH | 32.80 | ||
| 33 | 0 | 31 | 20 | 2 | 01218 | Kamilewicz | Ben | M | S1 | 21 | 24 | Yarmouth | ME | 32.94 | ||
| 34 | 0 | 31 | 38 | 0 | 01343 | Carey | Michael | M | S1 | 21 | 25 | Leeds | ME | 34.20 | ||
| 35 | 0 | 31 | 46 | 0 | Kreken | Tom | M | S1 | 21 | 26 | Burlington | VT | 34.76 | |||
| 36 | 0 | 31 | 49 | 9 | 01655 | Connard | Christopher | M | S1 | 20 | 27 | Lewsiton | ME | 35.04 | ||
| 37 | 0 | 31 | 51 | 7 | 01568 | Helminski | Shams | M | OJ | 19 | 9 | Putney | VT | 35.17 | ||
| 38 | 0 | 31 | 52 | 2 | 01658 | Masterman | Adam | M | OJ | 19 | 10 | Phillips | ME | 35.20 | ||
| 39 | 0 | 31 | 55 | 3 | Thomas | David | M | OJ | 19 | 11 | Lenox | MA | 35.42 | |||
| 40 | 0 | 32 | 21 | 1 | Bertram | Timothy | M | OJ | 19 | 12 | Honeoye Falls | NY | 37.25 | |||
| 41 | 0 | 32 | 26 | 8 | Langelier | Chaz | M | OJ | 19 | 13 | South Burlington | VT | 37.65 | |||
| 42 | 0 | 32 | 27 | 9 | Pepper | Eric | M | OJ | 18 | 14 | Old Forge | NY | 37.73 | |||
| 43 | 0 | 32 | 29 | 9 | Klick | Matt | M | S1 | 23 | 28 | Brunswick | ME | 37.87 | |||
| 44 | 0 | 32 | 36 | 2 | 01600 | Voisin | Matthew | M | OJ | 19 | 15 | Lanesboro | MA | 38.31 | ||
| 45 | 0 | 32 | 47 | 6 | 01399 | Samler | Morgan | M | OJ | 18 | 16 | Brandon | VT | 39.12 | ||
| 46 | 0 | 33 | 6 | 4 | Megquier | Aaron | M | S1 | 21 | 29 | ME | 40.45 | ||||
| 47 | 0 | 33 | 35 | 3 | Long | Morgan | M | S1 | 21 | 30 | VT | 42.49 | ||||
| 48 | 0 | 33 | 36 | 3 | 03038 | Trafton | Benjamin | M | S1 | 20 | 31 | Auburn | ME | 42.56 | ||
| 49 | 0 | 33 | 51 | 0 | Kavannugh | Wade | M | S1 | 21 | 32 | ME | 43.60 | ||||
| 50 | 0 | 34 | 54 | 3 | Walton | Josh | M | S1 | 21 | 33 | West Paris | ME | 48.08 | |||
| 51 | 0 | 35 | 35 | 9 | Piehler | Tim | M | S1 | 21 | 34 | ME | 51.02 | ||||
| 52 | 0 | 35 | 41 | 0 | Lyons | Chas | M | S1 | 20 | 35 | Middlebury | VT | 51.38 | |||
| 53 | 0 | 36 | 2 | 8 | Manning | Peter | M | S1 | 21 | 36 | ME | 52.92 | ||||
| 54 | 0 | 37 | 0 | 1 | Hahn | Corey | M | S1 | 20 | 37 | Colchester | VT | 56.97 | |||
| 55 | 0 | 37 | 38 | 4 | Davis | Matthew | M | S1 | 20 | 38 | Keene | NH | 59.68 | |||
| 56 | 0 | 37 | 51 | 2 | Metchev | Stan | M | S1 | 21 | 39 | 60.58 | |||||
| 57 | 0 | 39 | 15 | 5 | Ott | David | M | S1 | 20 | 40 | Brunswick | ME | 66.55 | |||
| 58 | 0 | 39 | 37 | 2 | Eliot | Andrew | M | S1 | 22 | 41 | unknown | 68.08 | ||||
| 59 | 0 | 40 | 46 | 7 | Riley | Jason | M | S1 | 21 | 42 | 72.99 | |||||
| 60 | 0 | 41 | 32 | 4 | Freeman | Noah | M | S1 | 21 | 43 | 76.22 | |||||
| 61 | 0 | 42 | 42 | 4 | Burke | Ben | M | S1 | 22 | 44 | Brunswick | ME | 81.17 | |||
| 62 | 0 | 42 | 57 | 6 | Jurga | Stan | M | S1 | 21 | 45 | 82.25 |
General Index

