Skiers with less than the minimum number of races will be given a place over 1,000
Races included in this report
| Craftsbury Opener - 10 Km - Women | Scored | Craftsbury Outdoor Center | Sunday, December 09,2007 |
| Notchview Classic Criterium | Scored | Notchview Reservation | Saturday, December 22,2007 |
| Mount Hor Hop - Women | Scored | Mt Hor Trails | Sunday, December 30,2007 |
| VOmax Bogburn - Women and all J2s | Scored | Haydock House - Bogburn | Sunday, January 06,2008 |
| John Sackett Memorial - Women | Scored | Burke Mountain | Sunday, January 20,2008 |
| White Mountain Classic 30K Women | Scored | Jackson Ski Touring | Saturday, January 26,2008 |
| Craftsbury Marathon - 50 Km | Scored | Craftsbury Outdoor Center | Saturday, February 02,2008 |
| Great Glen Nordic 300 - Women CL | Scored | Great Glen | Sunday, February 10,2008 |
| Great Glen Nordic 300 - Women FS | Scored | Great Glen | Sunday, February 10,2008 |
| Flying Moose Classic - Women 10K | Scored | Gould Academy | Sunday, February 17,2008 |
| Flying Moose Classic - Women - 20 K | Scored | Gould Academy | Sunday, February 17,2008 |
| Mount Washington Cup - Women | Scored | Bretton Woods | Sunday, March 16,2008 |

| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08405 | Bolduc | Jessica | M1 | 31 | 8 | South Burlington | VT | 35 | 75 | 8 | NW VT | 11*12*12*AG25*25*25* |
| 2 | 10690 | Ryan | Maggie | M1 | 32 | 18 | Northampton | MA | 20 | 50 | 2 | Berkshire | 9*11*AG25*25* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04900 | Boswell | Poppet | M2 | 39 | 2 | Putney | VT | 60 | 70 | 3 | PutneySC | 20*20*20*AG25*25*20* |
| 2 | 05548 | Cote | Tracey | M2 | 37 | 5 | Oakland | ME | 40 | 50 | 2 | Colby | 15*25*AG25*25* |
| 1003 | 01090 | Henkel | Heidi | M2 | 35 | 1022 | Brattleboro | VT | 15 | 20 | 1 | PutneySC | 15*AG20* |
| 1003 | 06417 | McCusker | Carrie | M2 | 38 | 1025 | Cape Elizabeth | ME | 12 | 20 | 1 | ME Nordic | 12*AG20* |
| 1005 | 07826 | City | Liz | M2 | 35 | 1043 | Belmont | MA | 2 | 15 | 1 | CSU | 2*AG15* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03040 | Lawson | Elise | M3 | 41 | 7 | Bethlehem | NH | 37 | 45 | 2 | FkLin County | 12*25*AG25*20* |
| 1002 | 07867 | Gavriljuk | Nina | M3 | 42 | 1012 | Gilford | NH | 25 | 25 | 1 | Gunstock | 25*AG25* |
| 1002 | 03702 | Maddock | Kathy | M3 | 42 | 1012 | Wilton | NH | 25 | 25 | 1 | XCPlanet | 25*AG25* |
| 1002 | 11630 | Teaford | Tiffany | M3 | 40 | 1044 | Plymouth | NH | 1 | 25 | 1 | Holderness | 1*AG25* |
| 1002 | 01376 | Wonsavage | Dorcas | M3 | 42 | 1012 | Hanover | NH | 25 | 25 | 1 | Ford Sayre | 25*AG25* |
| 1006 | 10024 | Ambros | Andrea | M3 | 44 | 1035 | Hartland | VT | 6 | 20 | 1 | Ford Sayre | 6*AG20* |
| 1006 | 06677 | Ramsdell | Linda | M3 | 43 | 1031 | Craftsbury Common | VT | 8 | 20 | 1 | Craftsbury | 8*AG20* |
| 1008 | 11687 | Tighe | Ellyn | M3 | 41 | 1040 | Campton | NH | 4 | 15 | 1 | No Club | 4*AG15* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00012 | Patenaude-Gunn | Amy | M4 | 45 | 2 | Henniker | NH | 60 | 75 | 8 | Mt Wash | 15*20*25*AG25*25*25* |
| 2 | 18578 | Prevot | Margie | M4 | 45 | 4 | East Burke | VT | 50 | 70 | 4 | Burke | 15*15*20*AG25*25*20* |
| 3 | 06473 | Chandler | Ellen | M4 | 46 | 16 | New London | NH | 23 | 52 | 3 | CSU | 5* 9* 9*AG20*12*20* |
| 4 | 02890 | Carlson | Cheryl | M4 | 49 | 8 | Lebanon | NH | 35 | 50 | 4 | Ford Sayre | 10*10*15*AG20*15*15* |
| 5 | 10750 | Halvorsen | Diane | M4 | 45 | 21 | Darien | CT | 16 | 32 | 2 | Craftsbury | 5*11*AG20*12* |
| 1006 | 02203 | Hall | Ruth | M4 | 49 | 1022 | Cumberland | ME | 15 | 25 | 1 | Coastal | 15*AG25* |
| 1007 | 10751 | Barton | Beth | M4 | 49 | 1037 | Cape Elizabeth | ME | 5 | 20 | 1 | Cape Nordic | 5*AG20* |
| 1008 | 07680 | Reynolds | Carin | M4 | 45 | 1040 | Meriden | NH | 4 | 15 | 1 | Ford Sayre | 4*AG15* |
| 1009 | 11583 | Graham | Anne | M4 | 48 | 1042 | Belmont | MA | 3 | 12 | 1 | CSU | 3*AG12* |
| 1009 | 01629 | Smyth | Donna | M4 | 48 | 1045 | Vernon | VT | 0 | 12 | 1 | PutneySC | 0*AG12* |
| 1011 | 18547 | Cooper | Laura | M4 | 49 | 1031 | Wolfeboro | NH | 8 | 11 | 1 | Wolfeboro | 8*AG11* |
| 1011 | 08175 | Strempel | Sandra | M4 | 48 | 1045 | S. Burlington | VT | 0 | 11 | 1 | Mansfield | 0*AG11* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01457 | Campoli | Gina | M5 | 52 | 10 | Craftsbury Common | VT | 32 | 75 | 5 | Craftsbury | 9*11*12*AG25*25*15*25* |
| 2 | 01150 | Van Dyke | Carol | M5 | 51 | 11 | Stowe | VT | 27 | 60 | 6 | Stowe | 8* 9*10*AG20*20*20* |
| 3 | 01317 | Heller-Osgood | Mary | M5 | 53 | 5 | Putney | VT | 40 | 50 | 2 | PutneySC | 20*20*AG25*25* |
| 4 | 01087 | Goodwin | Alice | M5 | 50 | 18 | Kingfield | ME | 20 | 37 | 2 | ME Nordic | 8*12*AG25*12* |
| 5 | 10786 | Burnham | Ann | M5 | 50 | 22 | Carlisle | MA | 15 | 35 | 2 | CSU | 5*10*AG20*15* |
| 1006 | 03332 | Geer | Judy | M5 | 54 | 1025 | Morrisville | VT | 12 | 25 | 1 | Craftsbury | 12*AG25* |
| 1007 | 06885 | Geer | Carlie | M5 | 50 | 1031 | Hinesburg | VT | 8 | 20 | 1 | Craftsbury | 8*AG20* |
| 1007 | 03525 | Moody | Kim | M5 | 52 | 1029 | Cape Elizabeth | ME | 9 | 20 | 1 | ME Nordic | 9*AG20* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01003 | Newton | Jody | M6 | 55 | 17 | Wayland | MA | 21 | 70 | 4 | CSU | 4* 7*10*AG25*20*25* |
| 2 | 05129 | Lowrie | Mary Lou | M6 | 56 | 27 | New Gloucester | ME | 10 | 50 | 2 | ME Nordic | 0*10*AG25*25* |
| 3 | 04762 | Armstrong | Candace | M6 | 58 | 12 | North Conway | NH | 25 | 37 | 2 | Mt Wash | 0*25*AG25*12* |
| 1004 | 07995 | Goodhue | Caren | M6 | 58 | 1037 | Stowe | VT | 5 | 25 | 1 | Stowe | 5*AG25* |
| 1004 | 05473 | Sargent | Lindy | M6 | 56 | 1027 | Orleans | VT | 10 | 25 | 1 | Craftsbury | 10*AG25* |
| 1006 | 10696 | Franceschi | Amalia | M6 | 56 | 1037 | Quechee | VT | 5 | 20 | 1 | Craftsbury | 5*AG20* |
| 1007 | 01206 | Raines | Candice | M6 | 56 | 1045 | Rutland | VT | 0 | 15 | 1 | Ford Sayre | 0*AG15* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01082 | Hosmer | Trina | M7 | 62 | 1 | Stowe | VT | 75 | 75 | 4 | PutneySC | 25*25*25*AG25*25*25* |
| 2 | 01359 | Swenson | Sally | M7 | 64 | 20 | North Conway | NH | 18 | 65 | 3 | Mt Wash | 3* 7* 8*AG25*20*20* |
| 3 | 01202 | Taylor | Saranne | M7 | 64 | 35 | South Paris | ME | 6 | 35 | 2 | ME Nordic | 0* 6*AG20*15* |
| 1004 | 04151 | Howe | Sally | M7 | 63 | 1029 | S Burlington | VT | 9 | 20 | 1 | Mansfield | 9*AG20* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | 02967 | Berman | Sara Mae | M9 | 71 | 1034 | Cambridge | MA | 7 | 25 | 1 | CSU | 7*AG25* |
|
|