Zak Cup 2008 - Women

Zak Cup 2008 - Women

Friday, June 01,2007

Listing Created 7:13:47 PM, 3/19/2008


Zak Cup Series uses the best 3 races and requires a minimum of 2 races

Skiers with less than the minimum number of races will be given a place over 1,000

Races included in this report
Craftsbury Opener - 10 Km - Women Scored Craftsbury Outdoor Center Sunday, December 09,2007
Notchview Classic Criterium Scored Notchview Reservation Saturday, December 22,2007
Mount Hor Hop - Women Scored Mt Hor Trails Sunday, December 30,2007
VOmax Bogburn - Women and all J2s Scored Haydock House - Bogburn Sunday, January 06,2008
John Sackett Memorial - Women Scored Burke Mountain Sunday, January 20,2008
White Mountain Classic 30K Women Scored Jackson Ski Touring Saturday, January 26,2008
Craftsbury Marathon - 50 Km Scored Craftsbury Outdoor Center Saturday, February 02,2008
Great Glen Nordic 300 - Women CL Scored Great Glen Sunday, February 10,2008
Great Glen Nordic 300 - Women FS Scored Great Glen Sunday, February 10,2008
Flying Moose Classic - Women 10K Scored Gould Academy Sunday, February 17,2008
Flying Moose Classic - Women - 20 K Scored Gould Academy Sunday, February 17,2008
Mount Washington Cup - Women Scored Bretton Woods Sunday, March 16,2008

Plc NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt Zak
Pts
Age
Zak
Pts
#
Races
Club
1 01082 HosmerTrina M7 62 1 StoweVT 75 75 4 PutneySC 25*25*25*AG25*25*25*
2 04900 BoswellPoppet M2 39 1 PutneyVT 60 70 3 PutneySC 20*20*20*AG25*25*20*
2 00012 Patenaude-GunnAmy M4 45 1 HennikerNH 60 75 8 Mt Wash 15*20*25*AG25*25*25*
4 18578 PrevotMargie M4 45 2 East BurkeVT 50 70 4 Burke 15*15*20*AG25*25*20*
5 05548 CoteTracey M2 37 2 OaklandME 40 50 2 Colby 15*25*AG25*25*
5 01317 Heller-OsgoodMary M5 53 3 PutneyVT 40 50 2 PutneySC 20*20*AG25*25*
7 03040 LawsonElise M3 41 1 BethlehemNH 37 45 2 FkLin County 12*25*AG25*20*
8 08405 BolducJessica M1 31 1 South BurlingtonVT 35 75 8 NW VT 11*12*12*AG25*25*25*
8 02890 CarlsonCheryl M4 49 4 LebanonNH 35 50 4 Ford Sayre 10*10*15*AG20*15*15*
10 01457 CampoliGina M5 52 1 Craftsbury CommonVT 32 75 5 Craftsbury 9*11*12*AG25*25*15*25*
11 01150 Van DykeCarol M5 51 2 StoweVT 27 60 6 Stowe 8* 9*10*AG20*20*20*
12 04762 ArmstrongCandace M6 58 3 North ConwayNH 25 37 2 Mt Wash 0*25*AG25*12*
16 06473 ChandlerEllen M4 46 3 New LondonNH 23 52 3 CSU 5* 9* 9*AG20*12*20*
17 01003 NewtonJody M6 55 1 WaylandMA 21 70 4 CSU 4* 7*10*AG25*20*25*
18 01087 GoodwinAlice M5 50 4 KingfieldME 20 37 2 ME Nordic 8*12*AG25*12*
18 10690 RyanMaggie M1 32 2 NorthamptonMA 20 50 2 Berkshire 9*11*AG25*25*
20 01359 SwensonSally M7 64 2 North ConwayNH 18 65 3 Mt Wash 3* 7* 8*AG25*20*20*
21 10750 HalvorsenDiane M4 45 5 DarienCT 16 32 2 Craftsbury 5*11*AG20*12*
22 10786 BurnhamAnn M5 50 5 CarlisleMA 15 35 2 CSU 5*10*AG20*15*
27 05129 LowrieMary Lou M6 56 2 New GloucesterME 10 50 2 ME Nordic 0*10*AG25*25*
35 01202 TaylorSaranne M7 64 3 South ParisME 6 35 2 ME Nordic 0* 6*AG20*15*
1012 07867 GavriljukNina M3 42 1002 GilfordNH 25 25 1 Gunstock 25*AG25*
1012 03702 MaddockKathy M3 42 1002 WiltonNH 25 25 1 XCPlanet 25*AG25*
1012 01376 WonsavageDorcas M3 42 1002 HanoverNH 25 25 1 Ford Sayre 25*AG25*
1022 02203 HallRuth M4 49 1006 CumberlandME 15 25 1 Coastal 15*AG25*
1022 01090 HenkelHeidi M2 35 1003 BrattleboroVT 15 20 1 PutneySC 15*AG20*
1025 03332 GeerJudy M5 54 1006 MorrisvilleVT 12 25 1 Craftsbury 12*AG25*
1025 06417 McCuskerCarrie M2 38 1003 Cape ElizabethME 12 20 1 ME Nordic 12*AG20*
1027 05473 SargentLindy M6 56 1004 OrleansVT 10 25 1 Craftsbury 10*AG25*
1029 04151 HoweSally M7 63 1004 S BurlingtonVT 9 20 1 Mansfield 9*AG20*
1029 03525 MoodyKim M5 52 1007 Cape ElizabethME 9 20 1 ME Nordic 9*AG20*
1031 18547 CooperLaura M4 49 1011 WolfeboroNH 8 11 1 Wolfeboro 8*AG11*
1031 06885 GeerCarlie M5 50 1007 HinesburgVT 8 20 1 Craftsbury 8*AG20*
1031 06677 RamsdellLinda M3 43 1006 Craftsbury CommonVT 8 20 1 Craftsbury 8*AG20*
1034 02967 BermanSara Mae M9 71 1001 CambridgeMA 7 25 1 CSU 7*AG25*
1035 10024 AmbrosAndrea M3 44 1006 HartlandVT 6 20 1 Ford Sayre 6*AG20*
1037 10751 BartonBeth M4 49 1007 Cape ElizabethME 5 20 1 Cape Nordic 5*AG20*
1037 10696 FranceschiAmalia M6 56 1006 QuecheeVT 5 20 1 Craftsbury 5*AG20*
1037 07995 GoodhueCaren M6 58 1004 StoweVT 5 25 1 Stowe 5*AG25*
1040 07680 ReynoldsCarin M4 45 1008 MeridenNH 4 15 1 Ford Sayre 4*AG15*
1040 11687 TigheEllyn M3 41 1008 CamptonNH 4 15 1 No Club 4*AG15*
1042 11583 GrahamAnne M4 48 1009 BelmontMA 3 12 1 CSU 3*AG12*
1043 07826 CityLiz M2 35 1005 BelmontMA 2 15 1 CSU 2*AG15*
1044 11630 TeafordTiffany M3 40 1002 PlymouthNH 1 25 1 Holderness 1*AG25*
1045 01206 RainesCandice M6 56 1007 RutlandVT 0 15 1 Ford Sayre 0*AG15*
1045 01629 SmythDonna M4 48 1009 VernonVT 0 12 1 PutneySC 0*AG12*
1045 08175 StrempelSandra M4 48 1011 S. BurlingtonVT 0 11 1 Mansfield 0*AG11*

Click here to contact us about problems or questions

Top of page

Last Update: 3/19/2008 at 7:13:51 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED