Skiers with less than the minimum number of races will be given a place over 1,000
Races included in this report
| Craftsbury Opener - 10 Km - Men | Scored | Craftsbury Outdoor Center | Sunday, December 09,2007 |
| Notchview Classic Criterium | Scored | Notchview Reservation | Saturday, December 22,2007 |
| Mount Hor Hop - Men | Scored | Mt Hor Trails | Sunday, December 30,2007 |
| VOmax Bogburn - Men | Scored | Haydock House - Bogburn | Sunday, January 06,2008 |
| John Sackett Memorial - Men | Scored | Burke Mountain | Sunday, January 20,2008 |
| White Mountain Classic 30K Men | Scored | Jackson Ski Touring | Saturday, January 26,2008 |
| Craftsbury Marathon - 50 Km | Scored | Craftsbury Outdoor Center | Saturday, February 02,2008 |
| Great Glen Nordic 300 - Men CL | Scored | Great Glen | Sunday, February 10,2008 |
| Great Glen Nordic 300 - Men FS | Scored | Great Glen | Sunday, February 10,2008 |
| Flying Moose Classic - Men 10K | Scored | Gould Academy | Sunday, February 17,2008 |
| Flying Moose Classic - Men - 20 K | Scored | Gould Academy | Sunday, February 17,2008 |
| Mount Washington Cup - Men | Scored | Bretton Woods | Sunday, March 16,2008 |

| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04855 | Magnan | Scott | M1 | 31 | 8 | South Burlington | VT | 49 | 90 | 7 | NW VT | 8* 9*12*20*AG20*20*25*20*25* |
| 1 | 01373 | Sabot | Topher | M1 | 31 | 2 | Williamstown | MA | 79 | 90 | 4 | Brodie | 9*20*25*25*AG25*25*25*15* |
| 3 | 08404 | Bolduc | Damian | M1 | 30 | 14 | South Burlington | VT | 30 | 75 | 8 | NW VT | 2* 8*10*10*AG15*15*20*15*25* |
| 4 | 11689 | Stange | Erik | M1 | 34 | 35 | Wilder | VT | 10 | 35 | 2 | DOC | 0*10*AG25*10* |
| 1005 | 04782 | Cote | Patrick | M1 | 32 | 1018 | Oakland | ME | 25 | 25 | 1 | Invalid: -1 | 25*AG25* |
| 1005 | 03257 | Freeman | Justin | M1 | 32 | 1022 | Lewiston | ME | 20 | 25 | 1 | No Club | 20*AG25* |
| 1007 | 03953 | Enman | Eli | M1 | 30 | 1027 | Huntington | VT | 15 | 20 | 1 | SleepyBKL | 15*AG20* |
| 1008 | 06876 | Webster | Raymond | M1 | 32 | 1060 | Campton | NH | 0 | 12 | 1 | Holderness | 0*AG12* |
| 1009 | 18588 | Voisin | Daniel | M1 | 32 | 1060 | Montpelier | VT | 0 | 8 | 1 | Onion RS | 0*AG 8* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04899 | Boswell | Charlie | M2 | 37 | 14 | Putney | VT | 30 | 95 | 4 | PutneySC | 0* 7* 8*15*AG25*25*25*20* |
| 2 | 10755 | Petterssen | Nicholas | M2 | 38 | 31 | Plainfield | VT | 12 | 50 | 2 | Onion RS | 6* 6*AG25*25* |
| 2 | 07929 | Weaver | Patrick | M2 | 38 | 5 | Burlington | VT | 50 | 50 | 2 | No Club | 25*25*AG25*25* |
| 4 | 02712 | City | Chris | M2 | 35 | 17 | Belmont | MA | 26 | 45 | 2 | CSU | 6*20*AG25*20* |
| 1005 | 10927 | Werner | Greg | M2 | 35 | 1040 | Quincy | MA | 7 | 25 | 1 | CSU | 7*AG25* |
| 1006 | 03261 | Trager | Chris | M2 | 39 | 1038 | Dalton | Ma | 9 | 20 | 1 | No Club | 9*AG20* |
| 1007 | 18564 | Yeo | Mike | M2 | 39 | 1055 | Gorham | ME | 1 | 15 | 1 | MWSC | 1*AG15* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07710 | Lawson | Phillip | M3 | 41 | 1 | Bethlehem | NH | 95 | 100 | 6 | BWoodsNC | 20*25*25*25*AG25*25*25*25* |
| 2 | 05512 | Milne | Andrew | M3 | 44 | 12 | Medford | MA | 33 | 75 | 4 | CSU | 2* 6*10*15*AG20*20*20*15* |
| 3 | 03958 | Feist | Frank | M3 | 41 | 10 | Concord | MA | 39 | 70 | 3 | CSU | 9*10*20*AG25*20*25* |
| 4 | Piotrow | Steve | M3 | 44 | 12 | Jackson | NH | 33 | 65 | 3 | Mt Wash | 4* 9*20*AG25*25*15* | |
| 5 | 08126 | Golovkin | Victor | M3 | 44 | 60 | Newton | MA | 0 | 35 | 3 | CSU | 0* 0* 0*AG12*12*11* |
| 6 | 10815 | Pepin | Craig | M3 | 42 | 60 | Burlington | VT | 0 | 32 | 2 | Mansfield | 0* 0*AG20*12* |
| 7 | 18679 | Lindahl | David | M3 | 43 | 31 | Thetford | VT | 12 | 31 | 2 | Ford Sayre | 0*12*AG20*11* |
| 8 | 11748 | Sullivan | Brian | M3 | 44 | 55 | Wilton | NH | 1 | 26 | 2 | XCPlanet | 0* 1*AG15*11* |
| 1009 | 06615 | Houseman | Robert | M3 | 44 | 1052 | Wolfeboro | NH | 2 | 15 | 1 | Wolfeboro | 2*AG15* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07417 | Halvorsen | Andreas | M4 | 46 | 5 | Darien | CT | 50 | 90 | 4 | Craftsbury | 11*12*12*15*AG20*25*20*25* |
| 2 | 01454 | Wing | Bryce | M4 | 49 | 21 | Hanover | NH | 21 | 63 | 6 | Ford Sayre | 3* 3* 6* 9*AG15*12*25*11* |
| 3 | 18579 | Prevot | Roger | M4 | 48 | 23 | East Burke | VT | 19 | 54 | 5 | Burke | 0* 6* 6* 7*AG15*15*12*12* |
| 4 | 01160 | Powell | Rick | M4 | 48 | 35 | Hanover | NH | 10 | 52 | 3 | Ford Sayre | 0* 2* 8*AG20*20*12* |
| 5 | 06269 | Enevoldsen | Jon Arne | M4 | 45 | 5 | Waitsfield | VT | 50 | 50 | 2 | GMVS | 25*25*AG25*25* |
| 6 | 04956 | Wonsavage | Paul | M4 | 47 | 23 | Hanover | NH | 19 | 40 | 2 | Ford Sayre | 9*10*AG20*20* |
| 7 | 19249 | Clarke | Brad | M4 | 47 | 34 | Bethel | ME | 11 | 37 | 2 | No Club | 5* 6*AG25*12* |
| 8 | 19023 | Loney | David | M4 | 45 | 60 | Meriden | NH | 0 | 35 | 4 | Ford Sayre | 0* 0* 0* 0*AG10* 9* 9* 7* |
| 9 | 07737 | Whelan | Andrew | M4 | 46 | 60 | Portland | ME | 0 | 34 | 2 | Mt Wash | 0* 0*AG25* 9* |
| 10 | 04805 | Holland | Joe | M4 | 45 | 29 | Putney | VT | 13 | 30 | 2 | PutneySC | 5* 8*AG15*15* |
| 11 | 06494 | Arienti | Mark | M4 | 47 | 55 | Gray | ME | 1 | 28 | 3 | Portland | 0* 0* 1*AG15*10* 3* |
| 12 | 02861 | Dorion | Christopher | M4 | 46 | 60 | Orono | ME | 0 | 26 | 2 | ME Nordic | 0* 0*AG20* 6* |
| 14 | 10056 | Hangen | Don | M4 | 47 | 60 | Stow | MA | 0 | 23 | 2 | CSU | 0* 0*AG15* 8* |
| 15 | 05885 | Wright | Stephen | M4 | 46 | 50 | Richmond | VT | 3 | 22 | 2 | Mansfield | 0* 3*AG12*10* |
| 17 | 10759 | Bicknell | Brooks | M4 | 48 | 60 | Andover | NH | 0 | 17 | 2 | Andover | 0* 0*AG11* 6* |
| 18 | 01677 | Denering | Wes | M4 | 46 | 60 | Ashland | MA | 0 | 15 | 2 | CSU | 0* 0*AG11* 4* |
| 21 | 10027 | Melnikov | Michael | M4 | 48 | 60 | Plainville | MA | 0 | 10 | 2 | CSU | 0* 0*AG 9* 1* |
| 1013 | 01254 | Siegel | Kirk | M4 | 47 | 1027 | Bethel | ME | 15 | 25 | 1 | Bethel | 15*AG25* |
| 1016 | 01348 | Hall | Peter | M4 | 46 | 1046 | Cumberland | ME | 4 | 20 | 1 | Coastal | 4*AG20* |
| 1019 | Lary | Martell | M4 | 47 | 1060 | Georgia | VT | 0 | 11 | 1 | NW VT | 0*AG11* | |
| 1019 | 18601 | Taska | Todd | M4 | 48 | 1060 | Lowell | VT | 0 | 11 | 1 | No Club | 0*AG11* |
| 1021 | 01380 | Solnit | Aaron | M4 | 46 | 1060 | Bath | NH | 0 | 10 | 1 | No Club | 0*AG10* |
| 1023 | 02956 | Rodd | Daniel | M4 | 47 | 1060 | Amherst | NH | 0 | 9 | 1 | Bedford | 0*AG 9* |
| 1024 | 07670 | McEwen | Alan | M4 | 48 | 1060 | Weston | MA | 0 | 8 | 1 | No Club | 0*AG 8* |
| 1025 | 04970 | Edelblut | Frank | M4 | 46 | 1060 | Wilton | NH | 0 | 5 | 1 | Windblown | 0*AG 5* |
| 1026 | 06705 | Licht | Frederic | M4 | 48 | 1060 | Gray | ME | 0 | 2 | 1 | No Club | 0*AG 2* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01144 | Nice | Chris | M5 | 54 | 3 | Hanover | NH | 70 | 100 | 5 | Ford Sayre | 15*15*20*20*AG25*25*25*25* |
| 2 | 11 | Gunn | Charlie | M5 | 53 | 4 | Henniker | NH | 54 | 95 | 8 | Mt Wash | 12*12*15*15*AG25*20*25*20*25* |
| 3 | 05907 | Lucy | Nathaniel | M5 | 50 | 9 | Intervale | NH | 46 | 75 | 4 | Mt Wash | 11*11*12*12*AG20*20*20*15* |
| 4 | 10989 | Martell | Lary | M5 | 51 | 25 | Georgia | VT | 17 | 59 | 4 | NW VT | 0* 1* 5*11*AG25*15*10* 9* |
| 5 | 18536 | Treadwell | Bob | M5 | 53 | 14 | Temple | NH | 30 | 58 | 5 | Ford Sayre | 3* 7* 9*11*AG20*12*15*10*11* |
| 6 | 04804 | Schulz | Eric | M5 | 51 | 25 | Johnson | VT | 17 | 46 | 4 | Craftsbury | 3* 3* 5* 6*AG11*12*12*11* |
| 7 | 03034 | Roberts | David | M5 | 53 | 40 | Cape Elizabeth | ME | 7 | 41 | 3 | ME Nordic | 0* 0* 7*AG20*11*10* |
| 8 | 07078 | Cowan | Tim | M5 | 51 | 46 | Vergennes | VT | 4 | 40 | 3 | NW VT | 0* 0* 4*AG20*11* 9* |
| 9 | 01062 | Bradlee | Robert | M5 | 50 | 31 | Reading | MA | 12 | 30 | 2 | CSU | 1*11*AG15*15* |
| 10 | 01172 | Eldredge | John | M5 | 53 | 52 | Cumberland | ME | 2 | 25 | 2 | Coastal | 0* 2*AG15*10* |
| 11 | 01441 | Burnham | Bob | M5 | 50 | 46 | Carlisle | MA | 4 | 23 | 2 | CSU | 0* 4*AG11*12* |
| 12 | 01444 | Cooper | Edward | M5 | 53 | 60 | Wolfeboro | NH | 0 | 19 | 2 | Wolfeboro | 0* 0*AG15* 4* |
| 1013 | 04024 | Korzenecki | Joseph | M5 | 51 | 1044 | Westfield | MA | 6 | 15 | 1 | No Club | 6*AG15* |
| 1014 | 02148 | Bouscaren | Joe | M5 | 50 | 1035 | Cambridge | MA | 10 | 12 | 1 | CSU | 10*AG12* |
| 1015 | 01316 | Osgood | Chris | M5 | 54 | 1060 | Putney | VT | 0 | 10 | 1 | PutneySC | 0*AG10* |
| 1016 | 11216 | King | Paul | M5 | 54 | 1060 | Tamworth | NH | 0 | 9 | 1 | Mt Wash | 0*AG 9* |
| 1016 | 01118 | Mathieu | John | M5 | 50 | 1060 | Bath | ME | 0 | 9 | 1 | ME Nordic | 0*AG 9* |
| 1018 | 03787 | Attwood | John | M5 | 53 | 1060 | Cape Elizabeth | ME | 0 | 8 | 1 | Coastal | 0*AG 8* |
| 1018 | 02151 | Doucett | James | M5 | 53 | 1060 | Andover | MA | 0 | 8 | 1 | CSU | 0*AG 8* |
| 1018 | 11278 | Vicary | Bret | M5 | 53 | 1060 | Old Town | ME | 0 | 8 | 1 | ME Nordic | 0*AG 8* |
| 1021 | 08023 | Breu | Peter | M5 | 52 | 1060 | Manchester | NH | 0 | 7 | 1 | Bedford | 0*AG 7* |
| 1021 | 07706 | Fisher | Gregory | M5 | 52 | 1060 | Portland | ME | 0 | 7 | 1 | Chisholm | 0*AG 7* |
| 1023 | 02875 | Minde | Peter | M5 | 50 | 1060 | Dover | NJ | 0 | 6 | 1 | No Club | 0*AG 6* |
| 1024 | 06873 | Duncanson | Dave | M5 | 54 | 1060 | W. Newbury | MA | 0 | 5 | 1 | Jackson | 0*AG 5* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01021 | Armstrong | Doug | M6 | 59 | 20 | North Conway | NH | 23 | 100 | 7 | Mt Wash | 4* 5* 5* 9*AG25*25*15*25*25* |
| 2 | 01042 | Harris | Peter | M6 | 55 | 11 | Derby Line | VT | 38 | 95 | 6 | Craftsbury | 7* 8*11*12*AG25*25*20*25* |
| 3 | 01251 | Hamel | Edward | M6 | 55 | 29 | Southampton | MA | 13 | 60 | 3 | Berkshire | 0* 5* 8*AG25*20*15* |
| 4 | 02889 | Holland | Bill | M6 | 56 | 60 | Montpelier | VT | 0 | 51 | 5 | Onion RS | 0* 0* 0* 0*AG20*11*10*10* |
| 5 | 01095 | Bland | W. Perry | M6 | 58 | 50 | Westford | VT | 3 | 50 | 8 | NW VT | 0* 0* 0* 3*AG12*15*12*11* |
| 5 | 01084 | Freeman | Donavon | M6 | 59 | 55 | Andover | NH | 1 | 50 | 4 | No Club | 0* 0* 0* 1*AG15*12*12*11* |
| 7 | 07165 | Rayton | Peter | M6 | 57 | 40 | Northampton | MA | 7 | 44 | 3 | Berkshire | 0* 0* 7*AG20*15* 9* |
| 8 | 07494 | Farrell | William | M6 | 58 | 45 | Meriden | NH | 5 | 38 | 3 | KUA | 0* 0* 5*AG15*12*11* |
| 9 | 01086 | Bradford | David | M6 | 55 | 55 | Guilford | VT | 1 | 35 | 2 | PutneySC | 0* 1*AG20*15* |
| 9 | 03410 | Scannell | Gordon | M6 | 55 | 39 | North Yarmouth | ME | 8 | 35 | 2 | Coastal | 0* 8*AG20*15* |
| 12 | 05474 | Remsen | Kenneth | M6 | 57 | 60 | Bolton | VT | 0 | 24 | 2 | Mansfield | 0* 0*AG12*12* |
| 13 | 01650 | Tarling | John | M6 | 56 | 60 | Cumberland Forside | ME | 0 | 21 | 2 | Coastal | 0* 0*AG11*10* |
| 14 | 07010 | Kancir | Robert | M6 | 56 | 60 | Fairfield | CT | 0 | 20 | 2 | M Meadows | 0* 0*AG11* 9* |
| 16 | 04743 | Drew | James | M6 | 57 | 60 | Pepperell | MA | 0 | 19 | 2 | CSU | 0* 0*AG10* 9* |
| 17 | 02837 | Dowling | Jim | M6 | 56 | 60 | Buckfield | ME | 0 | 18 | 2 | ME Nordic | 0* 0*AG 9* 9* |
| 1011 | 02163 | Stevens | Stuart | M6 | 55 | 1018 | Exeter | NH | 25 | 25 | 1 | Klister Krew | 25*AG25* |
| 1014 | 03934 | Nirmegh | Dhyan | M6 | 55 | 1040 | Huntington | VT | 7 | 20 | 1 | NW VT | 7*AG20* |
| 1018 | 10453 | Walker | Ken | M6 | 58 | 1060 | Chester | VT | 0 | 12 | 1 | CSU | 0*AG12* |
| 1019 | 05353 | Malick | Michael | M6 | 55 | 1060 | Bellows Falls | VT | 0 | 7 | 1 | PutneySC | 0*AG 7* |
| 1020 | 11607 | Duffy | Mike | M6 | 56 | 1060 | Shelburne | MA | 0 | 6 | 1 | Berkshire | 0*AG 6* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01499 | Chaffee | Jonathan | M7 | 63 | 46 | W Lebanon | NH | 4 | 100 | 6 | Ford Sayre | 0* 0* 0* 4*AG25*25*25*25* |
| 2 | 01083 | Hosmer | David | M7 | 63 | 60 | Stowe | VT | 0 | 72 | 4 | PutneySC | 0* 0* |