Vermont Academy Opener - Women

Vermont Academy Opener - Women

Sunday, December 09,2007

Listing Created 6:46:29 AM, 12/15/2007
Location: Vermont Academy
Town: Saxtons River, VT

Distance: 5 Km
Technique: CL

Plc Hr MnSc T NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt Club
1 0 1834 0 02526 CaldwellSophie J1 16 1 PeruVT Stratton
2 0 1912 0 02300 TylerParker J1 17 2 LondonderryVT Stratton
3 0 1945 0 05893 FichterGage J2 14 1 PutneyVT PutneySC
4 0 1954 0 03496 CaldwellIsabel J2 14 2 PeruVT Stratton
5 0 2018 0 05264 MooneyHeather J3 12 1 Saxtons RiverVT PutneySC
6 0 2029 0 02270 KilligrewMegan J2 15 3 PeruVT Stratton
7 0 2032 0 04900 BoswellPoppet M2 38 1 PutneyVT PutneySC
8 0 2034 0 01834 WhithamKarmen J1 16 3 ReadsboroVT Prospect
9 0 2038 0 05743 McDermottCambria J3 13 2 PutneyVT PutneySC
10 0 21 2 0 07629 BaronDanielle J1 16 4 GilfordNH Gunstock
11 0 2110 0 01317 Heller-OsgoodMary M5 52 1 PutneyVT PutneySC
12 0 2140 0 01355 FosterMae OJ 18 1 WestonVT Stratton
13 0 2147 0 07868 BadamshinaEvgenia J1 16 5 GilfordNH Gunstock
14 0 2241 0 10366 PelletierIsabelle J3 13 3 GraftonVT PutneySC
15 0 2315 0 01340 BeanAnya J1 17 6 WolfeboroNH PutneySC
16 0 2339 0 01823 HorstJessica J2 15 4 BenningtonVT Stratton
17 0 2355 0 10929 SaliyJulia J2 15 5 Saxtons RiverVT Vt Acad
18 0 2555 0 10638 HelbergKelsie J1 16 7 AmherstNH XCPlanet
19 0 3335 0 ScheindmullerEmma J2 15 6 No Club
20 1 636 5 KeithMikaela J2 14 7 No Club

Click here to contact us about problems or questions

Top of page

Last Update: 12/15/2007 at 6:46:30 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED