Tour de Rumford Classic Sprints - Women

Tour de Rumford Classic Sprints - Women

Saturday, January 26,2008

Listing Created 2:08:08 AM, 1/31/2008
Location: Black Mountain
Address: Glover Rd
Town: Rumford, ME 04276
Telephone: (207) 364-8977
E-Mail: blackmtn@megalink.net


Technique: CL


Part of the Eastern Cup Series
Scored for NENSA Points

Plc MnSc Hn NENSA# Last NameFirst Name Age
Grp
Age CitySt East
Cup
NENSA
Pts
Club
1 317 28 02300 TylerParker OJ 18 LondonderryVT 25 132.38 Stratton
2 310 30 02526 CaldwellSophie J1 17 PeruVT 20 136.33 Stratton
3 318 94 02270 KilligrewMegan J1 16 PeruVT 15 140.27 Stratton
4 314 97 19054 KullasNatasha OJ 19 12 144.22 No Club
5 314 90 00016 CrockerStephanie J1 17 PoughkeepsieNY 11 148.17 No Club
6 321 96 05423 RichHilary J1 16 AndoverMA 10 152.11 CSU
7 320 80 01355 FosterMae OJ 19 WestonVT 9 156.06 Stratton
8 328 60 01730 HamelCarina SR 23 SouthamptonMA 8 160.01 Berkshire
9 316 99 08063 MillerKaitlynn J1 16 MorrisvilleVT 7 163.95 Craftsbury
10 320 45 10864 CookMarlijne U23 20 Saranac LakeNY 6 167.90 UNH
11 319 48 11658 MooreSarah J1 17 WaitsfieldVT 5 171.85 GMVS
12 319 70 06964 JacobsLauren U23 22 WinthropME 4 175.79 Bates
13 321 45 11094 WrightSarah U23 20 WyomingMN 3 179.74 UNH
14 324 96 06727 HalvorsenKristin J2 15 DarienCT 2 183.69 Craftsbury
15 326 76 04653 JokelaAnja SR 23 BurlingtonVT 1 187.63 UVM
16 319 39 03496 CaldwellIsabel J2 15 PeruVT 0 191.58 Stratton
17 323 2 10878 EspyAdele J1 17 FreeportME 0 195.53 Coastal
18 325 50 11589 SnyderJessica SR 23 RochesterNY 0 199.47 No Club
19 325 59 07629 BaronDanielle J1 17 GilfordNH 0 203.42 Gunstock
20 327 17 19193 OlsonWhitney U23 22 NY 0 207.37 No Club
21 317 37 19475 ChamberlainBethann SR 23 0 211.31 No Club
22 319 53 06161 ZimmermanHeather U23 22 BethelME 0 215.26 UNH
23 325 9 08331 RuppertsbergerNatalie OJ 18 PlainfieldNH 0 219.20 Ford Sayre
24 325 95 08326 GarrecLucy OJ 18 FreeportME 0 223.15 Burke
25 325 98 10219 WhitneyHolly J1 17 BowdoinhamME 0 227.10 Coastal
26 323 13 03833 McGovernRuth OJ 18 StoweVT 0 231.04 Stowe
27 325 10 08167 McClellandJane J1 16 Keene ValleyNY 0 234.99 NYSEF
28 326 81 02449 BayrStephanie U23 20 KeeneNH 0 238.94 UNH
29 328 28 08351 CarsonJulie OJ 19 HanoverNH 0 242.88 DOC
30 328 45 04378 AndersonElizabeth J2 15 NorwichVT 0 246.83 Ford Sayre
31 328 61 01834 WhithamKarmen J1 17 ReadsboroVT 0 247.78 Prospect
32 328 80 05743 McDermottCambria J2 14 PutneyVT 0 249.04 PutneySC
33 330 44 18587 CurranCaitlin OJ 18 East BurkeVT 0 259.13 Burke
34 331 34 03996 CaldwellHeidi J2 15 Lyme CenterNH 0 264.80 Ford Sayre
35 331 69 18577 PrevotCorinne J1 16 East BurkeVT 0 266.69 Burke
36 331 73 05893 FichterGage J2 15 PutneyVT 0 267.32 PutneySC
37 331 78 02573 Van GenechtenIlke SR 26 Essex JunctionVT 0 267.32 NW VT
38 332 70 10841 WisneskiChandra OJ 19 Presque IsleME 0 273.63 No Club
39 333 4 10104 NiceEmily J2 14 HanoverNH 0 275.52 Ford Sayre
40 333 14 02588 MillerKathryn OJ 19 LenoxMA 0 276.15 Berkshire
41 333 61 05276 SeyferthJulia J1 17 BenningtonVT 0 279.31 Mauhs
42 333 69 BruntzLanie OJ 19 0 279.31 No Club
43 333 80 18926 HoarKelsey OJ 19 ShaftsburyVT 0 280.57 No Club
44 335 2 01090 HenkelHeidi M2 35 BrattleboroVT 0 288.13 PutneySC
45 335 78 08165 MaddockJenna J2 14 S. BerwickME 0 292.55 Gunstock
46 335 86 01823 HorstJessica J1 16 BenningtonVT 0 293.18 Stratton
47 336 27 02275 McDermottKvehl J1 16 PutneyVT 0 295.70 PutneySC
48 336 59 10366 PelletierIsabelle J2 14 GraftonVT 0 297.59 PutneySC
49 337 64 07471 AttwoodEmily J1 16 Cape ElizabethME 0 304.53 Coastal
50 338 23 08181 GolovkinaOlga J1 16 NewtonMA 0 308.31 CSU
51 338 44 06239 Geraghty-MoatsTara J2 14 West FairleeVT 0 309.57 Craftsbury
52 338 82 11250 BernardKaitlyn J1 17 Fort KentME 0 312.10 MWSC
53 338 87 19056 TaylorAbby OJ 19 0 312.10 No Club
54 339 1 05903 EvansChelsea J2 15 North MiddlesexVT 0 313.36 Craftsbury
55 339 51 05569 BlackBridgette J1 17 HanoverNH 0 316.51 Ford Sayre
56 339 68 01855 CarpenterCaroline J1 17 ShelburneVT 0 317.14 Sleepy
57 339 80 07821 CaronJessica J1 16 Fort KentME 0 318.40 MWSC
58 341 46 02987 HattonErin J1 17 Cape ElizabethME 0 328.49 Cape Nordic
59 342 59 04441 HallRachel J2 14 CumberlandME 0 335.43 Coastal
60 343 90 01340 BeanAnya OJ 18 WolfeboroNH 0 344.26 PutneySC
61 343 91 04055 TaylorBeth J1 17 NorwichVT 0 344.26 Ford Sayre
62 343 98 04440 HallAllison J1 17 CumberlandME 0 344.26 Coastal
63 344 76 10596 HartLeah J1 17 MeredithNH 0 349.30 Gunstock
64 344 83 10880 BrownCate J1 17 HanoverNH 0 349.93 Ford Sayre
65 345 41 18566 MayoAndrea J1 16 OxbowME 0 353.71 MWSC
66 345 69 07069 MillerHannah J3 13 MorrisvilleVT 0 354.98 Stowe
67 345 71 06088 EastmanEmily U23 21 IntervaleNH 0 355.61 UNH
68 345 81 18561 RodmanElissa U23 20 BrunswickME 0 356.24 Bowdoin
69 348 10 BlackmerEmily OJ 19 0 370.74 No Club
70 348 56 18570 KuzzyLaura U23 20 DurhamNH 0 373.26 UNH
71 348 90 04165 MartellSamantha J1 17 GeorgiaVT 0 375.79 NWVT
72 349 8 07445 KernNadja J2 14 WalthamMA 0 376.42 Eastern Mass Bkl
73 349 24 06774 DunfeyMcKayla J1 17 Cape ElizabethME 0 377.68 Cape Nordic
74 349 45 11335 BrockettSarah J1 16 RandolphNH 0 378.94 No Club
75 349 53 18983 DunkleWendy OJ 19 MidwayUT 0 379.57 No Club
76 350 55 19367 BradleyAlice OJ 18 0 385.87 No Club
77 351 37 08312 WilliamsRosemary J1 16 Fort FairfieldME 0 390.92 MWSC
78 351 62 11347 RossMelanie J1 17 FreeportME 0 392.81 No Club
79 351 67 10929 SaliyJulia J1 16 Saxtons RiverVT 0 392.81 Vt Acad
80 352 0 03836 McGovernMaggie J2 14 StoweVT 0 395.33 Stowe
81 352 2 08390 NicholsKelsey J1 17 PownalME 0 395.33 No Club
82 352 57 18772 ProhaskaKyle Alanna J1 17 Craftsbury 0 398.49 No Club
83 352 63 11025 HotoppAlice J2 14 BethelME 0 399.12 Bethel
84 353 3 01879 SmithEmily J1 17 Essex JctVT 0 401.64 Burke
85 353 6 10688 BreuAnna J1 16 ManchesterNH 0 401.64 Bedford
86 353 83 McAleeseMelinda U23 21 0 406.68 No Club
87 353 91 03835 McGovernMaeve J1 16 StoweVT 0 407.31 Stowe
88 354 66 08352 KerneyKristin J2 15 Cape ElizabethME 0 411.73 Cape Nordic
89 354 95 19460 HyndmanGrace OJ 19 0 413.62 No Club
90 355 21 10216 LonesAmy OJ 18 North YarmouthME 0 415.51 Coastal
91 355 97 19368 FilibertiArielle OJ 19 0 419.93 No Club
92 358 35 03546 ShepardHannah OJ 19 YarmouthME 0 435.06 No Club
93 358 54 01230 MathesLindsay J1 17 RomeME 0 436.32 Invalid: -1
94 358 82 11337 SuslaMolly J1 16 FreeportME 0 438.21 Coastal
95 4 0 18 10534 KaneMegan J2 15 East FairfieldVT 0 446.41 Northeast
96 4 0 30 05699 AmosAlyssa J2 14 BondvilleVT 0 447.67 No Club
97 4 1 66 15262 KramerStephanie SR 25 0 455.87 No Club
98 4 2 70 KelsonMarybeth OJ 19 ME 0 462.81 No Club
99 4 4 58 03917 Van DykeLillian J2 15 StoweVT 0 474.16 Stowe
100 4 4 90 10284 FinkelAbby U23 22 LancasterNH 0 476.68 Colby

Plc MnSc Hn NENSA# Last NameFirst Name Age
Grp
Age CitySt East
Cup
NENSA
Pts
Club
101 4 6 29 10558 HollowayHeather J2 15 CambridgeVT 0 484.88 Northeast
102 4 6 81 10414 FinkKaitlin J2 15 BedfordNH 0 488.66 Breadloaf
103 4 6 97 06729 HalvorsenHeidi J3 12 DarienCT 0 489.29 Craftsbury
104 4 9 86 10750 HalvorsenDiane M4 45 DarienCT 0 507.58 Craftsbury
105 410 28 19215 DunkleAndrea J2 15 0 510.10 No Club
106 417 48 07628 BaronMonique J2 15 GilfordNH 0 555.50 Gunstock
107 418 95 18950 BernardVictoria J2 15 0 564.96 No Club
108 420 15 19119 BushmanHolly J2 14 BerlinVT 0 572.53 Craftsbury
109 421 9 11339 SlocumJuliana OJ 18 ConcordMA 0 578.20 No Club
110 422 33 10846 WeatherbieLexi J2 14 Cape ElizabeethME 0 586.40 Cape Nordic
111 430 75 DanielsMadison J1 17 0 639.37 No Club
112 437 29 HickeyHeather SR 24 0 680.36 No Club
113 439 58 06751 KiefferAlison U23 20 CaribouME 0 694.86 MWSC
114 440 88 BurrellKaitlyn SR 24 0 703.06 No Club
115 444 7 MauckHayley J1 17 0 723.24 No Club
116 457 23 19467 RichmondEllen J1 17 0 806.47 No Club
117 6 7 51 07040 JospeAlexandra SR 23 NewtonMA 0 1249.77 CSU

Click here to contact us about problems or questions

Top of page

Last Update: 1/31/2008 at 2:08:12 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED