| Location: Black Mountain Address: Glover Rd Town: Rumford, ME 04276 Telephone: (207) 364-8977 E-Mail: blackmtn@megalink.net |
|
Part of the Eastern Cup Series
Scored for NENSA Points

| Plc | Mn | Sc | Hn | NENSA# | Last Name | First Name | Age Grp |
Age | City | St | East Cup |
NENSA Pts |
Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 23 | 8 | 05880 | Howe | Alex | OJ | 18 | Gilford | NH | 25 | 117.10 | Gunstock | ||
| 2 | 3 | 22 | 69 | 07921 | Briggs | Matt | U23 | 20 | Concord | MA | 20 | 120.00 | Colby | ||
| 3 | 3 | 20 | 23 | 08155 | Lageson | Rody | U23 | 22 | St. Paul | MN | 15 | 122.90 | UNH | ||
| 4 | 3 | 21 | 49 | 01410 | Beckwith | Justin | SR | 28 | Waitsfield | VT | 12 | 125.80 | GMVS | ||
| 5 | 3 | 21 | 16 | 03392 | MacDowell | Shane | U23 | 20 | Peru | MA | 11 | 128.70 | UNH | ||
| 6 | 3 | 21 | 92 | 19373 | Gerstenberger | John | U23 | 20 | Hanover | NH | 10 | 131.60 | No Club | ||
| 7 | 3 | 30 | 22 | 02536 | Mackugler | Cameron | U23 | 20 | Londonderry | VT | 9 | 134.50 | Middlebury | ||
| 8 | 3 | 20 | 86 | 08168 | Rummel | Peter | OJ | 19 | Sherborn | MA | 8 | 137.40 | CSU | ||
| 9 | 3 | 24 | 50 | 08341 | Harb | Harrison | OJ | 18 | Contoocook | NH | 7 | 140.30 | Stratton | ||
| 10 | 3 | 30 | 93 | 05397 | Bailey | Fred | U23 | 22 | Andover | ME | 6 | 143.20 | Colby | ||
| 11 | 3 | 23 | 28 | 08299 | Lessard | Michael | U23 | 20 | Greene | ME | 5 | 146.10 | No Club | ||
| 12 | 3 | 25 | 0 | 07485 | McGuffin | Dylan | OJ | 19 | Northfield | NH | 4 | 149.00 | Bates | ||
| 13 | 3 | 26 | 97 | 07086 | Egan | Graham | OJ | 18 | Cape Elizabeth | ME | 3 | 151.90 | Cape Nordic | ||
| 14 | 3 | 30 | 37 | 05500 | Brautigam | Noah | OJ | 18 | Richmond | VT | 2 | 154.80 | GMVS | ||
| 15 | 3 | 33 | 27 | 05574 | Marshall | Sam | OJ | 19 | Etna | NH | 1 | 157.70 | Gunstock | ||
| 16 | 3 | 28 | 36 | 10606 | Grald | Dylan | J1 | 17 | Grantham | NH | 0 | 160.60 | Ford Sayre | ||
| 17 | 3 | 28 | 48 | 07396 | Demers | Daniel | U23 | 21 | Adams | MA | 0 | 163.50 | UNH | ||
| 18 | 3 | 30 | 97 | 01229 | Mathes | Sam | OJ | 19 | Rome | ME | 0 | 166.40 | Invalid: -1 | ||
| 19 | 3 | 31 | 61 | 18572 | Anderson | Erick | U23 | 20 | Durham | NH | 0 | 169.30 | UNH | ||
| 20 | 3 | 31 | 88 | 05265 | Jahn | Kalle | J1 | 16 | Brattleboro | VT | 0 | 172.20 | BNC | ||
| 21 | 3 | 25 | 82 | 11096 | Morehouse | Andrew | U23 | 20 | Norh Creek | NY | 0 | 175.10 | UNH | ||
| 22 | 3 | 26 | 87 | 07169 | Baucom | Tim | U23 | 21 | Durham | NH | 0 | 178.00 | UNH | ||
| 23 | 3 | 27 | 82 | 07985 | Fereshetian | Justin | J1 | 17 | Turner | ME | 0 | 180.90 | PChenee | ||
| 24 | 3 | 32 | 28 | 19039 | Delaney | Matt | U23 | 22 | NY | 0 | 183.80 | No Club | |||
| 25 | 3 | 33 | 96 | 03593 | Tyler | Bridger | J2 | 15 | Landgrove | VT | 0 | 186.70 | Stratton | ||
| 26 | 3 | 26 | 86 | 06755 | Bard | Joey | J1 | 17 | Woodland | ME | 0 | 189.60 | MWSC | ||
| 27 | 3 | 32 | 45 | 05281 | Levins | Jimmy | OJ | 18 | Rutland | VT | 0 | 192.50 | Mt Top | ||
| 28 | 3 | 33 | 34 | 01813 | Vargo | Steven | OJ | 19 | Shaftsbury | VT | 0 | 195.40 | Prospect | ||
| 29 | 3 | 33 | 62 | 02525 | Dewey | Kyle | J1 | 17 | Weston | VT | 0 | 198.30 | DOC | ||
| 30 | 3 | 34 | 27 | 08291 | Lucy | Caleb | OJ | 19 | Intervale | NH | 0 | 201.20 | Mt Wash | ||
| 31 | 3 | 34 | 62 | 04128 | Davis | Skyler | J1 | 16 | Jericho | VT | 0 | 203.34 | Stratton | ||
| 32 | 3 | 34 | 67 | 06250 | Jackson | Teo | OJ | 18 | Gorham | NH | 0 | 203.64 | Burke | ||
| 33 | 3 | 34 | 69 | 04377 | Anderson | Will | J1 | 17 | Norwich | VT | 0 | 203.76 | Gunstock | ||
| 34 | 3 | 34 | 86 | 05579 | Tosteson | Philip | J1 | 16 | Lyme | NH | 0 | 204.78 | Ford Sayre | ||
| 35 | 3 | 35 | 1 | 03336 | Sinclair | David | J2 | 15 | Waitsfield | VT | 0 | 205.68 | No Club | ||
| 36 | 3 | 35 | 64 | 03830 | Barton | Jake | J1 | 16 | Morrisville | VT | 0 | 209.45 | Craftsbury | ||
| 37 | 3 | 36 | 57 | 01821 | Amos | Douglas | J1 | 16 | Bennington | VT | 0 | 215.03 | Mauhs | ||
| 38 | 3 | 36 | 78 | 03217 | Stock | Chris | J1 | 16 | Lincoln | MA | 0 | 216.29 | CSU | ||
| 39 | 3 | 36 | 89 | 07764 | Clemence | Andrew | OJ | 18 | Falmouth | ME | 0 | 216.95 | Falmouth | ||
| 40 | 3 | 37 | 11 | 19210 | Meyer | Anders | U23 | 20 | 0 | 218.26 | No Club | ||||
| 41 | 3 | 37 | 95 | 18850 | Turner | Lauren | OJ | 19 | Turner | ME | 0 | 223.30 | No Club | ||
| 42 | 3 | 38 | 56 | 02986 | Hatton | Colman | U23 | 20 | Cape Elizabeth | ME | 0 | 226.95 | Bowdoin | ||
| 43 | 3 | 39 | 40 | 06636 | Ramsey | Welly | J1 | 17 | New Sharon | ME | 0 | 231.99 | Farmington | ||
| 44 | 3 | 39 | 71 | 10633 | Donnelly | Liam | J1 | 17 | Burlington | VT | 0 | 233.85 | Vt Acad | ||
| 45 | 3 | 39 | 77 | 11555 | Pudiak | Dylan | OJ | 19 | Fairport | NY | 0 | 234.21 | No Club | ||
| 46 | 3 | 39 | 78 | 14077 | Allison | Paul | U23 | 21 | North Creek | NY | 0 | 234.27 | No Club | ||
| 47 | 3 | 39 | 85 | 04276 | Thomas | Perry | J1 | 17 | Rindge | NH | 0 | 234.68 | No Club | ||
| 48 | 3 | 39 | 93 | 11502 | Niles | Nate | J2 | 15 | South Freeport | ME | 0 | 235.16 | Coastal | ||
| 49 | 3 | 40 | 17 | 08237 | Cowan | Peter | J1 | 16 | Bethel | ME | 0 | 236.60 | Bethel | ||
| 50 | 3 | 40 | 64 | 19371 | Moxness | Anson | OJ | 19 | Hanover | NH | 0 | 239.42 | No Club | ||
| 51 | 3 | 40 | 69 | 03045 | Harkay | Gregory | SR | 24 | Middlebury | VT | 0 | 239.72 | Middlebury | ||
| 52 | 3 | 41 | 39 | 05043 | Hoenig | Isaac | J1 | 16 | Sudbury | MA | 0 | 243.91 | CSU | ||
| 53 | 3 | 42 | 47 | 07173 | Caron | Minal | U23 | 20 | Fort Kent | ME | 0 | 250.39 | DOC | ||
| 54 | 3 | 42 | 71 | 03824 | Gibson | Michael | J1 | 17 | Stowe | VT | 0 | 251.83 | Craftsbury | ||
| 55 | 3 | 43 | 5 | 02023 | Kuzio | Danny | J1 | 16 | Moretown | VT | 0 | 253.86 | Northeast | ||
| 56 | 3 | 43 | 23 | 11503 | Fissette | Adam | J1 | 17 | Farmington | ME | 0 | 254.94 | No Club | ||
| 57 | 3 | 43 | 69 | 04805 | Holland | Joe | M4 | 45 | Putney | VT | 0 | 257.70 | PutneySC | ||
| 58 | 3 | 44 | 9 | 18559 | Bush | Jeffrey | OJ | 19 | Minneapolis | MN | 0 | 260.10 | Bowdoin | ||
| 59 | 3 | 44 | 54 | 10285 | Collins | Michael | SR | 23 | Waterville | ME | 0 | 262.79 | Colby | ||
| 60 | 3 | 45 | 29 | 18568 | Rose | Kevin | U23 | 20 | Honeoye Falls | NY | 0 | 267.29 | UNH | ||
| 61 | 3 | 45 | 98 | 07770 | Talbot | Christopher | OJ | 19 | Falmouth | ME | 0 | 271.42 | Falmouth | ||
| 62 | 3 | 47 | 84 | 10675 | Cook | Thomas | U23 | 21 | Brunswick | ME | 0 | 282.57 | Bowdoin | ||
| 63 | 3 | 47 | 97 | 11376 | Michaud | Nick | J2 | 15 | Fort Kent | ME | 0 | 283.35 | MWSC | ||
| 64 | 3 | 48 | 96 | 19078 | Tetlow | Justin | U23 | 22 | 0 | 289.28 | No Club | ||||
| 65 | 3 | 49 | 10 | 04164 | Martell | Evan | J2 | 15 | Georgia | VT | 0 | 290.12 | NWVT | ||
| 66 | 3 | 49 | 19 | 03410 | Scannell | Gordon | M6 | 55 | North Yarmouth | ME | 0 | 290.66 | Coastal | ||
| 67 | 3 | 49 | 89 | 11248 | Dixon | Shem | OJ | 19 | Avon | ME | 0 | 294.86 | No Club | ||
| 68 | 3 | 50 | 50 | 03393 | Nesbitt | Andrew | J2 | 15 | Williamstown | MA | 0 | 298.51 | Holderness | ||
| 69 | 3 | 50 | 86 | 01658 | Masterman | Adam | SR | 29 | Kingfield | ME | 0 | 300.67 | PChenee | ||
| 70 | 3 | 51 | 5 | 11254 | Fuller | Nate | J1 | 16 | Freeport | ME | 0 | 301.81 | Coastal | ||
| 71 | 3 | 51 | 36 | 06776 | Hunt | Connor | J1 | 16 | Morrisville | VT | 0 | 303.67 | Craftsbury | ||
| 72 | 3 | 51 | 66 | 08300 | Lessard | Scott | U23 | 22 | Greene | ME | 0 | 305.46 | MWSC | ||
| 73 | 3 | 51 | 73 | 04392 | Cobb | Austin | J2 | 15 | Peru | VT | 0 | 305.88 | Stratton | ||
| 74 | 3 | 51 | 73 | 08284 | Marvinney | Kyle | OJ | 0 | 0 | 305.88 | No Club | ||||
| 75 | 3 | 52 | 37 | 11561 | Reagan | Thomas | J1 | 17 | Freeport | ME | 0 | 309.72 | Craftsbury | ||
| 76 | 3 | 52 | 70 | 19249 | Clarke | Brad | M4 | 47 | Bethel | ME | 0 | 311.70 | No Club | ||
| 77 | 3 | 53 | 3 | 07584 | Baldwin | Tristan | J1 | 17 | Amherst | NH | 0 | 313.67 | XCPlanet | ||
| 78 | 3 | 53 | 95 | 10607 | Siebert | Luke | J1 | 17 | Concord | MA | 0 | 319.19 | CSU | ||
| 79 | 3 | 54 | 0 | 18558 | Bowers | Mathew | OJ | 19 | Brunswick | ME | 0 | 319.49 | Bowdoin | ||
| 80 | 3 | 54 | 34 | 03394 | Nesbitt | Ian | J1 | 17 | Williamstown | MA | 0 | 321.52 | Holderness | ||
| 81 | 3 | 54 | 76 | 06923 | Talbot | Scott | J1 | 16 | Falmouth | ME | 0 | 324.04 | Falmouth | ||
| 82 | 3 | 55 | 3 | 06938 | Defrancis | Paco | J1 | 16 | Norwich | VT | 0 | 325.66 | Ford Sayre | ||
| 83 | 3 | 55 | 16 | 11645 | Doucett | Evan | J1 | 17 | Andover | MA | 0 | 326.44 | CSU | ||
| 84 | 3 | 56 | 8 | 05424 | Rich | Jackson | J2 | 14 | Andover | MA | 0 | 331.95 | Eastern Mass Bkl | ||
| 85 | 3 | 56 | 26 | 10123 | McGlenn | John | J1 | 16 | Waitsfield | VT | 0 | 333.03 | No Club | ||
| 86 | 3 | 57 | 25 | 02859 | Brodhead | Dan | J1 | 16 | Craftsbury Common | VT | 0 | 338.96 | Craftsbury | ||
| 87 | 3 | 57 | 54 | 06728 | Halvorsen | Hans | J2 | 14 | Darien | CT | 0 | 340.70 | Craftsbury | ||
| 88 | 3 | 57 | 55 | 10838 | Morazzini | Russell | OJ | 18 | Cumberland Center | ME | 0 | 340.76 | Coastal | ||
| 89 | 3 | 57 | 67 | 03495 | Caldwell | Austin | J2 | 15 | Peru | VT | 0 | 341.48 | Stratton | ||
| 90 | 3 | 57 | 77 | 02438 | Haydock | Ben | OJ | 18 | Concord | MA | 0 | 342.08 | Colby | ||
| 91 | 3 | 57 | 97 | 10599 | Rowe | Derek | J1 | 17 | Farmington | ME | 0 | 343.28 | Farmington | ||
| 92 | 3 | 58 | 79 | 08164 | Maddock | Jim | J1 | 16 | S. Berwick | ME | 0 | 348.19 | Gunstock | ||
| 93 | 3 | 59 | 10 | 07085 | Yokabaskas | Robert | J1 | 16 | Cape Elizabeth | ME | 0 | 350.05 | Cape Nordic | ||
| 94 | 3 | 59 | 13 | 15239 | Ryan | Tom | J1 | 17 | 0 | 350.23 | No Club | ||||
| 95 | 3 | 59 | 42 | 03426 | Kaeding | Sten | J1 | 17 | Worcester | VT | 0 | 351.97 | Craftsbury | ||
| 96 | 4 | 3 | 87 | 08282 | Burnham | Jimmy | J1 | 17 | Carlisle | MA | 0 | 378.64 | CSU | ||
| 97 | 4 | 4 | 17 | 11303 | Maffei | Craig | OJ | 19 | Readfield | ME | 0 | 380.44 | MWSC | ||
| 98 | 4 | 4 | 37 | 10147 | Reed | Andrew | J1 | 16 | Wayland | MA | 0 | 381.64 | CSU | ||
| 99 | 4 | 5 | 56 | Shattenberg | Benton | U23 | 22 | 0 | 388.77 | No Club | |||||
| 100 | 4 | 5 | 87 | 11652 | Humphries | Sam | J2 | 14 | No. Yarmouth | ME | 0 | 390.63 | Coastal |
| Plc | Mn | Sc | Hn | NENSA# | Last Name | First Name | Age Grp |
Age | City | St | East Cup |
NENSA Pts |
Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 4 | 6 | 27 | 18970 | Drouin | Anthony | OJ | 19 | Turner | ME | 0 | 393.02 | No Club | ||
| 102 | 4 | 6 | 56 | 11380 | Cummings | Doug | J1 | 16 | Loudon | NH | 0 | 394.76 | Invalid: -1 | ||
| 103 | 4 | 7 | 5 | 06215 | Griffin | Gus | J2 | 15 | Norwich | VT | 0 | 397.70 | Ford Sayre | ||
| 104 | 4 | 7 | 18 | 11482 | Prevot | Mitchell | J2 | 15 | East Burke | VT | 0 | 398.48 | Burke | ||
| 105 | 4 | 7 | 86 | 04286 | McGovern | Alec | J2 | 15 | Peterborough | NH | 0 | 402.55 | Windblown | ||
| 106 | 4 | 8 | 43 | 05906 | Bigelow | Magnus | J2 | 14 | West Hartford | CT | 0 | 405.97 | West River | ||
| 107 | 4 | 8 | 70 | 18651 | Schmersal | Aaron | SR | 24 | 0 | 407.59 | No Club | ||||
| 108 | 4 | 9 | 57 | 08023 | Breu | Peter | M5 | 52 | Manchester | NH | 0 | 412.80 | Bedford | ||
| 109 | 4 | 14 | 95 | 07092 | D'Agostino | Eric | J2 | 15 | Falmouth | ME | 0 | 445.04 | Falmouth | ||
| 110 | 4 | 16 | 3 | 11611 | Burnham | Chris | J1 | 17 | Carlisle | MA | 0 | 451.52 | CSU | ||
| 111 | 4 | 16 | 10 | 18647 | Harnden | Derek | J1 | 17 | Bethel | ME | 0 | 451.93 | No Club | ||
| 112 | 4 | 18 | 46 | 10034 | Goldstein | Matthew | J2 | 15 | Falmouth | ME | 0 | 466.08 | Falmouth | ||
| 113 | 4 | 19 | 61 | 07559 | Clarke | Jeb | J2 | 14 | Bethel | ME | 0 | 472.97 | Bethel | ||
| 114 | 4 | 22 | 91 | 11407 | Symmes | Tommy | J1 | 17 | Concord | NH | 0 | 492.75 | No Club | ||
| 115 | 4 | 23 | 30 | 05051 | Goldenberg | Michael | J2 | 15 | Newton | MA | 0 | 495.09 | CSU | ||
| 116 | 4 | 24 | 55 | 19025 | Debold | Douglas | OJ | 19 | 0 | 502.58 | No Club | ||||
| 117 | 4 | 30 | 91 | 19458 | Carlton | Jake | J2 | 15 | 0 | 540.69 | No Club | ||||
| 118 | 4 | 30 | 96 | 11363 | Savard | Alex | J1 | 17 | Concord | NH | 0 | 540.99 | No Club | ||
| 119 | 4 | 32 | 18 | 05821 | Garrison | Neil | J2 | 14 | Boxborough | MA | 0 | 548.30 | Eastern Mass Bkl | ||
| 120 | 4 | 33 | 51 | 18782 | Spencer | Carson | J2 | 15 | 0 | 556.27 | No Club | ||||
| 121 | 4 | 39 | 7 | 05351 | Hoenig | Eli | J3 | 13 | Sudbury | MA | 0 | 589.60 | Eastern Mass Bkl | ||
| 122 | 4 | 39 | 76 | 19465 | Lanney | Josh | J1 | 17 | Concord | NH | 0 | 593.73 | No Club | ||
| 123 | 4 | 40 | 45 | 19444 | Thomas | Sean | J2 | 15 | 0 | 597.87 | No Club | ||||
| 124 | 4 | 43 | 75 | 19466 | Terry | Alexander | J1 | 17 | 0 | 617.64 | No Club | ||||
| 125 | 4 | 44 | 90 | 07865 | Serbedzija | Nick | J2 | 15 | Sudbury | MA | 0 | 624.54 | CSU | ||
| 126 | 4 | 51 | 42 | 03547 | Shepard | Clark | J1 | 17 | Yarmouth | ME | 0 | 663.61 | No Club | ||
| 127 | 5 | 0 | 6 | 07760 | Bloch | Jackson | J2 | 14 | Falmouth | ME | 0 | 715.39 | Falmouth | ||
| 128 | 5 | 3 | 91 | Harding | Eamonn | U23 | 22 | 0 | 738.47 | No Club | |||||
| 129 | 5 | 5 | 32 | 19463 | Cormack | Devon | J2 | 15 | 0 | 746.92 | No Club | ||||
| 130 | 5 | 6 | 57 | 05895 | Holland | Morgan | J3 | 13 | Putney | VT | 0 | 754.41 | PutneySC | ||
| 131 | 5 | 12 | 32 | Wright | Emerson | U23 | 22 | 0 | 788.87 | No Club | |||||
| 132 | 5 | 19 | 8 | Daigle | Noah | U23 | 22 | 0 | 829.38 | No Club | |||||
| 133 | 5 | 48 | 25 | Rodenhauser | Scott | U23 | 22 | 0 | 1004.20 | No Club |
|
|