Tour de Rumford Classic Sprints - Men

Tour de Rumford Classic Sprints - Men

Saturday, January 26,2008

Listing Created 6:45:44 PM, 1/30/2008
Location: Black Mountain
Address: Glover Rd
Town: Rumford, ME 04276
Telephone: (207) 364-8977
E-Mail: blackmtn@megalink.net


Technique: CL


Part of the Eastern Cup Series
Scored for NENSA Points

Plc MnSc Hn NENSA# Last NameFirst Name Age
Grp
Age CitySt East
Cup
NENSA
Pts
Club
1 323 8 05880 HoweAlex OJ 18 GilfordNH 25 117.10 Gunstock
2 322 69 07921 BriggsMatt U23 20 ConcordMA 20 120.00 Colby
3 320 23 08155 LagesonRody U23 22 St. PaulMN 15 122.90 UNH
4 321 49 01410 BeckwithJustin SR 28 WaitsfieldVT 12 125.80 GMVS
5 321 16 03392 MacDowellShane U23 20 PeruMA 11 128.70 UNH
6 321 92 19373 GerstenbergerJohn U23 20 HanoverNH 10 131.60 No Club
7 330 22 02536 MackuglerCameron U23 20 LondonderryVT 9 134.50 Middlebury
8 320 86 08168 RummelPeter OJ 19 SherbornMA 8 137.40 CSU
9 324 50 08341 HarbHarrison OJ 18 ContoocookNH 7 140.30 Stratton
10 330 93 05397 BaileyFred U23 22 AndoverME 6 143.20 Colby
11 323 28 08299 LessardMichael U23 20 GreeneME 5 146.10 No Club
12 325 0 07485 McGuffinDylan OJ 19 NorthfieldNH 4 149.00 Bates
13 326 97 07086 EganGraham OJ 18 Cape ElizabethME 3 151.90 Cape Nordic
14 330 37 05500 BrautigamNoah OJ 18 RichmondVT 2 154.80 GMVS
15 333 27 05574 MarshallSam OJ 19 EtnaNH 1 157.70 Gunstock
16 328 36 10606 GraldDylan J1 17 GranthamNH 0 160.60 Ford Sayre
17 328 48 07396 DemersDaniel U23 21 AdamsMA 0 163.50 UNH
18 330 97 01229 MathesSam OJ 19 RomeME 0 166.40 Invalid: -1
19 331 61 18572 AndersonErick U23 20 DurhamNH 0 169.30 UNH
20 331 88 05265 JahnKalle J1 16 BrattleboroVT 0 172.20 BNC
21 325 82 11096 MorehouseAndrew U23 20 Norh CreekNY 0 175.10 UNH
22 326 87 07169 BaucomTim U23 21 DurhamNH 0 178.00 UNH
23 327 82 07985 FereshetianJustin J1 17 TurnerME 0 180.90 PChenee
24 332 28 19039 DelaneyMatt U23 22 NY 0 183.80 No Club
25 333 96 03593 TylerBridger J2 15 LandgroveVT 0 186.70 Stratton
26 326 86 06755 BardJoey J1 17 WoodlandME 0 189.60 MWSC
27 332 45 05281 LevinsJimmy OJ 18 RutlandVT 0 192.50 Mt Top
28 333 34 01813 VargoSteven OJ 19 ShaftsburyVT 0 195.40 Prospect
29 333 62 02525 DeweyKyle J1 17 WestonVT 0 198.30 DOC
30 334 27 08291 LucyCaleb OJ 19 IntervaleNH 0 201.20 Mt Wash
31 334 62 04128 DavisSkyler J1 16 JerichoVT 0 203.34 Stratton
32 334 67 06250 JacksonTeo OJ 18 GorhamNH 0 203.64 Burke
33 334 69 04377 AndersonWill J1 17 NorwichVT 0 203.76 Gunstock
34 334 86 05579 TostesonPhilip J1 16 LymeNH 0 204.78 Ford Sayre
35 335 1 03336 SinclairDavid J2 15 WaitsfieldVT 0 205.68 No Club
36 335 64 03830 BartonJake J1 16 MorrisvilleVT 0 209.45 Craftsbury
37 336 57 01821 AmosDouglas J1 16 BenningtonVT 0 215.03 Mauhs
38 336 78 03217 StockChris J1 16 LincolnMA 0 216.29 CSU
39 336 89 07764 ClemenceAndrew OJ 18 FalmouthME 0 216.95 Falmouth
40 337 11 19210 MeyerAnders U23 20 0 218.26 No Club
41 337 95 18850 TurnerLauren OJ 19 TurnerME 0 223.30 No Club
42 338 56 02986 HattonColman U23 20 Cape ElizabethME 0 226.95 Bowdoin
43 339 40 06636 RamseyWelly J1 17 New SharonME 0 231.99 Farmington
44 339 71 10633 DonnellyLiam J1 17 BurlingtonVT 0 233.85 Vt Acad
45 339 77 11555 PudiakDylan OJ 19 FairportNY 0 234.21 No Club
46 339 78 14077 AllisonPaul U23 21 North CreekNY 0 234.27 No Club
47 339 85 04276 ThomasPerry J1 17 RindgeNH 0 234.68 No Club
48 339 93 11502 NilesNate J2 15 South FreeportME 0 235.16 Coastal
49 340 17 08237 CowanPeter J1 16 BethelME 0 236.60 Bethel
50 340 64 19371 MoxnessAnson OJ 19 HanoverNH 0 239.42 No Club
51 340 69 03045 HarkayGregory SR 24 MiddleburyVT 0 239.72 Middlebury
52 341 39 05043 HoenigIsaac J1 16 SudburyMA 0 243.91 CSU
53 342 47 07173 CaronMinal U23 20 Fort KentME 0 250.39 DOC
54 342 71 03824 GibsonMichael J1 17 StoweVT 0 251.83 Craftsbury
55 343 5 02023 KuzioDanny J1 16 MoretownVT 0 253.86 Northeast
56 343 23 11503 FissetteAdam J1 17 FarmingtonME 0 254.94 No Club
57 343 69 04805 HollandJoe M4 45 PutneyVT 0 257.70 PutneySC
58 344 9 18559 BushJeffrey OJ 19 MinneapolisMN 0 260.10 Bowdoin
59 344 54 10285 CollinsMichael SR 23 WatervilleME 0 262.79 Colby
60 345 29 18568 RoseKevin U23 20 Honeoye FallsNY 0 267.29 UNH
61 345 98 07770 TalbotChristopher OJ 19 FalmouthME 0 271.42 Falmouth
62 347 84 10675 CookThomas U23 21 BrunswickME 0 282.57 Bowdoin
63 347 97 11376 MichaudNick J2 15 Fort KentME 0 283.35 MWSC
64 348 96 19078 TetlowJustin U23 22 0 289.28 No Club
65 349 10 04164 MartellEvan J2 15 GeorgiaVT 0 290.12 NWVT
66 349 19 03410 ScannellGordon M6 55 North YarmouthME 0 290.66 Coastal
67 349 89 11248 DixonShem OJ 19 AvonME 0 294.86 No Club
68 350 50 03393 NesbittAndrew J2 15 WilliamstownMA 0 298.51 Holderness
69 350 86 01658 MastermanAdam SR 29 KingfieldME 0 300.67 PChenee
70 351 5 11254 FullerNate J1 16 FreeportME 0 301.81 Coastal
71 351 36 06776 HuntConnor J1 16 MorrisvilleVT 0 303.67 Craftsbury
72 351 66 08300 LessardScott U23 22 GreeneME 0 305.46 MWSC
73 351 73 04392 CobbAustin J2 15 PeruVT 0 305.88 Stratton
74 351 73 08284 MarvinneyKyle OJ 0 0 305.88 No Club
75 352 37 11561 ReaganThomas J1 17 FreeportME 0 309.72 Craftsbury
76 352 70 19249 ClarkeBrad M4 47 BethelME 0 311.70 No Club
77 353 3 07584 BaldwinTristan J1 17 AmherstNH 0 313.67 XCPlanet
78 353 95 10607 SiebertLuke J1 17 ConcordMA 0 319.19 CSU
79 354 0 18558 BowersMathew OJ 19 BrunswickME 0 319.49 Bowdoin
80 354 34 03394 NesbittIan J1 17 WilliamstownMA 0 321.52 Holderness
81 354 76 06923 TalbotScott J1 16 FalmouthME 0 324.04 Falmouth
82 355 3 06938 DefrancisPaco J1 16 NorwichVT 0 325.66 Ford Sayre
83 355 16 11645 DoucettEvan J1 17 AndoverMA 0 326.44 CSU
84 356 8 05424 RichJackson J2 14 AndoverMA 0 331.95 Eastern Mass Bkl
85 356 26 10123 McGlennJohn J1 16 WaitsfieldVT 0 333.03 No Club
86 357 25 02859 BrodheadDan J1 16 Craftsbury CommonVT 0 338.96 Craftsbury
87 357 54 06728 HalvorsenHans J2 14 DarienCT 0 340.70 Craftsbury
88 357 55 10838 MorazziniRussell OJ 18 Cumberland CenterME 0 340.76 Coastal
89 357 67 03495 CaldwellAustin J2 15 PeruVT 0 341.48 Stratton
90 357 77 02438 HaydockBen OJ 18 ConcordMA 0 342.08 Colby
91 357 97 10599 RoweDerek J1 17 FarmingtonME 0 343.28 Farmington
92 358 79 08164 MaddockJim J1 16 S. BerwickME 0 348.19 Gunstock
93 359 10 07085 YokabaskasRobert J1 16 Cape ElizabethME 0 350.05 Cape Nordic
94 359 13 15239 RyanTom J1 17 0 350.23 No Club
95 359 42 03426 KaedingSten J1 17 WorcesterVT 0 351.97 Craftsbury
96 4 3 87 08282 BurnhamJimmy J1 17 CarlisleMA 0 378.64 CSU
97 4 4 17 11303 MaffeiCraig OJ 19 ReadfieldME 0 380.44 MWSC
98 4 4 37 10147 ReedAndrew J1 16 WaylandMA 0 381.64 CSU
99 4 5 56 ShattenbergBenton U23 22 0 388.77 No Club
100 4 5 87 11652 HumphriesSam J2 14 No. YarmouthME 0 390.63 Coastal

Plc MnSc Hn NENSA# Last NameFirst Name Age
Grp
Age CitySt East
Cup
NENSA
Pts
Club
101 4 6 27 18970 DrouinAnthony OJ 19 TurnerME 0 393.02 No Club
102 4 6 56 11380 CummingsDoug J1 16 LoudonNH 0 394.76 Invalid: -1
103 4 7 5 06215 GriffinGus J2 15 NorwichVT 0 397.70 Ford Sayre
104 4 7 18 11482 PrevotMitchell J2 15 East BurkeVT 0 398.48 Burke
105 4 7 86 04286 McGovernAlec J2 15 PeterboroughNH 0 402.55 Windblown
106 4 8 43 05906 BigelowMagnus J2 14 West HartfordCT 0 405.97 West River
107 4 8 70 18651 SchmersalAaron SR 24 0 407.59 No Club
108 4 9 57 08023 BreuPeter M5 52 ManchesterNH 0 412.80 Bedford
109 414 95 07092 D'AgostinoEric J2 15 FalmouthME 0 445.04 Falmouth
110 416 3 11611 BurnhamChris J1 17 CarlisleMA 0 451.52 CSU
111 416 10 18647 HarndenDerek J1 17 BethelME 0 451.93 No Club
112 418 46 10034 GoldsteinMatthew J2 15 FalmouthME 0 466.08 Falmouth
113 419 61 07559 ClarkeJeb J2 14 BethelME 0 472.97 Bethel
114 422 91 11407 SymmesTommy J1 17 ConcordNH 0 492.75 No Club
115 423 30 05051 GoldenbergMichael J2 15 NewtonMA 0 495.09 CSU
116 424 55 19025 DeboldDouglas OJ 19 0 502.58 No Club
117 430 91 19458 CarltonJake J2 15 0 540.69 No Club
118 430 96 11363 SavardAlex J1 17 ConcordNH 0 540.99 No Club
119 432 18 05821 GarrisonNeil J2 14 BoxboroughMA 0 548.30 Eastern Mass Bkl
120 433 51 18782 SpencerCarson J2 15 0 556.27 No Club
121 439 7 05351 HoenigEli J3 13 SudburyMA 0 589.60 Eastern Mass Bkl
122 439 76 19465 LanneyJosh J1 17 ConcordNH 0 593.73 No Club
123 440 45 19444 ThomasSean J2 15 0 597.87 No Club
124 443 75 19466 TerryAlexander J1 17 0 617.64 No Club
125 444 90 07865 SerbedzijaNick J2 15 SudburyMA 0 624.54 CSU
126 451 42 03547 ShepardClark J1 17 YarmouthME 0 663.61 No Club
127 5 0 6 07760 BlochJackson J2 14 FalmouthME 0 715.39 Falmouth
128 5 3 91 HardingEamonn U23 22 0 738.47 No Club
129 5 5 32 19463 CormackDevon J2 15 0 746.92 No Club
130 5 6 57 05895 HollandMorgan J3 13 PutneyVT 0 754.41 PutneySC
131 512 32 WrightEmerson U23 22 0 788.87 No Club
132 519 8 DaigleNoah U23 22 0 829.38 No Club
133 548 25 RodenhauserScott U23 22 0 1004.20 No Club

Click here to contact us about problems or questions

Top of page

Last Update: 1/30/2008 at 6:45:47 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED