| Location: Black Mountain Address: Glover Rd Town: Rumford, ME 04276 Telephone: (207) 364-8977 E-Mail: blackmtn@megalink.net |
Distance: 9.9 Km
|
Part of the Eastern Cup Series
Scored for NENSA Points

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plc |
City | St | East Cup |
NENSA Pts |
Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 28 | 41 | 5 | 06969 | Stephen | Elizabeth | OJ | 19 | 1 | East Montpelier | VT | 25 | 133.36 | Burke | ||
| 2 | 0 | 29 | 28 | 0 | 19475 | Chamberlain | Bethann | SR | 23 | 1 | 20 | 154.40 | No Club | ||||
| 3 | 0 | 29 | 38 | 8 | 08326 | Garrec | Lucy | OJ | 18 | 2 | Freeport | ME | 15 | 159.29 | Burke | ||
| 4 | 0 | 29 | 48 | 3 | 10878 | Espy | Adele | J1 | 17 | 1 | Freeport | ME | 12 | 163.59 | Coastal | ||
| 5 | 0 | 29 | 50 | 8 | 05423 | Rich | Hilary | J1 | 16 | 2 | Andover | MA | 11 | 164.72 | CSU | ||
| 6 | 0 | 29 | 58 | 0 | 11589 | Snyder | Jessica | SR | 23 | 2 | Rochester | NY | 10 | 167.97 | No Club | ||
| 7 | 0 | 30 | 0 | 4 | 01730 | Hamel | Carina | SR | 23 | 3 | Southampton | MA | 9 | 169.06 | Berkshire | ||
| 8 | 0 | 30 | 24 | 2 | 06765 | Maynard | Kathleen | U23 | 21 | 1 | Jackson | NH | 8 | 179.83 | Mt Wash | ||
| 9 | 0 | 30 | 24 | 8 | 02047 | Nelson | Alice | U23 | 20 | 2 | Hanover | NH | 7 | 180.10 | Williams | ||
| 10 | 0 | 30 | 30 | 5 | 02526 | Caldwell | Sophie | J1 | 17 | 3 | Peru | VT | 6 | 182.68 | Stratton | ||
| 11 | 0 | 30 | 48 | 1 | 04653 | Jokela | Anja | SR | 23 | 4 | Burlington | VT | 5 | 190.64 | UVM | ||
| 12 | 0 | 30 | 56 | 2 | 02300 | Tyler | Parker | OJ | 18 | 3 | Londonderry | VT | 4 | 194.31 | Stratton | ||
| 13 | 0 | 30 | 58 | 6 | 01355 | Foster | Mae | OJ | 19 | 4 | Weston | VT | 3 | 195.40 | Stratton | ||
| 14 | 0 | 31 | 4 | 6 | 06964 | Jacobs | Lauren | U23 | 22 | 3 | Winthrop | ME | 2 | 198.11 | Bates | ||
| 15 | 0 | 31 | 6 | 6 | 07040 | Jospe | Alexandra | SR | 23 | 5 | Newton | MA | 1 | 199.02 | CSU | ||
| 16 | 0 | 31 | 9 | 9 | Smith | Aubrey | SR | 26 | 6 | 0 | 200.51 | No Club | |||||
| 17 | 0 | 31 | 25 | 1 | 07987 | Knowles | Ingrid | OJ | 19 | 5 | Cumberland | ME | 0 | 207.39 | Coastal | ||
| 18 | 0 | 31 | 26 | 0 | 05282 | Levins | Keely | J1 | 17 | 4 | Rutland | VT | 0 | 207.79 | Mt Top | ||
| 19 | 0 | 31 | 31 | 0 | 02573 | Van Genechten | Ilke | SR | 26 | 7 | Essex Junction | VT | 0 | 210.06 | NW VT | ||
| 20 | 0 | 31 | 31 | 2 | 06717 | Gill | Kirsten | OJ | 19 | 6 | Jackson | NH | 0 | 210.15 | Burke | ||
| 21 | 0 | 31 | 36 | 9 | 19193 | Olson | Whitney | U23 | 22 | 4 | NY | 0 | 212.73 | No Club | |||
| 22 | 0 | 31 | 43 | 1 | 02270 | Killigrew | Megan | J1 | 16 | 5 | Peru | VT | 0 | 215.53 | Stratton | ||
| 23 | 0 | 31 | 47 | 0 | 08167 | McClelland | Jane | J1 | 16 | 6 | Keene Valley | NY | 0 | 217.30 | NYSEF | ||
| 24 | 0 | 31 | 48 | 2 | 18587 | Curran | Caitlin | OJ | 18 | 7 | East Burke | VT | 0 | 217.84 | Burke | ||
| 25 | 0 | 31 | 51 | 2 | 00016 | Crocker | Stephanie | J1 | 17 | 7 | Poughkeepsie | NY | 0 | 219.20 | No Club | ||
| 26 | 0 | 31 | 52 | 1 | 01834 | Whitham | Karmen | J1 | 17 | 8 | Readsboro | VT | 0 | 219.60 | Prospect | ||
| 27 | 0 | 32 | 6 | 6 | 08166 | McClelland | Megan | OJ | 18 | 8 | Keene Valley | NY | 0 | 226.16 | NYSEF | ||
| 28 | 0 | 32 | 9 | 0 | 08181 | Golovkina | Olga | J1 | 16 | 9 | Newton | MA | 0 | 227.25 | CSU | ||
| 29 | 0 | 32 | 13 | 9 | 10219 | Whitney | Holly | J1 | 17 | 10 | Bowdoinham | ME | 0 | 229.47 | Coastal | ||
| 30 | 0 | 32 | 14 | 1 | 03910 | Samuelson | Abigail | U23 | 20 | 5 | Freeport | ME | 0 | 229.56 | Bates | ||
| 31 | 0 | 32 | 17 | 2 | 07629 | Baron | Danielle | J1 | 17 | 11 | Gilford | NH | 0 | 230.96 | Gunstock | ||
| 32 | 0 | 32 | 18 | 7 | 18577 | Prevot | Corinne | J1 | 16 | 12 | East Burke | VT | 0 | 231.64 | Burke | ||
| 33 | 0 | 32 | 19 | 7 | 04055 | Taylor | Beth | J1 | 17 | 13 | Norwich | VT | 0 | 232.09 | Ford Sayre | ||
| 34 | 0 | 32 | 21 | 8 | Worcester | Fiona | OJ | 19 | 9 | 0 | 233.04 | No Club | |||||
| 35 | 0 | 32 | 31 | 3 | 11250 | Bernard | Kaitlyn | J1 | 17 | 14 | Fort Kent | ME | 0 | 237.34 | MWSC | ||
| 36 | 0 | 32 | 34 | 1 | 01855 | Carpenter | Caroline | J1 | 17 | 15 | Shelburne | VT | 0 | 238.61 | Sleepy | ||
| 37 | 0 | 32 | 48 | 5 | 19367 | Bradley | Alice | OJ | 18 | 10 | 0 | 245.12 | No Club | ||||
| 38 | 0 | 32 | 52 | 6 | 10596 | Hart | Leah | J1 | 17 | 16 | Meredith | NH | 0 | 246.98 | Gunstock | ||
| 39 | 0 | 32 | 53 | 2 | 06211 | Brentrup | Jennie | OJ | 19 | 11 | Hanover | NH | 0 | 247.25 | Colby | ||
| 40 | 0 | 32 | 57 | 5 | 19193 | Kanatck | Elizabeth | U23 | 21 | 6 | 0 | 249.20 | No Club | ||||
| 41 | 0 | 33 | 1 | 4 | 08331 | Ruppertsberger | Natalie | OJ | 18 | 12 | Plainfield | NH | 0 | 250.96 | Ford Sayre | ||
| 42 | 0 | 33 | 4 | 6 | 15038 | Cornwall | Megan | OJ | 19 | 13 | 0 | 252.41 | No Club | ||||
| 43 | 0 | 33 | 5 | 0 | 10763 | Rooke | Linnea | U23 | 21 | 7 | Waterville | ME | 0 | 252.59 | Colby | ||
| 44 | 0 | 33 | 8 | 7 | 19056 | Taylor | Abby | OJ | 19 | 14 | 0 | 254.26 | No Club | ||||
| 45 | 0 | 33 | 10 | 0 | 10680 | Martin | Courtney | U23 | 20 | 8 | Hermon | ME | 0 | 254.85 | Bowdoin | ||
| 46 | 0 | 33 | 12 | 1 | 07077 | Ritchie | Nicole | U23 | 20 | 9 | Lewiston | ME | 0 | 255.80 | Bates | ||
| 47 | 0 | 33 | 17 | 4 | 11402 | Joffe | Gabrielle | J1 | 17 | 17 | 0 | 258.20 | No Club | ||||
| 48 | 0 | 33 | 23 | 1 | Joffe | Natalie | U23 | 22 | 10 | Williamstown | MA | 0 | 260.78 | No Club | |||
| 49 | 0 | 33 | 24 | 7 | 18926 | Hoar | Kelsey | OJ | 19 | 15 | Shaftsbury | VT | 0 | 261.50 | No Club | ||
| 50 | 0 | 33 | 24 | 9 | 11337 | Susla | Molly | J1 | 16 | 18 | Freeport | ME | 0 | 261.59 | Coastal | ||
| 51 | 0 | 33 | 27 | 0 | 07821 | Caron | Jessica | J1 | 16 | 19 | Fort Kent | ME | 0 | 262.54 | MWSC | ||
| 52 | 0 | 33 | 29 | 9 | 01879 | Smith | Emily | J1 | 17 | 20 | Essex Jct | VT | 0 | 263.86 | Burke | ||
| 53 | 0 | 33 | 32 | 9 | 03618 | Allen | Kelsey | SR | 24 | 8 | Williston | VT | 0 | 265.21 | Northeast | ||
| 54 | 0 | 33 | 33 | 6 | Armstrong | Haleigh | U23 | 20 | 11 | 0 | 265.53 | No Club | |||||
| 55 | 0 | 33 | 36 | 4 | 08063 | Miller | Kaitlynn | J1 | 16 | 21 | Morrisville | VT | 0 | 266.80 | Craftsbury | ||
| 56 | 0 | 33 | 37 | 8 | 05569 | Black | Bridgette | J1 | 17 | 22 | Hanover | NH | 0 | 267.43 | Ford Sayre | ||
| 57 | 0 | 33 | 43 | 6 | 03833 | McGovern | Ruth | OJ | 18 | 16 | Stowe | VT | 0 | 270.06 | Stowe | ||
| 58 | 0 | 33 | 51 | 2 | Glaser | Sarah | OJ | 19 | 17 | 0 | 273.50 | No Club | |||||
| 59 | 0 | 33 | 53 | 9 | 05564 | Wright | Hannah | J1 | 16 | 23 | Rutland | VT | 0 | 274.72 | Mt Top | ||
| 60 | 0 | 33 | 54 | 6 | 18570 | Kuzzy | Laura | U23 | 20 | 12 | Durham | NH | 0 | 275.03 | UNH | ||
| 61 | 0 | 33 | 58 | 0 | 11658 | Moore | Sarah | J1 | 17 | 24 | Waitsfield | VT | 0 | 276.57 | GMVS | ||
| 62 | 0 | 33 | 58 | 3 | Wendt | Maddy | J1 | 17 | 25 | 0 | 276.71 | No Club | |||||
| 63 | 0 | 33 | 59 | 1 | 05202 | Lucy | Hanna | OJ | 18 | 18 | Intervale | NH | 0 | 277.07 | Mt Wash | ||
| 64 | 0 | 34 | 0 | 4 | Mangan | Audrey | SR | 24 | 9 | 0 | 277.66 | No Club | |||||
| 65 | 0 | 34 | 0 | 9 | 02275 | McDermott | Kvehl | J1 | 16 | 26 | Putney | VT | 0 | 277.88 | PutneySC | ||
| 66 | 0 | 34 | 4 | 7 | 01340 | Bean | Anya | OJ | 18 | 19 | Wolfeboro | NH | 0 | 279.60 | PutneySC | ||
| 67 | 0 | 34 | 7 | 4 | 05276 | Seyferth | Julia | J1 | 17 | 27 | Bennington | VT | 0 | 280.83 | Mauhs | ||
| 68 | 0 | 34 | 9 | 4 | 10688 | Breu | Anna | J1 | 16 | 28 | Manchester | NH | 0 | 281.73 | Bedford | ||
| 69 | 0 | 34 | 10 | 3 | 10904 | Devlin | Alyssa | OJ | 19 | 20 | Lake Placid | NY | 0 | 282.14 | Burke | ||
| 70 | 0 | 34 | 10 | 8 | 07868 | Badamshina | Evgenia | J1 | 17 | 29 | Gilford | NH | 0 | 282.36 | Gunstock | ||
| 71 | 0 | 34 | 27 | 5 | 11335 | Brockett | Sarah | J1 | 16 | 30 | Randolph | NH | 0 | 289.92 | No Club | ||
| 72 | 0 | 34 | 37 | 5 | 01090 | Henkel | Heidi | M2 | 35 | 1 | Brattleboro | VT | 0 | 294.45 | PutneySC | ||
| 73 | 0 | 34 | 40 | 0 | 10216 | Lones | Amy | OJ | 18 | 21 | North Yarmouth | ME | 0 | 295.58 | Coastal | ||
| 74 | 0 | 34 | 40 | 3 | 10880 | Brown | Cate | J1 | 17 | 31 | Hanover | NH | 0 | 295.71 | Ford Sayre | ||
| 75 | 0 | 34 | 41 | 6 | Sprague | Cara | OJ | 19 | 22 | Cambridge | MA | 0 | 296.30 | No Club | |||
| 76 | 0 | 34 | 42 | 3 | McAleese | Melinda | U23 | 21 | 13 | 0 | 296.62 | No Club | |||||
| 77 | 0 | 34 | 42 | 5 | 02346 | Gardner | Sarah | U23 | 22 | 14 | Auburn | ME | 0 | 296.71 | ME Nordic | ||
| 78 | 0 | 34 | 43 | 2 | 18561 | Rodman | Elissa | U23 | 20 | 15 | Brunswick | ME | 0 | 297.02 | Bowdoin | ||
| 79 | 0 | 34 | 51 | 6 | 06088 | Eastman | Emily | U23 | 21 | 16 | Intervale | NH | 0 | 300.83 | UNH | ||
| 80 | 0 | 34 | 59 | 3 | Bruntz | Lanie | OJ | 19 | 23 | 0 | 304.31 | No Club | |||||
| 81 | 0 | 34 | 59 | 4 | Kelson | Marybeth | OJ | 19 | 24 | ME | 0 | 304.35 | No Club | ||||
| 82 | 0 | 35 | 11 | 9 | 01651 | Frost | Karen | SR | 27 | 10 | Paris | ME | 0 | 310.01 | No Club | ||
| 83 | 0 | 35 | 13 | 0 | 04165 | Martell | Samantha | J1 | 17 | 32 | Georgia | VT | 0 | 310.51 | NWVT | ||
| 84 | 0 | 35 | 14 | 4 | 08390 | Nichols | Kelsey | J1 | 17 | 33 | Pownal | ME | 0 | 311.14 | No Club | ||
| 85 | 0 | 35 | 16 | 8 | 19056 | Kendall | Esther | OJ | 19 | 25 | 0 | 312.23 | No Club | ||||
| 86 | 0 | 35 | 25 | 6 | 08312 | Hinkley | Jessie | J1 | 17 | 34 | 0 | 316.21 | No Club | ||||
| 87 | 0 | 35 | 27 | 4 | 07821 | Thorlakson | Tannis | OJ | 19 | 26 | Cambridge | MA | 0 | 317.02 | No Club | ||
| 88 | 0 | 35 | 33 | 5 | 11339 | Slocum | Juliana | OJ | 18 | 27 | Concord | MA | 0 | 319.78 | No Club | ||
| 89 | 0 | 35 | 38 | 5 | 00000 | Somers | Meghan | U23 | 20 | 17 | Lewiston | ME | 0 | 322.05 | Bates | ||
| 90 | 0 | 35 | 45 | 8 | 19368 | Filiberti | Arielle | OJ | 19 | 28 | 0 | 325.35 | No Club | ||||
| 91 | 0 | 35 | 53 | 3 | 02987 | Hatton | Erin | J1 | 17 | 35 | Cape Elizabeth | ME | 0 | 328.74 | Cape Nordic | ||
| 92 | 0 | 35 | 58 | 2 | 01887 | Nielson | Maresa | OJ | 19 | 29 | Plymouth | NH | 0 | 330.96 | Bowdoin | ||
| 93 | 0 | 35 | 59 | 5 | 08351 | Carson | Julie | OJ | 19 | 30 | Hanover | NH | 0 | 331.55 | DOC | ||
| 94 | 0 | 36 | 6 | 4 | 01230 | Mathes | Lindsay | J1 | 17 | 36 | Rome | ME | 0 | 334.67 | Invalid: -1 | ||
| 95 | 0 | 36 | 6 | 5 | 19460 | Hyndman | Grace | OJ | 19 | 31 | 0 | 334.72 | No Club | ||||
| 96 | 0 | 36 | 10 | 8 | 08312 | Williams | Rosemary | J1 | 16 | 37 | Fort Fairfield | ME | 0 | 336.66 | MWSC | ||
| 97 | 0 | 36 | 14 | 9 | 18566 | Mayo | Andrea | J1 | 16 | 38 | Oxbow | ME | 0 | 338.52 | MWSC | ||
| 98 | 0 | 36 | 31 | 2 | Coil | Katie | SR | 24 | 11 | 0 | 345.89 | No Club | |||||
| 99 | 0 | 36 | 35 | 5 | 03835 | McGovern | Maeve | J1 | 16 | 39 | Stowe | VT | 0 | 347.84 | Stowe | ||
| 100 | 0 | 36 | 42 | 1 | 11402 | Ross | Grady | J1 | 17 | 40 | Bridport | VT | 0 | 350.83 | No Club |
| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plc |
City | St | East Cup |
NENSA Pts |
Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 0 | 36 | 44 | 6 | 10929 | Saliy | Julia | J1 | 16 | 41 | Saxtons River | VT | 0 | 351.96 | Vt Acad | ||
| 102 | 0 | 36 | 53 | 8 | 06671 | Nolan | Amy | OJ | 18 | 32 | Williamstown | MA | 0 | 356.12 | BWoodsNC | ||
| 103 | 0 | 36 | 54 | 6 | 11574 | James | Emma | J1 | 16 | 42 | Avon | ME | 0 | 356.48 | ME Nordic | ||
| 104 | 0 | 37 | 0 | 6 | 03546 | Shepard | Hannah | OJ | 19 | 33 | Yarmouth | ME | 0 | 359.20 | No Club | ||
| 105 | 0 | 37 | 0 | 9 | 18772 | Prohaska | Kyle Alanna | J1 | 17 | 43 | Craftsbury | 0 | 359.33 | No Club | |||
| 106 | 0 | 37 | 2 | 3 | 04440 | Hall | Allison | J1 | 17 | 44 | Cumberland | ME | 0 | 359.97 | Coastal | ||
| 107 | 0 | 37 | 6 | 2 | 07506 | White | Katherine | OJ | 19 | 34 | Willaimstown | MA | 0 | 361.73 | Brodie | ||
| 108 | 0 | 37 | 8 | 2 | 10284 | Finkel | Abby | U23 | 22 | 18 | Lancaster | NH | 0 | 362.64 | Colby | ||
| 109 | 0 | 37 | 24 | 5 | 10750 | Halvorsen | Diane | M4 | 45 | 1 | Darien | CT | 0 | 370.01 | Craftsbury | ||
| 110 | 0 | 37 | 25 | 2 | 06774 | Dunfey | McKayla | J1 | 17 | 45 | Cape Elizabeth | ME | 0 | 370.33 | Cape Nordic | ||
| 111 | 0 | 37 | 28 | 8 | 11406 | Allen | Meredith | J1 | 16 | 46 | Farmington | ME | 0 | 371.96 | Farmington | ||
| 112 | 0 | 37 | 32 | 7 | 10062 | Burruss | Meriwether | OJ | 18 | 35 | Sherborn | MA | 0 | 373.72 | No Club | ||
| 113 | 0 | 37 | 41 | 2 | 01430 | Banks | Jane | M6 | 58 | 1 | Underhill | VT | 0 | 377.57 | Mansfield | ||
| 114 | 0 | 37 | 47 | 3 | 11347 | Ross | Melanie | J1 | 17 | 47 | Freeport | ME | 0 | 380.33 | No Club | ||
| 115 | 0 | 38 | 3 | 9 | 06750 | Powers | Gretchen | J1 | 16 | 48 | Middlebury | VT | 0 | 387.84 | Breadloaf | ||
| 116 | 0 | 38 | 4 | 8 | 18983 | Dunkle | Wendy | OJ | 19 | 36 | Midway | UT | 0 | 388.25 | No Club | ||
| 117 | 0 | 38 | 12 | 5 | 01430 | McAuliffe | Maureen | M6 | 55 | 2 | 0 | 391.73 | No Club | ||||
| 118 | 0 | 38 | 40 | 7 | 01823 | Horst | Jessica | J1 | 16 | 49 | Bennington | VT | 0 | 404.49 | Stratton | ||
| 119 | 0 | 39 | 0 | 6 | 15262 | Kramer | Stephanie | SR | 25 | 12 | 0 | 413.50 | No Club | ||||
| 120 | 0 | 39 | 16 | 5 | 11401 | Ross | Cailin | J1 | 17 | 50 | Bridport | VT | 0 | 420.69 | No Club | ||
| 121 | 0 | 39 | 27 | 6 | Blackmer | Emily | OJ | 19 | 37 | 0 | 425.71 | No Club | |||||
| 122 | 0 | 39 | 47 | 8 | 10841 | Wisneski | Chandra | OJ | 19 | 38 | Presque Isle | ME | 0 | 434.85 | No Club | ||
| 123 | 0 | 40 | 8 | 1 | 04137 | Harmeyer | Maggie | J1 | 16 | 51 | Underhill | VT | 0 | 444.04 | Mansfield | ||
| 124 | 0 | 41 | 8 | 0 | 15262 | Stephens | Kristina | OJ | 19 | 39 | 0 | 471.14 | No Club | ||||
| 125 | 0 | 42 | 12 | 0 | Mauck | Hayley | J1 | 17 | 52 | 0 | 500.10 | No Club | |||||
| 126 | 0 | 42 | 24 | 6 | 01430 | Marco | Larisa | M6 | 55 | 3 | 0 | 505.80 | No Club | ||||
| 127 | 0 | 42 | 41 | 0 | Hickey | Heather | SR | 24 | 13 | 0 | 513.22 | No Club | |||||
| 128 | 0 | 43 | 25 | 1 | 07499 | Tyler | Jane | U23 | 20 | 19 | Readfield | ME | 0 | 533.18 | No Club | ||
| 129 | 0 | 43 | 53 | 5 | Daniels | Madison | J1 | 17 | 53 | 0 | 546.03 | No Club | |||||
| 130 | 0 | 44 | 4 | 0 | Esch | Jennifer | U23 | 20 | 20 | 0 | 550.78 | No Club | |||||
| 131 | 0 | 44 | 19 | 5 | 06751 | Kieffer | Alison | U23 | 20 | 21 | Caribou | ME | 0 | 557.79 | MWSC | ||
| 132 | 0 | 45 | 11 | 8 | 19467 | Richmond | Ellen | J1 | 17 | 54 | 0 | 581.46 | No Club | ||||
| 133 | 0 | 46 | 9 | 5 | Burrell | Kaitlyn | SR | 24 | 14 | 0 | 607.57 | No Club |
|
|