| Location: Black Mountain Address: Glover Rd Town: Rumford, ME 04276 Telephone: (207) 364-8977 E-Mail: blackmtn@megalink.net |
Distance: 9.9 Km
|
Part of the Eastern Cup Series
Scored for NENSA Points

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Age Grp |
Age | City | St | East Cup |
NENSA Pts |
Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 36 | 52 | 3 | 03257 | Freeman | Justin | M1 | 32 | Lewiston | ME | 25 | 84.78 | No Club | ||
| 2 | 0 | 38 | 28 | 6 | 07921 | Briggs | Matt | U23 | 20 | Concord | MA | 20 | 118.15 | Colby | ||
| 3 | 0 | 38 | 46 | 2 | 07329 | Hall | Zachary | SR | 23 | Hanover | NH | 15 | 124.25 | DOC | ||
| 4 | 0 | 38 | 49 | 7 | 05880 | Howe | Alex | OJ | 18 | Gilford | NH | 12 | 125.46 | Gunstock | ||
| 5 | 0 | 38 | 54 | 3 | 05259 | Kline | Nick | U23 | 21 | Waterville | ME | 11 | 127.06 | Colby | ||
| 6 | 0 | 39 | 22 | 1 | 02801 | Kelly | Ryan | SR | 25 | New Boston | NH | 10 | 136.69 | No Club | ||
| 7 | 0 | 39 | 28 | 0 | 01229 | Mathes | Sam | OJ | 19 | Rome | ME | 9 | 138.73 | Invalid: -1 | ||
| 8 | 0 | 39 | 30 | 7 | 07869 | Evans-Brown | Samuel | U23 | 21 | Gilmanton Ironworks | NH | 8 | 139.67 | Gunstock | ||
| 9 | 0 | 39 | 38 | 6 | 19264 | Fereday | Wyatt | OJ | 19 | 7 | 142.41 | No Club | ||||
| 10 | 0 | 39 | 55 | 8 | 08012 | Horton | Forrest | U23 | 21 | Brunswick | ME | 6 | 148.37 | Bowdoin | ||
| 11 | 0 | 40 | 0 | 0 | 19377 | Ellefson | Sylvan | U23 | 20 | 5 | 149.82 | No Club | ||||
| 12 | 0 | 40 | 2 | 2 | 19210 | Meyer | Anders | U23 | 20 | 4 | 150.59 | No Club | ||||
| 13 | 0 | 40 | 5 | 3 | 05397 | Bailey | Fred | U23 | 22 | Andover | ME | 3 | 151.66 | Colby | ||
| 14 | 0 | 40 | 6 | 6 | 10765 | Ross | Austin | U23 | 21 | Waterville | ME | 2 | 152.11 | Colby | ||
| 15 | 0 | 40 | 21 | 8 | 03527 | Shepard | Walter | SR | 25 | Yarmouth | ME | 1 | 157.38 | Bowdoin | ||
| 16 | 0 | 40 | 22 | 1 | 07086 | Egan | Graham | OJ | 18 | Cape Elizabeth | ME | 0 | 157.48 | Cape Nordic | ||
| 17 | 0 | 40 | 23 | 4 | 10339 | Hall | John | U23 | 21 | Brunswick | ME | 0 | 157.93 | Bowdoin | ||
| 18 | 0 | 40 | 27 | 4 | 10352 | Swain | John | U23 | 22 | St. Paul | MN | 0 | 159.32 | Colby | ||
| 19 | 0 | 40 | 30 | 3 | Mogk | Dylan | U23 | 21 | Lewiston | ME | 0 | 160.32 | Bates | |||
| 20 | 0 | 40 | 30 | 6 | 04979 | Gill | Silas | U23 | 21 | Jackson | ME | 0 | 160.43 | Colby | ||
| 21 | 0 | 40 | 35 | 7 | 10285 | Collins | Michael | SR | 23 | Waterville | ME | 0 | 162.19 | Colby | ||
| 22 | 0 | 40 | 36 | 0 | 05500 | Brautigam | Noah | OJ | 18 | Richmond | VT | 0 | 162.30 | GMVS | ||
| 23 | 0 | 40 | 41 | 7 | 19378 | Cooper | Brandon | SR | 24 | 0 | 164.27 | No Club | ||||
| 24 | 0 | 40 | 48 | 7 | 19025 | Debold | Douglas | OJ | 19 | 0 | 166.70 | No Club | ||||
| 25 | 0 | 40 | 50 | 5 | 02188 | Sotskov | Pavel | U23 | 20 | Gilford | NH | 0 | 167.32 | DOC | ||
| 26 | 0 | 41 | 6 | 0 | 11246 | Dunlap | Matt | U23 | 21 | Lewiston | ME | 0 | 172.69 | Bates | ||
| 27 | 0 | 41 | 6 | 1 | 08291 | Lucy | Caleb | OJ | 19 | Intervale | NH | 0 | 172.73 | Mt Wash | ||
| 28 | 0 | 41 | 6 | 7 | 14077 | Allison | Paul | U23 | 21 | North Creek | NY | 0 | 172.94 | No Club | ||
| 29 | 0 | 41 | 7 | 5 | 06183 | McClelland | Scott | U23 | 22 | Keene Valley | NY | 0 | 173.21 | NYSEF | ||
| 30 | 0 | 41 | 11 | 0 | 15028 | McCahill | David | U23 | 21 | Cambridge | MA | 0 | 174.43 | No Club | ||
| 31 | 0 | 41 | 14 | 5 | 01821 | Amos | Douglas | J1 | 16 | Bennington | VT | 0 | 175.64 | Mauhs | ||
| 32 | 0 | 41 | 15 | 0 | 19373 | Gerstenberger | John | U23 | 20 | Hanover | NH | 0 | 175.81 | No Club | ||
| 33 | 0 | 41 | 24 | 1 | 02986 | Hatton | Colman | U23 | 20 | Cape Elizabeth | ME | 0 | 178.97 | Bowdoin | ||
| 34 | 0 | 41 | 26 | 5 | 02525 | Dewey | Kyle | J1 | 17 | Weston | VT | 0 | 179.80 | DOC | ||
| 35 | 0 | 41 | 31 | 4 | 18850 | Turner | Lauren | OJ | 19 | Turner | ME | 0 | 181.50 | No Club | ||
| 36 | 0 | 41 | 36 | 7 | 15044 | Taylor | Alexander P | SR | 24 | 0 | 183.33 | No Club | ||||
| 37 | 0 | 41 | 36 | 8 | 03830 | Barton | Jake | J1 | 16 | Morrisville | VT | 0 | 183.37 | Craftsbury | ||
| 38 | 0 | 41 | 37 | 9 | 08341 | Harb | Harrison | OJ | 18 | Contoocook | NH | 0 | 183.75 | Stratton | ||
| 39 | 0 | 41 | 41 | 9 | Mangow | Travis | OJ | 19 | 0 | 185.13 | No Club | |||||
| 40 | 0 | 41 | 50 | 7 | 07396 | Demers | Daniel | U23 | 21 | Adams | MA | 0 | 188.18 | UNH | ||
| 41 | 0 | 41 | 51 | 4 | 03752 | Dethier | Evan | OJ | 18 | Williamston | MA | 0 | 188.43 | Berkshire | ||
| 42 | 0 | 41 | 51 | 6 | 02023 | Kuzio | Danny | J1 | 16 | Moretown | VT | 0 | 188.50 | Northeast | ||
| 43 | 0 | 41 | 51 | 7 | 19039 | Delaney | Matt | U23 | 22 | NY | 0 | 188.53 | No Club | |||
| 44 | 0 | 41 | 51 | 8 | 05514 | Poole | Harry | U23 | 20 | Yarmouth | ME | 0 | 188.56 | Coastal | ||
| 45 | 0 | 41 | 52 | 8 | 08168 | Rummel | Peter | OJ | 19 | Sherborn | MA | 0 | 188.91 | CSU | ||
| 46 | 0 | 41 | 59 | 8 | 05323 | Terko | Adam | OJ | 18 | Shelburne | VT | 0 | 191.34 | CVU | ||
| 47 | 0 | 42 | 10 | 5 | 05265 | Jahn | Kalle | J1 | 16 | Brattleboro | VT | 0 | 195.05 | BNC | ||
| 48 | 0 | 42 | 18 | 9 | 08321 | Kantack | Keith | OJ | 18 | Jackson | NH | 0 | 197.96 | Mt Wash | ||
| 49 | 0 | 42 | 21 | 2 | 05574 | Marshall | Sam | OJ | 19 | Etna | NH | 0 | 198.75 | Gunstock | ||
| 50 | 0 | 42 | 23 | 8 | 18557 | Kubota | Nikolai | U23 | 20 | Minneapolis | MN | 0 | 199.65 | Bowdoin | ||
| 51 | 0 | 42 | 30 | 1 | 07380 | Hegman | Peter | J1 | 16 | Huntington | VT | 0 | 201.84 | Mmu Nordic | ||
| 52 | 0 | 42 | 33 | 5 | 10606 | Grald | Dylan | J1 | 17 | Grantham | NH | 0 | 203.02 | Ford Sayre | ||
| 53 | 0 | 42 | 34 | 4 | 08268 | Trueheart | Matt | OJ | 19 | Concord | MA | 0 | 203.33 | DOC | ||
| 54 | 0 | 42 | 34 | 9 | 05545 | Rogers | Nathanael | U23 | 20 | Fort Kent Mills | ME | 0 | 203.50 | UVM | ||
| 55 | 0 | 42 | 36 | 7 | 07012 | Tovell | Ian | OJ | 18 | Laconia | NH | 0 | 204.12 | Vt Acad | ||
| 56 | 0 | 42 | 37 | 1 | Peterson | Nick | OJ | 19 | 0 | 204.26 | No Club | |||||
| 57 | 0 | 42 | 38 | 1 | 03775 | Fogel | Nick | OJ | 18 | Williamstown | MA | 0 | 204.61 | Berkshire | ||
| 58 | 0 | 42 | 45 | 9 | 11569 | Dixon | John | J1 | 17 | Shelburne | VT | 0 | 207.31 | CVU | ||
| 59 | 0 | 42 | 50 | 1 | 01658 | Masterman | Adam | SR | 29 | Kingfield | ME | 0 | 208.77 | PChenee | ||
| 60 | 0 | 42 | 50 | 5 | 04377 | Anderson | Will | J1 | 17 | Norwich | VT | 0 | 208.91 | Gunstock | ||
| 61 | 0 | 42 | 53 | 4 | 01813 | Vargo | Steven | OJ | 19 | Shaftsbury | VT | 0 | 209.91 | Prospect | ||
| 62 | 0 | 42 | 54 | 5 | 06636 | Ramsey | Welly | J1 | 17 | New Sharon | ME | 0 | 210.29 | Farmington | ||
| 63 | 0 | 42 | 55 | 9 | 11555 | Pudiak | Dylan | OJ | 19 | Fairport | NY | 0 | 210.78 | No Club | ||
| 64 | 0 | 42 | 58 | 6 | 06756 | Kapala | Sam | U23 | 21 | Hopkinton | NH | 0 | 211.71 | Williams | ||
| 65 | 0 | 43 | 10 | 0 | 10633 | Donnelly | Liam | J1 | 17 | Burlington | VT | 0 | 215.66 | Vt Acad | ||
| 66 | 0 | 43 | 10 | 3 | 10599 | Rowe | Derek | J1 | 17 | Farmington | ME | 0 | 215.77 | Farmington | ||
| 67 | 0 | 43 | 10 | 6 | 07584 | Baldwin | Tristan | J1 | 17 | Amherst | NH | 0 | 215.87 | XCPlanet | ||
| 68 | 0 | 43 | 12 | 1 | 03392 | MacDowell | Shane | U23 | 20 | Peru | MA | 0 | 216.39 | UNH | ||
| 69 | 0 | 43 | 12 | 3 | 04128 | Davis | Skyler | J1 | 16 | Jericho | VT | 0 | 216.46 | Stratton | ||
| 70 | 0 | 43 | 14 | 8 | 07985 | Fereshetian | Justin | J1 | 17 | Turner | ME | 0 | 217.33 | PChenee | ||
| 71 | 0 | 43 | 17 | 4 | 06250 | Jackson | Teo | OJ | 18 | Gorham | NH | 0 | 218.23 | Burke | ||
| 72 | 0 | 43 | 17 | 9 | 06907 | Winebaum | Nathan | U23 | 20 | Rye | NH | 0 | 218.40 | Bates | ||
| 73 | 0 | 43 | 20 | 1 | 10248 | Fish | Crosby | U23 | 20 | Williamstown | MA | 0 | 219.16 | Williams | ||
| 74 | 0 | 43 | 23 | 5 | 05579 | Tosteson | Philip | J1 | 16 | Lyme | NH | 0 | 220.34 | Ford Sayre | ||
| 75 | 0 | 43 | 25 | 4 | Hansen | David | OJ | 19 | NY | 0 | 221.00 | No Club | ||||
| 76 | 0 | 43 | 36 | 6 | 05043 | Hoenig | Isaac | J1 | 16 | Sudbury | MA | 0 | 224.88 | CSU | ||
| 77 | 0 | 43 | 37 | 3 | 19371 | Moxness | Anson | OJ | 19 | Hanover | NH | 0 | 225.12 | No Club | ||
| 78 | 0 | 43 | 38 | 1 | 11561 | Reagan | Thomas | J1 | 17 | Freeport | ME | 0 | 225.40 | Craftsbury | ||
| 79 | 0 | 43 | 40 | 1 | 10374 | Herz | Nathaniel | U23 | 20 | Hallowell | ME | 0 | 226.09 | Bowdoin | ||
| 80 | 0 | 43 | 41 | 5 | Petach | Trevor | OJ | 19 | 0 | 226.58 | No Club | |||||
| 81 | 0 | 43 | 41 | 6 | 07173 | Caron | Minal | U23 | 20 | Fort Kent | ME | 0 | 226.61 | DOC | ||
| 82 | 0 | 43 | 44 | 6 | 18568 | Rose | Kevin | U23 | 20 | Honeoye Falls | NY | 0 | 227.65 | UNH | ||
| 83 | 0 | 43 | 47 | 7 | 03389 | Joslin | Patrick | J1 | 16 | Williamstown | MA | 0 | 228.73 | Brodie | ||
| 84 | 0 | 43 | 56 | 6 | 05519 | Cushman | Connor | U23 | 21 | Portland | ME | 0 | 231.81 | Bates | ||
| 85 | 0 | 44 | 3 | 1 | 10360 | Brunnquell | William | OJ | 19 | Sudbury | MA | 0 | 234.06 | No Club | ||
| 86 | 0 | 44 | 7 | 0 | 05380 | Eusden | Spencer | J1 | 17 | South Paris | ME | 0 | 235.42 | ME Nordic | ||
| 87 | 0 | 44 | 15 | 7 | 04782 | Cote | Patrick | M1 | 32 | Oakland | ME | 0 | 238.43 | Invalid: -1 | ||
| 88 | 0 | 44 | 18 | 1 | 10603 | Sitzer | Robert | J1 | 17 | Lenox | MA | 0 | 239.26 | Lenox | ||
| 89 | 0 | 44 | 18 | 9 | 07503 | Crawford | Nick | U23 | 20 | Hawley | MA | 0 | 239.54 | Bowdoin | ||
| 90 | 0 | 44 | 19 | 3 | 03824 | Gibson | Michael | J1 | 17 | Stowe | VT | 0 | 239.68 | Craftsbury | ||
| 91 | 0 | 44 | 20 | 1 | 04268 | Scranton | Shane | J1 | 17 | Conway | MA | 0 | 239.96 | Berkshire | ||
| 92 | 0 | 44 | 20 | 2 | 07764 | Clemence | Andrew | OJ | 18 | Falmouth | ME | 0 | 239.99 | Falmouth | ||
| 93 | 0 | 44 | 20 | 6 | 07504 | Smeltzer | Ben | U23 | 20 | Waterbury Ctr | VT | 0 | 240.13 | Bates | ||
| 94 | 0 | 44 | 21 | 2 | 06755 | Bard | Joey | J1 | 17 | Woodland | ME | 0 | 240.34 | MWSC | ||
| 95 | 0 | 44 | 21 | 6 | 01062 | Bradlee | Robert | M5 | 50 | Reading | MA | 0 | 240.48 | CSU | ||
| 96 | 0 | 44 | 21 | 7 | 11741 | Treadwell | Bobby | OJ | 18 | Temple | NH | 0 | 240.51 | Ford Sayre | ||
| 97 | 0 | 44 | 24 | 1 | 03045 | Harkay | Gregory | SR | 24 | Middlebury | VT | 0 | 241.34 | Middlebury | ||
| 98 | 0 | 44 | 24 | 7 | 03394 | Nesbitt | Ian | J1 | 17 | Williamstown | MA | 0 | 241.55 | Holderness | ||
| 99 | 0 | 44 | 26 | 7 | 02536 | Mackugler | Cameron | U23 | 20 | Londonderry | VT | 0 | 242.24 | Middlebury | ||
| 100 | 0 | 44 | 28 | 3 | 08237 | Cowan | Peter | J1 | 16 | Bethel | ME | 0 | 242.80 | Bethel |
| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Age Grp |
Age | City | St | East Cup |
NENSA Pts |
Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 0 | 44 | 30 | 0 | 01429 | Banks | Murray | M7 | 60 | Underhill | VT | 0 | 243.39 | Mansfield | ||
| 102 | 0 | 44 | 33 | 3 | 11503 | Fissette | Adam | J1 | 17 | Farmington | ME | 0 | 244.53 | No Club | ||
| 103 | 0 | 44 | 34 | 8 | 10607 | Siebert | Luke | J1 | 17 | Concord | MA | 0 | 245.05 | CSU | ||
| 104 | 0 | 44 | 52 | 5 | 11544 | Hill | Corey | J1 | 16 | Keene | NH | 0 | 251.18 | No Club | ||
| 105 | 0 | 44 | 53 | 3 | 05674 | Bernstein | David | J1 | 16 | Huntington | VT | 0 | 251.46 | Mansfield | ||
| 106 | 0 | 44 | 53 | 9 | 04276 | Thomas | Perry | J1 | 17 | Rindge | NH | 0 | 251.67 | No Club | ||
| 107 | 0 | 44 | 54 | 7 | 07439 | Cuthbert | Robby | OJ | 19 | Pittsfield | MA | 0 | 251.95 | Lenox | ||
| 108 | 0 | 44 | 55 | 6 | 03217 | Stock | Chris | J1 | 16 | Lincoln | MA | 0 | 252.26 | CSU | ||
| 109 | 0 | 45 | 0 | 0 | 05907 | Lucy | Nathaniel | M5 | 50 | Intervale | NH | 0 | 253.78 | Mt Wash | ||
| 110 | 0 | 45 | 1 | 7 | 06938 | Defrancis | Paco | J1 | 16 | Norwich | VT | 0 | 254.37 | Ford Sayre | ||
| 111 | 0 | 45 | 3 | 7 | 10123 | McGlenn | John | J1 | 16 | Waitsfield | VT | 0 | 255.06 | No Club | ||
| 112 | 0 | 45 | 7 | 6 | 18558 | Bowers | Mathew | OJ | 19 | Brunswick | ME | 0 | 256.42 | Bowdoin | ||
| 113 | 0 | 45 | 8 | 0 | 08300 | Lessard | Scott | U23 | 22 | Greene | ME | 0 | 256.55 | MWSC | ||
| 114 | 0 | 45 | 23 | 7 | 07123 | Tracey | James | J1 | 16 | Newton | MA | 0 | 261.99 | CSU | ||
| 115 | 0 | 45 | 29 | 0 | 05676 | Supple | Jared | J1 | 16 | Richmond | VT | 0 | 263.83 | Mansfield | ||
| 116 | 0 | 45 | 34 | 3 | 19078 | Tetlow | Justin | U23 | 22 | 0 | 265.67 | No Club | ||||
| 117 | 0 | 45 | 36 | 8 | 10838 | Morazzini | Russell | OJ | 18 | Cumberland Center | ME | 0 | 266.53 | Coastal | ||
| 118 | 0 | 45 | 39 | 6 | 08404 | Bolduc | Damian | M1 | 30 | South Burlington | VT | 0 | 267.50 | NW VT | ||
| 119 | 0 | 45 | 42 | 4 | 04924 | Dethier | Dylan | J1 | 16 | Williamstown | MA | 0 | 268.47 | Brodie | ||
| 120 | 0 | 45 | 47 | 7 | Nabel | Chris | U23 | 21 | 0 | 270.31 | No Club | |||||
| 121 | 0 | 45 | 47 | 9 | 04805 | Holland | Joe | M4 | 45 | Putney | VT | 0 | 270.38 | PutneySC | ||
| 122 | 0 | 45 | 51 | 3 | 11303 | Maffei | Craig | OJ | 19 | Readfield | ME | 0 | 271.56 | MWSC | ||
| 123 | 0 | 45 | 51 | 7 | 08282 | Burnham | Jimmy | J1 | 17 | Carlisle | MA | 0 | 271.70 | CSU | ||
| 124 | 0 | 45 | 55 | 4 | 19231 | Scannell | Gordon | U23 | 20 | 0 | 272.98 | Coastal | ||||
| 125 | 0 | 46 | 4 | 1 | 08284 | Marvinney | Kyle | OJ | 19 | Readfield | ME | 0 | 275.99 | No Club | ||
| 126 | 0 | 46 | 4 | 7 | 06923 | Talbot | Scott | J1 | 16 | Falmouth | ME | 0 | 276.20 | Falmouth | ||
| 127 | 0 | 46 | 10 | 1 | 18970 | Drouin | Anthony | OJ | 19 | Turner | ME | 0 | 278.07 | No Club | ||
| 128 | 0 | 46 | 10 | 4 | 06038 | Ogden | Ben | J1 | 17 | Pittsfield | MA | 0 | 278.18 | Brodie | ||
| 129 | 0 | 46 | 19 | 1 | 04304 | Lyons | Chas | M1 | 30 | Middlebury | VT | 0 | 281.19 | Invalid: -1 | ||
| 130 | 0 | 46 | 31 | 7 | 01254 | Siegel | Kirk | M4 | 47 | Bethel | ME | 0 | 285.56 | Bethel | ||
| 131 | 0 | 46 | 35 | 6 | 11248 | Dixon | Shem | OJ | 19 | Avon | ME | 0 | 286.91 | No Club | ||
| 132 | 0 | 46 | 49 | 6 | 11254 | Fuller | Nate | J1 | 16 | Freeport | ME | 0 | 291.76 | Coastal | ||
| 133 | 0 | 46 | 49 | 9 | 01285 | Stock | Jim | M5 | 52 | Lincoln | MA | 0 | 291.87 | CSU | ||
| 134 | 0 | 46 | 58 | 0 | 02438 | Haydock | Ben | OJ | 18 | Concord | MA | 0 | 294.67 | Colby | ||
| 135 | 0 | 46 | 59 | 6 | 02859 | Brodhead | Dan | J1 | 16 | Craftsbury Common | VT | 0 | 295.23 | Craftsbury | ||
| 136 | 0 | 47 | 10 | 1 | 07770 | Talbot | Christopher | OJ | 19 | Falmouth | ME | 0 | 298.87 | Falmouth | ||
| 137 | 0 | 47 | 22 | 8 | 18664 | Kreisman | Isaac | J1 | 17 | Hallowell | ME | 0 | 303.27 | No Club | ||
| 138 | 0 | 47 | 44 | 7 | 11645 | Doucett | Evan | J1 | 17 | Andover | MA | 0 | 310.86 | CSU | ||
| 139 | 0 | 47 | 47 | 0 | 18559 | Bush | Jeffrey | OJ | 19 | Minneapolis | MN | 0 | 311.65 | Bowdoin | ||
| 140 | 0 | 47 | 49 | 8 | 03545 | Mawhinney | Woody | OJ | 18 | Auburn | ME | 0 | 312.62 | Chisholm | ||
| 141 | 0 | 47 | 56 | 0 | 06776 | Hunt | Connor | J1 | 16 | Morrisville | VT | 0 | 314.77 | Craftsbury | ||
| 142 | 0 | 47 | 56 | 5 | 07085 | Yokabaskas | Robert | J1 | 16 | Cape Elizabeth | ME | 0 | 314.94 | Cape Nordic | ||
| 143 | 0 | 48 | 7 | 8 | 15239 | Ryan | Tom | J1 | 17 | 0 | 318.86 | No Club | ||||
| 144 | 0 | 48 | 9 | 0 | 11407 | Symmes | Tommy | J1 | 17 | Concord | NH | 0 | 319.28 | No Club | ||
| 145 | 0 | 48 | 30 | 4 | 11412 | Hallenbeck | Ken | J1 | 17 | Bedford | NH | 0 | 326.69 | Bedford | ||
| 146 | 0 | 48 | 33 | 1 | Smith | Nathaniel | M1 | 30 | 0 | 327.63 | No Club | |||||
| 147 | 0 | 49 | 34 | 9 | 08023 | Breu | Peter | M5 | 52 | Manchester | NH | 0 | 349.04 | Bedford | ||
| 148 | 0 | 49 | 44 | 3 | 18647 | Harnden | Derek | J1 | 17 | Bethel | ME | 0 | 352.30 | No Club | ||
| 149 | 0 | 49 | 57 | 2 | Shattenberg | Benton | U23 | 22 | 0 | 356.77 | No Club | |||||
| 150 | 0 | 50 | 9 | 2 | 10989 | Martell | Lary | M5 | 51 | Georgia | VT | 0 | 360.93 | NWVT | ||
| 151 | 0 | 50 | 12 | 7 | 10147 | Reed | Andrew | J1 | 16 | Wayland | MA | 0 | 362.14 | CSU | ||
| 152 | 0 | 50 | 15 | 4 | 02956 | Rodd | Daniel | M4 | 47 | Amherst | NH | 0 | 363.08 | Bedford | ||
| 153 | 0 | 50 | 19 | 9 | 03410 | Scannell | Gordon | M6 | 55 | North Yarmouth | ME | 0 | 364.64 | Coastal | ||
| 154 | 0 | 50 | 22 | 7 | 02151 | Doucett | James | M5 | 53 | Andover | MA | 0 | 365.61 | CSU | ||
| 155 | 0 | 50 | 52 | 7 | 07078 | Cowan | Tim | M5 | 51 | Vergennes | VT | 0 | 376.00 | NW VT | ||
| 156 | 0 | 51 | 1 | 4 | Grundy | James | U23 | 21 | 0 | 379.02 | No Club | |||||
| 157 | 0 | 51 | 8 | 3 | 03426 | Kaeding | Sten | J1 | 17 | Worcester | VT | 0 | 381.41 | Craftsbury | ||
| 158 | 0 | 51 | 21 | 7 | 19466 | Terry | Alexander | J1 | 17 | 0 | 386.05 | No Club | ||||
| 159 | 0 | 51 | 25 | 0 | 04718 | Allen | Walker | J1 | 16 | Ripton | VT | 0 | 387.20 | Breadloaf | ||
| 160 | 0 | 51 | 25 | 1 | 18651 | Schmersal | Aaron | SR | 24 | 0 | 387.23 | No Club | ||||
| 161 | 0 | 52 | 1 | 1 | Erickson | Brian | SR | 24 | 0 | 399.71 | No Club | |||||
| 162 | 0 | 52 | 10 | 8 | 11380 | Cummings | Doug | J1 | 16 | Loudon | NH | 0 | 403.07 | Invalid: -1 | ||
| 163 | 0 | 52 | 55 | 8 | 19249 | Lynch | Ian | M3 | 40 | 0 | 418.66 | No Club | ||||
| 164 | 0 | 53 | 2 | 7 | 01441 | Burnham | Bob | M5 | 50 | Carlisle | MA | 0 | 421.05 | CSU | ||
| 165 | 0 | 53 | 18 | 0 | 19249 | Clarke | Brad | M4 | 47 | Bethel | ME | 0 | 426.35 | No Club | ||
| 166 | 0 | 53 | 53 | 0 | 19465 | Lanney | Josh | J1 | 17 | Concord | NH | 0 | 438.48 | No Club | ||
| 167 | 0 | 54 | 18 | 4 | 07783 | Hendrickson | Kyle | U23 | 22 | Presque Isle | ME | 0 | 447.28 | MWSC | ||
| 168 | 0 | 54 | 29 | 4 | 18601 | Taska | Todd | M4 | 48 | Lowell | VT | 0 | 451.10 | No Club | ||
| 169 | 0 | 54 | 44 | 4 | Wright | Paul | M4 | 47 | Bedeque | PI | 0 | 456.29 | No Club | |||
| 170 | 0 | 55 | 14 | 3 | 19311 | McCartney | James | J1 | 17 | 0 | 466.66 | No Club | ||||
| 171 | 0 | 55 | 20 | 6 | Wright | Emerson | U23 | 22 | 0 | 468.84 | No Club | |||||
| 172 | 0 | 55 | 30 | 2 | 08034 | Harmeyer | Don | M3 | 41 | Underhill | VT | 0 | 472.17 | Mansfield | ||
| 173 | 0 | 55 | 31 | 2 | 11363 | Savard | Alex | J1 | 17 | Concord | NH | 0 | 472.51 | No Club | ||
| 174 | 0 | 56 | 26 | 9 | Ryan | Patrick | OJ | 19 | 0 | 491.81 | No Club | |||||
| 175 | 0 | 57 | 2 | 6 | McLaughlin | Brendan | OJ | 19 | 0 | 504.18 | No Club | |||||
| 176 | 1 | 5 | 55 | 5 | Barnes | Thomas | OJ | 19 | 0 | 688.85 | No Club | |||||
| 177 | 1 | 6 | 21 | 2 | Trinh | Benett | OJ | 19 | 0 | 697.76 | No Club | |||||
| 178 | 1 | 28 | 41 | 8 | Rodenhauser | Scott | U23 | 22 | 0 | 1162.32 | No Club |
|
|