JOQ Rankings J2 Boys

JOQ Rankings J2 Boys

Listing Created 7:56:17 PM, 2/4/2008

Scored for NENSA Points

Plc MnSc Hn NENSA# Last NameFirst Name Age
Grp
Age CitySt NENSA
Pts
Club
1 333 96 03593 TylerBridger J2 15 LandgroveVT 172.94 Stratton
2 339 93 11502 NilesNate J2 15 South FreeportME 188.47 Coastal
3 335 1 03336 SinclairDavid J2 15 WaitsfieldVT 203.99 No Club
4 351 73 04392 CobbAustin J2 15 PeruVT 219.52 Stratton
5 350 50 03393 NesbittAndrew J2 15 WilliamstownMA 235.05 Holderness
6 347 97 11376 MichaudNick J2 15 Fort KentME 250.57 MWSC
7 349 19 04164 MartellEvan J2 15 GeorgiaVT 266.10 NWVT
8 356 8 05424 RichJackson J2 14 AndoverMA 281.62 Eastern Mass Bkl
9 357 67 03495 CaldwellAustin J2 15 PeruVT 297.15 Stratton
10 357 55 06728 HalvorsenHans J2 14 DarienCT 312.68 Craftsbury
11 4 7 5 06215 GriffinGus J2 15 NorwichVT 328.20 Ford Sayre
12 4 5 87 11652 HumphriesSam J2 14 No. YarmouthME 343.73 Coastal
13 4 7 18 11482 PrevotMitchell J2 15 East BurkeVT 359.26 Burke
14 4 7 86 04286 McGovernAlec J2 15 PeterboroughNH 363.07 Windblown
15 4 8 43 05906 BigelowMagnus J2 14 West HartfordCT 366.27 West River
16 414 95 07092 D'AgostinoEric J2 15 FalmouthME 402.83 Falmouth
17 416 3 11611 BurnhamChris J1 17 CarlisleMA 408.89 CSU
18 418 46 10034 GoldsteinMatthew J2 15 FalmouthME 422.52 Falmouth
19 419 61 07559 ClarkeJeb J2 14 BethelME 428.97 Bethel
20 423 30 05051 GoldenbergMichael J2 15 NewtonMA 449.66 CSU
21 430 96 19458 CarltonJake J2 15 492.63 No Club
22 432 18 05821 GarrisonNeil J2 14 BoxboroughMA 499.47 Eastern Mass Bkl
23 433 51 18782 SpencerCarson J2 15 506.93 No Club
24 439 7 05351 HoenigEli J3 13 SudburyMA 538.11 Eastern Mass Bkl
25 440 45 19444 ThomasSean J2 15 545.85 No Club
26 444 90 07865 SerbedzijaNick J2 15 SudburyMA 570.81 CSU
27 5 0 6 07760 BlochJackson J2 14 FalmouthME 655.83 Falmouth
28 5 5 32 19463 CormackDevon J2 15 685.33 No Club
29 5 6 57 05895 HollandMorgan J3 13 PutneyVT 692.35 PutneySC

Click here to contact us about problems or questions

Top of page

Last Update: 2/4/2008 at 7:56:18 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED