Season Opener EC Open Men

Season Opener EC Open Men

Saturday, December 15,2007

Listing Created 11:03:57 PM, 1/28/2008
Location: Nordic Heritage Center
Town: Presque Isle, ME



Part of the Eastern Cup Series
Scored for NENSA Points

Plc MnSc T NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt East
Cup
NENSA
Pts
Club
1 2923 1 07921 BriggsMatt U23 20 1 ConcordMA 25 135.66 Colby
2 30 0 2 07869 Evans-BrownSamuel U23 21 2 Gilmanton IronworksNH 20 152.49 Gunstock
3 30 0 3 07485 McGuffinDylan OJ 19 1 NorthfieldNH 15 152.54 Bates
4 30 1 0 02188 SotskovPavel U23 20 3 GilfordNH 12 152.86 DOC
5 30 6 0 05259 KlineNick U23 21 4 WatervilleME 11 155.13 Colby
6 3015 0 01822 HorstFritz OJ 18 2 BenningtonVT 10 159.21 Stratton
7 3027 3 19025 DeboldDouglas OJ 19 3 9 164.79 No Club
8 3033 2 05500 BrautigamNoah OJ 18 4 RichmondVT 8 167.47 GMVS
9 3035 6 06269 EnevoldsenJon Arne M4 45 1 WaitsfieldVT 7 168.56 GMVS
10 3035 9 01015 BedardSteven OJ 18 5 CheshireMA 6 168.69 Berkshire
11 3039 7 06301 KnowlesBen U23 21 5 CumberlandME 5 170.42 StLawrence
12 3049 6 06642 MarstonChase J1 17 1 CharlotteVT 4 174.91 Stratton
13 31 2 6 08341 HarbHarrison OJ 18 6 ContoocookNH 3 180.81 Stratton
14 3112 5 18572 AndersonErick U23 20 6 DurhamNH 2 185.30 UNH
15 3117 4 03830 BartonJake J1 16 2 MorrisvilleVT 1 187.52 Craftsbury
16 3117 5 AlgarChris SR 23 1 0 187.57 No Club
17 3119 6 02801 KellyRyan SR 25 2 New BostonNH 0 188.52 No Club
18 3126 3 08299 LessardMichael U23 20 7 GreeneME 0 191.56 No Club
19 3132 0 01229 MathesSam OJ 19 7 RomeME 0 194.15 Invalid: -1
20 3141 2 10606 GraldDylan J1 17 3 GranthamNH 0 198.32 Ford Sayre
21 3142 2 06755 BardJoey J1 17 4 WoodlandME 0 198.78 MWSC
22 3155 3 04668 SchulzAlex J1 17 5 JohnsonVT 0 204.72 Craftsbury
23 3156 4 03392 MacDowellShane U23 20 8 PeruMA 0 205.22 UNH
24 3158 8 07169 BaucomTim U23 21 9 DurhamNH 0 206.31 UNH
25 32 1 7 08168 RummelPeter OJ 19 8 SherbornMA 0 207.61 CSU
26 32 9 8 19039 DelaneyMatt U23 22 10 NY 0 211.30 No Club
27 3219 9 07985 FereshetianJustin J1 17 6 TurnerME 0 215.88 PChenee
28 3225 0 02468 DreissigackerEthan J1 16 7 MorrisvilleVT 0 218.20 Craftsbury
29 3235 6 07380 HegmanPeter J1 16 8 HuntingtonVT 0 223.01 Mmu Nordic
30 3246 2 07396 DemersDaniel U23 21 11 AdamsMA 0 227.82 UNH
31 3246 3 01821 AmosDouglas J1 16 9 BenningtonVT 0 227.86 Mauhs
32 3248 0 10633 DonnellyLiam J1 17 10 BurlingtonVT 0 228.63 Vt Acad
33 3250 4 08421 ButlerPreston J1 16 11 MarionMA 0 229.72 GMVS
34 3258 1 03217 StockChris J1 16 12 LincolnMA 0 233.22 CSU
35 33 1 7 10360 AbbottAaron J1 16 13 SudburyMA 0 234.85 Eastern Mass Bkl
36 33 2 4 06636 RamseyWelly J1 17 14 New SharonME 0 235.17 Farmington
37 33 4 4 08291 LucyCaleb OJ 19 9 IntervaleNH 0 236.07 Mt Wash
38 33 7 7 08237 CowanPeter J1 16 15 BethelME 0 237.57 Bethel
38 33 7 7 05043 HoenigIsaac J1 16 16 SudburyMA 0 237.57 CSU
40 33 8 0 04128 DavisSkyler J1 16 17 JerichoVT 0 237.71 Stratton
41 3313 2 03824 GibsonMichael J1 17 18 StoweVT 0 240.07 Craftsbury
42 3315 5 04377 AndersonWill J1 17 19 NorwichVT 0 241.11 Gunstock
43 3315 7 18568 RoseKevin U23 20 12 Honeoye FallsNY 0 241.20 UNH
44 3319 8 07584 BaldwinTristan J1 17 20 AmherstNH 0 243.06 XCPlanet
45 3343 1 07417 HalvorsenAndreas M4 46 2 DarienCT 0 253.63 Craftsbury
46 34 9 2 01658 MastermanAdam SR 29 3 KingfieldME 0 265.48 PChenee
47 3413 7 02859 BrodheadDan J1 16 21 Craftsbury CommonVT 0 267.52 Craftsbury
48 3416 1 10123 McGlennJohn J1 16 22 WaitsfieldVT 0 268.61 No Club
49 3426 9 11503 FissetteAdam J1 17 23 FarmingtonME 0 273.51 No Club
50 3429 2 06938 DefrancisPaco J1 16 24 NorwichVT 0 274.55 Ford Sayre
51 3431 8 07764 ClemenceAndrew OJ 18 10 FalmouthME 0 275.73 Falmouth
52 3436 0 18850 TurnerLauren OJ 19 11 TurnerME 0 277.64 No Club
53 3440 0 07012 TovellIan OJ 18 12 LaconiaNH 0 279.45 Vt Acad
54 3443 5 04782 CotePatrick M1 32 1 OaklandME 0 281.04 Invalid: -1
55 3447 7 06776 HuntConnor J1 16 25 MorrisvilleVT 0 282.95 Craftsbury
56 3458 1 JohnsonTom OJ 18 13 0 287.66 No Club
57 35 5 4 05380 EusdenSpencer J1 17 26 South ParisME 0 290.98 ME Nordic
58 35 7 7 05579 TostesonPhilip J1 16 27 LymeNH 0 292.02 Ford Sayre
59 3511 5 05907 LucyNathaniel M5 50 1 IntervaleNH 0 293.75 Mt Wash
60 3515 4 19078 TetlowJustin U23 22 13 0 295.51 No Club
61 3515 5 01062 BradleeRobert M5 50 2 ReadingMA 0 295.56 CSU
62 3529 3 11561 ReaganThomas J1 17 28 FreeportME 0 301.82 Craftsbury
63 3549 7 03394 NesbittIan J1 17 29 WilliamstownMA 0 311.08 Holderness
64 3551 1 08282 BurnhamJimmy J1 17 30 CarlisleMA 0 311.71 CSU
65 36 7 8 11254 FullerNate J1 16 31 FreeportME 0 319.29 Coastal
66 3622 2 03410 ScannellGordon U23 20 14 0 325.83 Coastal
67 3623 2 02148 BouscarenJoe M5 50 3 CambridgeMA 0 326.28 CSU
68 3648 4 05722 MerymanBrendan OJ 18 14 HoldernessNH 0 337.71 No Club
69 37 9 3 11645 DoucettEvan J1 17 32 AndoverMA 0 347.20 CSU
70 3717 1 02151 DoucettJames M5 53 4 AndoverMA 0 350.74 CSU
71 3731 8 10599 RoweDerek J1 17 33 FarmingtonME 0 357.41 Farmington
72 3740 7 07770 TalbotChristopher OJ 19 15 FalmouthME 0 361.44 Falmouth
73 3748 0 06923 TalbotScott J1 16 34 FalmouthME 0 364.76 Falmouth
74 3759 9 01456 BrodheadJohn M7 64 1 Craftsbury CommonVT 0 370.16 Craftsbury
75 3845 6 11303 MaffeiCraig OJ 19 16 ReadfieldME 0 390.89 MWSC
76 3849 4 01441 BurnhamBob M5 50 5 CarlisleMA 0 392.62 CSU
77 39 4 8 18647 HarndenDerek J1 17 35 BethelME 0 399.60 No Club
78 3943 4 07684 TylerBenjamin OJ 18 17 SanborntonNH 0 417.12 Holderness
79 4040 2 SchmarsalAaron U23 22 15 0 442.89 No Club
80 4155 4 03331 DreissigackerDick M7 60 2 MorrisvilleVT 0 477.01 Craftsbury
81 43 0 5 02899 RichJohn M7 60 3 AndoverMA 0 506.55 CSU
82 4437 2 WrightEmerson U23 22 16 0 550.43 No Club
83 4459 8 10137 NordblomCrosby J1 17 36 AndoverMA 0 560.68 Holderness

Click here to contact us about problems or questions

Top of page

Last Update: 1/28/2008 at 11:04:01 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED