Season Opener EC Open Women

Season Opener EC Open Women

Saturday, December 15,2007

Listing Created 10:14:18 AM, 2/2/2008
Location: Nordic Heritage Center
Town: Presque Isle, ME

Distance: 10 Km
Technique: CL


Part of the Eastern Cup Series
Scored for NENSA Points
Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)

Plc Hr MnSc T NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt East
Cup
Cit
Pts
Zak
Pts
Age
Zak
Pts
NENSA
Pts
Club
1 0 1726 1 02526 CaldwellSophie J1 17 1 PeruVT 25 .00 0 0 146.68 Stratton
2 0 1732 3 10864 CookMarlijne U23 20 1 Saranac LakeNY 20 .00 0 0 151.42 UNH
3 0 1743 8 19054 KullasNatasha OJ 19 1 15 .00 0 0 160.22 No Club
4 0 1750 5 05893 FichterGage J2 15 1 PutneyVT 12 .00 0 0 165.34 PutneySC
5 0 1751 9 02270 KilligrewMegan J1 16 2 PeruVT 11 .00 0 0 166.41 Stratton
6 0 18 5 0 05423 RichHilary J1 16 3 AndoverMA 10 .00 0 0 176.43 CSU
7 0 18 7 1 10878 EspyAdele J1 17 4 FreeportME 9 .00 0 0 178.03 Coastal
8 0 18 7 3 01834 WhithamKarmen J1 17 5 ReadsboroVT 8 .00 0 0 178.19 Prospect
9 0 1815 1 07565 McNameeHilary J1 17 6 Fort FairfieldME 7 .00 0 0 184.15 MWSC
10 0 1820 4 03496 CaldwellIsabel J2 15 2 PeruVT 6 .00 0 0 188.21 Stratton
11 0 1829 5 06765 MaynardKathleen U23 21 2 JacksonNH 5 .00 0 0 195.16 Mt Wash
12 0 1829 6 06727 HalvorsenKristin J2 15 3 DarienCT 4 .00 0 0 195.24 Craftsbury
13 0 1833 6 06161 ZimmermanHeather U23 22 3 BethelME 3 .00 0 0 198.30 UNH
14 0 1833 8 03833 McGovernRuth OJ 18 2 StoweVT 2 .00 0 0 198.45 Stowe
15 0 1839 7 11232 BoutotGrace J1 17 7 Fort KentME 1 .00 0 0 202.97 MWSC
16 0 1848 3 07629 BaronDanielle J1 17 8 GilfordNH 0 .00 0 0 209.54 Gunstock
17 0 1854 2 07040 JospeAlexandra SR 23 1 NewtonMA 0 .00 0 0 214.05 CSU
18 0 1858 8 02588 MillerKathryn OJ 19 3 LenoxMA 0 .00 0 0 217.57 Berkshire
19 0 19 1 0 05548 CoteTracey M2 37 1 OaklandME 0 .00 25 25 219.25 Colby
20 0 19 5 9 08181 GolovkinaOlga J1 16 9 NewtonMA 0 .00 0 0 223.00 CSU
21 0 19 7 2 10219 WhitneyHolly J1 17 10 BowdoinhamME 0 .00 0 0 224.00 Coastal
22 0 1910 5 01355 FosterMae OJ 19 4 WestonVT 0 .00 0 0 226.52 Stratton
23 0 1912 4 08063 MillerKaitlynn J1 16 11 MorrisvilleVT 0 .00 0 0 227.97 Craftsbury
24 0 1912 6 05282 LevinsKeely J1 17 12 RutlandVT 0 .00 0 0 228.13 Mt Top
25 0 1913 1 07987 KnowlesIngrid OJ 19 5 CumberlandME 0 .00 0 0 228.51 Coastal
26 0 1914 5 19475 ChamberlainBethann SR 23 2 0 .00 0 0 229.58 No Club
27 0 1915 6 11658 MooreSarah J1 17 13 WaitsfieldVT 0 .00 0 0 230.42 GMVS
28 0 1923 8 11250 BernardKaitlyn J1 17 14 Fort KentME 0 .00 0 0 236.69 MWSC
29 0 1929 1 11589 SnyderJessica SR 23 3 RochesterNY 0 .00 0 0 240.74 No Club
30 0 1930 5 06964 JacobsLauren U23 22 4 WinthropME 0 .00 0 0 241.81 Bates
31 0 1932 9 04378 AndersonElizabeth J2 15 4 NorwichVT 0 .00 0 0 243.65 Ford Sayre
32 0 1935 0 01855 CarpenterCaroline J1 17 15 ShelburneVT 0 .00 0 0 245.26 Sleepy
33 0 1937 0 03917 Van DykeLillian J2 15 5 StoweVT 0 .00 0 0 246.79 Stowe
34 0 1938 3 10366 PelletierIsabelle J2 14 6 GraftonVT 0 .00 0 0 247.78 PutneySC
35 0 1942 5 05264 MooneyHeather J3 13 1 Saxtons RiverVT 0 .00 0 0 250.99 PutneySC
36 0 1946 8 01340 BeanAnya OJ 18 6 WolfeboroNH 0 .00 0 0 254.28 PutneySC
37 0 20 4 4 07821 CaronJessica J1 16 16 Fort KentME 0 .00 0 0 267.74 MWSC
38 0 2010 1 05202 LucyHanna OJ 18 7 IntervaleNH 0 .00 0 0 272.10 Mt Wash
39 0 2010 9 04441 HallRachel J2 14 7 CumberlandME 0 .00 0 0 272.71 Coastal
40 0 2011 9 01651 FrostKaren SR 27 4 ParisME 0 .00 0 0 273.47 No Club
41 0 2015 4 08390 NicholsKelsey J1 17 17 PownalME 0 .00 0 0 276.15 No Club
42 0 2020 5 03835 McGovernMaeve J1 16 18 StoweVT 0 .00 0 0 280.05 Stowe
43 0 2035 7 01823 HorstJessica J1 16 19 BenningtonVT 0 .00 0 0 291.68 Stratton
44 0 2044 3 11337 SuslaMolly J1 16 20 FreeportME 0 .00 0 0 298.25 Coastal
45 0 2052 9 05903 EvansChelsea J2 15 8 North MiddlesexVT 0 .00 0 0 304.83 Craftsbury
46 0 21 6 7 18566 MayoAndrea J1 16 21 OxbowME 0 .00 0 0 315.38 MWSC
47 0 2110 5 18772 ProhaskaKyle Alanna J1 17 22 Craftsbury 0 .00 0 0 318.29 No Club
48 0 2115 1 18983 DunkleWendy OJ 19 8 MidwayUT 0 .00 0 0 321.81 No Club
49 0 2120 8 03332 GeerJudy M5 54 1 MorrisvilleVT 0 .00 20 25 326.17 Craftsbury
50 0 2122 1 11347 RossMelanie J1 17 23 FreeportME 0 .00 0 0 327.16 No Club
51 0 2141 5 06095 DeciuciesSilene J2 15 9 WolcottVT 0 .00 0 0 342.00 Craftsbury
52 0 2155 3 18760 PageMckinley J2 15 10 North ConwayNH 0 .00 0 0 352.55 No Club
53 0 2158 1 01230 MathesLindsay J1 17 24 RomeME 0 .00 0 0 354.69 Invalid: -1
54 0 2159 0 11025 HotoppAlice J2 14 11 BethelME 0 .00 0 0 355.38 Bethel
55 0 22 2 2 10216 LonesAmy OJ 18 9 North YarmouthME 0 .00 0 0 357.83 Coastal
56 0 2211 2 10344 CoteLindsey J1 17 25 StockholmME 0 .00 0 0 364.71 MWSC
57 0 2212 4 10841 WisneskiChandra OJ 19 10 Presque IsleME 0 .00 0 0 365.63 No Club
58 0 2225 0 03836 McGovernMaggie J2 14 12 StoweVT 0 .00 0 0 375.26 Stowe
59 0 2233 1 01150 Van DykeCarol M5 51 2 StoweVT 0 .00 15 20 381.46 Stowe
60 0 2248 8 19119 BushmanHolly J2 14 13 BerlinVT 0 .00 0 0 393.46 Craftsbury
61 0 2428 4 11688 LipfertRosalie J1 16 26 CornishNH 0 .00 0 0 469.63 No Club
62 0 2453 7 18950 BernardVictoria J2 15 14 0 .00 0 0 488.98 No Club
63 0 25 8 9 19215 DunkleAndrea J2 15 15 0 .00 0 0 500.60 No Club
64 0 2632 6 18777 Anderson-PackardDanni J2 15 16 0 .00 0 0 564.61 No Club
65 0 2921 1 18580 TylerAubrey J1 16 27 SanborntonNH 0 .00 0 0 693.47 Holderness

Click here to contact us about problems or questions

Top of page

Last Update: 2/2/2008 at 10:14:20 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED